FUTO Supplementary Admission List Batch B has been published
Supplementary Admission List Batch B
The list of candidates in the FUTO Supplementary Admission List Batch B for 2018/2019 Academic Session.
Check your name by typing in the Search box or using the next/previous button below the list.
D/No. | JAMB REG. NO. | Candiate Name | JAMB DEPT | State Of Origin | LGA | Sex | DEPT. |
---|---|---|---|---|---|---|---|
1 | 86808673GG | ALAKWE MICHAEL | CHM | IMO | ISU | M | AGRICULTURAL ECONOMICS |
2 | 85475508FH | AMAJUOYI PEACE UDO. | OPT | IMO | MBAIT | F | AGRICULTURAL ECONOMICS |
3 | 85513821GD | AMUNEKE GRACIOUS NNAMDI | MCB | IMO | OWE-M | M | AGRICULTURAL ECONOMICS |
4 | 85513782ID | ANUSIEM CHIDOZIE GODSWILL | OPT | IMO | IKED | M | AGRICULTURAL ECONOMICS |
5 | 85389092CE | AWOKE JOEL IKEMBUCHUKWU | POT | ENU | NSUKKA | M | AGRICULTURAL ECONOMICS |
6 | 86604636BA | CASMIR EMEKA MARTINS | CIE | IMO | EZI-M | M | AGRICULTURAL ECONOMICS |
7 | 85515530HH | CHIAKA PRECIOUS CHIDIEBERE | PHT | IMO | NGO-O | M | AGRICULTURAL ECONOMICS |
8 | 85267820JA | CHUKWU EMEKA MIRACLE | OPT | EBO | OHAOZ | M | AGRICULTURAL ECONOMICS |
9 | 85037830AC | CHUKWUDI CHIBUZO VICTOR | CIE | ABIA | OHAFIA | M | AGRICULTURAL ECONOMICS |
10 | 85853341AD | DIKE, AMARACHI JOY | FST | ABIA | AROCH | F | AGRICULTURAL ECONOMICS |
11 | 85271370BD | EJEM MAGNUS MMADUABUCHI | CIE | EBO | IKWO | M | AGRICULTURAL ECONOMICS |
12 | 85504508GG | NGEREM EKEOMA GODSFAVOUR | SLT | IMO | OWE-W | F | AGRICULTURAL ECONOMICS |
13 | 85840645GH | NWADINOBI PASCHAL SOMTOCHUKWU | EEE | ANA | IDE-N | M | AGRICULTURAL ECONOMICS |
14 | 85109816GD | OFOMAH DUMEBI SABESTINE | POT | ANA | EKWUS | M | AGRICULTURAL ECONOMICS |
15 | 85519340JD | OGBONNA ANITA OKWUCHUKWU | SLT | IMO | ORU-E | F | AGRICULTURAL ECONOMICS |
16 | 85345312CG | OGUONU OGECHI MARVELLOUS | MCB | ANA | NNE-S | F | AGRICULTURAL ECONOMICS |
17 | 85856351JB | OLISA TIMOTHY CHINONSO | FST | IMO | ORSU | M | AGRICULTURAL ECONOMICS |
18 | 85488801EF | ONYEKACHI HAMONY SOMTOCHUKWU | CHM | IMO | EZI-M | F | AGRICULTURAL ECONOMICS |
19 | 85013870AF | OSITADINMA EZINNE SHANTEL | OPT | ABIA | UKW-E | F | AGRICULTURAL ECONOMICS |
20 | 85505285GD | SUNDAY CHUKWUNONSO DIVINE | PHT | ANA | ORU-N | F | AGRICULTURAL ECONOMICS |
21 | 86483820GG | UWECHI FAVOUR ONYINYECHI | FST | ABIA | UMU-S | F | AGRICULTURAL ECONOMICS |
1 | 86475334BD | AGBUNNO TERENCE EBUBECHUKWU | EEE | IMO | AHIA-M | M | AGRICULTURAL EXTENSION |
2 | 85022277AE | AZUBUIKE CHUKWUEBUKA JUSTICE | MEE | IMO | NJABA | M | AGRICULTURAL EXTENSION |
3 | 85003004BB | AZUBUIKE PRECIOUS OLUEBUBE | BCH | IMO | ISI-M | F | AGRICULTURAL EXTENSION |
4 | 85081421IC | CHUKWUDUM OKECHUKWU PROMISE | CIE | ANA | IHIALA | M | AGRICULTURAL EXTENSION |
5 | 85517773EB | EGBUFOR CHIAMAKA FAITH | PHT | IMO | IKED | F | AGRICULTURAL EXTENSION |
6 | 85480769IF | IHEANACHO ANTHONY UGOCHUKWU | EEE | IMO | ISI-M | M | AGRICULTURAL EXTENSION |
7 | 85474587AH | NABIE PRECIOUS CHIAMAKA | OPT | RIV | OKANA | F | AGRICULTURAL EXTENSION |
8 | 85820116FJ | OBIOMA MARYPRECIOUS CHIDERA | SLT | IMO | MBAIT | F | AGRICULTURAL EXTENSION |
9 | 85484030AC | OBIOMA SOLOMON JAMES | MEE | IMO | ABO-M | M | AGRICULTURAL EXTENSION |
10 | 85516260CB | OHADUGHA PIUS NNAMDI | CSC | IMO | IDE-S | M | AGRICULTURAL EXTENSION |
11 | 85782663JC | OPARA OBINNA OMONIGHO | CSC | IMO | IKED | M | AGRICULTURAL EXTENSION |
12 | 85520596BB | UZOMA ESTHER OLUEBUBE | PHT | IMO | MBAIT | F | AGRICULTURAL EXTENSION |
1 | 85033575GA | AGBAHARA TOCHI | MEE | ABIA | ISI-N-S | M | AGRICULTURAL ENGINEERING |
2 | 85853023IE | CHIKELEZE CHINEDUM EMMANUEL | MEE | ENU | UDI | M | AGRICULTURAL ENGINEERING |
3 | 86724445GF | EKE CHINEDU CHUKWUEMEKA | MEE | ABIA | BENDE | M | AGRICULTURAL ENGINEERING |
4 | 85263523IA | EMEKA-EZE PRINCE DANIEL | PET | IMO | AHIA-M | M | AGRICULTURAL ENGINEERING |
5 | 86481855EE | IBE OLUEBUBE STEPHEN | CIE | IMO | ONUIMO | M | AGRICULTURAL ENGINEERING |
6 | 85475092EE | IHEBUCHE NORBERT OBUMNEME | MEE | IMO | OKIGWE | M | AGRICULTURAL ENGINEERING |
7 | 86592921EB | MADUABUCHI GOD'SWILL UCHENNA | CIE | IMO | ORLU | M | AGRICULTURAL ENGINEERING |
8 | 85435829HF | MBILA TONY MICHAEL | MEE | ABIA | OHAFIA | M | AGRICULTURAL ENGINEERING |
9 | 86432578EH | OBIAHU AUGUSTINE CHIDERA | CIE | EBO | AFIK-N | M | AGRICULTURAL ENGINEERING |
10 | 86442770CG | ODO KELVIN CHIANUGO | MEE | ENU | UDENU | M | AGRICULTURAL ENGINEERING |
11 | 85026130IF | OGBONNAYA, EMMANUEL ONUOHA | CIE | ABIA | BENDE | M | AGRICULTURAL ENGINEERING |
12 | 86479209CI | ONYEKURU NMESOMACHUKWU PROSPER | EEE | IMO | MBAIT | M | AGRICULTURAL ENGINEERING |
13 | 85269312HG | UGWU HOSANNA OLISAEMEKA | MEE | ENU | NKAN-W | M | AGRICULTURAL ENGINEERING |
14 | 85377856HD | UKACHUKWU EMMANUEL CHINEDU | EEE | ABIA | NNEOCHI | M | AGRICULTURAL ENGINEERING |
1 | 86476514GC | ONUOHA CHINONSO PRECIOUS | CIE | IMO | NKWER | M | ARCHITECTURE |
1 | 86483537EC | AHUNANYA LATICIA CHINONSO | SLT | IMO | NWANG | F | ANIMAL SCIENCE TECHNOLOGY |
2 | 86233122CC | AKPOGUMA UFUOMA FAVOUR | MEE | DEL | UGHEL-N | F | ANIMAL SCIENCE TECHNOLOGY |
3 | 85489610ED | ANOKWU CAMILLA ADAOMA | DNT | IMO | ABO-M | F | ANIMAL SCIENCE TECHNOLOGY |
4 | 85505624BG | DAVID ONYEKACHI PRINCEWELL | EEE | IMO | NKWER | M | ANIMAL SCIENCE TECHNOLOGY |
5 | 85510152BC | DURU PRISCA GINIKA | PHT | IMO | OWE-W | F | ANIMAL SCIENCE TECHNOLOGY |
6 | 85505541HB | EKE CHIGOZIE ALOYSIUS | SLT | IMO | NGO-O | M | ANIMAL SCIENCE TECHNOLOGY |
7 | 86240054IB | JUDE-DANIEL CHIDIADI CHIKWESIRI | MEE | IMO | NWANG | M | ANIMAL SCIENCE TECHNOLOGY |
8 | 86226035EA | MONDAY HENRY | PET | IMO | IKED | M | ANIMAL SCIENCE TECHNOLOGY |
9 | 85515798EJ | OBIAJUNWA LUGARD CHINAZA | MEE | IMO | NWANG | M | ANIMAL SCIENCE TECHNOLOGY |
10 | 85485800CH | ONWUBIKO UGOCHUKWU JOHN | SLT | IMO | EZI-M | M | ANIMAL SCIENCE TECHNOLOGY |
11 | 85126269HH | ONWUKA CHIAMAKA JULIET | CIE | ANA | AGUATA | F | ANIMAL SCIENCE TECHNOLOGY |
12 | 85473004AD | TONY PRAISE OLUEBUBE | BMT | IMO | IKED | M | ANIMAL SCIENCE TECHNOLOGY |
13 | 85235114EE | UGHANZE ISAAC I. | CSC | ANA | OYI | M | ANIMAL SCIENCE TECHNOLOGY |
14 | 86321331BB | UNOGU CHIDINMA EUPHEMIA | SLT | IMO | IDE-N | F | ANIMAL SCIENCE TECHNOLOGY |
15 | 86482707BA | UZOMA FAVOUR CHINAZA | OPT | IMO | ISI-M | F | ANIMAL SCIENCE TECHNOLOGY |
1 | 85518545FD | AMADI-OBI CHIGOZIRIM EMMANUELLA | BCH | IMO | OWE-N | F | BIOCHEMISTRY |
2 | 85472333HG | ANOZIE PEACE AKUYOMA | BCH | IMO | OWE-N | F | BIOCHEMISTRY |
3 | 85855971GH | ANYOHA GOODLUCK CHINEMEREM | OPT | IMO | IDE-N | M | BIOCHEMISTRY |
4 | 85473257CA | NNAJI EMMAUEL CHIDERA | BCH | IMO | OWE-N | M | BIOCHEMISTRY |
5 | 85385054BD | ONAH, MALACHY CHIJINDU | OPT | ENUGU | NSUKKA | M | BIOCHEMISTRY |
6 | 86809457EC | OPARA STANLEY CHIJIOKE | BCH | IMO | ORLU | M | BIOCHEMISTRY |
7 | 86785269FA | OSUJI CHINYERE FAVOUR | BCH | IMO | OWE-N | F | BIOCHEMISTRY |
8 | 86594578BH | UNAIGWE VICTORIA ONYEKACHI | BCH | IMO | ORLU | F | BIOCHEMISTRY |
1 | 85507782EB | AGOR CHINYERE EUNICE | SLT | IMO | ABO-M | F | BIOLOGY |
2 | 85821377FJ | ANYANWU JULIET CHIZARAM | SLT | IMO | IKED | F | BIOLOGY |
3 | 86394454FG | NWOKAFOR CHIDERA PERPETUA | BMT | ANA | IDE-S | F | BIOLOGY |
4 | 85508799JE | ONONOBI EMMANUELA CHIZITERE | OPT | IMO | ORU-E | F | BIOLOGY |
1 | 86808548FD | ANI UCHENNA MARTIN | CIE | ENU | AWGU | M | BUILDING TECHNOLOGY |
2 | 85442005HE | EKEIGBO RONNIE CHIDOZIE | CIE | IMO | MBAIT | M | BUILDING TECHNOLOGY |
3 | 85863194CJ | EZERIOHA IFEANYI RAPHAEL | CIE | IMO | IDE-N | M | BUILDING TECHNOLOGY |
4 | 85516265AG | ONONIWU IHEANYICHUKWU HENRY | CIE | IMO | MBAIT | M | BUILDING TECHNOLOGY |
1 | 85515788HJ | AWUZIE VICTORY IHECHI | PHT | IMO | ISU | F | BIOTECHNOLOGY |
2 | 86321516DI | CHUKWUBUEZE AMARACHI SHULAMITE | BMT | ENU | NKAN-E | F | BIOTECHNOLOGY |
3 | 85810227EE | CHUKWUDIRE ONYINYECHI MIRACLE | BMT | IMO | ORU-W | F | BIOTECHNOLOGY |
4 | 86483498GC | EKEZIE CHUKWUEMEKA ONYEDIKACHI | OPT | IMO | IHITT-UB | M | BIOTECHNOLOGY |
5 | 85513507DF | EPHRAIM OBIOMA CLINTON | PET | IMO | OWE-N | M | BIOTECHNOLOGY |
6 | 85031823HI | EZECHUKWU ADAOBI BLESSING | PHT | ANA | AGUATA | F | BIOTECHNOLOGY |
7 | 85513335GG | IBE EMMANUEL NNAEMEKA | PHT | IMO | NGO-O | M | BIOTECHNOLOGY |
8 | 85866922JH | IFECHI JOAN NNEDIMMA | PHT | IMO | ORSU | F | BIOTECHNOLOGY |
9 | 85473017GB | NKEMJIKA PRINCEWILL NKEMJIKA | BMT | IMO | ORU-E | M | BIOTECHNOLOGY |
10 | 85517020GJ | NKWOCHA CYNTHIA ONYINYECHI | PHT | IMO | OWE-M | F | BIOTECHNOLOGY |
11 | 85010209CH | NWACHUKWU WISDOM UGONNA | MCB | IMO | ISU | M | BIOTECHNOLOGY |
12 | 85027561GA | OKORO ONYINYECHI PECULIAR | OPT | IMO | NJABA | F | BIOTECHNOLOGY |
13 | 85872095AB | OKOYE CHISOM MARYANN | FST | ANA | EKWUS | F | BIOTECHNOLOGY |
14 | 85474227CA | UGWUEGBU CLEMENTINA CHIAMAKA | BCH | IMO | ABO-M | F | BIOTECHNOLOGY |
15 | 85518978BF | UGWUMBA CHIOMA AMANDA | OPT | IMO | ORSU | F | BIOTECHNOLOGY |
1 | 85029007IH | CHUKWUEMEKA BRIAN KELECHI | CHE | ABIA | OBIO-N | M | CHEMICAL ENGINEERING |
2 | 85498546AH | ERUMAKA, CHINAZA | MEE | ABIA | ISIALA-NG-N | M | CHEMICAL ENGINEERING |
3 | 86729178CI | JUSTINE, EMMANUEL CHISOM | CHE | ANA | AGUATA | M | CHEMICAL ENGINEERING |
4 | 85872419JG | MEBO OGECHI MARYANN | CHE | ANA | ANA-WEST | F | CHEMICAL ENGINEERING |
5 | 85824753BJ | NGAM CHIAMAKA GRETEL | CHE | ABIA | OHAFIA | F | CHEMICAL ENGINEERING |
6 | 85505808EG | NWOSU FRANKLYN-GOODLUCK IFEANYI | MEE | IMO | NWANG | M | CHEMICAL ENGINEERING |
7 | 85026027AG | OBI OLUCHUKWU LINDALINE | CHE | IMO | IDE-N | F | CHEMICAL ENGINEERING |
8 | 85805995DD | UCHE EMMANUEL SAMUEL | MEE | ANA | IDE-N | M | CHEMICAL ENGINEERING |
1 | 86471292BE | AGWUBUO CLINTON CHIBUIKE | PET | IMO | NJABA | M | CHEMISTRY |
2 | 85487751JB | AJOKU BENEDICT CHIEMEKA | PET | IMO | MBAIT | M | CHEMISTRY |
3 | 86815001JE | CHIJIOKE PROSPER CHIEMEZIEM | PET | IMO | OWE-W | M | CHEMISTRY |
4 | 86249277FH | CHRISTOPHER TEMPLE CHINECHEREM | EEE | ENU | ANINRI | M | CHEMISTRY |
5 | 86319080HB | CHUKWUEMEKA NNABUEZE ANDERSON | MEE | IMO | ABO-M | M | CHEMISTRY |
6 | 86792966EF | DENNIS TOCHI CHARITY | CHE | ANA | AGUATA | F | CHEMISTRY |
7 | 86355467DF | EGWUATU KOSISOCHUKWU LEONARD | EEE | ANA | OSHA-N | M | CHEMISTRY |
8 | 85509540AF | IHEANACHO DANIEL OLUEBUBE | PET | IMO | MBAIT | M | CHEMISTRY |
9 | 85512846HI | IKECHUKWU AMARACHI PEACE | PET | IMO | OWE-W | F | CHEMISTRY |
10 | 86324205CC | NNADI KINGSLEY CHINWENDU | PET | IMO | IHITT-UB | M | CHEMISTRY |
11 | 85475867EH | NWAIWU MARIA-STELLA CHIDERA | CHE | IMO | IKED | F | CHEMISTRY |
12 | 85084185DF | NWAKAEZE MMADUABUCHI EMMANUEL | CHE | ANA | IHIALA | M | CHEMISTRY |
13 | 85039267FG | NWAKERENDU EBUBECHUKWU KINGSELY | EEE | IMO | EZI-M | M | CHEMISTRY |
14 | 86392355EI | NWAOGWUGWU SOLOMON CHINAZA | CHE | IMO | ABO-M | M | CHEMISTRY |
15 | 85435108AH | OBANYELI ANYALEBECHI EDISON | CHE | ANA | ANA-E | M | CHEMISTRY |
16 | 85011820EE | OGBU IFEANYICHUKWU VALENTINE | CHE | IMO | IDE-N | M | CHEMISTRY |
17 | 85765154EF | OGU, DIVINE IKECHUKWU | CHM | IMO | IHITT/UB | M | CHEMISTRY |
18 | 86445329BC | ONUOHA OFFOKANSI NOBLE | CSC | ENU | IGB-ET | M | CHEMISTRY |
19 | 86814218BI | OZUZUEZI ONYEDIKACHI | PET | IMO | IKED | M | CHEMISTRY |
20 | 86250318DI | PRINCE UZOCHUKWU CHUKWUBUEZE | EEE | ABIA | NNEOCHI | M | CHEMISTRY |
21 | 86247431GG | ST DOMINIC PROPHET-SAMUEL | MEE | ANA | AGUATA | M | CHEMISTRY |
22 | 85516267JH | UCHEGBULAM GODSPOWER OBINNA | MEE | IMO | EZI-M | M | CHEMISTRY |
23 | 85373068IB | UGWU OBINNA FRANKLIN | PET | ENU | NKAN-W | M | CHEMISTRY |
1 | 85822380FH | IHEANACHO JEFFREY CHUKWUEMEKA | CIE | IMO | IKED | M | CIVIL ENGINEERING |
2 | 85120396EC | MBAGWU FRANKLIN CHIDUBEM | MEE | IMO | IDE-S | M | CIVIL ENGINEERING |
3 | 86558578FG | OBUNIKE SAMUEL UZOCHUKWU | CIE | ANA | IDE-N | M | CIVIL ENGINEERING |
4 | 85007527CC | OKOLI NMESOMA VICTORY | CIE | ANA | ORU-S | F | CIVIL ENGINEERING |
5 | 85849647CH | OKPALA, CHIBUZOR OBINNA | CIE | ANAM | AGUATA | M | CIVIL ENGINEERING |
6 | 86594283CJ | OTUGEME SUCCESS IFECHUKWU | CIE | IMO | ORLU | M | CIVIL ENGINEERING |
7 | 85501520AJ | UGALI TOBECHUKWU LIVINUS | CIE | IMO | ISU | M | CIVIL ENGINEERING |
1 | 85434630ID | CHIMAOBIM, NNANYERE JUSTICE | CSC | ABIA | UMUAHIA-N | M | COMPUTER SCIENCE |
2 | 86394181AC | NDIRIKA CHIBUZOR PROMISE | CSC | ANA | IDE-S | M | COMPUTER SCIENCE |
3 | 85358586HB | NWAIGWE ONYEMA GERALD | CSC | IMO | IKED | M | COMPUTER SCIENCE |
4 | 86314605BD | OKOROIGWE KINGSLEY CHIKADIBIA | CSC | IMO | AHIA-M | M | COMPUTER SCIENCE |
5 | 85124433FG | UZOEZIE CHUKWUEMELIE FAVOUR | CSC | ANA | IDE-N | M | COMPUTER SCIENCE |
1 | 85518601HJ | AGAMMEGWA EZINNE MERCY | CHE | IMO | IKED | F | CROP SCIENCE TECHNOLOGY |
2 | 86484339GB | AMADI LINDA EBERECHUKWU | OPT | IMO | AHIA-M | F | CROP SCIENCE TECHNOLOGY |
3 | 86472258CG | CHUKWU DIVINE TOCHUKWU | PHT | IMO | EHI-M | F | CROP SCIENCE TECHNOLOGY |
4 | 85125515BB | CHUKWUEZUGO OBINNA KENNETH | MEE | ANA | IDE-N | M | CROP SCIENCE TECHNOLOGY |
5 | 85478760AB | EDET EPHRAIM OKOKON | EEE | AKI | URUAN | M | CROP SCIENCE TECHNOLOGY |
6 | 85513533FE | EGBUJOR PRECIOUS CHIDIADI | PHT | IMO | IKED | F | CROP SCIENCE TECHNOLOGY |
7 | 85475268AB | ETHELBERT KAYNE CHINECHEREM | OPT | IMO | ORU-E | F | CROP SCIENCE TECHNOLOGY |
8 | 85397147BC | MADUEKE EBUKA MICHAEL | EEE | IMO | NJABA | M | CROP SCIENCE TECHNOLOGY |
9 | 85511571CD | MARTIN PRAISE CHIMARAOKE | POT | IMO | ISI-M | M | CROP SCIENCE TECHNOLOGY |
10 | 85516694HH | MIRIAM OWULEZI CHIEMELA | PHT | IMO | AHIA-M | F | CROP SCIENCE TECHNOLOGY |
11 | 85518102CE | NWAMARA UZOCHUKWU ANSELEM | MCB | IMO | EZI-M | M | CROP SCIENCE TECHNOLOGY |
12 | 85009384HH | NWOGU JENNIFER CHINONSO | PHT | IMO | EZI-M | F | CROP SCIENCE TECHNOLOGY |
13 | 86478956BB | NWOKE BENITA CHIDINMA | BCH | IMO | ISU | F | CROP SCIENCE TECHNOLOGY |
14 | 85806613CC | ODOEMENEM ULOMA GIFT | MCB | IMO | EZI-M | F | CROP SCIENCE TECHNOLOGY |
15 | 85485888FE | OKEKE, EBUBENNA CHIDERA | CIE | IMO | EHIME-M | M | CROP SCIENCE TECHNOLOGY |
16 | 85473485BF | OKORO CHISIMDI JOVITA | BMT | IMO | MBAIT | F | CROP SCIENCE TECHNOLOGY |
17 | 85103176AB | OLEKA ATHANASIUS KOSISOCHUKWU | OPT | IMO | AHIA-M | M | CROP SCIENCE TECHNOLOGY |
18 | 85474552BF | UZOETO BETTY CHIDERA | PHT | IMO | ORSU | F | CROP SCIENCE TECHNOLOGY |
1 | 85807107JC | AMAEFULE LYNDA GINIKACHUKWU | DNT | IMO | ORSU | F | DENTAL TECHNOLOGY |
1 | 85111253CA | IBEKWE VALERIAN KENECHUKWU | EEE | ANA | ANAOC | M | ELECTRICAL/ELECTRONICS ENGINEERING |
2 | 85821021GA | OKEKE CLIFFORD CHINEDU | EEE | IMO | OBOWO | M | ELECTRICAL/ELECTRONICS ENGINEERING |
3 | 85797006DE | OKEKE IFEANYI IZUNNA | EEE | ANA | NNE-N | M | ELECTRICAL/ELECTRONICS ENGINEERING |
4 | 86482202HA | ONWUZURUIKE FRANKLINE CHIMEZIE | EEE | IMO | NJABA | M | ELECTRICAL/ELECTRONICS ENGINEERING |
5 | 85822697HG | ONYESOM, JOY CHINONYEREM | EEE | ABIA | ISIKWU | F | ELECTRICAL/ELECTRONICS ENGINEERING |
6 | 86251427AJ | ST-DOMINIC JEPHTHAH OBIDIKE | EEE | ANA | AGUATA | M | ELECTRICAL/ELECTRONICS ENGINEERING |
7 | 86872817IC | UBAH CLINTON EKENE | EEE | IMO | ORLU | M | ELECTRICAL/ELECTRONICS ENGINEERING |
8 | 86238433JE | UZOMA CHIDIEBERE GODSON | EEE | IMO | IKED | M | ELECTRICAL/ELECTRONICS ENGINEERING |
1 | 86814192JG | AMAKEME ONYINYECHI ESTHER | OPT | IMO | OWE-W | F | ENVIRONMENTAL HEALTH SCIENCE |
2 | 85011001HG | ASOGWA EMMANUELLA IFUNANYA | OPT | ENU | NSUKKA | F | ENVIRONMENTAL HEALTH SCIENCE |
3 | 85781713DC | ENWENONU REJOICE CHIMUANYA | OPT | IMO | IKED | F | ENVIRONMENTAL HEALTH SCIENCE |
4 | 86412504DC | MENKITI CHINWE ESTHER | PET | ANA | OSHA-N | F | ENVIRONMENTAL HEALTH SCIENCE |
5 | 85491029FE | NJOKU IJEOMA GIFT | PHT | IMO | ABO-M | F | ENVIRONMENTAL HEALTH SCIENCE |
6 | 85484541CB | NJOKU SYLVER UCHECHI | PHT | IMO | IKED | F | ENVIRONMENTAL HEALTH SCIENCE |
7 | 85512318BD | OMENI MILLICENT MUNACHISO | PHT | IMO | ISI-M | F | ENVIRONMENTAL HEALTH SCIENCE |
1 | 85123489HF | ANOZIE CHINONYE PERPETUAL | CSC | IMO | IDE-N | F | ENVIRONMENTAL MANAGEMENT |
2 | 85375789GG | FERDINAND OKEZIE ORISAKWE | ARC | IMO | ISU | M | ENVIRONMENTAL MANAGEMENT |
3 | 86314529EH | OMENACHI WISDOM TOCHUKWU | CHE | IMO | OBOW | M | ENVIRONMENTAL MANAGEMENT |
4 | 85472317CH | ONUOHA NNAEMEKA CHIAGOZIE | ARC | IMO | ISI-M | M | ENVIRONMENTAL MANAGEMENT |
1 | 85294052GB | ANOCHIRI CHIDI JUNIOR | CIE | IMO | MBAIT | M | FISHERIES & AQUACULTURE TECH |
2 | 85018287ED | ANOKWURU CHRISTIAN CHINEDUM | PHT | IMO | IHITT-UB | M | FISHERIES & AQUACULTURE TECH |
3 | 85520398CD | ANOSIKE, OGOCHUKWU FORTUNE | BCH | IMO | EZINIHITTE | F | FISHERIES & AQUACULTURE TECH |
4 | 85292277FB | ANYANWU GRACE NKEMJIKA | MCB | IMO | AHIA-M | F | FISHERIES & AQUACULTURE TECH |
5 | 85501765FA | CHUKWUKEME ANITA | OPT | IMO | OWE-N | F | FISHERIES & AQUACULTURE TECH |
6 | 85512314CF | EKILEONYEOWU SUCCESS KELECHI | BCH | IMO | OWE-W | F | FISHERIES & AQUACULTURE TECH |
7 | 86814272FA | EKWEBELEM FAVOUR ADANNA | BCH | IMO | ORLU | F | FISHERIES & AQUACULTURE TECH |
8 | 85570769DG | HYACINTH JAPHET | POT | IMO | ONUIMO | M | FISHERIES & AQUACULTURE TECH |
9 | 85539762DE | IKECHUKWU PEACE UDO | EEE | ABIA | ISI-N-N | M | FISHERIES & AQUACULTURE TECH |
10 | 86879666AC | JIWUOBI OLUCHI LINDA | SLT | IMO | ORU-E | F | FISHERIES & AQUACULTURE TECH |
11 | 85360096AD | MICHAEL FAITHFUL EBERE | SLT | ABIA | BEND | F | FISHERIES & AQUACULTURE TECH |
12 | 85317351AE | NWOHA JOSEPH CHINYERE | PHT | ABIA | ISIKW | M | FISHERIES & AQUACULTURE TECH |
13 | 85483504CI | UDEH CHIDIUTO ESTHER | MCB | IMO | MBAIT | F | FISHERIES & AQUACULTURE TECH |
1 | 86041596GJ | ACHONWA VIVICA EZINNE | CHE | IMO | OWE-W | F | FOOD SCIENCE TECHNOLOGY |
2 | 85515252DI | AKU JOSHUA UCHECHUKWU | EEE | IMO | MBAIT | M | FOOD SCIENCE TECHNOLOGY |
3 | 85372949FA | ANIH FRANCISCA CHIDERA | CHE | ENU | NKAN-E | F | FOOD SCIENCE TECHNOLOGY |
4 | 85296277HJ | ANYANWU JOSEPH ONYEDIKACHI | PET | IMO | AHIA-M | M | FOOD SCIENCE TECHNOLOGY |
5 | 86320955HC | CHINWEUBA DIVINE KELECHI | PET | ABIA | ISI-N-S | M | FOOD SCIENCE TECHNOLOGY |
6 | 86324312IJ | EGELE GRACE CHIDINMA | CSC | ABIA | ISIKWUA | F | FOOD SCIENCE TECHNOLOGY |
7 | 86881835JB | EJIDIKE CHIAMAKA MARYLILIAN | FST | ANA | ANAOC | F | FOOD SCIENCE TECHNOLOGY |
8 | 85210117FE | EMECHEBE AMBROSE UCHENNA | EEE | ANA | NNE-S | M | FOOD SCIENCE TECHNOLOGY |
9 | 85127443EH | EZELIBE MMASI SOPHIA | CHE | ANA | IHIALA | F | FOOD SCIENCE TECHNOLOGY |
10 | 85122139FB | IZUNOBI ONYEDIKA JOACHIM | PET | ANA | IHIALA | M | FOOD SCIENCE TECHNOLOGY |
11 | 86477339BC | MGBEODURU FRANKLINE CHIAGOZIEM | PET | IMO | EZI-M | M | FOOD SCIENCE TECHNOLOGY |
12 | 85510756ED | NWABIA NANCY AMARACHI | CHE | IMO | MBAIT | F | FOOD SCIENCE TECHNOLOGY |
13 | 85003449DE | OKEREKE OSINACHI PATRICK | CSC | ABIA | UMU-S | M | FOOD SCIENCE TECHNOLOGY |
14 | 86348216GA | OKOLI HENRY ONYEKA | EEE | ANA | AGUATA | M | FOOD SCIENCE TECHNOLOGY |
1 | 86432903EC | AGBO PRINCE DAVID | CSC | ENU | ISI-UZO | M | FORESTORY & WILDLIFE TECHNOLOGY |
2 | 85509574JH | AHUCHAOGU UCHECHI ESTHER | OPT | IMO | NGO-O | F | FORESTORY & WILDLIFE TECHNOLOGY |
3 | 85477761II | AKPOZULEM CHIGAEMEZU JAHSWILL | CSC | IMO | ISI-M | M | FORESTORY & WILDLIFE TECHNOLOGY |
4 | 86354237DJ | ASUZUOFOMA CHIDERA MARY-THERESA | FST | IMO | OKIGWE | F | FORESTORY & WILDLIFE TECHNOLOGY |
5 | 85512819GC | DURU NELSON CHIMUDINDU | MEE | IMO | EHI-M | M | FORESTORY & WILDLIFE TECHNOLOGY |
6 | 85504559BA | EJIUGWUEBO DAVID OBINNA | BCH | IMO | IKED | M | FORESTORY & WILDLIFE TECHNOLOGY |
7 | 86482730DI | EMEKOBA EDMUND | MEE | IMO | ISI-M | M | FORESTORY & WILDLIFE TECHNOLOGY |
8 | 86233877IF | ENWERE FAVOUR IKEMAFUNA | MEE | ANA | ORU-S | M | FORESTORY & WILDLIFE TECHNOLOGY |
9 | 86482457IB | NWADIUTO IJEOMA CHIDIMMA | PHT | IMO | MBAIT | F | FORESTORY & WILDLIFE TECHNOLOGY |
10 | 85505560BE | NWUKA MAXWELL CHUKWUEMEKA | CSC | ABIA | UKWA-W | M | FORESTORY & WILDLIFE TECHNOLOGY |
