Pre-Degree Students Admitted into Regular Programmes (Years I & II)
Pre-Degree Students Admitted into Regular Programmes (Years I & II) 2019/2020 Session
Please find below the Pre-Degree Admission list for Students admitted into regular programmes (Years I & II) 2019/2020 Academic Session. The Candidates are expected to accept the offer of Admission in the JAMB portal and thereafter proceed to pay Acceptance fee.
Search with Jamb Reg No. or Candidates name
S/N | REG_NUM | RG_CANDNAME | STATE NAME | LGA_NAME | SEX | DEPARTMENT |
---|---|---|---|---|---|---|
1 | 95965581DD | Orogun Ochuko Desmond | DELTA | UDU | M | AGRICULTURAL ENGINEERING |
2 | 95933251CD | Chibuikem Light Ihechi | IMO | ISU | M | AGRICULTURAL ENGINEERING |
3 | 97334226BB | Iwobi Emeka | ANA | AWKA-NORTH | M | AGRICULTURAL ENGINEERING |
4 | 95284006JF | Obiorah Somkene Emmanuel | ANA | IDEMILI-SOUTH | M | AGRICULTURAL ENGINEERING |
5 | 95973049DG | Nwachukwu Fredrick-Jr Ikechukwu | IMO | ABOH-MBAISE | M | AGRICULTURAL ENGINEERING |
6 | 95968881CH | Okwuchi Chisom Churchill | IMO | MBAITOLI | M | AGRICULTURAL ENGINEERING |
7 | 95079018HJ | Ejimagwa Light Onyeyirichi | ABIA | UMUAHIA-SOUTH | M | AGRICULTURAL ENGINEERING |
8 | 95521195CD | Philip Jeffrey | DELTA | ISOKO-SOUTH | M | AGRICULTURAL ENGINEERING |
9 | 96514022CE | Nwachukwu Chijindu Justus | ENUGU | NKANU-WEST | M | AGRICULTURAL ENGINEERING |
10 | 95936081GJ | Utti Micheal Okechukwu | DELTA | OSHIMILI-NORTH | M | AGRICULTURE |
11 | 97281222EA | Sylvester David Ehirim | IMO | MBAITOLI | M | AGRICULTURE |
12 | 96749044FB | Clinton Arinzechukwu Unachukwu | IMO | ORU-EAST | M | AGRICULTURE |
13 | 95946327IA | Ubangha Sylvester Ofonke | CSR | YUKURR | M | AGRICULTURE |
14 | 95030196HF | Uzoho Amarachi Anita | IMO | NKWERRE | F | AGRICULTURE |
15 | 95936323CC | Nwakama Victoria Chikanso | IMO | OGUTA | F | AGRICULTURE |
16 | 95937285EG | Ukoha Chinecherem Okala | ABIA | OHAFIA | M | ARCHITECTURE |
17 | 97622231HC | Emmanuel Destiny | RIVERS | NDONI | M | ARCHITECTURE |
18 | 97363074II | Ochonma Chinonso | ABIA | AROCHUKWU | M | ARCHITECTURE |
19 | 95951562IJ | Akachukwu Chinedu Favour | IMO | OKIGWE | M | ARCHITECTURE |
20 | 95935011HI | Dozie Julius Shalom | IMO | OWERRI-NORTH | M | ARCHITECTURE |
21 | 95941253HD | Mbachu Divine Rita | IMO | IKEDURU | F | BIOCHEMISTRY |
22 | 96536065EJ | Onuoha Nesoma Favour | IMO | ORLU | F | BIOCHEMISTRY |
23 | 95961116EC | Ekwebelem Favour Adanna | IMO | ORLU | F | BIOCHEMISTRY |
24 | 95964140II | Ahachi Amarachi Rita | IMO | IDEATO-SOUTH | F | BIOCHEMISTRY |
25 | 97375314DE | Amos Chizuruoke Victory | IMO | ISIALA-MBANO | M | BIOCHEMISTRY |
26 | 97629815BI | Nkereuwem Favour Daniel | AKI | ITU | M | BIOMEDICAL TECHNOLOGY |
27 | 95943028ID | Odu-Jaja Onyekachi Adaeze | IMO | OWERRI-WEST | F | BIOMEDICAL TECHNOLOGY |
28 | 96553954CD | Chiedo Deborah Chinwe | IMO | OWERRI-WEST | F | BIOMEDICAL TECHNOLOGY |
29 | 95946858DJ | Evuleocha Chinomnso Desire | IMO | AHIAZU-MBAISE | M | BIOMEDICAL TECHNOLOGY |
30 | 95940275JH | Ogbonna Isreal Chisom | IMO | OGUTA | M | BIOTECHNOLOGY |
31 | 96766261AE | Onwuemeka Chigozie | IMO | NJABA | M | BIOTECHNOLOGY |
32 | 97324665HJ | Okoroafor Kingsley Uchenna | EBONYI | ONICHA | M | BIOTECHNOLOGY |
33 | 95058275DE | Orji Esther Okwara | ABIA | OHAFIA | F | BUILDING TECHNOLOGY |
34 | 95898234CD | Orji Godswill Odege | ABIA | OHAFIA | M | BUILDING TECHNOLOGY |
35 | 96463880AD | Ihejirika Wisdom Uzoma | IMO | MBAITOLI | M | CHEMICAL ENGINEERING |
36 | 97347474DH | Adibe Thankgod Chidalu | IMO | ORLU | M | CHEMICAL ENGINEERING |
37 | 95053293EC | Amen Benita Chikordi | ANA | NNEWI-SOUTH | F | CHEMICAL ENGINEERING |
38 | 95943262GA | Vincent Victor Chidiebere | IMO | IKEDURU | M | CHEMICAL ENGINEERING |
39 | 95258528JD | Okeke Obinna Nathaniel | ANA | ORUMBA-NORTH | M | CHEMICAL ENGINEERING |
40 | 95899191GC | Ukanwa Noble Ikenna | IMO | ISIALA-MBANO | M | CHEMICAL ENGINEERING |
41 | 96577117ID | Adeoye Joseph Adetayo | OSUN | ATAKUMOSA | M | CHEMICAL ENGINEERING |
42 | 97343878FI | Nwahiri Chigozie Christiantus | IMO | AHIAZU-MBAISE | M | CHEMICAL ENGINEERING |
43 | 95043793CE | Opara Anderson Chibuike | IMO | MBAITOLI | M | CIVIL ENGINEERING |
44 | 97363675DB | Ihejieto Chigozirim Eugene | IMO | NGOR-OKPALA | M | CIVIL ENGINEERING |
45 | 95953769GE | Chukwusom Gideon Onyedikachukwu | RIVERS | EOGBAEGBEMANDONI | M | CIVIL ENGINEERING |
46 | 96529275EJ | Chukwuemeka Obi Prosper | ANA | NNEWI-SOUTH | M | CIVIL ENGINEERING |
47 | 96529343DJ | Ezeamaku Franklin Chidalu | IMO | ORSU | M | CIVIL ENGINEERING |
48 | 95973019CJ | Oparaji Emeka Meshack | IMO | OHAJI-EGBEMA | M | CIVIL ENGINEERING |
49 | 96534210IF | Chukwuka Victor Chibunnam | ANA | AWKA-SOUTH | M | COMPUTER SCIENCE |
50 | 95932573CA | Ikwunemerem Obinna Maxwell | IMO | ORU-EAST | M | COMPUTER SCIENCE |
51 | 96528358IE | Ononiwu Joshua Ihechukwu | IMO | NKWERRE | M | COMPUTER SCIENCE |
52 | 95961795EC | Nwuba Calistus Chiemerie | ANA | AGUATA | M | COMPUTER SCIENCE |
53 | 95180798JF | Ifeanyi Chukwuebuka Bright | IMO | IDEATO-NORTH | M | COMPUTER SCIENCE |
54 | 95961076GF | Ozor Jeremiah Okuchukwu | IMO | OGUTA | M | COMPUTER SCIENCE |
55 | 95965372HI | Ani Daniel | ENUGU | NKANU-EAST | M | COMPUTER SCIENCE |
56 | 97379041AI | Nkpah Barisi Blessing | RIVERS | OKANA | F | COMPUTER SCIENCE |
57 | 97376176GH | Edem Promise Patrick | AKI | URUAN | M | COMPUTER SCIENCE |
58 | 95925259EA | Duru Daniel Chiedozie | IMO | IDEATO-SOUTH | M | COMPUTER SCIENCE |
59 | 95523477GE | Ejeta Kelvin Efe | DELTA | ETHIOPE-EAST | M | COMPUTER SCIENCE |
60 | 97368369BE | James Francis Emeka | ENUGU | NKANU-WEST | M | COMPUTER SCIENCE |
61 | 97482175DG | Okoronkwo Chisom Osmond | IMO | MBAITOLI | M | COMPUTER SCIENCE |
62 | 95934022DI | Ifejianyi Chinemerem Ozioma | ANA | IHIALA | M | COMPUTER SCIENCE |
63 | 95892503EH | Peter Belema | RIVERS | OKIRIKA | M | COMPUTER SCIENCE |
64 | 96487827DJ | Aladi Prince Chisom | IMO | IDEATO-NORTH | M | CYBERSECURITY |
65 | 95258605FG | Arinze Chigozie Valentine | ANA | IDEMILI-NORTH | M | CYBERSECURITY |
66 | 95932562FD | Igwe Peace | RIVERS | -RIKWERRE | F | DENTAL TECHNOLOGY |
67 | 95922507FB | Uzoma Precious Chizuberem. | IMO | OWERRI-WEST | F | DENTAL TECHNOLOGY |
68 | 95962804CC | Nlemonwu Clinton Tochi | IMO | MBAITOLI | M | DENTAL TECHNOLOGY |
69 | 97374514AJ | Obasi Daki Onyinyechi | IMO | EZINIHITTE | F | ELECTRICAL /ELECTRONICS ENGINEERING |
70 | 96667761EC | Ezeliora Chukwuemeka Abiodun | ENUGU | ENUGU-SOUTH | M | ELECTRICAL /ELECTRONICS ENGINEERING |
71 | 97337900EH | Donatus Prince | IMO | IKEDURU | M | ELECTRICAL /ELECTRONICS ENGINEERING |
72 | 95138758BI | Ekanem Kingsley Emmanuel | AKWA IBOM | IKOT-EKPENE | M | ELECTRICAL /ELECTRONICS ENGINEERING |
73 | 95040198EC | Amadi Akachukwu Ambitious | ABIA | UKWA-WEST | M | ELECTRICAL /ELECTRONICS ENGINEERING |
74 | 95946764DA | Opara Uchenna Raphael | IMO | OWERRI-NORTH | M | ELECTRICAL /ELECTRONICS ENGINEERING |
75 | 95905397GI | Chinedu Valentine Nnatu | ANA | NJIKOKA | M | ELECTRICAL /ELECTRONICS ENGINEERING |
76 | 95026616EI | Abbey Ifurofagha Boma | RIVERS | YBONNY | F | ELECTRICAL /ELECTRONICS ENGINEERING |
77 | 95907781JE | Ugwu Clinton Chinedu | IMO | ABOH-MBAISE | M | ELECTRICAL /ELECTRONICS ENGINEERING |
78 | 97341293FD | Ogu Treasure Ogechukwu | IMO | EZINIHITTE | M | ELECTRICAL /ELECTRONICS ENGINEERING |
79 | 95025835GD | Festus Joshua Obinna | IMO | EZINIHITTE | M | ELECTRICAL /ELECTRONICS ENGINEERING |
80 | 97362985GE | Emeh Promise Uchenna | ABIA | NNEOCHI | M | ELECTRICAL /ELECTRONICS ENGINEERING |
81 | 95814033DI | Onyemaeze Favour Chisom | ABIA | OBIOMA-NGWA | M | ELECTRICAL /ELECTRONICS ENGINEERING |
82 | 96407611DA | Ukpabi Favour Ijeoma | ABIA | AROCHUKWU | F | ENVIRON HEALTH SCIENCES |
83 | 96569466EH | Awuzie Divine-Grace Chijimuakaoma | IMO | NJABA | F | ENVIRON HEALTH SCIENCES |
84 | 95928512HI | Mmaduako Esther Chidera | IMO | EHIME-MBANO | F | ENVIRON HEALTH SCIENCES |
85 | 95026016AF | Ubagha Chidinma Joy | ABIA | OHAFIA | F | ENVIRON HEALTH SCIENCES |
86 | 95945636BJ | Owolabi Oluwakayode Olakunle | OGUN | ODEDAH | M | ENVIRONMENTAL TECHNOLOGY |
87 | 97333217DB | Anyanwu Julietclare Ifeyinwa | IMO | ISIALA-MBANO | F | FORENSIC SCIENCE |
88 | 95912853BA | Ojinere Anderson Chiebuka | IMO | AHIAZU-MBAISE | M | FORENSIC SCIENCE |
89 | 95969068EI | Erezie Lawrencia Chizitere | IMO | IDEATO-SOUTH | F | FORENSIC SCIENCE |
90 | 95932011FH | Emmanuel Uchenna Charles | ENUGU | AWGU | M | GEOLOGY |
91 | 95962036JF | Iwuchukwu Emmanuel Chimnecherem | IMO | MBAITOLI | M | INFORMATION TECHNOLOGY |
92 | 96538335CJ | Onyedika Makuachukwu Beluso | ANA | IDEMILI-NORTH | M | INFORMATION TECHNOLOGY |
93 | 95578293DB | Aboyowa Telvin Temi | DELTA | WARRI-NORTH | M | INFORMATION TECHNOLOGY |
94 | 95956035FG | Okoro Kelechi Uzoma | IMO | IKEDURU | M | INFORMATION TECHNOLOGY |
95 | 95896435IF | Uzoho Somtochukwu Gift | IMO | MBAITOLI | M | INFORMATION TECHNOLOGY |
96 | 96575018HF | Akaforonye Emmanuel Chimuanya | ANA | IHIALA | M | MATERIALS AND METALLURGICAL ENGINEERING |
97 | 97379629IH | Iloabuchi Amaka | IMO | IDEATO-NORTH | F | MATERIALS AND METALLURGICAL ENGINEERING |
98 | 95906182EB | Okochi Ebuka Tony | IMO | ORLU | M | MATERIALS AND METALLURGICAL ENGINEERING |
99 | 95563572FJ | Eze Samuel Chisom | ANA | IHIALA | M | MATERIALS AND METALLURGICAL ENGINEERING |
100 | 95897943CD | Ezem Chukwumerije Favour | IMO | MBAITOLI | M | MATERIALS AND METALLURGICAL ENGINEERING |
101 | 97381927IA | Okoh Chigozie Emmanuel | ANA | AWKA-SOUTH | M | MATERIALS AND METALLURGICAL ENGINEERING |
102 | 95946885FF | Nlemadim Ihechukwu Cyril | IMO | MBAITOLI | M | MATHEMATICS |
103 | 95506384DA | Egeonu Chibuikem | IMO | ORU-EAST | M | MECHANICAL ENGINEERING |
104 | 96288732JF | Obi Marvellous Chinonso | ANA | EKWUSIGO | M | MECHANICAL ENGINEERING |
105 | 95037656AF | Peter Miracle Alban | IMO | EZINIHITTE | M | MECHANICAL ENGINEERING |
106 | 96482619EG | Iwuh Michael Chinaza | IMO | ABOH-MBAISE | M | MECHANICAL ENGINEERING |
107 | 96554007FI | Obi Michael Chigozie | IMO | ISU | M | MECHANICAL ENGINEERING |
108 | 95256596GJ | Ukanwoke Victor I | ANA | AWKA-SOUTH | M | MECHANICAL ENGINEERING |
109 | 95020781JD | Okonkwo Chibuikem Paul | ANA | ANAOCHA | M | MECHANICAL ENGINEERING |
110 | 95642089CE | Mike Favour Iyke | RIVERS | EOGBAEGBEMANDONI | M | MECHANICAL ENGINEERING |
111 | 95940756BC | Nnadi Shalom Chidera | IMO | AHIAZU-MBAISE | M | MECHANICAL ENGINEERING |
112 | 97328790CD | Umoh Goodnews Christopher | AKI | MKPAT-ENIN | M | MECHANICAL ENGINEERING |
113 | 95027771HF | Amos Victory Ogbeyalu | ABIA | OHAFIA | F | MECHATRONICS ENGINEERING |
114 | 95954863IA | Obinna Chika Princewill | IMO | IKEDURU | M | MECHATRONICS ENGINEERING |
115 | 95893464HE | Elemaru Ebube Miracle | IMO | ORU-WEST | M | MECHATRONICS ENGINEERING |
116 | 95952611EG | Alaribe Chinemerem David | IMO | NGOR-OKPALA | M | MECHATRONICS ENGINEERING |
117 | 97364844BG | Agu Wisdom Chidera | ENUGU | UDI | M | MECHATRONICS ENGINEERING |
118 | 95943071FB | John Mary Blessing | EBONYI | OHAOZARA | F | MICROBIOLOGY |
119 | 95519080GD | Adenyi Chidinma Sarah | ENUGU | NKANU-EAST | F | MICROBIOLOGY |
120 | 96560608ED | Amadi Deborah Chika | ANA | IHIALA | F | MICROBIOLOGY |
121 | 95916276CD | Njoku Ijeoma Lilian | IMO | OWERRI-NORTH | F | MICROBIOLOGY |
122 | 95927768HJ | Akwuruaha Favour Chiamaka | IMO | ABOH-MBAISE | F | MICROBIOLOGY |
123 | 95180010DE | Okoli Chidinma Gift | ANA | ORUMBA-SOUTH | F | MICROBIOLOGY |
124 | 95960267GH | Onyeagoro Favour Chidera | IMO | OWERRI-MUNICIPAL | F | MICROBIOLOGY |
125 | 95951632HD | Chikadibia Favour Chinenye | IMO | OWERRI-NORTH | F | MICROBIOLOGY |
126 | 95959298GE | Okoro Emmanuel Nzubechukwu | IMO | ISIALA-MBANO | M | MICROBIOLOGY |
127 | 95239528FH | Anyaene Emmanuela Chisom | ANA | AGUATA | F | OPTOMETRY |
128 | 95267083DG | Achigbu Blessing Oluchi | IMO | ISIALA-MBANO | F | OPTOMETRY |
129 | 95551072CA | Anyaka Christian Amobi | ANA | AWKA-NORTH | M | OPTOMETRY |
130 | 95154770JE | Essien Ekemini Esang | AKWA IBOM | URU-OFFONG-ORUKO | F | OPTOMETRY |
131 | 95963869CI | John-Okere Collins Somtochukwu | IMO | NGOR-OKPALA | M | OPTOMETRY |
132 | 96518639EE | Okolie Success Chizaram | IMO | ORLU | M | OPTOMETRY |
133 | 95597309BJ | Uzor Samuel Ogbonna | EBONYI | OHAOZARA | M | PETROLEUM ENGINEERING |
134 | 95174041JD | Onyeodirinma Chimdiukwu Wondrous | IMO | EHIME-MBANO | M | PETROLEUM ENGINEERING |
135 | 97345077FA | Ejovwokoghene Charles Efuko | DELTA | ETHIOPE-EAST | M | PETROLEUM ENGINEERING |
136 | 97355507JB | Baadom Dumbari Lilian | RIVERS | OKANA | F | PETROLEUM ENGINEERING |
137 | 95932256AB | Eke Emmanuel Nmamdi | IMO | NGOR-OKPALA | M | PETROLEUM ENGINEERING |
138 | 96911443IF | Akinsanya Godspower Imokhuede | OGUN | IFO | M | PETROLEUM ENGINEERING |
139 | 96619893IG | Bassey Peter | AKI | ITU | M | PHYSICS |
140 | 96430442BJ | Uzor Miracle Raymond | IMO | EZINIHITTE | M | PHYSICS |
141 | 97323349FA | Daniel David Chigozie | IMO | ABOH-MBAISE | M | PHYSICS |
142 | 95234792AG | Chima Perpetua Chinwendu | ANA | AGUATA | F | POLYMER AND TEXTILE ENGINEERING |
143 | 95932003IB | Uba Ugochukwu Paul | ANA | ANA-EAST | M | POLYMER AND TEXTILE ENGINEERING |
144 | 96565897IE | Okeke Ifeoma Maryann | ANA | AGUATA | F | POLYMER AND TEXTILE ENGINEERING |
145 | 95898709FD | Nwairo Chukwuebuka God'Spower | IMO | ORU-EAST | M | POLYMER AND TEXTILE ENGINEERING |
146 | 95915890BH | Ugochukwu Goodnews Chinemerem | IMO | EZINIHITTE | M | POLYMER AND TEXTILE ENGINEERING |
147 | 95965529JC | Favour Tochukwu Ikegwuonu | ANA | NNEWI-SOUTH | M | POLYMER AND TEXTILE ENGINEERING |
148 | 95268859ED | Nchekwube Godwin Chiemelie | ANA | ANA-EAST | M | PROSTHESIS AND ORTHOPAEDIC TECHNOLOGY |
149 | 97545685BE | Nwankwo Yvonne Chiamaka | IMO | OKIGWE | F | PROSTHESIS AND ORTHOPAEDIC TECHNOLOGY |
150 | 95936793GH | Onwuka Divine Anurika | IMO | ISIALA-MBANO | F | PROSTHESIS AND ORTHOPAEDIC TECHNOLOGY |
151 | 96403989DC | Nwakwa Oluchi Paulina | IMO | NGOR-OKPALA | F | PROSTHESIS AND ORTHOPAEDIC TECHNOLOGY |
152 | 97350246GD | Yamah Deborah Ikpemioghene | EDO | AKOKO-EDO | F | PUBLIC HEALTH TECHNOLOGY |
153 | 97357723DJ | Mbakwe Kenneth Chimezirim | IMO | MBAITOLI | M | PUBLIC HEALTH TECHNOLOGY |
154 | 97522052AG | Nwachukwu Precious Chisom | IMO | EZINIHITTE | F | PUBLIC HEALTH TECHNOLOGY |
155 | 95962281DJ | Jesse Chinwe | IMO | AHIAZU-MBAISE | M | PUBLIC HEALTH TECHNOLOGY |
156 | 96959436FE | Nnajiofor Blessing Ukamaka | IMO | ORSU | F | PUBLIC HEALTH TECHNOLOGY |
157 | 95926252GI | Oleribe Fidelis Chinedu | IMO | ISU | M | PUBLIC HEALTH TECHNOLOGY |
158 | 95943275CB | Chibuogwu Chimeremnma Favour | ABIA | UMUAHIA-NORTH | F | PUBLIC HEALTH TECHNOLOGY |
159 | 95256510DG | Emmanuel Chukwuanugo Achiliugo | ANA | IDEMILI-NORTH | M | PUBLIC HEALTH TECHNOLOGY |
160 | 95937083HA | Nwachukwu Onyinyechi Gift | IMO | EZINIHITTE | F | PUBLIC HEALTH TECHNOLOGY |
161 | 95034022ED | Odochukwu Ugonna Jessica | IMO | EZINIHITTE | F | PUBLIC HEALTH TECHNOLOGY |
162 | 95930504BJ | Ononiwu Gold Chidinma | IMO | OWERRI-WEST | F | PUBLIC HEALTH TECHNOLOGY |
163 | 95025058GG | Ihuoma. Ekele. Gaius | ABIA | ISIALA-NGWA-SOUTH | M | QUANTITY SURVEYING |
164 | 95899048AG | Nwosu Vera Chinwendu | IMO | OWERRI-WEST | F | SCIENCE LABORATORY TECHNOLOGY |
165 | 97323105AG | Gamble Abigail Anietie | AKI | NSIT-UBIUM | F | SCIENCE LABORATORY TECHNOLOGY |
166 | 97347907JG | Anyanwu Njideka Lilian | IMO | EZINIHITTE | F | SCIENCE LABORATORY TECHNOLOGY |
167 | 95958751FG | Nwoji Oluchukwu Emmanuel | ABIA | BENDE | M | SOFTWARE ENGINEERING |
168 | 95279511JH | Obiorah Arinze Emmanuel | ANA | IDEMILI-NORTH | M | SOFTWARE ENGINEERING |
169 | 96492816BA | Igboayaka Maryanne Ada | IMO | ORLU | F | STATISTICS |
170 | 95963815JD | Dike Dennis Ezeugo | IMO | ABOH-MBAISE | M | SURVEYING AND GEOINFORMATICS |
171 | 95008780BC | Ukonu Divinepeace Eze | ABIA | OHAFIA | M | URBAN AND REGIONAL PLANNING |
172 | 95906318CB | Nnadi Ifeanyi Emmanuel | IMO | ISU | M | URBAN AND REGIONAL PLANNING |
173 | 95952036CF | Henshaw Gershom Earl-Emmanuel | CSR | CALABAR-MUNICIPAL | M | URBAN AND REGIONAL PLANNING |
174 | 95896763HB | Agham Ijeoma Juliet | IMO | NWANGELE | F | URBAN AND REGIONAL PLANNING |
Click to see Acceptance Fee Payment Procedure for Freshmen/New Students »
CLICK TO SHARE
[…] to https://futo.edu.ng/2019-2020-pre-degree-to-regular-programmes/ to access your admission […]