Interested candidates who sat for the 2024/2025 UTME are invited to apply for Supplementary admission into the Federal University of Technology, Owerri. The University portal will remain open for applications until
December 31, 2024.
Eligible Candidates
The following categories of candidates are eligible to apply:
- Candidates who registered for the 2024/2025 FUTO Post-UTME screening exercise, obtained a minimum Aggregate score of 40, but were not given admission during the Merit Admission exercise.
- Candidates who registered for the 2024/2025 FUTO Post-UTME screening exercise but did not upload their O’Level results.
- Candidates who did not apply for the earlier advertised screening exercise, even if FUTO is not their university of first choice. Note: Candidates who did not choose FUTO as their first choice must change to FUTO on JAMB CAPS to be considered for admission.
Method of Registration
Follow these steps to apply:
- Visit the University official website at www.futo.edu.ng.
- Click on “school portal”.
- Click on “supplementary”.
- Click on “generate invoice” and enter your JAMB registration number.
- Application fee:
- N15,000.00 if you had earlier applied for the Post-UTME Screening.
- N17,000.00 for a fresh application.
- Make the payment using your card or take the invoice to a bank to complete the payment.
- Return to the “school portal”, click on “supplementary”, then “application form”.
- Fill in your details on the form and print it out.
Eligibility
A. Candidates who scored 150 and above in the 2024 UTME are eligible to apply for admission into the specified departments (1-7).
S/N | School/Dept | UTME Subject Combination | Aggregate Score | ||
---|---|---|---|---|---|
Merit | Catchment | ELDS | |||
1 | SCHOOL OF AGRICULTURE & AGRICULTURAL TECHNOLOGY | ||||
Agricultural Economics | ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | 40 | 40 | 40 | |
Agricultural Extension | ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | 40 | 40 | 40 | |
Animal Science & Technology | ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | 40 | 40 | 40 | |
Crop Science & Technology | ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | 40 | 40 | 40 | |
Soil Science & Technology | ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | 40 | 40 | 40 | |
Fisheries & Aquaculture Technology | ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | 40 | 40 | 40 | |
Forestry & Wildlife Technology | ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | 40 | 40 | 40 | |
Agribusiness | ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | 40 | 40 | 40 | |
2 | SCHOOL OF BIOLOGICAL SCIENCES | MERIT | CATCHMENT | ELDS | |
Biochemistry | ENG, BIO, CHM & PHY/MTH | 55 | 50 | 45 | |
Biotechnology | ENG, BIO, CHM & PHY/MTH | 50 | 45 | 45 | |
Biological Sciences | ENG, BIO, CHM & PHY/MTH | 50 | 45 | 45 | |
Forensic Science | ENG, BIO, CHM & PHY/MTH | 50 | 45 | 45 | |
3 | SCHOOL OF ENGINEERING & ENGINEERING TECHNOLOGY | MERIT | CATCHMENT | ELDS | |
Agricultural Engineering | ENG, MTH, CHM & PHY | 50 | 45 | 45 | |
Materials & Metallurgical Engineering | ENG, MTH, CHM & PHY | 50 | 50 | 45 | |
Polymer & Textile Engineering | ENG, MTH, CHM & PHY | 50 | 50 | 45 | |
Food Science & Technology | ENG, MTH, CHM & PHY | 50 | 50 | 45 | |
4 | SCHOOL OF ENVIRONMENTAL SCIENCES | MERIT | CATCHMENT | ELDS | |
Environmental Management | ENG, CHM & any two of PHY, BIO, GEO, AGRIC, MTH & ECO | 50 | 45 | 45 | |
Quantity Surveying | ENG, MTH & any of CHM, PHY, GEO, ECO, BIO, TECH DRAWING, FINE ARTS | 50 | 45 | 45 | |
Urban & Regional Planning | ENG, MTH & any two of GEO, ECO, PHY, CHM, TECH DRAWING, FINE ARTS | 45 | 45 | 45 | |
Surveying & Geoinformatics | ENG, MTH, PHY & any of CHM, GEO, ECO | 50 | 45 | 45 | |
Estate Management & Valuation | ENG, MTH & any of PHY, CHM, BIO, ECO, GEO, AGRIC, TECH DRAWING, BUILD. CONSTRUCTION | 45 | 45 | 45 | |
5 | SCHOOL OF LOGISTICS & INNOVATION TECHNOLOGY | MERIT | CATCHMENT | ELDS | |
Logistics & Transport Technology | ENG, MTH & any two of PHY, CHM, GEO, BIO/AGRIC & ECO | 45 | 45 | 45 | |
Project Management and Technology | ENG, MTH & any two of PHY, CHM, GEO, BIO/AGRIC & ECO | 45 | 45 | 45 | |
Supply Chain Management | ENG, MTH & any two of PHY, CHM, GEO, BIO/AGRIC & ECO | 45 | 45 | 45 | |
Entrepreneurship & Innovation | ENG, MTH & any two of PHY, CHM, GEO, BIO/AGRIC & ECO | 45 | 45 | 45 | |
Maritime Technology | ENG, MTH & any two of PHY, CHM, GEO, BIO/AGRIC & ECO | 45 | 45 | 45 | |
6 | SCHOOL OF PHYSICAL SCIENCES | MERIT | CATCHMENT | ELDS | |
Chemistry | ENG, MTH, CHM & any from PHY, BIO, AGRIC, GEO, ECO & COMP STD | 45 | 45 | 40 | |
Geology | ENG, MTH, CHM & any from PHY, BIO, AGRIC, GEO, ECO & COMP STD | 50 | 45 | 45 | |
Mathematics | ENG, MTH, PHY & any from CHM, BIO, AGRIC, GEO, ECO & COMP STD | 45 | 40 | 40 | |
Physics | ENG, MTH, PHY & any from CHM, BIO, AGRIC, GEO, ECO & COMP STD | 50 | 45 | 45 | |
Statistics | ENG, MTH, PHY & any from CHM, BIO, AGRIC, GEO, ECO & COMP STD | 45 | 40 | 40 | |
7 | CENTRE OF EXCELLENCE IN SUSTAINABLE PROCUREMENT, ENVIRONMENTAL, AND SOCIAL STANDARDS | MERIT | CATCHMENT | ELDS | |
Procurement Management | ENG, MTH, & any two of PHY, BIO, CHM, COMP. STUDIES OR ECO | 40 | 40 | 40 | |
Sustainable Environment Studies | ENG, CHM, & any two of GEO, BIO, COMP. STUDIES, PHY MTH OR AGRIC. | 40 | 40 | 40 | |
Sustainable Social Standards | ENG, and any three Science, Social Science or Arts Subjects | 40 | 40 | 40 |
B. Candidates that scored 170 and above in the 2024 UTME are eligible to apply for admission into the departments listed in 8-13
S/N | School/Dept | UTME Subject Combination | Aggregate Score | ||
---|---|---|---|---|---|
Merit | Catchment | ELDS | |||
8 | SCHOOL OF HEALTH TECHNOLOGY | ||||
Prosthetics & Orthotics | ENG, BIO, CHM & PHY | 55 | 50 | 50 | |
9 | SCHOOL OF BIOLOGICAL SCIENCES | ||||
Microbiology | ENG, BIO, CHM & PHY/MTH | 50 | 45 | 45 | |
10 | SCHOOL OF ELECTRICAL SYSTEMS AND ENGINEERING TECHNOLOGY | ||||
Telecommunications Engineering | ENG, MTH, CHM, & PHY | 55 | 50 | 50 | |
Electronic Engineering | ENG, MTH, CHM, & PHY | 55 | 50 | 50 | |
11 | SCHOOL OF ENGINEERING & ENGINEERING TECHNOLOGY | ||||
Chemical Engineering | ENG, CHM & any two of MTH, PHY & BIO | 55 | 45 | 45 | |
12 | SCHOOL OF INFORMATION AND COMMUNICATION TECHNOLOGY | ||||
Information Technology | ENG, MTH, CHM, & PHY | 55 | 50 | 50 | |
13 | SCHOOL OF BASIC MEDICAL SCIENCES | ||||
Human Anatomy | ENG, BIO, CHM & PHY | 56 | 50 | 50 | |
Human Physiology | ENG, BIO, CHM & PHY | 56 | 50 | 50 |
Please Note:
- Merit cut-off is the general cut-off for all candidates, irrespective of their state of origin, while the catchment cut-off applies only to candidates from FUTO’s five catchment states (Abia, Anambra, Ebonyi, Enugu, and Imo).
- The closing date for online registration for the supplementary application is Tuesday, December 31, 2024.
- All candidates must upload their O’Level results on JAMB CAPS on or before Tuesday, December 31, 2024 to qualify for assessment.
- Candidates should refer to the JAMB brochure for proper guidance, particularly regarding UTME subject combinations and SSCE requirements.
- Candidates must ensure that their details on the FUTO portal and JAMB CAPS are identical.
- Only candidates with complete details in JAMB CAPS and the FUTO portal on or before December 31, 2024, will be assessed for admission.
For Support:
Email: ict@futo.edu.ng
Hotline: 08139833300
Signed,
CHIEDOZIE UBA
Registrar