Department Of Biology
Undergraduate Courses
100 level
1st semester
Course | Code | Unit |
---|---|---|
BIOLOGY FOR AGRICULTURE AND BIOLOGICAL SCIENCE I | BIO 101/103 | |
GENERAL CHEMISTRY I | CHM 101 | |
ENGINEERING DRAWING | ENG 103 | |
INTRODUCTION TO FRENCH | FRN 101 | |
USE OF ENGLISH I | GST 101 | |
INTRODUCTION TO IGBO GRAMMAR | IGB 101 | |
ELEMENTARY MATHEMATICS I | MTH 101 | |
GENERAL PHYSICS I | PHY 101 |
2nd Semester
Course | Code | Unit |
---|---|---|
BIOLOGY FOR AGRICULTURE AND BIOLOGICAL SCIENCE II | BIO 102/104 | |
GENERAL CHEMISTRY II | CHM 102 | |
ENGINEERING DRAWING II | ENG 104 | |
FRENCH LANGUAGE II | FRN 102 | |
USE OF ENGLISH II | GST 102 | |
SOCIAL SCIENCE I | GST 108 | |
SCIENCE, ENGINEERING AND TECHNOLOGY IN SOCIETY | GST 110 | |
IGBO LANGUAGE II | IGB 102 | |
ELEMENTARY MATHEMATICS II | MTH 102 | |
GENERAL PHYSICS II | PHY 102 |
200 level
1st Semester
Course | Code | Unit |
---|---|---|
CHEMISTRY OF CARBOHYDRATES AND LIPIDS? | BCH 201 | |
PHYSICAL CHEMISTRY I | CHM 201 | |
COMPUTER APPLICATIONS I | CSC 201 | |
MATHEMATICAL METHODS I | MTH 201 | |
ELEMENTARY DIFFRENTIAL EQUATIONS I | MTH 203 |
2nd Semester
Course | Code | Unit |
---|---|---|
CHEMISTRY OF PROTIENS AND NUCLIEC ACIDS | BCH 202 | |
INORGANIC CHEMISTRY II | CHM 202 | |
ORGANIC CHEMISTRY II | CHM 204 | |
INDUSTRIAL ECONOMICS | ECN 204 | |
GENERAL MICROBIOLOGY II | IMB 202 | |
MATHEMATICAL METHODS II | MTH 202 | |
SECOND YEAR LONG VACATION SIWES | SIW 200 |
300 Level
1st Semester
Course | Code | Unit |
---|---|---|
BIOCHEMICAL TECHNIQUES | BCH 303 | |
GENERAL INVERTEBRATE ZOOLOGY | BIO 303 | |
SEEDLESS PLANTS | BIO 305 | |
BIOSYSTEMATICS | BIO 307 | |
CYTOLOGY AND HISTOLOGY | BIO 309 | |
CELL BIOLOGY | BTC 303 | |
DISTRIBUTION THEORY | STA 301 | |
ENZYMOLOGY | BCH 301 | |
INTRODUCTION TO BIOTECHNOLOGY I | BTC 305 |
2nd Semester
Course | Code | Unit |
---|---|---|
GENERAL VERTEBRATE ZOOLOGY | BIO 302 | |
SEED PLANTS | BIO 304 | |
GENERAL PHYSIOLOGY | BIO 306 | |
INTRODUCTION TO FISHERIES AND WILDLIFE MANAGEMENT | BIO 308 | |
SOIL SCIENCE | BIO 310 | |
PROJECT PLANNING AND CONTROL | BIO 312 | |
GENERAL ECOLOGY | BTC 306 | |
ENVIROMENTAL IMPACT ASSESSMENT | EVT 306 | |
PHARMACEUTICAL MICROBIOLOGY | IMB 302 |
400 Level
1st Semester
Course | Code | Unit |
---|---|---|
ANIMAL PHYSIOLOGY | BIO 401 | |
INTRODUCTORY PARASITOLOGY | BIO 403 | |
BASIC ENTOMOLOGY | BIO 405 | |
PARASITOLOGICAL AND ENTOMOLOGICAL TECHNIQUES | BIO 407 | |
FISH ECOLOGY | BIO 409 | |
PATHOGENIC MYCOLOGY | BIO 411 | |
INSECTS | BIO 413 | |
PLANT ECOLOGY | BIO 414 | |
PLANT ANATOMY/MORPHOLOGY | BIO 417 | |
LIMINOLOGY | BIO 423 | |
FISH BIOLOGY | BIO 427 | |
CELL AND TISSUE CULTURE | BTC 403 | |
STUDENT INDUSTRIAL ATTACHMENT | SIW 400 |
2nd Semester
Course | Code | Unit |
---|---|---|
STUDENT INDUSTRIAL ATTACHMENT | SIW 400 |
500 Level
1st Semester
Course | Code | Unit |
---|---|---|
PARASITOLOGY I (PROTOZOOLOGY) | BIO 501 | |
PLANT NEMATOLOGY | BIO 503 | |
ANIMAL ECOLOGY | BIO 505 | |
PARASITE EPIDEMIOLOGY AND PUBLIC HEALTH | BIO 507 | |
ANTHROPODS AND ANTHROPODBORNE DISEASES | BIO 509 | |
SEMINAR TOPICS IN BIOLOGY | BIO 511 | |
RESEARCH PROJECT IN BIOLOGY | BIO 513 | |
POPULATION ECOLOGY | BIO 515 | |
ENVIROMENTAL IMPACT ASSESSMENT II | EVT 511 | |
IMMUNOLOGY AND IMMUNOCHEMISTRY | IMB 503 |
2nd Semester
Course | Code | Unit |
---|---|---|
PARASITOLOGY II (HELMINTHOLOGY) | BIO 502 | |
ZOOGEOGRAPHY | BIO 504 | |
DEVELOPMENT AND CONSERVATION OF NATURAL RESOURCES | BIO 506 | |
FISH PARASITES AND DISEASES | BIO 508 | |
WATER QUALITY MANAGEMENT AND POLLUTION CONTROL | BIO 512 | |
ADVANCED BUILDING PRODUCTION/PROCESS | BIO 514 | |
APPLIED ENTOMOLOGY | BIO 516 | |
SHELLFISH BIOLOGY | BIO 518 | |
FISHERIES, POLICIES AND LEGISLATION | BIO 520 | |
PLANT PATHOLOGY | BIO 522 | |
PLANT VIROLOGY | BIO 524 | |
PLANT BREEDING AND PLANT CYTOGENETICS | BIO 526 | |
PALYNOLOGY | BIO 530 | |
DIAGNOSIS OF PARASITIC INFECTIONS | BTC 504 |
Meet Our Team
S/No. | Name | Designation |
---|---|---|
1 | Dr Christopher M. Duru | Senior Lecturer and HOD |
2 | Prof. Rosita I. Okechukwu | Professor |
3 | Prof. Oliver O. Njoku | Professor |
4 | Dr Nkechi E. Ahamefula | Reader |
5 | Dr Priscilla N. Abara | Senior Lecturer |
6 | Dr Adanma A. Ukaoma | Senior Lecturer |
7 | Dr Mrs Olusola O. Ibeh | Senior Lecturer |
8 | Mr Justin C. Nnokwe | Lecturer I |
9 | Dr Michael O. Nwachukwu | Lecturer I |
10 | Dr Pearl U. Ofoegbu | Lecturer I |
11 | Mrs VivianMaria C. Ajuruchi | Lecturer II |
12 | Mr Henry U. Anuforo | Lecturer II |
13 | Mr Osita C. Ezea | Lecturer II |
14 | Mr Chikezie F. Ezeanowai | Assistant Lecturer |
15 | Jane C. Okoro | Graduate Assistant |
16 | Ibrahim S. Adamu | Graduate Assistant |
17 | Ozioma P. Ugwuegbulam | Senior Technologist |
18 | Anthony U. Chima | Senior Technologist |

Dr. C. M. Duru
Head of Department, Biology