Department Of Microbiology
- Introduction
- Philosophy and Objectives of the Programme
- About Us
- Staff List
- Courses
- Our Programme
- Student Association
The administration of the University descends from the office of the Vice-Chancellor (who is the Chairman of Senate) through the Deans of Schools to Heads of Departments. In the Department of Microbiology, the Head of Department (HOD) is the Chairman of the various committee through which the Department is administered.
On arrival to the Department, fresh students are assigned to a Class (Academic) Adviser whose duties include among others, students registration every session, advice on academic matter and compilation of the students results for Departmental Academic Board consideration. There is no charge for the services given by the Class Adviser and students are encouraged to seek clarification on academic matters from their Adviser. Any problem not resolved by the Adviser should be reported to the HOD through the Class Adviser.
The Department has set very high standards for itself and students are required to keep these standards. Examination malpractices are seriously prohibited both in the Department, School and University at large. Any student suspected of cheating during an examination or found guilty of any case of gross misconduct will be treated as stated in the current Academic Regulation of the Federal University of Technology Owerri.
Senate has placed a ban on the production and sales of handouts in the University. However, the Departmental Academic Board prepares laboratory manuals for practical courses and texts for University courses taught by members of the department. Such manuals and texts are sold to the students at affordable prices. A list of such manuals and texts approved by the Departmental Academic Board will be displayed on the notice boards. No lecturer in the department is allowed to sell any handout to students. Students are advised to read and keep for reference to the Academic Regulation, which they obtain during registration.
We wish you the best.
The programme has been designed to provide a sound and general understanding of the concepts of microorganisms in relation to mankind, the environment, medicine and health, agriculture, food and the industry. In general the programme will elaborate on microbial activities that are crucial to the balance of nature. The microbiological programme will link the traditional biotechnologies to the current modern technologies and to biotechnology. The programme will sufficiently prepare students to take up positions in the industry, medical and health sectors, research institutes, for post graduate and professional studies in pure and applied areas of Microbiology and other related areas of biotechnology.
The Department of Microbiology started in 1986 as Industrial Microbiology Programme in the Biological Sciences Programme in the then School of Natural and Applied Sciences (SNAS).
In 1988, the University decided to operate a Departmental structure and based on NUC approved minimum academic standards, the Department of Biological Sciences was established with options in Industrial Microbiology, Industrial Biochemistry, Biotechnology and Molecular Biology.
In 2001/2002 academic sessions, the Department of Biological Sciences was split into four Departments namely: Industrial Microbiology, Industrial Biochemistry, Biotechnology and Molecular Biology. The Department of Microbiology took off in 2002/2003 session with staff strength of fifteen academic and three technical staff and awarded a B. Tech., Industrial Microbiology. In 2007, the Department of Microbiology obtained full accreditation.
In the 2011/2012 session, the curriculum for the Department of Microbiology was reviewed for the award of B. Tech. Microbiology while the name of the programme was changed to Microbiology. The Department has thirty-three (33) Academic staff including six (6) in the Professorial cadre. The student population has grown from sixty in 2002/2003 to four hundred and eighty-eight (488) in 2017/2018 session.
The Department has been administered over the years by
- Prof. (Mrs.) B.N. Anyanwu –
1986 – 1991 - Prof. A.I. Ukoha
– 1991 – 1992 - Prof. M.O.E. Iwuala
– 1992 – 1993 - Prof. L.E. Aririatu
– 1993 – 1996 - Prof. P.T.E. Ozoh
– 1996 – 1999 - Prof. G.O.C. Onyeze
– 1995 – 2001 - Prof. F.O.U Osuala
– 2001 – 2002 - Prof. (Mrs.) R.N. Nwabueze – 2002 – 2005
- Prof. V.I. Ibekwe
– 2005 – 2008 - Prof. J.N. Ogbulie
– 2008 – 2011 - Prof. (Mrs.) J.C. Orji – 2011 – 2014
- Prof. S.I. Okorondu
– 2014 –2016 - Prof. E. S. Amadi – 2016 – 2017
- Prof. C. O. Nweke
– 2017- 2019 - Prof. C. C. Nwanyanwu –
2019 – date.
Staff List / Staff with Other Responsibilities
S/NO | NAME | RANK | Area of Specialization |
---|---|---|---|
1 | Prof L.E. Aririatu | Professor | Immunology/Immunochem. |
2 | Prof. (Mrs.) R.N. Nwabueze | Professor | Medical/Environmental Microbiology |
3 | Prof. Ogbulie J.N | Professor | Applied and Environmental Microbiology |
4 | Prof. V.I. Ibekwe | Professor | Ind. /Environmental Microbiology |
5 | Prof. (Mrs.) J. C. Orji | Professor | Environmental/Ind. Microbiology |
6 | Prof. E.S. Amadi | Professor | Medical Microbiology/Virology |
7 | Prof. S. I. Okorondu | Professor | Applied and Industrial Microbiology |
8 | Prof. C.O. Nweke | Professor | Environmental/Ind. Microbiology |
9 | Prof. C.E. Nwanyanwu | Professor | Environmental/Ind. Microbiology |
10 | Dr I.E. Adieze | Reader | Environmental/Public Health Microbiology |
11 | Dr C. O. Akujobi | Reader. | Environmental Microbiology |
12 | Prof. W. Braide | Reader | Food/Industrial Microbiology |
13 | Dr. (Mrs.) C.I. Chikwendu | Reader | Medical/Public Health Environmental Microbiology |
14 | Dr I.N. Nwachukwu | Snr. Lect | Applied Microbiology/Plant Pathology |
15 | Dr E.C. Chinakwe | Snr. Lect. | Agric. Microbiology/Public Health |
16 | Dr R.K. Obi | Lect I | Medical Microbiology/Virology |
17 | Mr. N.C. Ewelike | Lect I | Industrial/Environmental Microbiology |
18 | Dr. (Mrs) E.E. Mike-Anosike | Lect I | Food / Industrial Microbiology |
19 | Dr C.C. Opurum | Snr. Lect. | Environmental/Ind. Microbiology |
20 | Dr. (Mrs.) N.U. Nwogwugwu | Snr. Lect. | Food / Industrial Microbiology |
21 | Mr O.I. Oguoma | Lect I | Medical Microbiology/Virology |
22 | Dr. (Mrs.) M.C. Emeakaroha | Lect II | Medical Microbiology |
23 | Mrs C. B. Nwaneri | Lect II | Environmental Microbiology |
24 | Mr N.A. Nwogu | Lect II | Environmental/Public Health Microbiology |
25 | Dr O. Mejeha | Asst. Lect | Environmental Microbiology |
26 | Ejeagba O. Imo | Asst. Lect | |
27 | Mr V.E. Anyanwu | Asst. Lect | Applied Microbiology |
28 | Miss C. K. Akaluka | Asst. Lect | Industrial Microbiology |
29 | Mr E. O. Emmanuel | Asst. Lect | Medical Microbiology |
30 | Mr R. Nwokorie | Asst. Lect | Environmental Microbiology |
31 | Miss I. I. Nwokediuko | Asst. Lect | Medical Microbiology |
32 | Mr C. C. Ngumah | Asst. Lect | Environmental Microbiology |
33 | Mr S. A. Adeleye | Asst. Lect | Food/Industrial Microbiology |
34 | Mr C. U. Ndukwe | G. A. | Environmental Microbiology |
35 | Mrs Chioma Mark-Ogu | G. A. | |
36 | Mr Ecmacanthony N Echendu” | G. A. | Environmental Microbiology |
37 | Miss O. F. Otuneme | G. A. | Food Microbiology |
38 | Miss Faith Ogbonna | G. A. | |
TECHNICAL STAFF | |||
S/NO | NAME | STATUS | |
1 | Miss. Akobundu C.I. | Deputy Chief Technologist | |
2 | Mrs Eze Chinwe | Assistant Chief Technologist | |
3 | Mrs Uzoho Kelechi Happiness | Technologist I | |
4 | Mrs Ogu Nkechi Pamela | Technologist I | |
5 | Mrs. Kemka Ugochi Nneka | Senior Technologist | |
6 | Miss. Onwuliri Chioma Joan | Senior Technologist | |
7 | Miss. Ejide Catherine C. | Senior Technologist | |
8 | Miss. Nlemolisa Oluchi R. | Technologist I | |
9 | Mr Omeokachie Ifeanyi M. | Technologist I | |
10 | Mrs Amafule Ifunanya | Technologist I | |
11 | Mrs. Henry-Uzoukwu Chinwendu | Technologist II | |
12 | Onesimus Agidi | Technologist II | |
13 | Miss Ikwuoma Njionye | Technologist II | |
14 | Ibrahim A. Chiroma | Technologist II | |
15 | Mrs Ogidi Salome Nwanyisunday | Assistant Chief Lab. Supervisor | |
16 | Mr Ozoemena N.J. | Senior Lab. Supervisor | |
17 | Mr Okwudili N. Chibundu | Technologist | |
18 | Onyinyechi Mbah | Technologist | |
ADMINISTRATIVE STAFF | |||
S/NO | NAME | STATUS | |
1 | Mrs Onwuzuruigbo Faith | Senior Assistant Registrar/DAO | |
2 | Mrs Obiyo Onyinye C. | Assistant Registrar | |
3 | Mrs Ugah Chinyere N. | Assistant Chief Clerical Supervisor | |
4 | Miss Oparanozie Chinyere | Principal Computer Operator | |
5 | Mrs Ekeoma Celestina C. | Principal Clerical Officer |
Year:
- 2019/2020 – Dr R.K. Obi/Mr Nguma Chima
- 2018/2019 – Dr O.K. Mejeha
- 2017/2018 – Dr. (Mrs) N.U. Nwaogwugwu
- 2016/2017 – Dr. (Mrs) Mike-Anosike
- 2015/2016 – Dr. (Mrs) Mike-Anosike
- 2014/2015 – E.C. Chinakwe
- 2013/2014 – Dr. (Mrs) C.I. Chikwendu
- 2012/2013 – Dr C. Akujobi
- 2011/2012 – Dr I.N. Nwachukwu
- 2010/2011 – Mr O.I. Oguoma
- 2009/2010 – Dr C.C. Opurum
CCE. COORDINATOR – DR C.C. OPURUM
- ACADEMIC ADVISERS
- 2011/2012 – Mrs Nwaneri
- 2010/2011 – Mr Chinakwe
- 2009/2010 – Mr Imo
- 2008/2009 – Dr Akujobi
POSTGRADUATE COORDINATOR – Dr I.E. Adieze
- ASSISTANT – Dr. (Mrs) C.I. Chikendu
TIMETABLE OFFICERS – Mr Ewelike
- ASSISTANT – Mr Nwokorie
EXAMINATION OFFICER – Dr C.C. Opurum
- ASSISTANT – Dr Obi.
SIWES MATTERS COORDINATOR – Dr. (Mrs) Mike Anosike
- ASSISTANT – Dr O.K. Mejeha
NAMS ADVISER – Mr O.I. Oguoma
- ASSISTANT – Mrs C.B. Nwaneri
LIBRARY COORDINATOR – Dr Chinakwe
- ASSISTANT – Mr Ndukwe
SEMINAR/PROJECT COORDINATOR – Dr O. Mejeha
- ASSISTANT – Mrs C.B. Nwaneri
SECRETARY DEPARTMENTAL PG BOARD – Mrs Faith Onwuzuruigbo
SECRETARY DEPARTMENTAL BOARD – Mrs Faith Onwuzuruigbo
DEPARTMENTAL COMMITTEES
- STAFF WELFARE COMMITTEE
- Dr. (Mrs) N.U. Nwogwugwu
Chairman - Mrs C. Eze
Member - Dr C.C. Opurum
Member - Mr C.U. Ndukwe
Member - Mrs C.B. Nwaneri
Member
- Dr. (Mrs) N.U. Nwogwugwu
- QUALITY ASSURANCE COMMITTEE
- Prof. E.S. Amadi
Chairman - Prof. R.N. Nwabueze
Member - Prof. J.N. Ogbulie
Member - Prof. V.I. Ibekwe
Member - Prof. (Mrs) J.C. Orji
Member - Prof. S.I. Okorondu
Member - Prof. C.E. Nwanyanwu
Member - Dr. (Mrs) C. Chikwendu
Member - Dr C.O. Akujobi
Member - Dr I.E. Adieze
Member - Dr W. Braide
Member - Dr C. C. Opurum
Member
- Prof. E.S. Amadi
- Planning Committee
- All staff not below the rank of senior lecturer
- Academic Linkage Committee
- Dr R.K. Obi
Chairman - Prof. C.E. Nwanyanwu
Member - Dr I.E. Adieze
Member - Dr O.K. Mejeha
Member - Mr N. Nwogu
Member
- Dr R.K. Obi
- Departmental Lecture Series Committee
- Dr R.K. Obi
Chairman - Dr O.K. Mejeha
Member - Dr E.C. Chinakwe
Member - Mr N.C. Ewelike
Member - Miss I. Nwokediuko
Member
- Dr R.K. Obi
- Environmental Sanitation Committee
- Mr O. Oguoma
Chairman - Mr Imo
Member - Mr C. Ndukwe
Member - Mrs C.B. Nwaneri
Member - Mr C. Nguma
Member
- Mr O. Oguoma
- Research Group Chairpersons
- Environmental Microbiology – Dr I.E. Adieze
- Food and Industrial Microbiology – Dr W. Braide
- Medical Microbiology – Dr R.K. Obi
- Grant Coordinator – Dr. R.K. Obi
- ASSISTANT – Dr O.K. Mejeha, Mr N. Nwogu
- ICT Coordinator – Mr Nwogu
- ASSISTANT – Mr Ndukwe
Note: The Department to submit soft copies of the results to HOD/Exam Officer.
Course | Code | Unit |
---|---|---|
BIOLOGY FOR AGRICULTURE AND BIOLOGICAL SCIENCE I | BIO 101/103 | |
ELEMENTARY MATHEMATICS I | MTH 101 | |
ENGINEERING DRAWING | ENG 103 | |
GENERAL CHEMISTRY I | CHM 101 | |
GENERAL PHYSICS I | PHY 101 | |
USE OF ENGLISH I | GST 101 | |
WORKSHOP PRACTICE I | ENG 101 | |
INTRODUCTION TO FRENCH | FRN 101 | |
INTRODUCTION TO IGBO GRAMMAR | IGB 101 |
2nd Semester
Course | Code | Unit |
---|---|---|
BIOLOGY FOR AGRICULTURE AND BIOLOGICAL SCIENCE II | BIO 102/104 | |
GENERAL CHEMISTRY II | CHM 102 | |
WORKSHOP PRACTICE II | ENG 102 | |
ENGINEERING DRAWING II | ENG 104 | |
USE OF ENGLISH II | GST 102 | |
SOCIAL SCIENCE I | GST 108 | |
SCIENCE, ENGINEERING AND TECHNOLOGY IN SOCIETY | GST 110 | |
GENERAL PHYSICS II | PHY 102 | |
ELEMENTARY MATHEMATICS II | MTH 102 |
200 level
1st Semester
Course | Code | Unit |
---|---|---|
CHEMISTRY OF CARBOHYDRATES AND LIPIDS? | BCH 201 | |
PHYSICAL CHEMISTRY I | CHM 201 | |
COMPUTER APPLICATIONS I | CSC 201 | |
MATHEMATICAL METHODS I | MTH 201 | |
STATISTICS | MTH 211 |
2nd Semester
Course | Code | Unit |
---|---|---|
CHEMISTRY OF PROTEINS AND NUCLEIC ACIDS | BCH 202 | |
BIOLOGICAL TECHNIQUES | BIO 204 | |
INORGANIC CHEMISTRY II | CHM 202 | |
ORGANIC CHEMISTRY II | CHM 204 | |
INDUSTRIAL ECONOMICS | ECN 204 | |
GENERAL MICROBIOLOGY II | IMB 202 | |
NUMERICAL METHODS | MTH 222 |
300 Level
1st Semester
Course | Code | Unit |
---|---|---|
ENZYMOLOGY | BCH 301 | |
BIOCHEMICAL TECHNIQUES | BCH 303 | |
BIOSTATISTICS | BTC 301 | |
INORGANIC CHEMISTRY | CHM 303 | |
ORGANIC CHEMISTRY | CHM 305 | |
BACTERIOLOGY | IMB 301 |
2nd Semester
Course | Code | Unit |
---|---|---|
ENZYMOLOGY | BCH 301 | |
BIOSTATISTICS | BTC 301 | |
INORGANIC CHEMISTRY | CHM 303 | |
ORGANIC CHEMISTRY | CHM 305 | |
BACTERIOLOGY | IMB 301 | |
PHARMACEUTICAL MICROBIOLOGY | IMB 302 | |
FOOD MICROBIOLOGY | IMB 304 | |
MICROBIAL GROWTH AND GROWTH KINETICS | IMB 306 | |
GENETIC ENGINEERING | IMB 308 | |
GENETICS | MLB 301 | |
MOLECULAR BIOLOGY | MLB 303 |
400 Level
1st Semester
Course | Code | Unit |
---|---|---|
CELL AND TISSUE CULTURE | BTC 403 | |
AGRICULTURAL BIOTECHNOLOGY | BTC 405 | |
ANALYTICAL MICROBIOLOGY AND QUALITY CONTROL | IMB 401 | |
MICROBIOLOGY OF BREWING | IMB 403 | |
MICROBIAL PHYSIOLOGY AND METABOLISM | IMB 405 | |
MYCOLOGY | IMB 407 | |
MICROBIAL GENETICS AND MOLECULAR BIOLOGY | IMB 409 |
2nd Semester
Course | Code | Unit |
---|---|---|
METABOLIC PATHWAYS I | BCH 302 | |
BIOPHYSICS | BCH 304 | |
BIOINORGANIC CHEMISTRY | BCH 308 | |
GENERAL ECOLOGY | BTC 306 | |
PHARMACEUTICAL MICROBIOLOGY | IMB 302 | |
FOOD MICROBIOLOGY | IMB 304 | |
MICROBIAL GROWTH AND GROWTH KINETICS | IMB 306 | |
GENETIC ENGINEERING | IMB 308 | |
STUDENT INDUSTRIAL ATTACHMENT | SIW 400 |
500 Level
1st Semester
Course | Code | Unit |
---|---|---|
BIOSYNTHESIS OF MICROMOLECULES | BCH 405 | |
PHARMACOLOGICAL BIOCHEMISTRY | BCH 411 | |
PHYTOCHEMISTRY | BCH 503 | |
INDUSTRIAL MICROBIOLOGY AND BIOTECHNOLOGY I | IMB 501 | |
IMMUNOLOGY AND IMMUNOCHEMISTRY | IMB 503 | |
SEMINAR IN INDUSTRIAL MICROBIOLOGY | IMB 505 | |
RESEARCH PROJECT IN MICROBIOLOGY | IMB 507 | |
ENVIRONMENTAL MICROBIOLOGY | IMB 509 | |
ADVANCED MICROBIOLOGICAL AND BIOCHEMICAL METHODS | IMB 511 |
2nd Semester
Course | Code | Unit |
---|---|---|
APPLIED ENZYMOLOGY | BCH 502 | |
BIOFUEL AND BIOGAS TECHNOLOGY | BCH 510 | |
FOOD LAW AND STANDARDS | FST 304 | |
INDUSTRIAL MICROBIOLOGY AND BIOTECHNOLOGY II | IMB 502 | |
MICROBIAL ECOLOGY | IMB 504 | |
SOIL MICROBIOLOGY | IMB 506 | |
RESEARCH PROJECT IN MICROBIOLOGY II | IMB 508 |
COURSE ALLOCATION FOR HARMATTAN SEMESTER 2019/2020 SESSION
S/No | Course title and code | Names of Lecturers involved | Practical coordinator/Assistants |
---|---|---|---|
1 | General Microbiology I | Prof. (Mrs) R.N.Nwabueze | **Mr. E. Imo |
MCB201 | Prof. V.I. Ibekwe | Mr C.U. Ndukwe | |
Prof. J.N. Ogbulie | Miss. F. Amatobi | ||
Prof. (Mrs) J.C. Orji | Mrs Mark-Ogu | ||
Prof. S.E. Amadi | Mr M.N. Echendu | ||
Prof. S.I. Okorondu | |||
Prof. C.O. Nweke | |||
*Prof. C.E. Nwanyanwu | |||
Dr W. Braide | |||
Dr C.O. Akujobi | |||
Dr. (Mrs) C.I. Chikwendu | |||
2 | Bacteriology | Dr I. Nwachukwu | **Miss. I. Nwokediuko |
MCB301 | *Dr. (Miss) O. Mejeha | Miss. Ezedike | |
Dr E.C. Chinakwe | Mr M.N. Echendu | ||
Miss. I. Nwokediuko | |||
Mr E. Imo | |||
3 | Mycology | *Dr. W. Braide | ** Mr N. Nwogu |
MCB303 | Dr E. Chinakwe | Mrs Mark-Ogu | |
Mr N. Nwogu | Miss. Ogbonna | ||
Mrs B.C. Nwaneri | |||
Miss. V. Ohale | |||
4 | Introductory Virology | * Dr R. Obi | |
MCB305 | Dr. (Mrs) E. Mike-Anosike | ||
Mr O. Oguoma | |||
Mr E. Imo | |||
5 | Analytical Microbiology and Quality Control | *Prof. C.O. Nweke | **Mr. R. Nwokorie |
MCB401 | Dr. (Miss) O. Mejeha | Miss. Ezedike | |
Dr. (Mrs) E. Mike-Anosike | Mr M.N. Echendu | ||
Mr R. Nwokorie | |||
6 | Virology & Tissue Culture | Prof. S.I. Okorondu | **Mr. O. Oguoma |
MCB403 | Dr R. Obi | Miss. F. Amatobi | |
*Mr. O. Oguoma | |||
Miss. I. Nwokediuko | |||
7 | Microbial Physiology and Metabolism | Prof. (Mrs) R. Nwabueze | **Dr. O. Mejeha |
MCB405 | Prof. C.E. Nwanyanwu | Miss. F. Amatobi | |
*Dr. C.O. Akujobi | Miss Ogbonna | ||
Dr. (Miss) O. Mejeha | |||
Miss. V. Ohale | |||
8 | Plant Microbiology | Prof. C.O. Nweke | **Mr. C. Nguma |
MCB407 | Dr W. Braide | Mr C.U. Ndukwe | |
*Dr. (Mrs) N. Nwogwugwu | |||
Mr R. Nwokorie | |||
Mr C. Nguma | |||
9 | Genetic Engineering | *Prof. S.I. Okorondu | **Dr. E. Mike-Anosike |
MCB409 | Dr. (Mrs) C.I. Chikwendu | Mr C.U. Ndukwe | |
Dr. E. Chinakwe | |||
Dr. (Mrs) E. Mike-Anosike | |||
10 | Pathogenic Microbiology | Prof. E. Amadi | **Miss. I. Nwokediuko |
MCB411 | *Dr. (Mrs) C.I. Chikwendu | Miss. Ezedike | |
Mr N.C. Ewelike | Miss. Ogbonna | ||
Miss. I. Nwokediuko | |||
Mr C. Nguma | |||
11 | Industrial Microbiology and Biotech | Dr C.O. Akujobi | **Mr. N. Nwogu |
MCB501 | *Dr. (Mrs) N. Nwogwugwu | Miss. Ezedike | |
Dr C.C. Opurum | Mr M.N. Echendu | ||
Mr N. Nwogu | |||
12 | Immunology and Immunochemistry | Dr I. Nwachukwu | **Mr. C. Nguma |
MCB503 | *Dr. C.C. Opurum | Mrs Mark-Ogu | |
Dr R. Obi | |||
Mrs C.B. Nwaneri | |||
Mr C. Nguma | |||
13 | Microbial Ecology | Prof. J.N. Ogbulie | **Mr. E. Imo |
MCB509 | Prof. J.C. Orji | Mrs Mark-Ogu | |
*Dr. I. Nwachukwu | |||
Mr R. Nwokorie | |||
Mr E. Imo | |||
14 | Principle of Epidemiology and Public Health | *Prof. E.S. Amadi | **Mrs. C.B. Nwaneri |
MCB515 | Mr N.C. Ewelike | Miss. F. Amatobi | |
Mr O. Oguoma | |||
Mrs C.B. Nwaneri | |||
Miss. V. Ohale | |||
15 | Biodegradation and Bioremediation | Prof. V.I. Ibekwe | **Mr. R. Nwokorie |
MCB519 | *Dr. C.C. Opurum | Mr C.U. Ndukwe | |
Mr N.C. Ewelike | Miss. Ogbonna | ||
Mr N. Nwogu | |||
Mr C. Nguma | |||
16 | Seminar/Project | All Lecturers | *Dr. O. Mejeha |
MCB505/507 | Mrs C.B. Nwaneri | ||
* Course Coordinator | **Practical Coordinator |
Lecture Timetable
To be admitted into the 5 year B. Tech. (Microbiology) degree programme, the candidate, in addition to an acceptable pass in Unified Tertiary Matriculation Examination (UTME) (combinations: English, Physics Chemistry and Biology) must have either the following;
- UTME Entry Requirements:
Senior Secondary School Certificate credit level passes in five (5) subjects which must include English Language, Chemistry, Biology, Mathematics and Physics in not more than two sittings. In addition, an acceptable pass in the UTME into 100-level is required.
- Direct Entry Requirements:
Joint Universities Preliminary Examination Board (JUPEB) Requirements:
- Credit passes in three JUPEB subjects namely Physics, Chemistry and Biology with a good/ acceptable aggregate. Candidates must have O/Level credit passes in Physics, Chemistry, Biology, English Language and Mathematics.
- A-Level passes not below Grade C in Chemistry and Biology with SSCE/GCE O/Level Credit passes as in (1) above.
- Holders of OND (ND) Certificate with a minimum of Upper Credit Pass is eligible for admission into Year II provided that their programme covered certain basic courses offered in the school up to the second year.
- Holders of HND with a minimum of a credit pass are eligible for admission into year III, depending on the appropriateness of their requisite academic qualification.
Requisite Academic Qualification:
In addition to fulfilling the requirements in (2.ii & iii) above, a holder of OND (ND) and/or HND must also have five (5) GCE O/Level Credit Passes as in (1i) above.
The academic curriculum of the department is drawn in line with the existing academic curricula of other departments in FUTO. The first-year students take the common foundation year courses; the second year students take the common School of Sciences (SOSC) courses with introductory courses in Biological Sciences; the third year students take common Biological Sciences Courses as well as specialized courses in Microbiology; Fourth and Fifth years are exposed to different fields of Microbiology with emphasis on technological applications.
Prof. Christopher E. Nwanyanwu
Head of Department, Microbiology
Mobile Number: +2348037541917
Email: christopher.nwanyanwu@futo.edu.ngView profile