Welcome to the Department of Architecture
The programme is aimed at producing competent, creative, skilled, ethical, public spirited, intellectually mature, socially responsible, environmentally sensitive and well balanced students in theory and practice, capable of facing a broad spectrum of challenges associated with the design and construction of spaces for human activities.
Course Outline
Course Outline
Course Allocation
Undergraduate Studies
Harmattan Semester
S/N | COURSE CODE / COURSE TITLE | NAMES OF LECTURERS |
---|---|---|
1. | ARC. 111: Fundamentals of Design I | Dr Nelson Okehielem |
Arc. Ikenna Edom | ||
Arc. Chigozie Okereke | ||
2. | ARC. 121: Architectural Graphics And Lettering I | Arc. Prof. Ikechukwu Onyegiri |
3. | ARC. 123 Free Hand Drawing | Arc. Chidi Ukwunna |
4. | ARC. 211 Architectural Design I | Arc. Dr Steve I. Nwankwo |
Arc. Chidi Ukwunna | ||
Arc. Mrs Obianuju Diogu | ||
Arc. Ikenna Edom | ||
Arc. Chukwukere U. | ||
Arc. Chigozie Okereke | ||
Arc. Ebolor Alexander | ||
5. | ARC. 221 Architectural Graphics and Lettering III | Arc. Prof. Ikechukwu Onyegiri |
Arc. Dr. Steve I. Nwankwo | ||
6. | ARC. 223 Descriptive Geometry I | Arc. Prof. Ikechukwu Onyegiri |
Arc. Tochukwu Amafili | ||
Arc. Ebolor Alexander | ||
7. | ARC. 231 Introduction To Architecture I | Arc. Dr Steve I. Nwankwo |
Arc. S. C. Ozoh | ||
8. | ARC. 241 Building Components and Method I | Arc. Ike Goodluck C. |
Arc. Ebolor Alexander | ||
9. | ARC. 243 Building Materials I | Arc. Dr Steve I. Nwankwo |
Arc. S. C. Ozoh | ||
10. | ARC. 311 Architectural Design III | Dr Nelson Okehielem |
Dr Ben Iwuagwu | ||
Arc. Ike Goodluck C. | ||
Arc. Nebeife O. U. | ||
Arc. Shaaba B. A. | ||
Arc. Ubagha | ||
11. | ARC. 333 History of Architecture II | Arc. Dr Miriam Chukwuma-Uchegbu |
Arc. Mrs. Obianuju Diogu | ||
12. | ARC. 341 Building Components and Method III | Dr Ben Iwuagwu |
Dr C. Wokocha | ||
13. | ARC. 343 Building Materials III | Dr. C. Wokocha |
Arc. Mrs. Obianuju Diogu | ||
14. | ARC. 315 Architectural Working Drawing | Arc. Ikenna Edom |
Arc. Ike Goodluck C. | ||
Arc. Shaaba B. A. | ||
15. | ARC. 321 Architectural Writing and Presentation | Arc. Chukwukere U. |
16. | ARC. 361 Building Services I (mechanical) | Arc. Chukwukere U. |
17. | ARC. 401 Architectural Design IV | Arc. Chidi Asinobi |
Arc. Tochukwu Amafili | ||
Arc. S. C. Ozoh | ||
18. | ARC. 405 Theory of Architecture I | Dr Ben Iwuagwu |
19. | ARC. 415 Environmental Control II | Arc. Tochukwu Amafili |
20. | ARC. 413 Psychology of Perception | Arc. Chigozie Okereke |
21. | ARC. 411 Detailing | Arc. Nebeife O. U. |
22. | ARC.407 Building Components and Method IV | Arc. Nebeife O. U. |
23. | ARC. 403 Building Services I | Arc. Shaaba B. A. |
24. | ARC. 501 Advanced Design Studio I | Arc. Prof. Ikechukwu Onyegiri |
Arc. Dr Miriam Chukwuma-Uchegbu | ||
Dr C. Wokocha | ||
25. | ARC. 513 Contract Law | Arc. Dr Steve I. Nwankwo |
26. | ARC. 515 Working Drawing | Arc. Dr Steve I. Nwankwo |
27. | ARC. 503 Building Components and Method V | Arc. Chidi Asinobi |
28. | ARC. 505 Interior Design | Arc. Chidi Asinobi |
29. | ARC. 507 Building Services in Architecture | Arc. Dr. Miriam Chukwuma-Uchegbu |
30. | ARC. 509 Theory of Architecture II | Dr Nelson Okehielem |
31 | ARC. 511 Landscape Architecture Theory | Arc. Chidi Ukwunna |
Courses outside the department
CAC 201 Computer and Applications
SVG 211 Fundamentals of Surveying
GST 201 Social Science II
MTH 211 Statistics and Probability
SVG 213 Land Surveying and Photogrammetric
ENS 301 Introduction to Entrepreneurship/ Innovation
ARC 309 Building Structures IV
ARC 409 Building Structures V
ARC 345 Building Structures I
Course Allocation
Postgraduate Course Allocation
S/N | COURSE CODE / COURSE TITLE | NAMES OF LECTURER |
---|---|---|
1 | ARC. 811A: Advanced Design Studio III | Arc. Prof. Ikechukwu Onyegiri |
Arc. Dr Steve I. Nwankwo | ||
Arc. Dr Solomon Ayo – Odifiri | ||
2 | ARC. 813A: Advanced Urban Design | Arc. Dr Solomon Ayo-Odifiri |
3 | ARC. 815A: Advanced Interior Design | Dr Nelson Okehielem |
4 | ARC. 819A: Advanced Landscape Theory and Design | Dr Nelson Okehielem |
5 | ARC. 841A: Advanced Building Component and Method I | Arc. Dr Steve I. Nwankwo |
6 | ARC. 845A: Advanced Building Structure I | Arc. Prof. Ikechukwu Onyegiri |
7 | ARC. 861A: Advanced Building Services I | Dr Ben Iwuagwu |
8 | ARC. 855A: Architectural Appreciation | Arc. Dr. Miriam Chukwuma-Uchegbu |
9 | ARC. 857A: Architectural Practice and Management | Arc. Dr Steve I. Nwankwo |
10 | ARC. 853 A: Research Methodology | Arc. Dr Solomon Ayo – Odifiri |
ROADMAP TO ADDRESSING MY RESPONSIBILITY AS ACTING HEAD OF THE DEPARTMENT OF ARCHITECTURE
General:
- advance and sustain teaching, learning, research, and development in the department;
- develop the image of the department and Architecture profession among the leagues of Architecture training institutions, and compete constructively with Architecture in other tertiary institutions in Nigeria and beyond through reskilling and up-skilling;
- ensure our graduates are self-employed and self-sustained after graduation through the ‘archi-preneurial’ skills inculcated in them during their studentship;
- promote punctuality, decent dressing and appearance, discipline and godliness; and
- zero tolerance for unethical practices like examination misconduct and malpractices.
Specifics:
Students’ deliverables
- tidy and conducive academic learning environment;
- discipline, decent dressing, and unquestionable lifestyle; and
- quality training, learning, research, innovation, ‘archi-preneurial’ experience as well as field training and skills (practical orientation);.
Staff deliverables
- encourage punctuality and attendance at lectures and design-studio classes by example;
- ensure a tidy and conducive academic work environment;
- timely and adequate training through in-house seminars, workshops, and collaboration in research and academic publications; and
- encourage professional registration and acquisition of higher degrees.
Approach to deliverables
- Staff and students centered;
- Strive to make the environment tidy and conducive for learning through human and material resources and punctilious staff;
- practical-based student projects through sustainable quality learning and research;
- reskilling and up-skilling all categories of staff and students;
- regular seminars, workshops, conferences, and exhibitions among staff and students;
- High-quality graduates and registerable professionals;
- Introduction, sustenance, and support of an active committee system to drive the process;
- monitor lectures, design-studio classes, students’ tests, and examinations;
- service quality through assurance, responsiveness, empathy, reliability, and tangibility;
- inclusiveness, and leadership by example through upholding the vision that establishes FUTO transparently; and
- initiate end-of-year activities (design competitions, debates among others).
Dr (Arc/Tpl) S. O. AYO-ODIFIRI
Ag. HoD, Architecture
The department was established in 2011 as Landscape discipline in the School of Environmental Technology and changed to Department of Architecture in 2012. Since its establishment, undergraduate courses in the department have always been accredited by the National Universities Commission (NUC) as well as the Architects Registration Council of Nigeria (ARCON).
The department offers a 5-year Programme leading to a Bachelor of Technology (B.Tech) Degree in Architecture.
A career in architecture offers diverse challenges for students interested in creative design and construction of spaces for human activities. And thus for the upcoming Architect, patience becomes a virtue as it takes many years to build a profile as an Architect.
The programme accordingly offers a sound foundation for students from the point of entry to the full membership grade of the Nigerian Institute of Architects (NIA) and Architects Registration Council of Nigeria (ARCON).
Staff List / Staff with Other Responsibilities
S/N | Names of Lecturers | Rank | Highest Qualification | Area of Specialization |
---|---|---|---|---|
1 | Arc. Prof. Ikechukwu Onyegiri | Professor (Adjunct) | PhD Arch | Sustainable Architecture |
2 | Arc. Dr S.I. Nwankwo | Senior (Tenure) | PhD Arch | Environment and Behaviour and Post-Occupancy Evaluation |
3 | Dr Nelson Okehielem | Lecturer l (Tenure) | PhD Arch | Sustainable Architecture |
4 | Arc. Dr Miriam Uchegbu | Lecturer l (Tenure) | PhD Arch | Environment and Behaviour |
5 | Arc. Dr Ben lwuagwu | Lecturer l (Tenure) | PhD Arch | Urban Architecture and Development |
6 | Arc. Chidi Asinobi | Lecturer l (Tenure) | M.Tech. Arch | History of Architecture |
7 | Arc. Chidi Ukwunna | Lecturer 11 (Tenure) | M.Tech. Arch | Environment and Behaviour |
8 | Dr C. Wokocha | Lecturer 11 (Tenure) | PhD Arch | Sustainable construction materials / Design and performance of Limited Life Geotextiles |
9 | Arc. Tochukwu Amafili | Lecturer 11 (Tenure) | M.Sc. Arch | Climatology and Sustainable Architecture |
10 | Arc. Mrs Obianuju Diogu | Assistant Lect. (Tenure) | M.Sc. Arch | Building Climatology |
11 | Arc. Ikenna Edom | Assistant Lect. (Tenure) | M.Sc. Arch | Safety |
12 | Arc. S. C. Ozoh | Assistant Lect. (Tenure) | M.Sc. Arch | Landscape Architecture |
13 | Arc. Ike Goodluck C. | Assistant Lect. (Tenure) | M.Sc. Arch | Well-being and Sustainable Architecture |
14 | Arc. Chukwukere U. | Assistant Lect. (Tenure) | M.Sc. Arch | |
15 | Arc. Chigozie Okereke | Assistant Lect. (Tenure) | M.Sc. Arch | Architectural psychology and perception, correctional institutions and housing |
16 | Arc. Ebolor Alexander | Assistant Lect. (Tenure) | M.Sc. Arch | Architectural Innovation, Constraint-Based Innovation, Cost Management, Contrarian Housing Finance |
17 | Arc. Nebeife O. U. | Assistant Lect. (Tenure) | M.Sc. Arch | Sustainability, environmentally friendly design and integrating alternative energy sources in architectural design. |
18 | Arc. Shaaba B. A. | Assistant Lect. (Tenure) | M.Tech. Arch | History of Nigeria leaders as it relate to architectural development. |
19 | Arc. Ubagha | Assistant Lect. (Tenure) | M.Sc. Arch | |
20 | Mr Hamza Abubakar | Graduate Asst. (Tenure) | B.Sc. Arch | Daylighting in Buildings, History of Architecture |
List of Technical Staff
S/N | Name of Technical Staff | Qualification | Designation |
---|---|---|---|
1 | Arc. Iria Ekhator | B.Sc. Arch, M.Tech. Arch | Principal Laboratory. Technologist |
2 | Mr Echezona Nzeribe | HND Architectural Tech | Lab Technologist II |
3 | Mr Onyebuenyi Kelechi | HND Architectural Tech | Lab Technologist II |
S/N | Name of Technical Staff | Qualification | Designation |
---|---|---|---|
8 | Miss. Ofor Ujunra | B.A English and Literary Studies | Admin Assistant |
2 | Mrs Glory N. Eze | B.Sc. Economics | Administrative Officer |
1 | Mrs Violet U. Okpara | B.Sc. Agric. | Principal Assistant Registrar |
5 | Mrs Chizoba P. Osuji | HND Office Technology and Management | Principal Computer Processor |
3 | Mr Bruno Chikwe | HND Mass Communication | Principal Executive Officer |
7 | Miss Belinda N. Ohagwam | B.Sc. Mass Communication | Senior Clerical Officer |
6 | Mrs Patricia Samuel | OND Secretarial Studies | Senior Computer Processor |
4 | Mrs Rosemary O. Obiageri | NCE Physical & Health Education | Senior Executive Officer |
Staff with other Responsibilities
S/N | Name of Staff | Responsibility/ Responsibilities |
---|---|---|
1 | Arc. Dr S.I. Nwankwo | HOD |
2 | Arc. Dr Nelson Okehielem | Chairperson Lecture Series Committee, Academic Adviser |
3 | Arc. Dr Miriam Uchegbu | SOES representative to other schools, Academic Adviser |
4 | Arc. Chidi Asinobi | Member In Loco Parentis |
5 | Arc. Chidi Ukwunna | Academic Adviser |
6 | Arc. Tochukwu Amafili | Examination Officer, Quality Assurance Committee Member |
7 | Arc. Mrs Obianuju Diogu | Member SIWES Committee, SIWES coordinator for the department, Academic Adviser |
8 | Arc. Ikenna Edom | Member Environment and Sanitation Committee, Academic Adviser |
9 | Arc. Ike Goodluck C. | Member Library/ICT Committee |
Bachelor of Technology (B.Tech.)
The programme of study leading to the Degree of B. Tech in Architecture takes a total of 10 Semesters. The first year is spent taking general University level courses. The rain Semester of the fourth year on guided/supervised Students Industrial Work Experience Scheme (SIWES). Seven Semesters are spent taking courses in Architecture, and cognate fields and electives. The long vacation periods of the second and fourth years are also spent on SIWES.
Master of Technology (M.Tech.)
Four Semesters of study are required for the degree of Master of Science in Architecture for qualified graduates of the (B.Tech.) programme in Architecture.
Postgraduate Diploma(PGD)
Two Semesters of study are required for the degree of Postgraduate Diploma in Architecture for qualified graduates of Bachelor of Technology programme in Architecture with Third Class.
The principal course component areas leading to the award of Bachelor of Technology and Master of Technology programmes in Architecture are built around eight major areas of emphases that serve as the instructional modules. These areas of emphasis include:
- Architectural Design
- Communication Skills
- History and Theoretical Studies
- Building Construction Technology
- Arts and Humanities
- Environmental Services
- Physical Sciences and Information Technology
- Management Studies and Entrepreneurial Studies
- The core of the programme consists mainly of:-
- Studio courses for Architectural design and communication skills.
- Lecture courses from History and Architectural Theory, and
- Technical courses from Building Construction Technology, Environmental Control Systems and Management Studies.
The coursework in these areas is designed to expose the student to a broad range of issues, skills and techniques required for the solution of most environmental design and construction problems. They also enable the student to acquire skills of manipulation of space techniques that are required in the creation of three dimensional spaces. The general principles acquired are competently applied to specific architectural design and construction problems. Further to the core courses are cognate and elective courses which are to provide the student the necessary flexibility and variety in knowledge and skill base.
Admission requirements for B.Tech
Normal Admission: Minimum of five credits at the Ordinary Level of the General Certificate of Education, or Senior Secondary Certificate of Education, or its equivalent to include- English, Mathematics, Physics and any two subjects from; technical drawing, fine arts, geography, chemistry, biology, land survey, building construction and economics.
Direct Entry:
Candidates with ‘a’ above who obtained G.C.E. Advanced level HSC/IJMB/JUPEB or equivalent passes in mathematics and physics and any other subject specified above in not more than two sittings may be admitted into 200-Level of the program.
Candidates with normal admission requirements and additionally hold OND Certificate in Architecture or allied subject at the upper credit level are eligible for admission into 200 level. Holders of HND with a minimum of Upper Credit Pass are eligible for admission into 300 level.
Admission Requirements for the Master of Technology in Architecture Programme:
This will include successful completion of the programme of study leading to the award of Bachelor of Technology (B.Tech) degree in Architecture from Federal University of Technology, Owerri, or from another university accredited by the National Universities Commission and recognized by the Senate of the Federal University of Technology, Owerri. Prospective candidates must have at least a Second Class Lower Division with a minimum CGPA of 3.0 on 5-point scale in addition to meeting the minimum requirements of the postgraduate School.
Admission Requirement for the Postgraduate diploma (PGD) in Architecture Programme:
This will include successful completion of the programme of study leading to the award of the Bachelor of Technology degree in Architecture from Federal University of Technology, Owerri, or from another University accredited by the National Universities Commission and recognized by the senate of the Federal University of Technology, Owerri. Prospective candidates must have a minimum Third Class Division in Architecture in addition to meeting other requirements of the postgraduate School.
The following facilities can be found in the Administrative Building of the department;
- HOD’s Office
- General Office
- Library Office
- DAO’s Office
- Staff Offices
- Computer-Aided Design (CAD) Lab
- Conference Room.
- Studios 1 to 7
- Photo studio.
Dr (Arc/Tpl) S. O. AYO-ODIFIRI