Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
Showing 5,901–5,950 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 5901 | OTACHE DOMINION | 202661903479GF | Male | Benue | SOFTWARE ENGINEERING |
| 5902 | NYANANYO BARALATEI LAMBERT | 202661145946AI | Male | Bayelsa | SOFTWARE ENGINEERING |
| 5903 | ORJI DESTINY CHIBUZOR | 202660572669CC | Male | Ebonyi | SOFTWARE ENGINEERING |
| 5904 | THEOPHILUS KAETOCHUKWU GABRIEL | 202661996089HJ | Male | Ebonyi | SOFTWARE ENGINEERING |
| 5905 | BALA DANIEL AHAMEFULA YEBO | 202660300007IB | Male | Niger | SOFTWARE ENGINEERING |
| 5906 | AONDOAVER TAVERSHIMA DESTINY | 202661610097JA | Male | Benue | SOFTWARE ENGINEERING |
| 5907 | JOHNSON EL-ROI TAMARAYE | 202660938497BH | Male | Bayelsa | SOFTWARE ENGINEERING |
| 5908 | ENIMOLA TOBI DAVID | 202660069706CI | Male | Kogi | SOFTWARE ENGINEERING |
| 5909 | KANAYOMADU DIAMOND AMOGE | 202662075305DC | Female | Imo | SUSTAINABLE SOCIAL DEVELOPMENT |
| 5910 | JOHNSON UCHENNA KENNEDY | 202661244770EG | Male | Imo | SUSTAINABLE SOCIAL DEVELOPMENT |
| 5911 | FELIX CHINAZAEPERE VICTOR | 202661301940BD | Male | Imo | SUSTAINABLE SOCIAL DEVELOPMENT |
| 5912 | ANNABEL UDOCHUKWU UKAEGBU | 202660842895FA | Female | Abia | SUSTAINABLE SOCIAL DEVELOPMENT |
| 5913 | OBI UCHECHUKWU PROSPER | 202661790665EF | Male | Anambra | SUSTAINABLE SOCIAL DEVELOPMENT |
| 5914 | CHRISTOPHER CHINONSO PRECIOUS | 202660104542FB | Female | Imo | SUSTAINABLE SOCIAL DEVELOPMENT |
| 5915 | UMOREN EDIDIONG JOSEPH | 202661925957HB | Male | Akwa-Ibom | SUSTAINABLE SOCIAL DEVELOPMENT |
| 5916 | ALADU HENRY CHUKWUEBUKA | 202661584107DC | Male | Imo | SUSTAINABLE SOCIAL DEVELOPMENT |
| 5917 | IWUAGWU CHIMEZIE PETER | 202662158807HE | Male | Imo | SUSTAINABLE SOCIAL DEVELOPMENT |
| 5918 | ONYEGBULA AMARACHUKWU CHINONSO | 202660999710DG | Female | Imo | SOIL SCIENCE & TECHNOLOGY |
| 5919 | ELEGAONYE EMMANUEL CHIMAMKPA | 202661905914FF | Male | Imo | SOIL SCIENCE & TECHNOLOGY |
| 5920 | NWOSU WISDOM CHIMAOBI | 202661695364GB | Male | Imo | SOIL SCIENCE & TECHNOLOGY |
| 5921 | EMMANUEL ANTHONY MADUABUCHI | 202660051421BA | Male | Anambra | STATISTICS |
| 5922 | GILBERT VICTORY NGOZI | 202660380627AE | Female | Imo | STATISTICS |
| 5923 | NMA CHINWEOGU GREAT | 202660655158HJ | Male | Abia | STATISTICS |
| 5924 | UKO-ETUK PRECIOUS CHINASA | 202660034915CJ | Female | Akwa-Ibom | STATISTICS |
| 5925 | EMELIKE GOLD IHEOMA | 202661152062BD | Female | Abia | STATISTICS |
| 5926 | DANIEL DIVINE OBINNA | 202661575119BH | Male | Imo | STATISTICS |
| 5927 | UGWUEGBULAM DANIEL PROGRESS | 202662237013HF | Male | Imo | STATISTICS |
| 5928 | OKPE CHIGEMEZU JULIET | 202661320695EJ | Female | Imo | STATISTICS |
| 5929 | OKERE CHIBUZOR SOLOMON | 202661152133HC | Male | Imo | STATISTICS |
| 5930 | PETER PRINCE | 202662034702HC | Male | Rivers | STATISTICS |
| 5931 | WALTER PASCHAL KOSISOCHUKWU | 202661122446AF | Male | Anambra | STATISTICS |
| 5932 | ANYANWU OBIOMA PROSPER | 202661011330EF | Male | Imo | STATISTICS |
| 5933 | OGBA CHIDERA GODWIN | 202661701112GE | Male | Abia | STATISTICS |
| 5934 | NWACHUKWU CHIDINDU JEDIDIAH | 202660724270CE | Male | Enugu | STATISTICS |
| 5935 | EMEH FELICITY IFEBUCHECHUKWU | 202661791694DI | Female | Enugu | STATISTICS |
| 5936 | ONYEBUCHI EMMANUEL OBAH | 202661757836HH | Male | Abia | STATISTICS |
| 5937 | UMANAH EKIKERE GODSWILL | 202660630154HJ | Female | Akwa-Ibom | STATISTICS |
| 5938 | EGWIM CHIEMERIE STANLEY | 202661615824JC | Male | Imo | STATISTICS |
| 5939 | EHIRIM RICHARD SOMTOCHUKWU | 202661689162HA | Male | Imo | STATISTICS |
| 5940 | NWANKWO OKWUCHUKWU EBENEZER | 202661434948AB | Male | Abia | STATISTICS |
| 5941 | OGUCHUKWU CHISOM DIVINE | 202660354448HE | Female | Imo | STATISTICS |
| 5942 | ONYEMAFOR JOSHUA UZOCHUKWU | 202660756036GD | Male | Abia | STATISTICS |
| 5943 | SULAIMON ELIAS ADEKUNLE | 202660394766GG | Male | Lagos | STATISTICS |
| 5944 | CHIKEZIE MICHAEL CHIBUIKE | 202662179146GA | Male | Imo | STATISTICS |
| 5945 | CHIKWE SOMTOCHUKWU SAMUEL | 202660503114FI | Male | Imo | STATISTICS |
| 5946 | OKEMINI ESTHER UGBU | 202660322544BI | Female | Abia | STATISTICS |
| 5947 | AMAECHI CHISOM MARYFAVOUR | 202660338966DD | Female | Imo | STATISTICS |
| 5948 | IKENNA MUNACHIMSO STANLEY | 202661910699EH | Male | Imo | STATISTICS |
| 5949 | EKECHI CHIBUZOR FRANKLINE | 202660034928HA | Male | Imo | STATISTICS |
| 5950 | AGU FRANCIS KAMSIYOCHUKWU | 202661771858BC | Male | Enugu | STATISTICS |
