Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
- List updated
- October 31, 2026
Showing 1,051–1,100 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 1051 | EKECHI PRECIOUS CHIDERA | 202661120229GC | Female | Imo | CHEMICAL ENGINEERING |
| 1052 | OKORIE BRIGHT CHIKA | 202660054539GI | Male | Abia | CHEMICAL ENGINEERING |
| 1053 | ARIBEANA FAVOUR CHINYERE | 202661332598AC | Female | Imo | CHEMICAL ENGINEERING |
| 1054 | OBI HENRY CHIILUKA | 202661032622HE | Male | Imo | CHEMICAL ENGINEERING |
| 1055 | CHUKWU BENJAMIN IKECHUKWU | 202660442204EA | Male | Ebonyi | CHEMICAL ENGINEERING |
| 1056 | ONWEZEH DAVID EBERECHUKWU | 202661607301IG | Male | Enugu | CHEMICAL ENGINEERING |
| 1057 | OLISAEMEKA CHINEDU JUDE | 202660622507JH | Male | Anambra | CHEMICAL ENGINEERING |
| 1058 | CHIBUZO GIFT NNAMDI | 202661784169HJ | Male | Imo | CHEMICAL ENGINEERING |
| 1059 | UDECHUKWU CHIZARAMEKPERE MIRIAM | 202661371366DF | Female | Imo | CHEMICAL ENGINEERING |
| 1060 | NWAFOR DAVID CHIMEREOBIM | 202660897166JI | Male | Imo | CHEMICAL ENGINEERING |
| 1061 | EZE BENJAMIN ARINZE | 202661382665HI | Male | Abia | CHEMICAL ENGINEERING |
| 1062 | NWEKE SOLOMON | 202660455753IG | Male | Ebonyi | CHEMICAL ENGINEERING |
| 1063 | ENYEREIBENYEM FRANKLIN CHINAGOROM | 202661123687HC | Male | Imo | CHEMICAL ENGINEERING |
| 1064 | CHUKWUMEZE DAVID CHIDINDU | 202661311157AD | Male | Enugu | CHEMICAL ENGINEERING |
| 1065 | UWALAKA DESTINY IKECHI | 202660144151CG | Male | Imo | CHEMICAL ENGINEERING |
| 1066 | LINUS SMITH CHIZURUM | 202660425948CJ | Male | Imo | CHEMICAL ENGINEERING |
| 1067 | ANYANWU EMMANUEL UCHENNA | 202661264937CB | Male | Imo | CHEMICAL ENGINEERING |
| 1068 | STEPHEN EKOJA COLLINS | 202661634219GE | Male | Benue | CHEMICAL ENGINEERING |
| 1069 | IKEH FRANKLYN CHINONSO | 202662080036IF | Male | Anambra | CHEMICAL ENGINEERING |
| 1070 | IKE CHIDINDU JUSTICE | 202660751875BJ | Male | Imo | CHEMICAL ENGINEERING |
| 1071 | AGU IZUCHUKWU DAVID | 202661998121AB | Male | Imo | CHEMICAL ENGINEERING |
| 1072 | NWAIGWE EBUKA DAVID | 202660271085HG | Male | Imo | CHEMICAL ENGINEERING |
| 1073 | JOHN IMAOBONG VICTOR | 202662013973DD | Female | Akwa-Ibom | CHEMICAL ENGINEERING |
| 1074 | CHARLES SOMTOCHUKWU HENRY | 202660540861DD | Male | Anambra | CHEMICAL ENGINEERING |
| 1075 | IFEANYICHUKWU CHIBUIKE GREATDOMINION | 202660050748DJ | Male | Abia | CHEMICAL ENGINEERING |
| 1076 | EKWU FRANKLIN CHIGOZIRIM | 202660255059EE | Male | Imo | CHEMICAL ENGINEERING |
| 1077 | OJIKE EKENEDILICHUKWU SUCCESS | 202660486404JA | Male | Imo | CHEMICAL ENGINEERING |
| 1078 | NATH-ORIAKU GIFT CHIAMAKA | 202660329198GA | Female | Imo | CHEMICAL ENGINEERING |
| 1079 | NWAUBANI CHURCHILL UGWUNNA | 202661306794HB | Male | Imo | CHEMICAL ENGINEERING |
| 1080 | EMMANUEL VICTOR CHIMAMKPA | 202660315240BC | Male | Imo | CHEMICAL ENGINEERING |
| 1081 | JOHN FESTUS CHUKWU | 202660120052AF | Male | Ebonyi | CHEMICAL ENGINEERING |
| 1082 | MARTINS MONALISA KOSISOCHUKWU | 202661039676JH | Female | Delta | CHEMICAL ENGINEERING |
| 1083 | AROWOLO ADEWALE IBRAHIM | 202661866359DG | Male | Lagos | CHEMICAL ENGINEERING |
| 1084 | CHUKWU SHAWN OZIOMA | 202661519094JJ | Male | Imo | CHEMICAL ENGINEERING |
| 1085 | IFEANYICHUKWU VICTORY TOCHI | 202660487297AB | Female | Imo | CHEMICAL ENGINEERING |
| 1086 | ONOJA ELIJAH ACHANYA | 202660447272JE | Male | Benue | CHEMICAL ENGINEERING |
| 1087 | ONYEWUEKE ZION CHINEMEREM | 202660311337GJ | Male | Imo | CHEMICAL ENGINEERING |
| 1088 | UGOH SAMUEL EZECHINYERE | 202661867100JB | Male | Imo | CHEMICAL ENGINEERING |
| 1089 | OKWOR EMMANUEL EZE | 202661425159CD | Male | Ebonyi | CHEMICAL ENGINEERING |
| 1090 | EGBU ELVIS CHUKWUEBUKA | 202661329934EB | Male | Abia | CHEMICAL ENGINEERING |
| 1091 | NELSON ELVIS CHIBUNNA | 202661572588AG | Male | Imo | CHEMICAL ENGINEERING |
| 1092 | NNAMA CHIKAIMA CRYSTAL | 202661647270BI | Female | Anambra | CHEMICAL ENGINEERING |
| 1093 | NWACHUKWU DIAMOND IHECHI | 202661473734HH | Male | Imo | CHEMICAL ENGINEERING |
| 1094 | OBI EMMANUEL CHIGOZIE | 202660163163CF | Male | Imo | CHEMICAL ENGINEERING |
| 1095 | GODSON CHUKWUBUIKEM MARTINS | 202661770975JC | Male | Imo | CHEMICAL ENGINEERING |
| 1096 | ANOZIA UZOMA MARIO | 202661620279AH | Male | Imo | CHEMICAL ENGINEERING |
| 1097 | OYEROGBA JUDE OYENIYI | 202661416306DG | Male | Oyo | CHEMICAL ENGINEERING |
| 1098 | MARTINS NZUBECHI THANKGOD | 202661734380JB | Male | Imo | CHEMICAL ENGINEERING |
| 1099 | NWACHINEMERE CHIJINDU PRAISE | 202660352350EB | Male | Imo | CHEMICAL ENGINEERING |
| 1100 | SAB CHUKWUEMEKA EMMANUEL | 202661264956FF | Male | Imo | CHEMICAL ENGINEERING |
