Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
- List updated
- October 31, 2026
Showing 2,201–2,250 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 2201 | OKELUE EBERE JULIET | 202661602274FE | Female | Enugu | DENTAL TECHNOLOGY |
| 2202 | AZUBUIKE FAVOUR | 202660685031HI | Male | Rivers | DENTAL TECHNOLOGY |
| 2203 | PAUL JOY UYO | 202661765044AC | Female | Kogi | DENTAL TECHNOLOGY |
| 2204 | CHINEDU ESTHER EBUBE | 202661921969JG | Female | Rivers | DENTAL TECHNOLOGY |
| 2205 | EMMANUEL DANIEL EVALSAM | 202661737647BF | Male | Cross-River | DENTAL TECHNOLOGY |
| 2206 | KYAMBE NGUUMBUR PRECIOUS | 202660068034FD | Female | Benue | DENTAL TECHNOLOGY |
| 2207 | FRANK EMMANUEL ICHADO | 202661580705CD | Male | Benue | DENTAL TECHNOLOGY |
| 2208 | OBADIAH JONATHAN OKE | 202660357090BE | Male | Nassarawa | DENTAL TECHNOLOGY |
| 2209 | LUKA BLESSING LYATI | 202661192226BB | Female | Nassarawa | DENTAL TECHNOLOGY |
| 2210 | YAHAYA KHADIJA | 202660903279JH | Female | Kaduna | DENTAL TECHNOLOGY |
| 2211 | FRANKLIN-KANONDU BRIGHT CHIMUANYA | 202660845869IJ | Male | Ebonyi | ELECTRONICS ENGINEERING |
| 2212 | THANKGOD JUSTICE OLUEBUBECHI | 202660285029JB | Male | Abia | ELECTRONICS ENGINEERING |
| 2213 | IFEANYI DIVINE MUNACHIMSO | 202661746751BA | Male | Ebonyi | ELECTRONICS ENGINEERING |
| 2214 | OLISA DAVID CHUKWUEBUKA | 202660767199FJ | Male | Rivers | ELECTRONICS ENGINEERING |
| 2215 | ORIE EMMANUELLA CHETACHUKWU | 202660408516DB | Female | Imo | ELECTRONICS ENGINEERING |
| 2216 | ODUNZE OZIOMA GOSPEL | 202661426116EA | Male | Imo | ELECTRONICS ENGINEERING |
| 2217 | OGUEKE NNAMDI VINNY | 202660445478IA | Male | Imo | ELECTRONICS ENGINEERING |
| 2218 | IKEJIOFOR VICTOR ONYEDIKACHI | 202660195102HD | Male | Imo | ELECTRONICS ENGINEERING |
| 2219 | IBENYENWA BRUNO CHIGOZIE | 202661700796IA | Male | Imo | ELECTRONICS ENGINEERING |
| 2220 | OKEREKE ARMSTRONG CHIMAROKE | 202661979998JF | Male | Abia | ELECTRONICS ENGINEERING |
| 2221 | OTU OTO-ABASI AKPAN | 202660187538EJ | Male | Akwa-Ibom | ELECTRONICS ENGINEERING |
| 2222 | KALU AKACHUKWU SMART | 202661606316AC | Male | Abia | ELECTRONICS ENGINEERING |
| 2223 | OGBONNA DIVINE CHINONSO | 202660389097DI | Male | Imo | ELECTRONICS ENGINEERING |
| 2224 | NWOKE DIVINE MMESOMA | 202660536170FB | Male | Imo | ELECTRONICS ENGINEERING |
| 2225 | NGANTAR TEPUNGANU JESY | 202662244307IG | Male | Cameroun | ELECTRONICS ENGINEERING |
| 2226 | OKORIE JOSHUA DAVID | 202660028722GI | Male | Abia | ELECTRONICS ENGINEERING |
| 2227 | AGOMOH GREAT IHEANACHO | 202661462250GH | Male | Abia | ELECTRONICS ENGINEERING |
| 2228 | DARA CHIZITERE SYNCLAIRE | 202661499542EF | Male | Imo | ELECTRONICS ENGINEERING |
| 2229 | OKWUDILI JAMESMARK MUNACHI | 202662032125GD | Male | Imo | ELECTRONICS ENGINEERING |
| 2230 | UZOUKWU PATRICK ONYINYECHI | 202661397288FF | Male | Imo | ELECTRONICS ENGINEERING |
| 2231 | IHIASO DESMOND EKELEDIRICHUKWU | 202661374786FI | Male | Imo | ELECTRONICS ENGINEERING |
| 2232 | EGWU JOSEPH CHUKWUEMEKA | 202660456110DA | Male | Ebonyi | ELECTRONICS ENGINEERING |
| 2233 | NNAMANI CHIDERA SAMUEL | 202660197974EC | Male | Enugu | ELECTRONICS ENGINEERING |
| 2234 | AMOBI DESTINY | 202662129690DC | Male | Abia | ELECTRONICS ENGINEERING |
| 2235 | NNAMENE SOMTOCHUKWU EMMANUEL | 202660019339DB | Male | Enugu | ELECTRONICS ENGINEERING |
| 2236 | OPARA MICHAEL NNAMDI | 202660411848II | Male | Imo | ELECTRONICS ENGINEERING |
| 2237 | NKEMAKOLAM ONYINYECHUKWU GODSWILL | 202660581847GF | Male | Imo | ELECTRONICS ENGINEERING |
| 2238 | LAWRENCE GEORGE CHIGOZIRIM | 202660049292DE | Male | Imo | ELECTRONICS ENGINEERING |
| 2239 | NEBOLISA KOSISOCHUKWU JACINTA | 202660525320IC | Female | Anambra | ELECTRONICS ENGINEERING |
| 2240 | UGHONU SOLOMON IKECHUKWU | 202661149845IE | Male | Imo | ELECTRONICS ENGINEERING |
| 2241 | AZOGU ANSWER CHIMDIKE | 202660813344JE | Male | Imo | ELECTRONICS ENGINEERING |
| 2242 | CHUKWUEMEKA DESTINY CHINECHEREM | 202662035982EC | Male | Abia | ELECTRONICS ENGINEERING |
| 2243 | ULU UCHENNA ONWUKA | 202661216160FF | Male | Abia | ELECTRONICS ENGINEERING |
| 2244 | UKWUOMA DANIEL OBINNA | 202661073016GF | Male | Imo | ELECTRONICS ENGINEERING |
| 2245 | IHEANYICHUKWU EMMANUEL EBERECHUKWU | 202661394048HG | Male | Abia | ELECTRONICS ENGINEERING |
| 2246 | ONUOHA CHUKWUNOYEREM NOEL | 202661671869EG | Male | Imo | ELECTRONICS ENGINEERING |
| 2247 | ISAAC CHIDERA JONAH | 202660880424EA | Male | Abia | ELECTRONICS ENGINEERING |
| 2248 | NDIUKWU CHINWEOTITO JOHNBOSCO | 202661827631IG | Male | Imo | ELECTRONICS ENGINEERING |
| 2249 | NWAFOR CHIDUBEM CHARLES | 202662086676AF | Male | Anambra | ELECTRONICS ENGINEERING |
| 2250 | HERBERT RHEMA CHIEDOZIE | 202660558702AG | Male | Imo | ELECTRONICS ENGINEERING |
