Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
- List updated
- October 31, 2026
Showing 2,501–2,550 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 2501 | CHIJIOKE DELIGHT CHIGOZERIM | 202661308582GC | Male | Imo | ESTATE MANAGEMENT & VALUATION |
| 2502 | OSUCHUKWU JENNIFER CHINWENDU | 202661372451HE | Female | Imo | ESTATE MANAGEMENT & VALUATION |
| 2503 | ONYEKOZURU CYNTHIA | 202660318249DB | Female | Imo | ESTATE MANAGEMENT & VALUATION |
| 2504 | EZEAKA CHUKWUEDOZIEM STANLEY | 202662133785DH | Male | Anambra | ESTATE MANAGEMENT & VALUATION |
| 2505 | OKORO IFEANYI COLLINS | 202661035464FG | Male | Imo | ESTATE MANAGEMENT & VALUATION |
| 2506 | ALBERT NMESOMA DANIEL | 202660246337GD | Male | Imo | ESTATE MANAGEMENT & VALUATION |
| 2507 | UMEZURUIKE SAMUEL CHIDALU | 202661810013ID | Male | Imo | ESTATE MANAGEMENT & VALUATION |
| 2508 | ONYEMUWA CHINWEOTITO AUGUSTA | 202661675098HJ | Female | Imo | ESTATE MANAGEMENT & VALUATION |
| 2509 | UKASOANYA JOHNKENNEDY CHIDIEBERE | 202660278977CJ | Male | Imo | ESTATE MANAGEMENT & VALUATION |
| 2510 | OPARA MATTHEW ONYEKACHI | 202661990251FE | Male | Imo | ESTATE MANAGEMENT & VALUATION |
| 2511 | IFEANYICHUKWU MIRACLE NMESOMA | 202660009297JI | Female | Anambra | ENTREPRENEURSHIP & INNOVATION |
| 2512 | MADUKOBU BLESSING CHIAMAKA | 202660925875AD | Female | Anambra | ENTREPRENEURSHIP & INNOVATION |
| 2513 | AMADI ESTHER IHEOMASINACHI | 202660026992DG | Female | Imo | ENTREPRENEURSHIP & INNOVATION |
| 2514 | NDUBUISI CHINEDU WISDOM | 202661022910AD | Male | Abia | ENTREPRENEURSHIP & INNOVATION |
| 2515 | CHIBUIKE BLESSED CHINEMEREM | 202660502494AE | Male | Imo | ENTREPRENEURSHIP & INNOVATION |
| 2516 | NWACHUKWU EKENE JAMES | 202661124811JJ | Male | Imo | ELECTRICAL ENGINEERING |
| 2517 | ENUKEME JOHNPAUL OBINNA | 202660055542HC | Male | Anambra | ELECTRICAL ENGINEERING |
| 2518 | LIVINUS CHETACHI CHIEMELA | 202660150452DD | Female | Imo | ELECTRICAL ENGINEERING |
| 2519 | UNEGBU DANIEL MUNACHISO | 202661399785IJ | Male | Imo | ELECTRICAL ENGINEERING |
| 2520 | UROKO ONYEDIKACHI KELVIN | 202660147326BG | Male | Ebonyi | ELECTRICAL ENGINEERING |
| 2521 | OGBONNAYA COLLINS CHIDIEBUBE | 202660489624GH | Male | Imo | ELECTRICAL ENGINEERING |
| 2522 | NKADO EMMANUEL ONYEKACHUKWU | 202660365121EI | Male | Anambra | ELECTRICAL ENGINEERING |
| 2523 | OKEKEARU CHIMEZIE FRANKLIN | 202661203593HG | Male | Anambra | ELECTRICAL ENGINEERING |
| 2524 | PASCHAL VICTORY CHIMEREMEZE | 202661231845GE | Male | Enugu | ELECTRICAL ENGINEERING |
| 2525 | ODAH COLLINS ONYEKACHI | 202660989071DH | Male | Ebonyi | ELECTRICAL ENGINEERING |
| 2526 | ADINIGWE RAPHAEL KASIEMOBI | 202661216663DG | Male | Anambra | ELECTRICAL ENGINEERING |
| 2527 | UDEGBUNAM KENECHUKWU OBUMNEME | 202661552770JH | Male | Anambra | ELECTRICAL ENGINEERING |
| 2528 | AMALA DANIEL CHUKWUEBUKA | 202660604581GD | Male | Abia | ELECTRICAL ENGINEERING |
| 2529 | ABRAHAM OSEMEN JESSE | 202661291441EF | Male | Edo | ELECTRICAL ENGINEERING |
| 2530 | NWIBE CHIMUNOR NIMECHI | 202660855149DD | Male | Imo | ELECTRICAL ENGINEERING |
| 2531 | KINGSLEY WISDOM CHINAZAEKPERE | 202660112895IE | Male | Abia | ELECTRICAL ENGINEERING |
| 2532 | EZIKE PRISCILLA FRANK | 202661456656CF | Female | Ebonyi | ELECTRICAL ENGINEERING |
| 2533 | IHEKORONYE IKENNA MICHAEL | 202662022942CI | Male | Imo | ELECTRICAL ENGINEERING |
| 2534 | DURU EMMANUEL CHIEMEKA | 202661349657EJ | Male | Imo | ELECTRICAL ENGINEERING |
| 2535 | UGOCHUKWU CHIDALU RAPHAEL | 202660859386JE | Male | Anambra | ELECTRICAL ENGINEERING |
| 2536 | OKECHUKWU CHIDIEBUBE WILLIAMS | 202662112066BF | Male | Imo | ELECTRICAL ENGINEERING |
| 2537 | UDECHUKWU JOSHUA CHINASA | 202661031475BC | Male | Imo | ELECTRICAL ENGINEERING |
| 2538 | OKORIE AMBASSADOR MARK | 202661219781HI | Male | Akwa-Ibom | ELECTRICAL ENGINEERING |
| 2539 | CHRISTOPHER VICTOR UGOCHUKWU | 202660023491BE | Male | Imo | ELECTRICAL ENGINEERING |
| 2540 | EMERIBE CALEB CHIDERA | 202661228835GC | Male | Imo | ELECTRICAL ENGINEERING |
| 2541 | CHIKA EMMANUEL CHIMEREMEZE | 202660689734IC | Male | Imo | ELECTRICAL ENGINEERING |
| 2542 | DANJOHN MUNACHI DOMINION | 202660840074FA | Male | Abia | ELECTRICAL ENGINEERING |
| 2543 | ABRAHAM DAVID CHIZUNUM | 202661139177IA | Male | Rivers | ELECTRICAL ENGINEERING |
| 2544 | EMMANUEL MARVELOUS MMESOMA | 202660403780EG | Male | Imo | ELECTRICAL ENGINEERING |
| 2545 | NWAOBILOR VICTORY CHIMAMKPAM | 202660697502IC | Male | Abia | ELECTRICAL ENGINEERING |
| 2546 | CHIDIEBERE CHIAGOZIE KINGSLEY | 202661527283GA | Male | Imo | ELECTRICAL ENGINEERING |
| 2547 | AKUBUEZE FAVOUR EBERECHUKWU | 202662036665II | Male | Imo | ELECTRICAL ENGINEERING |
| 2548 | EZIUKWU MICHEAL CHIDALU | 202661606251CD | Male | Imo | ELECTRICAL ENGINEERING |
| 2549 | OKEKE PASCHAL IFECHUKWU | 202660843243CF | Male | Anambra | ELECTRICAL ENGINEERING |
| 2550 | ONYENAUCHEYA VICTOR CHINECHEREM | 202661615507DJ | Male | Imo | ELECTRICAL ENGINEERING |
