Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
Showing 3,601–3,650 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 3601 | NMEZU EKPERECHIZARAM NIGEL | 202661364678IC | Male | Imo | MICROBIOLOGY |
| 3602 | NNEKE NELLY UDOCHUKWU | 202661816051BH | Female | Imo | MICROBIOLOGY |
| 3603 | OBIOMA GOLD ONYINYECHI | 202660687546HF | Female | Imo | MICROBIOLOGY |
| 3604 | OZUMAH VICTOR CHIGOZIE | 202660607987DB | Male | Imo | MICROBIOLOGY |
| 3605 | UBANI ADAEZE PEACE | 202660094826CA | Female | Abia | MICROBIOLOGY |
| 3606 | EJIKE PRECIOUS | 202660323707CB | Female | Abia | MICROBIOLOGY |
| 3607 | SAMUEL ANGEL CHISOM | 202661199428DD | Female | Abia | MICROBIOLOGY |
| 3608 | SUNDAY CHIAMAKA DIVINE | 202661779984EG | Female | Abia | MICROBIOLOGY |
| 3609 | NDUKWE EMMAUEL CHIMERENMA | 202660959775DJ | Male | Abia | MICROBIOLOGY |
| 3610 | ONYEBUCHI CHIDIOGO MARYCYNTHIA | 202661130240BJ | Female | Enugu | MICROBIOLOGY |
| 3611 | STEVE STEPHANIE AMADI | 202661465153JH | Female | Rivers | MICROBIOLOGY |
| 3612 | DIDAWAI PRINCEWILL OBELE | 202661692739IC | Male | Rivers | MICROBIOLOGY |
| 3613 | THANKGOD NICE AMAKA | 202660180101BF | Female | Rivers | MICROBIOLOGY |
| 3614 | AGEEBEE MERNYI BLESSING | 202660438674FE | Female | Benue | MICROBIOLOGY |
| 3615 | WENEBIPADE SUCCESS EMINENCE | 202660474237CC | Male | Delta | MECHATRONIC ENGINEERING |
| 3616 | ABRAHAM PROSPER UDOCHUKWU | 202660177533HF | Male | Imo | MECHATRONIC ENGINEERING |
| 3617 | KANU KELECHI AYOMIDE | 202660134422AG | Male | Abia | MECHATRONIC ENGINEERING |
| 3618 | KALU PRAISE VICTOR | 202661328029EG | Male | Abia | MECHATRONIC ENGINEERING |
| 3619 | IGWE JOHN IFEANYI | 202660358236GC | Male | Abia | MECHATRONIC ENGINEERING |
| 3620 | ANYALOGBU CHUKWUDALU COLLINS | 202660976023ED | Male | Anambra | MECHATRONIC ENGINEERING |
| 3621 | OBUNADIKE ONYEDIKA FRANCIS | 202661372212EC | Male | Anambra | MECHATRONIC ENGINEERING |
| 3622 | EZE-OCHIA JOSHUA EBUBECHUKWU | 202660509197DA | Male | Rivers | MECHATRONIC ENGINEERING |
| 3623 | DOMINIC VICTOR CHIBUIKEM | 202660653714BI | Male | Imo | MECHATRONIC ENGINEERING |
| 3624 | ANTHONY EDIDIONG GODWIN | 202660324088GH | Male | Akwa-Ibom | MECHATRONIC ENGINEERING |
| 3625 | MBA JOSHUA SAMUEL | 202661046337CI | Male | Abia | MECHATRONIC ENGINEERING |
| 3626 | NWORGU EMMANUEL UGOCHUKWU | 202662130169IC | Male | Imo | MECHATRONIC ENGINEERING |
| 3627 | NWOSU DIVINE OTITODILINNA | 202660401293CI | Male | Imo | MECHATRONIC ENGINEERING |
| 3628 | TANNO AWESOME ESEOGHENE | 202660765268DH | Male | Delta | MECHATRONIC ENGINEERING |
| 3629 | UGOCHUKWU INCREASE CHIDUBEM | 202660028493AF | Male | Imo | MECHATRONIC ENGINEERING |
| 3630 | ATUEYI JONATHAN CHUKWUDORUO | 202661388865AH | Male | Anambra | MECHATRONIC ENGINEERING |
| 3631 | OKANI DAVID CHIMAOBIM | 202660874705HF | Male | Imo | MECHATRONIC ENGINEERING |
| 3632 | BIENOSE ONYEKA VICTOR | 202661538285JB | Male | Delta | MECHATRONIC ENGINEERING |
| 3633 | OBIGWE MICHAEL KENECHUKWU | 202661386371FB | Male | Anambra | MECHATRONIC ENGINEERING |
| 3634 | OBUNSE SOCHIMA NZUBECHUKWU | 202660701340HC | Male | Anambra | MECHATRONIC ENGINEERING |
| 3635 | ASOMBA ONYEKACHUKWU VICTOR | 202661622348IE | Male | Imo | MECHATRONIC ENGINEERING |
| 3636 | ASEKOMHE DESTINY EGBUNOGHE | 202660270515GH | Male | Edo | MECHATRONIC ENGINEERING |
| 3637 | ONYENKWERE EMMANUEL CHIMEREMEZE | 202660094503HF | Male | Abia | MECHATRONIC ENGINEERING |
| 3638 | EMENIRU PRAISE CHIDUMEBI | 202660431874BE | Male | Anambra | MECHATRONIC ENGINEERING |
| 3639 | OKONKWO ESOMCHIM KYRIAN | 202660597345BE | Male | Anambra | MECHATRONIC ENGINEERING |
| 3640 | GEORGE UTIBEABASI ANTHONY | 202660292187EI | Male | Akwa-Ibom | MECHATRONIC ENGINEERING |
| 3641 | IGBOKE SAMUEL CHIAGBANWEGHI | 202660454715CI | Male | Ebonyi | MECHATRONIC ENGINEERING |
| 3642 | TOCHUKWU SOMTOCHUKWU AUGUSTINE | 202660889252HA | Male | Enugu | MECHATRONIC ENGINEERING |
| 3643 | EBUBEDIKE KAMSIYOLISA RENEZANCE | 202661222891BD | Male | Anambra | MECHATRONIC ENGINEERING |
| 3644 | OSIGWE ONYINYECHI URENNA | 202660019346DI | Female | Imo | MECHATRONIC ENGINEERING |
| 3645 | ONYEKPANDU REGINALD CHINONSO | 202660552733DF | Male | Imo | MECHATRONIC ENGINEERING |
| 3646 | EZEH STANLEY KELECHUKWU | 202660215198BJ | Male | Imo | MECHATRONIC ENGINEERING |
| 3647 | ONYEKAWA CHINONYEREM SAMUEL | 202660783079GG | Male | Abia | MECHATRONIC ENGINEERING |
| 3648 | ANIEBONAM CHIMMUANYA CHIEKEZIE | 202660072349IA | Male | Enugu | MECHATRONIC ENGINEERING |
| 3649 | NKEMJIKA CHIJINDU MALACHY | 202661211996GD | Male | Imo | MECHATRONIC ENGINEERING |
| 3650 | ACHIGBUE PRAISE-REX CHISOM | 202660497869FF | Female | Delta | MECHATRONIC ENGINEERING |
