Supplementary Batch A Admission List
2026/2027 Supplementary Batch A Admission List
The 2026/2027 supplementary batch a admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch A
- Candidates
- 1,779
- Published
- November 2, 2026
Showing 1–50 of 1,779 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 1 | ODIMARA UDOCHUKWU VICTOR | 202661840218DD | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 2 | NWOSU DANIEL IHECHILURU | 202660562520IH | Male | Abia | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 3 | NWAODU OBINNA EMMANUEL | 202662078596BB | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 4 | EMMANUEL MIRACLE NNAMDI | 202660221226IJ | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 5 | NWAKA BRIGHT UGWUNPA | 202661301234CA | Male | Rivers | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 6 | NWABUMMA SOMTOCHUKWU DAVID | 202660994653AD | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 7 | SOROIBE EPHRAIM CHIBUIKEM | 202661187736BB | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 8 | ONYENANU DIVINE ONUWA | 202661368902AC | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 9 | UDOH CHARLES MUNACHIMSO | 202660241298BA | Male | Anambra | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 10 | NWANERI EMMANUEL CHUKWUEMEKA | 202661724245EF | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 11 | ANYALEWECHI SOLOMON CHIMCHETARAM | 202660270694HG | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 12 | IFEANYI PRINCE VINCENT | 202661588211HB | Male | Abia | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 13 | DURU EMMANUEL CHIDIEBUBE | 202660829113HF | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 14 | ANORIBE ODINAKA FRANKLIN | 202660759794EB | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 15 | EZEOGU FRANCIS CHINAZA | 202660772463HF | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 16 | OFURUM REJOICE UDOCHUKWU | 202662172239CB | Female | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 17 | CHUKWUMA SAMUEL REMY | 202661326735II | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 18 | UZOHO EDSEL CHIZUBERE | 202660409132EI | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 19 | OKWUJIAKO JOHNPAUL ONYEBUCHI | 202660395841JE | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 20 | EZEOCHA DAVID CHIBUNNA | 202661327970EF | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 21 | IHEKAOZOR SAMUEL NZUBECHUKWU | 202661489229CJ | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 22 | IKEDI CHINAZA WISDOM | 202660289582FA | Male | Abia | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 23 | JOHN CHIDERA DANIEL | 202660965501CD | Male | Abia | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 24 | OGUDE TESTIMONY KOSISOCHUKWU | 202661799763IH | Female | Anambra | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 25 | OBIDIEGWU SOMTOCHUKWU SAMUEL | 202661836557IB | Male | Anambra | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 26 | OGBUEGHU CHIKA DIVINE TOCHUKWU | 202660885988CF | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 27 | ENUKA MMESOMA BENITA | 202661377950EI | Female | Enugu | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 28 | ODOH EMMANUEL NNAMDI | 202661861982AE | Male | Ebonyi | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 29 | NDUKWU KINGSLEY CHIGAEMEZU | 202661508452CH | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 30 | ONYEMEZIE CHRISTIAN CHUKWUEMEKA | 202660229936AJ | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 31 | ONAH EMMANUEL CHIMAOBI | 202661942566IG | Male | Enugu | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 32 | NMERE ONYEDIKACHI AUGUSTINE | 202660345146BE | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 33 | CHIGOZIE MIRACLE SAMUEL | 202660041781IB | Male | Imo | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 34 | ICHONWU BLESSING NWENEDA | 202660513941AA | Male | Rivers | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 35 | AMOS BENITA CHIHAZIRINDUM | 202660425437CG | Female | Imo | AGRICULTURAL ECONOMICS |
| 36 | ENYINNAYA JUSTICE NMESOMA | 202661552215JG | Male | Abia | AGRICULTURAL ECONOMICS |
| 37 | MMAKA PERPETUAL CHINEMEREM | 202660047816JE | Female | Imo | AGRICULTURAL ECONOMICS |
| 38 | OKECHUKWU FAVOUR CHINEMEREM | 202660410168JI | Female | Imo | AGRICULTURAL ECONOMICS |
| 39 | ONYENALI STEPHANI CHIMEREMUMMA | 202660388578FJ | Female | Imo | AGRICULTURAL ECONOMICS |
| 40 | CELESTINE BLESSING MUNACHI | 202661442721DA | Female | Imo | AGRICULTURAL ECONOMICS |
| 41 | AGUBUEZE CHISOM VERA | 202661203622JE | Female | Anambra | AGRICULTURAL ECONOMICS |
| 42 | UKEOMA CHINAZA JENNIFER | 202660775442IJ | Female | Imo | AGRICULTURAL ECONOMICS |
| 43 | AKPELU CHIDIEBUBE MICHAEL | 202660433422AJ | Male | Rivers | AGRICULTURAL ECONOMICS |
| 44 | CHIGERE VICTOR CHIBUIKE | 202661445888II | Male | Imo | AGRICULTURAL EXTENSION |
| 45 | ALPHONSUS PRAISE CHIEMERIE | 202660199533GF | Female | Imo | AGRICULTURAL EXTENSION |
| 46 | ENYICHI FORTUNE KETOCHI | 202661847298HI | Male | Imo | AGRICULTURAL EXTENSION |
| 47 | INYAMAH UCHECHUKWU GODWIN | 202660712191CD | Male | Imo | AGRICULTURAL EXTENSION |
| 48 | MGBOMAETO GAIUS NCHAMAOBARI | 202660235299AB | Male | Rivers | AGRIBUSINESS |
| 49 | CYRIL CONFIDENCE CHIKANYIMA | 202661242827II | Male | Imo | AGRIBUSINESS |
| 50 | CHIKEZIE BLESSING CHIOMA | 202660606209FJ | Female | Imo | AGRIBUSINESS |
