Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
- List updated
- October 31, 2026
Showing 451–500 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 451 | AGOZIEM BEAUTY CHIEMELA | 202660321831ID | Female | Imo | BIOCHEMISTRY |
| 452 | OKECHUKWU FRANKLIN IKENNA | 202661133557GD | Male | Imo | BIOCHEMISTRY |
| 453 | ORJI MICHAEL CHUKWUBUIKEM | 202661879150JJ | Male | Abia | BIOCHEMISTRY |
| 454 | AGU ANTHONY CHIMEZIE | 202660078490AA | Male | Enugu | BIOCHEMISTRY |
| 455 | AMOS DELIGHT EBUBECHI | 202660546887HC | Female | Imo | BIOCHEMISTRY |
| 456 | OBINI ADANNA ROSEMARY | 202660824585GC | Female | Ebonyi | BIOCHEMISTRY |
| 457 | CHIBUZO FAVOUR UGONNA | 202661679038FB | Female | Imo | BIOCHEMISTRY |
| 458 | NWOKO ESTHER CHIDIEBUBE | 202661313992HB | Female | Imo | BIOCHEMISTRY |
| 459 | UBAH UDOCHUKWU DONALD | 202661508295CD | Male | Imo | BIOCHEMISTRY |
| 460 | EJINIH FAVOUR CHIEMENA EZEKWEM | 202661066678HI | Female | Imo | BIOCHEMISTRY |
| 461 | ISAAC CHISOM DIVINE | 202662146069AJ | Female | Imo | BIOCHEMISTRY |
| 462 | NNAMDI MIRACLE CHIDINMA | 202660529466FD | Female | Abia | BIOCHEMISTRY |
| 463 | OGUIKE CHINECHEREM EMMANUEL | 202661280601HH | Male | Imo | BIOCHEMISTRY |
| 464 | CHILAKA CHIDIEBUBE FELICITA | 202661922990EI | Female | Imo | BIOCHEMISTRY |
| 465 | ONWUBORO BENITA CHIMEREMNMA | 202661683803DG | Female | Imo | BIOCHEMISTRY |
| 466 | COLLINS AKACHUKWU FLOURISH | 202660540695BG | Male | Imo | BIOCHEMISTRY |
| 467 | UWADIKE CHIBUEZE ALPHONSUS | 202661775118BG | Male | Imo | BIOCHEMISTRY |
| 468 | ALOMAEGBEBU SHARON CHINEMEMMA | 202660925636GI | Female | Imo | BIOCHEMISTRY |
| 469 | ISRAEL GIFT OLUEBUBE | 202660460048JB | Female | Imo | BIOCHEMISTRY |
| 470 | IHEAGWAM VICTORY CHIEMELA | 202660060630JA | Female | Imo | BIOCHEMISTRY |
| 471 | DUREKE CHIMA GODWIN | 202662225344AG | Male | Imo | BIOCHEMISTRY |
| 472 | EJIMKEONYE CHRISTIANA CHIEMELA | 202661821150HJ | Female | Imo | BIOCHEMISTRY |
| 473 | AHAMEFUNA OLUEBUBE EMMANUEL | 202660543173DH | Male | Imo | BIOCHEMISTRY |
| 474 | EWURUM AMARACHI GOODNESS | 202661410954BE | Female | Imo | BIOCHEMISTRY |
| 475 | SAMUEL PETER CHIJIOKE | 202660266014GJ | Male | Imo | BIOCHEMISTRY |
| 476 | IGWEGBE MMESOMA PRECIOUS | 202660647460FA | Female | Imo | BIOCHEMISTRY |
| 477 | DIALA FAVOUR OZICHI | 202660120740HH | Female | Imo | BIOCHEMISTRY |
| 478 | NWAOKORO AMAOGECHUKWU JULIET | 202660288374CF | Female | Imo | BIOCHEMISTRY |
| 479 | MMADUAGHAONYE MIRACLE CHIDINMA | 202660221320AB | Female | Imo | BIOCHEMISTRY |
| 480 | HERBERT AMARACHI GRACE | 202661890575IE | Female | Imo | BIOCHEMISTRY |
| 481 | OKEREKE EMMANUELLA CHIGOZIE | 202660962965EC | Female | Imo | BIOCHEMISTRY |
| 482 | UKWO ANIEKAN CONFIDENCE | 202661448249IA | Female | Akwa-Ibom | BIOCHEMISTRY |
| 483 | GABRIEL PREACHER NGOZICHI | 202661447417FI | Female | Abia | BIOCHEMISTRY |
| 484 | DAVID AMBLESSED KELECHI | 202661815295BH | Male | Imo | BIOCHEMISTRY |
| 485 | ONWUKANJO HENRY CHINETUGO | 202661044471CB | Male | Imo | BIOCHEMISTRY |
| 486 | GINIKANWA PETER NIKECHUKWU | 202661842953CB | Male | Imo | BIOCHEMISTRY |
| 487 | NICHOLAS CHIMEREUCHE DIVINE | 202661516361EE | Female | Imo | BIOCHEMISTRY |
| 488 | ANYASODOR ESTHER CHINAZA | 202661200598ED | Female | Imo | BIOCHEMISTRY |
| 489 | NKARU DORIS KELECHI | 202662007430IG | Female | Imo | BIOCHEMISTRY |
| 490 | EMEKA CHIAMAKA MARYANN | 202660544856CH | Female | Anambra | BIOCHEMISTRY |
| 491 | ANUNOBI PRECIOUS UCHENNA | 202661344781EB | Female | Enugu | BIOCHEMISTRY |
| 492 | NKAH BRIDGET BLESSING | 202661289520JD | Female | Akwa-Ibom | BIOCHEMISTRY |
| 493 | UGOCHUCKWU FAVOUR CHINAZA | 202660818412AH | Female | Imo | BIOCHEMISTRY |
| 494 | NWANKWO FAVOUR ONUMSINACHI | 202660071950HC | Female | Abia | BIOCHEMISTRY |
| 495 | OKONKWOH DAVID KELECHI | 202661221959AC | Male | Imo | BIOCHEMISTRY |
| 496 | ONYEGBULA FAVOUR ODINAKA | 202660601508AE | Female | Imo | BIOCHEMISTRY |
| 497 | DAVID IHECHI VICTOR | 202660168504CD | Male | Imo | BIOCHEMISTRY |
| 498 | AMAECHI CHINONYE ESTHER | 202661997427CJ | Female | Imo | BIOCHEMISTRY |
| 499 | EKEADA VICTOR CHIBUIKE | 202662030810DC | Male | Imo | BIOCHEMISTRY |
| 500 | CHIKAODINAKA BLAISE CHIKAODI | 202660999041EF | Male | Imo | BIOCHEMISTRY |
