Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
- List updated
- October 31, 2026
Showing 401–450 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 401 | CHIBUNNA PRECIOUS CHIDIMMA | 202661700067HJ | Female | Anambra | BIOCHEMISTRY |
| 402 | UBA SUCCESS IFUNANYA | 202662089843CH | Female | Imo | BIOCHEMISTRY |
| 403 | EMEKALAM ELVIS KOSISOCHUKWU | 202661351357DJ | Male | Imo | BIOCHEMISTRY |
| 404 | LEMCHI AMARACHI DEBORAH | 202661749220DA | Female | Imo | BIOCHEMISTRY |
| 405 | ACHONWA CHUKWUEBUKA JOSHUA | 202660805530GE | Male | Imo | BIOCHEMISTRY |
| 406 | OBIOMA JOAN CHIJINDU | 202661501744DH | Female | Imo | BIOCHEMISTRY |
| 407 | ANAYOCHI ANGEL CHIMUANYA | 202660817019BG | Female | Imo | BIOCHEMISTRY |
| 408 | OBICHERE DABERECHI VIVIAN | 202662167360AE | Female | Imo | BIOCHEMISTRY |
| 409 | OKEREKE VICTORY OZIOMA | 202661423015HB | Female | Abia | BIOCHEMISTRY |
| 410 | OZOHILI CHIOMA TREASURE | 202661741291FI | Female | Anambra | BIOCHEMISTRY |
| 411 | ONWUMERE EDWARD SOMADINA | 202660009158JD | Male | Imo | BIOCHEMISTRY |
| 412 | ONYEAKAZI FAVOUR CHINONYEREM | 202660209074JD | Female | Imo | BIOCHEMISTRY |
| 413 | CHINEDU OZIOMA ABIGAIL | 202660638331JE | Female | Enugu | BIOCHEMISTRY |
| 414 | NWAEFU TEMPLE CHIDIADI | 202662091779GA | Male | Imo | BIOCHEMISTRY |
| 415 | NWAOGU GODRICK CHIBUIKE | 202660817584HD | Male | Imo | BIOCHEMISTRY |
| 416 | OLUO CHIGOZIRI PRECIOUS | 202661823588EA | Female | Imo | BIOCHEMISTRY |
| 417 | UBAH CHIZITERE RITA | 202660608453FG | Female | Imo | BIOCHEMISTRY |
| 418 | NKWOCHA SUCCESS CHIDERA | 202660091371IB | Female | Imo | BIOCHEMISTRY |
| 419 | OKORO OLUCHI ESTHER | 202661760548HE | Female | Imo | BIOCHEMISTRY |
| 420 | DANIEL NANCY CHINAZA | 202661562350JE | Female | Abia | BIOCHEMISTRY |
| 421 | IKECHUKWU CHISOM ADAEZE | 202660745670HE | Female | Anambra | BIOCHEMISTRY |
| 422 | OPARA UZOR KENNEDY | 202661356885JH | Male | Imo | BIOCHEMISTRY |
| 423 | NZEH ESTHER CHINECHEREM | 202661334351CI | Female | Imo | BIOCHEMISTRY |
| 424 | OBILOR JOSEPH IZUCHUKWU | 202661132824HI | Male | Imo | BIOCHEMISTRY |
| 425 | EZE JULIET CHINAZA | 202660300421FG | Female | Enugu | BIOCHEMISTRY |
| 426 | OPUTA KELECHI RUTH | 202661210657FE | Female | Imo | BIOCHEMISTRY |
| 427 | EKEOPARA CHIAMAKA REJOICE | 202661268196IB | Female | Imo | BIOCHEMISTRY |
| 428 | UDEZURUIGBO CHIGAEMEZU CHRISTIAN | 202661751120GA | Male | Anambra | BIOCHEMISTRY |
| 429 | ANYANWU CHINWENDU VIVIAN | 202661999865IG | Female | Imo | BIOCHEMISTRY |
| 430 | NJOKU MMESOMA SANDRA | 202660265313GD | Female | Imo | BIOCHEMISTRY |
| 431 | OGAZI CHIAMAKA LUCY | 202661345876GB | Female | Imo | BIOCHEMISTRY |
| 432 | MMADU OGECHI DEBORAH | 202661596089BG | Female | Imo | BIOCHEMISTRY |
| 433 | SIMEON GODSENT UWEM | 202661406469FC | Female | Akwa-Ibom | BIOCHEMISTRY |
| 434 | OBISIKE SOMTOCHUKWU MIRACLE | 202660289115EI | Male | Abia | BIOCHEMISTRY |
| 435 | ALI SCHOLARSTICA UGOCHI | 202661870349FJ | Female | Ebonyi | BIOCHEMISTRY |
| 436 | GABRIEL FAVOUR ADAEZE | 202660235622CC | Female | Imo | BIOCHEMISTRY |
| 437 | OSONDU PRINCESS UGOCHI | 202660272647GJ | Female | Imo | BIOCHEMISTRY |
| 438 | JOHNSON MUNACHIMSO MARYSILVERLINE | 202660651170AJ | Female | Imo | BIOCHEMISTRY |
| 439 | ONYEMAECHI WISDOM CHISOM | 202662154654CD | Male | Imo | BIOCHEMISTRY |
| 440 | IFEYI FAVOUR CHIDUBEM | 202661693096BJ | Male | Imo | BIOCHEMISTRY |
| 441 | IHEANACHO CHUKWUDIEBERE VICTOR | 202660957736HI | Male | Imo | BIOCHEMISTRY |
| 442 | MEZU AGBONMA NORA | 202660136240BJ | Female | Imo | BIOCHEMISTRY |
| 443 | CHIDIEBERE WISDOM CHINEMEREM | 202660415262DC | Male | Imo | BIOCHEMISTRY |
| 444 | UCHECHUKWU GENEVIEVE IFUNANYACHUKWU | 202661826973JD | Female | Imo | BIOCHEMISTRY |
| 445 | OJUKWU STEPHANIE CHIDINMA | 202661207969CF | Female | Imo | BIOCHEMISTRY |
| 446 | EZE ONYINYECHI JENNIFER | 202660064623GD | Female | Imo | BIOCHEMISTRY |
| 447 | EKEOCHA CHIOMA LILIAN | 202660155650GC | Female | Imo | BIOCHEMISTRY |
| 448 | EZIUKWU FAVOUR CHIMEZIE | 202660618056AH | Female | Imo | BIOCHEMISTRY |
| 449 | NWOBU CHINONSO DIVINE | 202661262545FF | Male | Anambra | BIOCHEMISTRY |
| 450 | ONYEGBULA ESTHER CHINATU | 202660629850BA | Female | Imo | BIOCHEMISTRY |
