Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
- List updated
- October 31, 2026
Showing 851–900 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 851 | CORNELIUS TREASURE CHINEMEREM | 202660039945FJ | Female | Imo | BIOTECHNOLOGY |
| 852 | NWAOTUKOHA EMMANUEL CHINECHEREM | 202660989766IB | Male | Imo | BIOTECHNOLOGY |
| 853 | TIMOTHY CHUKWUEBUKA TIMOTHY | 202662123143JC | Male | Imo | BIOTECHNOLOGY |
| 854 | AMUKA UGOCHUKWU JUSTICE | 202661934822FD | Male | Imo | BIOTECHNOLOGY |
| 855 | IHEMEDU CYNTHIA NNENNA | 202661579240AE | Female | Imo | BIOTECHNOLOGY |
| 856 | NDULO CHIEMELA MARYNEOL | 202661421179IC | Female | Imo | BIOTECHNOLOGY |
| 857 | RAYMOND LUCIUS MUNACHIMSO | 202661918948AF | Male | Imo | BIOTECHNOLOGY |
| 858 | OHANYERE ELVIS ODINAKA | 202661135464DC | Male | Imo | BIOTECHNOLOGY |
| 859 | NZEH SAMUEL CHIGOZIE | 202661624107AC | Male | Imo | BIOTECHNOLOGY |
| 860 | EZERIOHA PROSPER CHIBUEZE | 202660732257AC | Male | Imo | BIOTECHNOLOGY |
| 861 | MGBEOBILE CHIMA EMMANUEL | 202661029038IE | Male | Imo | BIOTECHNOLOGY |
| 862 | NATHANIEL CHUKWUEMEKA OBINNA | 202661711377DH | Male | Imo | BIOTECHNOLOGY |
| 863 | OFOEGBU MICHELLE NGOZI | 202660871448DF | Female | Imo | BIOTECHNOLOGY |
| 864 | MUOLOKWU ONYEDIKACHI AGATHA | 202660279851ID | Female | Anambra | BIOTECHNOLOGY |
| 865 | PATRICK CHIAMAKA STEPHIENIE | 202660805609ID | Female | Imo | BIOTECHNOLOGY |
| 866 | UJU VIVIAN NMESOMA | 202660157569JG | Female | Imo | BIOTECHNOLOGY |
| 867 | AHIONYE HYPOLIGHT CHINONYEREM | 202661277106ED | Male | Imo | BIOTECHNOLOGY |
| 868 | JAMES DIVINE-MIRACLE AUGUSTINE | 202662158594ID | Male | Abia | BIOTECHNOLOGY |
| 869 | MBACHU DARLINGTON TOCHUKWU | 202661370893BG | Male | Anambra | BIOTECHNOLOGY |
| 870 | OLUHARA DORIS JANE NGOZICHUKWU | 202661325938HG | Female | Imo | BIOTECHNOLOGY |
| 871 | EMENYONU CHINONYEREM MARIO | 202661857793DE | Male | Imo | BIOTECHNOLOGY |
| 872 | CHIKEZIRIM PASCALINE CHIAMAKA | 202660870095JI | Female | Imo | BIOTECHNOLOGY |
| 873 | OGOKE INNOCENT ONYEKACHI | 202660723729CH | Male | Imo | BIOTECHNOLOGY |
| 874 | BARBIE GODWIN GIDEON | 202661768851JJ | Male | Rivers | BIOTECHNOLOGY |
| 875 | IKEOGU JUDITH IJEOMA | 202662215637AC | Female | Imo | BIOTECHNOLOGY |
| 876 | OBIKARA CHINEMEREM CHRISTOPHER | 202662150111IA | Male | Imo | BIOTECHNOLOGY |
| 877 | EKPE MMESOMA PRECIOUS | 202660028606JF | Female | Imo | BIOTECHNOLOGY |
| 878 | OKERE MUNACHIMSO ELVIS | 202661739893FJ | Male | Imo | BIOTECHNOLOGY |
| 879 | EDOZIEM STEPHANIE CHIKAMSO | 202660424531CE | Female | Imo | BIOTECHNOLOGY |
| 880 | IKECHUKWU LILYKE CHUKWUECHTALAM | 202662146960EI | Female | Imo | BIOTECHNOLOGY |
| 881 | HYGINUS VICTORY CHINAEMEREM | 202660532080CG | Male | Imo | BIOTECHNOLOGY |
| 882 | OPARA NAOMI CHINAEMEREM | 202662074149ID | Female | Imo | BIOTECHNOLOGY |
| 883 | CHYKE MARTINS CHIEMELA | 202660517094AF | Male | Abia | BIOTECHNOLOGY |
| 884 | ESSIEN FAVOUR EKAITE | 202662070939FG | Female | Akwa-Ibom | BIOTECHNOLOGY |
| 885 | NNABUENYI HENRY ARINZE | 202661761420HG | Male | Imo | BIOTECHNOLOGY |
| 886 | EZUGWU OGECHUKWU CYNTHIA | 202660716464EG | Female | Enugu | BIOTECHNOLOGY |
| 887 | ISAAC CHIKADIBIA GOODNESS | 202661916162GB | Female | Imo | BIOTECHNOLOGY |
| 888 | LINUS IKECHUKWU VICTOR | 202661104857IA | Male | Abia | BIOTECHNOLOGY |
| 889 | NZEAKPAWUSI FRANKLYN CHINEMEREM | 202660508501II | Male | Anambra | BIOTECHNOLOGY |
| 890 | ELIAS TINA NANA | 202660806444II | Female | Osun | BIOTECHNOLOGY |
| 891 | OKECHUKWU CHINEMEREM DELIGHTSOME | 202660809211EF | Male | Imo | BIOTECHNOLOGY |
| 892 | OJUKWU STEPHEN EMEKA | 202661014137IA | Male | Abia | BIOTECHNOLOGY |
| 893 | OPARA FAVOUR AMAECHI | 202661557866CB | Female | Imo | BIOTECHNOLOGY |
| 894 | LUCKY CHINAZA DESTINY | 202661122364DC | Female | Imo | BIOTECHNOLOGY |
| 895 | KALU JULIET NMESOMACHI | 202661759603CF | Female | Abia | BIOTECHNOLOGY |
| 896 | NDUMWEREM CHINECHEREM PEACE | 202661121538AF | Female | Imo | BIOTECHNOLOGY |
| 897 | NNAMDI FAVOUR CHIOMA | 202660562475DD | Female | Imo | BIOTECHNOLOGY |
| 898 | DURU GOODLUCK EBUKA | 202660258909EG | Male | Imo | BIOTECHNOLOGY |
| 899 | ABUCHI UCHENNA JACINTA | 202660198854GH | Female | Enugu | BIOTECHNOLOGY |
| 900 | UZOMA CHIDERA LIGHT | 202662228157BG | Male | Gombe | BIOTECHNOLOGY |
