Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
- List updated
- October 31, 2026
Showing 901–950 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 901 | IHEANACHO MUNACHI WISDOM | 202661906720CD | Male | Imo | BIOTECHNOLOGY |
| 902 | CHIMENKA JOY IHUOMA | 202661006707EI | Female | Abia | BIOTECHNOLOGY |
| 903 | ACHONWA CHIAMAKA PEACE | 202662080870FC | Female | Imo | BIOTECHNOLOGY |
| 904 | AMAH FELICITAS DABERECHI | 202660496864DG | Female | Imo | BIOTECHNOLOGY |
| 905 | ANAYO PEACE CHISOM | 202660517230EG | Female | Imo | BIOTECHNOLOGY |
| 906 | EZEKIEL CHIDINMA GOSPEL | 202660177515CI | Female | Imo | BIOTECHNOLOGY |
| 907 | JUDE RUTH OLUEBUBE | 202661415153AA | Female | Imo | BIOTECHNOLOGY |
| 908 | ALILIONWU CHIBUIKE JOSEPH | 202660702381FH | Male | Abia | BIOTECHNOLOGY |
| 909 | IHEKWOABA PRECIOUS CHINEMEREM | 202661351569FC | Female | Imo | BIOTECHNOLOGY |
| 910 | NOBERTH CANDY ONYINYECHI | 202661197931JG | Female | Imo | BIOTECHNOLOGY |
| 911 | OGBONNA UCHECHUKWU CHRISTOPHER | 202660636591CG | Male | Abia | BIOTECHNOLOGY |
| 912 | CHUKWUMA OGECHI CLARET | 202660022367DE | Female | Imo | BIOTECHNOLOGY |
| 913 | EZE UJUNWA NANCY | 202661334842GH | Female | Enugu | BIOTECHNOLOGY |
| 914 | OLOLO CHIBUIKE MESHACH | 202660071389HI | Male | Imo | BIOTECHNOLOGY |
| 915 | UKAEGBU RAYMOND AMADIEZE | 202662023918CJ | Male | Rivers | BIOTECHNOLOGY |
| 916 | NJOKU LEONA NKEMJIKA | 202661243153FH | Female | Imo | BIOTECHNOLOGY |
| 917 | UCHE CHUKWUEMEKA DESTINY | 202660208001BJ | Male | Abia | BIOTECHNOLOGY |
| 918 | ACHIEME EMMANUEL CHINBUNDU | 202660259811HF | Male | Imo | BIOTECHNOLOGY |
| 919 | AKUJUOBI MARVELLOUS UGOCHI | 202661581892GH | Female | Imo | BIOTECHNOLOGY |
| 920 | ABOSI SAMUEL CHIDIEBERE | 202661613631AI | Male | Abia | BIOTECHNOLOGY |
| 921 | OKOCHA CHIDINMA GIFT | 202661916223AH | Female | Abia | BIOTECHNOLOGY |
| 922 | ONYEWUENYI GLORIA CHINONSO | 202662208264DI | Female | Imo | BIOTECHNOLOGY |
| 923 | CHIEMENA RICHMAN UGOCHUKWU | 202661123935CA | Male | Imo | BIOTECHNOLOGY |
| 924 | ERONDU JANEFRANCES MONALISA | 202660199040IJ | Female | Imo | BIOTECHNOLOGY |
| 925 | OKWOSHA MIRIAN ESOMCHUKWU | 202660141951BC | Female | Imo | BIOTECHNOLOGY |
| 926 | EKELENYE MICHEAL ONYEKACHI | 202662184445DB | Male | Imo | BIOTECHNOLOGY |
| 927 | ORJI FAVOUR ORJIUGO | 202660236147AF | Female | Ebonyi | BIOTECHNOLOGY |
| 928 | MADUEKWE BLOSSOM ONYEKACHI | 202660674553FF | Male | Abia | BIOTECHNOLOGY |
| 929 | ANAEMEJE FRANCIS IBEZIMAKO | 202661505689IA | Male | Imo | BIOTECHNOLOGY |
| 930 | GEORGE MARKDAVIS CHIDUBEM | 202660444251JB | Male | Imo | BIOTECHNOLOGY |
| 931 | COSMAS TOCHUKWU RUTH | 202662043538AH | Female | Imo | BIOTECHNOLOGY |
| 932 | NWAKA SUCCESS IFEYINWA | 202660545232AB | Female | Imo | BIOTECHNOLOGY |
| 933 | OPARA CHINAZA | 202661705644BE | Female | Imo | BIOTECHNOLOGY |
| 934 | NDUBUISI FAVOUR EKENE | 202660127276GC | Male | Imo | BIOTECHNOLOGY |
| 935 | ENYINNAYA EMMANUEL NWANNE | 202661330681HD | Male | Imo | BIOTECHNOLOGY |
| 936 | OBASI BLESSING CHIZARAM | 202661857709HD | Female | Ebonyi | BIOTECHNOLOGY |
| 937 | AHANEKU IFEANYI VINCENT | 202660919210BI | Male | Imo | BIOTECHNOLOGY |
| 938 | CHIGBU CHINENYE NORA MERCY | 202660973407BA | Female | Imo | BIOTECHNOLOGY |
| 939 | CHRISTOPHER KINGSLEY CHIBUIKE | 202660202135GA | Male | Imo | BIOTECHNOLOGY |
| 940 | IWUAMADI CHRISTABEL CHINENYE | 202661110727EH | Female | Imo | BIOTECHNOLOGY |
| 941 | NATHANAEL ABUNDANT CHISOM | 202660098531HE | Female | Imo | BIOTECHNOLOGY |
| 942 | IKENNA ESTHER CHIEMENA | 202660753964FB | Female | Imo | BIOTECHNOLOGY |
| 943 | KALU DAVID OBINNA | 202660757282HJ | Male | Abia | BIOTECHNOLOGY |
| 944 | ATUOGU CHIMDIYA CHIBUNKEM | 202660813887IH | Female | Imo | BIOTECHNOLOGY |
| 945 | NWOKORIE AMARACHI FRANCISCA | 202660785985BF | Female | Imo | BIOTECHNOLOGY |
| 946 | ANAYOCHUKWU ESTHER MUNACHI | 202660333193BJ | Female | Imo | BIOTECHNOLOGY |
| 947 | IWUOHA EZINNE MARY | 202661347470AC | Female | Imo | BIOTECHNOLOGY |
| 948 | ONYEOGUZORO CHIDERA URIEL | 202662109815GB | Male | Abia | BIOTECHNOLOGY |
| 949 | ADEYEFA FATIA TEMILOLUWA | 202661417130GH | Female | Osun | BIOTECHNOLOGY |
| 950 | IWEZUO SOCHUKWUKAIMA BLESSING | 202660446163FH | Female | Imo | BIOTECHNOLOGY |
