Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
- List updated
- October 31, 2026
Showing 2,901–2,950 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 2901 | OBILEME UJU JOY | 202661894132DF | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2902 | ONWUEMEODO CHIAMAKA BOLUWATIFE | 202660295316BG | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2903 | OPARA TOCHI CYNTHIA-RITA | 202661822096HA | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2904 | ANUGWA SAMUEL TOCHUKWU | 202660261199JE | Male | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2905 | IGNATIUS FAVOUR ADAUGO | 202660599371AA | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2906 | EBERECHUKWU DYNAMITE ODIWOMMA | 202661349613FH | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2907 | CHINONYEREM MARVELOUS CHIBUIKEM | 202661278897CI | Male | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2908 | NWOKORIE ESTHER CHIDERA | 202660732245HD | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2909 | CHIEHIURA DIVINECOURAGE CHIMEREUCHE | 202661542547IE | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2910 | EMEREUWA OLUEBUBE CHIAMAKA | 202661708512IH | Female | Abia | FOOD SCIENCE & TECHNOLOGY |
| 2911 | IHEANACHO THELMA SOMTOCHI | 202660960212EE | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2912 | OKORIE CHISOM PASCALINE | 202660824868FC | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2913 | AMADI ANNUNCIATA CHIMUANYA | 202661813983BI | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2914 | KALU FAVOUR ONYEKACHI | 202661802623DB | Female | Abia | FOOD SCIENCE & TECHNOLOGY |
| 2915 | OZURUMBA ONYEKACHI SALVIO | 202661364003GG | Male | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2916 | NWANKWO KENNETH CHINEDU | 202660545300BC | Male | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2917 | UCHE CHIAMAKA VIVIAN | 202660273018FF | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2918 | OKOLI CHINELO MERCY | 202661240252HI | Female | Anambra | FOOD SCIENCE & TECHNOLOGY |
| 2919 | MBABIRI SUCCESS ONYINYECHI | 202661534740EI | Female | Anambra | FOOD SCIENCE & TECHNOLOGY |
| 2920 | SORIBE THELMA OGOCHUKWU | 202660388825HC | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2921 | EZENDULO CHIZARAM PECULIAR | 202661059013HG | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2922 | NWAIZUGBE FAVOUR OLUOMACHI | 202661621420CC | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2923 | MADUKA CHIDERA EMMANUEL | 202661305339CF | Male | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2924 | UKPAI JANETH UGOCHI | 202661178460IA | Female | Ebonyi | FOOD SCIENCE & TECHNOLOGY |
| 2925 | EZEOMA PEACE NMESOMA | 202660663073GI | Female | Abia | FOOD SCIENCE & TECHNOLOGY |
| 2926 | AGUSTINE EMMANUEL CHINONSO | 202661935609AC | Male | Enugu | FOOD SCIENCE & TECHNOLOGY |
| 2927 | CHUKWUAGOZIE CHIDINMA ESTHER | 202661182278JH | Female | Anambra | FOOD SCIENCE & TECHNOLOGY |
| 2928 | IWEANYA VICTORIA CHINWENDU | 202661576420EA | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2929 | NWAGWU CHISOM ASSUMPTA | 202661286767HB | Female | Abia | FOOD SCIENCE & TECHNOLOGY |
| 2930 | AKPAN UNWAMOBONG NOAH | 202661560391FH | Female | Akwa-Ibom | FOOD SCIENCE & TECHNOLOGY |
| 2931 | AKUCHIE MMESOMA PRECIOUS | 202662004417JC | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2932 | OGBA OGOCHUKWU VIVIAN | 202661918927IF | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2933 | OKONKWO WISDOM EBUBE | 202660951435DA | Male | Anambra | FOOD SCIENCE & TECHNOLOGY |
| 2934 | AJOKU CHIKWADO TONY | 202661117870II | Male | Imo | FORESTRY & WILDLIFE TECHNOLOGY |
| 2935 | NDUKAKU GREAT CHUKWUKANYIMA | 202661408755EI | Male | Imo | FORESTRY & WILDLIFE TECHNOLOGY |
| 2936 | ONYICHA EMMANUEL CHIGOZIRIM | 202660017864CC | Male | Imo | GEOLOGY |
| 2937 | MICHAEL IFEANYICHUKWU EMMANUEL | 202660366749AI | Male | Abia | GEOLOGY |
| 2938 | OKWUOSA IFEANYI CHRISTIAN | 202660681166AH | Male | Imo | GEOLOGY |
| 2939 | MADUERE JESSEY SOPULUCHUKWU | 202660448168GH | Male | Imo | GEOLOGY |
| 2940 | EMMANUEL COLOSSUS CHIBUIKEM | 202660866277CJ | Male | Imo | GEOLOGY |
| 2941 | IKEA AMBLESSED CHIDIEBUBE | 202660999151CJ | Male | Imo | GEOLOGY |
| 2942 | EZEAGU JOSHUA CHUKWUEMEKA | 202660452519DB | Male | Anambra | GEOLOGY |
| 2943 | SIMON CHINEDU SIMON | 202662095609GB | Male | Imo | GEOLOGY |
| 2944 | ANAYO PROSPER CHUKWUEMEKA | 202660681672EI | Male | Imo | GEOLOGY |
| 2945 | IBEKWE ANTHONY CHUKWUEBUKA | 202661617258GI | Male | Imo | GEOLOGY |
| 2946 | NWADIARO GERALD EMEKA | 202661617081EE | Male | Imo | GEOLOGY |
| 2947 | LONGINUS ISAAC UGOCHUKWU | 202661752674CF | Male | Imo | GEOLOGY |
| 2948 | ANYANWU CHIMUANYA HENRY | 202660095581CB | Male | Imo | GEOLOGY |
| 2949 | BENJAMIN MIRACLE CHIDALU | 202660383978HF | Male | Imo | GEOLOGY |
| 2950 | CHUKWUNYERE PRINCE CHIMOBI | 202660117098GE | Male | Abia | GEOLOGY |
