Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
- List updated
- October 31, 2026
Showing 2,851–2,900 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 2851 | EZERIOHA GINIKA LINDER | 202661498315BF | Female | Imo | FORENSIC SCIENCE |
| 2852 | OKONKWO CHINENYENWA EMMANUELLA | 202660625090BF | Female | Anambra | FORENSIC SCIENCE |
| 2853 | CHINEKEZI FAVOUR OKECHINYERE | 202662110969IB | Male | Imo | FORENSIC SCIENCE |
| 2854 | GODSON MIRACLE CHIZOROMU | 202661612619CF | Female | Imo | FORENSIC SCIENCE |
| 2855 | OGUAMANAM SUCCESS UGOCHINYERE | 202660975850BB | Female | Imo | FORENSIC SCIENCE |
| 2856 | LOUIS TREASURE AKUNNA | 202660687250FI | Female | Imo | FORENSIC SCIENCE |
| 2857 | OBASI SUCCESS NGOZI | 202661937672IJ | Female | Abia | FORENSIC SCIENCE |
| 2858 | ALEX JENNIFER CHIKA | 202661916852AC | Female | Imo | FORENSIC SCIENCE |
| 2859 | NATHANIEL PROSPER OBICHUKWU | 202661146383IA | Male | Imo | FORENSIC SCIENCE |
| 2860 | NDUKWE CHIMZURUOKE LYDIA | 202661028027HH | Female | Imo | FORENSIC SCIENCE |
| 2861 | ONWUZURUIGBO MERCY CHIDIEBUBE | 202660878857BD | Female | Imo | FORENSIC SCIENCE |
| 2862 | KADURUMBA OGECHI BLESSING | 202662174297FB | Female | Imo | FORENSIC SCIENCE |
| 2863 | OPARA FAITH ONYINYECHI | 202662077282BC | Female | Imo | FORENSIC SCIENCE |
| 2864 | ALANEME MUNACHISO CLINTON | 202661867518FF | Male | Imo | FORENSIC SCIENCE |
| 2865 | ANYANWU MARVELLOUS CHINEMEZE | 202660516786HF | Male | Imo | FORENSIC SCIENCE |
| 2866 | RAPHEAL OBI FAVOUR CHIMMEREMMA | 202660845546IC | Female | Imo | FORENSIC SCIENCE |
| 2867 | ANYANWU ROSE-COLETTE CHIDIEBUBE | 202660695012DC | Female | Imo | FORENSIC SCIENCE |
| 2868 | MOSES FAVOUR NMESOMA | 202661598877BE | Female | Abia | FORENSIC SCIENCE |
| 2869 | OGU ADAUGO AUGUSTA | 202660500775IB | Female | Imo | FORENSIC SCIENCE |
| 2870 | IHEDIOHANMA MIRACLE OLUEBUBE | 202660531912DA | Male | Imo | FORENSIC SCIENCE |
| 2871 | ONUEGBU REJOICE CHIDIMMA | 202661816929CB | Female | Imo | FORENSIC SCIENCE |
| 2872 | BENEDICT DESTINY EZEMDINDU | 202662155739GB | Male | Imo | FORENSIC SCIENCE |
| 2873 | NWANONEZE FAITH CHIAGOZIE | 202661420064GF | Female | Imo | FORENSIC SCIENCE |
| 2874 | KALU MIRIAN NNEOMA | 202661013639JC | Female | Abia | FORENSIC SCIENCE |
| 2875 | NNADI CHISOM NORAH | 202661191954GF | Female | Imo | FORENSIC SCIENCE |
| 2876 | OKPATAKU SOMTO VALENTINE | 202661010443EI | Male | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2877 | EKE ELOCHUKWU FAVOUR | 202660514611JF | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2878 | EBERECHUKWU MUNACHI PRAISE | 202661844450IE | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2879 | LOGOSSOU FAVOUR EZICHI | 202661717913BC | Female | Osun | FOOD SCIENCE & TECHNOLOGY |
| 2880 | ANOSIKE JOY CHINAZA | 202660460205GF | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2881 | JACOB ONYINYECHI JESSICA | 202661408770JG | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2882 | ONYENWE ROSELINE OLUCHI | 202661241503IA | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2883 | NJUKU OGECHUKWU COLETTE | 202662182169JE | Female | Abia | FOOD SCIENCE & TECHNOLOGY |
| 2884 | NNEBUO ONYINYECHI CONSTANCE | 202662068540EE | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2885 | CLETUS HOPE | 202661816130FH | Female | Akwa-Ibom | FOOD SCIENCE & TECHNOLOGY |
| 2886 | OKECHUKWU PRECIOUS CHIZARAM | 202660688388AD | Female | Anambra | FOOD SCIENCE & TECHNOLOGY |
| 2887 | NNADIKA CHINAZAEKPERE SUCCESS | 202660299678HB | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2888 | UMEH IKECHUKWU DIVINE | 202661233967ED | Male | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2889 | CHINONYEREM FAITH KASARACHI | 202662068709AB | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2890 | DANIEL GRACE AMARACHI | 202661557717FB | Female | Anambra | FOOD SCIENCE & TECHNOLOGY |
| 2891 | CHIAKWA CHIGOZIE COLLINS | 202661954446DC | Male | Enugu | FOOD SCIENCE & TECHNOLOGY |
| 2892 | IFEANYICHUKWU PECULIAR EZICHI | 202660479216II | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2893 | UGOH CONFIDENCE CHIMUAYA | 202660464988AB | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2894 | ADAMOU ABDUL WAHAB | 202662244310JJ | Male | Cameroun | FOOD SCIENCE & TECHNOLOGY |
| 2895 | EMMANUEL PRECIOUS ENOBONG | 202660884444BB | Female | Akwa-Ibom | FOOD SCIENCE & TECHNOLOGY |
| 2896 | ANUONYE EMMANUELLA CHINAZA | 202660018115CC | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2897 | ONUEGBU OLUEBUBE PEACE | 202661392705HH | Female | Anambra | FOOD SCIENCE & TECHNOLOGY |
| 2898 | IWUCHI FAVOUR CHIAMAKA | 202661501241ED | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2899 | OKPARA HELEN CHINELO | 202661761599AA | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 2900 | OPURUM CHIKANYIMA CHERISH | 202661424949AE | Female | Rivers | FOOD SCIENCE & TECHNOLOGY |
