Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
- List updated
- October 31, 2026
Showing 2,751–2,800 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 2751 | OKORONNAYA PRECIOUS CHIDINDU | 202660245585AH | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2752 | ANYA WILLIAMS UCHECHUKWU | 202661111628HG | Male | Abia | FINANCE AND INNOVATION TECHNOLOGY |
| 2753 | OKORO ANTHONY PECULIAR ONUMDINACHI | 202662088336CB | Male | Enugu | FINANCE AND INNOVATION TECHNOLOGY |
| 2754 | NWOKORIE BRIGHT CHIGOZIRIM | 202661533347IB | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2755 | SUNDAY CHIJIOKE FRANKLIN | 202660278547BE | Male | Enugu | FINANCE AND INNOVATION TECHNOLOGY |
| 2756 | CHIMEZIRIM CALEB AKACHUKWU | 202661714044JH | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2757 | NZEH IFEANYI THANKGOD | 202662216375AJ | Male | Abia | FINANCE AND INNOVATION TECHNOLOGY |
| 2758 | OGU CHRISTABEL AMARACHI | 202660622455DD | Female | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2759 | ANTHONY EXCEL EKENE | 202662093695HI | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2760 | RICHARD DESTINY CHIDOZIE | 202661605716HD | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2761 | EZEH CHIEMELIE VICTOR | 202660186453II | Male | Enugu | FINANCE AND INNOVATION TECHNOLOGY |
| 2762 | UGO PRECIOUS NZUBECHI | 202661835475CJ | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2763 | UCHENNA ONYEDIKACHI BARTHOLOMEW | 202660695440FA | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2764 | ARINZE CHINEDU PHILP | 202661731489EG | Male | Abia | FINANCE AND INNOVATION TECHNOLOGY |
| 2765 | ALOZIE DIVINE KOSSISOCHUKWU | 202661991934DC | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2766 | EKEH EUCHARIA MUNACHI | 202661193014ID | Female | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2767 | EGBE CHINECHEREM KINGSLEY | 202660780515FD | Male | Delta | FINANCE AND INNOVATION TECHNOLOGY |
| 2768 | NKWOCHA VICTOR AKACHUKWU | 202661083720JB | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2769 | NWAZUO CHUKWUEMEKA CHARLES | 202660703509EF | Male | Abia | FINANCE AND INNOVATION TECHNOLOGY |
| 2770 | IHUNYERE FRANCIS CHUKWUMA | 202660708932FJ | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2771 | NNAWUIHE PRECIOUS CHISOM | 202661004295BE | Female | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2772 | EZEKIEL SAMUEL ELIJAH | 202661668497IH | Male | Akwa-Ibom | FINANCE AND INNOVATION TECHNOLOGY |
| 2773 | NDOR CHIEDOZIE AUGUSTINE | 202662019263EH | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2774 | OBINNA OSITADIMMA FRANCIS | 202662234061AJ | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2775 | DONATUS EKPEREDIKE MISHACK | 202660240616DD | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2776 | JIM-NWOKO REGINALD CHIDOZIE | 202662120607BH | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2777 | JOLOMI THANKGOD | 202662168561EC | Male | Bayelsa | FINANCE AND INNOVATION TECHNOLOGY |
| 2778 | IKEM PRINCE PETERS | 202660125636AD | Male | Akwa-Ibom | FINANCE AND INNOVATION TECHNOLOGY |
| 2779 | ANTHONY MARVELLOUS SOMTOCHI | 202661202600BG | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2780 | AMAECHI DIVINE CHUKWUEMEKA | 202661801264BJ | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2781 | GIDEON FAVOUR CHINEDU | 202661122797EF | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2782 | DURU DIVINE KOSISOCHUKWU | 202660431249JI | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2783 | CHUKWUMEZIRIM CHIGOZIRIM JOSEPH | 202661781612CB | Male | Imo | FINANCE AND INNOVATION TECHNOLOGY |
| 2784 | PAUL BEGE KIBBO | 202661417072EH | Male | Kaduna | FINANCE AND INNOVATION TECHNOLOGY |
| 2785 | AKUBUDIKE YADILICHUKWU FLEMIN | 202661201540DD | Male | Imo | FORENSIC SCIENCE |
| 2786 | NDUBUISI DAVID EKENE | 202660092922EH | Male | Abia | FORENSIC SCIENCE |
| 2787 | NZEREM FAVOUR CHIZURUM | 202660435363ED | Female | Imo | FORENSIC SCIENCE |
| 2788 | IBE NINA CHISOM | 202662193697GF | Female | Imo | FORENSIC SCIENCE |
| 2789 | OKPE CHIBUGO IZUNNA | 202661484745CJ | Male | Imo | FORENSIC SCIENCE |
| 2790 | CHINYERE VICTORY NNENNA | 202660170343GB | Female | Imo | FORENSIC SCIENCE |
| 2791 | EZENWAKA LILIAN CHINWEMERI | 202660680517BA | Female | Imo | FORENSIC SCIENCE |
| 2792 | NKORO VICTOR CHIDIEBUBE | 202660209340EC | Male | Abia | FORENSIC SCIENCE |
| 2793 | MBATA CHIBUIKE SOLOMON | 202661322358CJ | Male | Imo | FORENSIC SCIENCE |
| 2794 | UCHE PRECIOUS UZUNMA | 202660118592HF | Female | Abia | FORENSIC SCIENCE |
| 2795 | MGBEAHURUIKE CHIZOBA MICHELLE | 202660474611DF | Female | Abia | FORENSIC SCIENCE |
| 2796 | KABIRI EPHRAIM UCHEOMA | 202660342066GC | Male | Imo | FORENSIC SCIENCE |
| 2797 | ANUSHIEM HAPPINESS CHINONSO | 202662159666GF | Female | Imo | FORENSIC SCIENCE |
| 2798 | AMUCHIE SUCCESS NGOZI | 202660460024AD | Female | Imo | FORENSIC SCIENCE |
| 2799 | OKECHUKWU ESTHER ONYEKACHI | 202661443718CJ | Female | Imo | FORENSIC SCIENCE |
| 2800 | OGUIKE TREASURE CHISOMAGA ADAUGO | 202660518644JA | Female | Imo | FORENSIC SCIENCE |
