Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
Showing 3,801–3,850 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 3801 | ODIANI CALEB CHIDINDU | 202661133048EG | Male | Enugu | MECHATRONIC ENGINEERING |
| 3802 | OBIOMA CHUKWUDIEBUBE WONDERFUL | 202660281911HH | Male | Enugu | MECHATRONIC ENGINEERING |
| 3803 | NWOBODO EMMANUEL EMEKA | 202660947195JB | Male | Enugu | MECHATRONIC ENGINEERING |
| 3804 | BEKEH ANDREW BENARD GODGIFT OBIORA | 202660894674EI | Male | Ebonyi | MECHATRONIC ENGINEERING |
| 3805 | SAMUEL TIMOTHY KALU | 202661297363GG | Male | Ebonyi | MECHATRONIC ENGINEERING |
| 3806 | CHIBUIKE KAOSISO EMMANUEL | 202660620912DA | Male | Enugu | MECHATRONIC ENGINEERING |
| 3807 | SBC-ENUMAH NEW-ISSACHAR EBUBECHUKWU | 202660217077IA | Male | Rivers | MECHATRONIC ENGINEERING |
| 3808 | OFFRE ELISHAMA EJA-OSOWO | 202661134503FE | Male | Cross-River | MECHATRONIC ENGINEERING |
| 3809 | EKE KEZAI-EVAL TREASURE | 202660123199HJ | Female | Cross-River | MECHATRONIC ENGINEERING |
| 3810 | JOHN ISRAEL INALEGWU | 202660559002EI | Male | Benue | MECHATRONIC ENGINEERING |
| 3811 | NWAFOR GIFT ODINAKACHI | 202660962968EI | Male | Rivers | MECHATRONIC ENGINEERING |
| 3812 | AZIBANATOR VICTOR AZIBAYEH | 202660303652JI | Male | Bayelsa | MECHATRONIC ENGINEERING |
| 3813 | OCHENIKA DIVINE ENEYE | 202660690520CC | Male | Kogi | MECHATRONIC ENGINEERING |
| 3814 | ODEMENEM SAMUEL CHIBUCHI | 202660171466IF | Male | Rivers | MECHATRONIC ENGINEERING |
| 3815 | OWEN MICHAEL VICTOR | 202660563831AC | Male | Cross-River | MECHATRONIC ENGINEERING |
| 3816 | ALEXANDER LUCKY UGBEDE | 202661666910DC | Male | Kogi | MECHATRONIC ENGINEERING |
| 3817 | MSUR JOSHUA SESUGH | 202661798826FH | Male | Benue | MECHATRONIC ENGINEERING |
| 3818 | OBIAJE ALEXANDER MOSES | 202661223448EA | Male | Benue | MECHATRONIC ENGINEERING |
| 3819 | MOSES EMMANUEL OJONACHE | 202660791255CI | Male | Kogi | MECHATRONIC ENGINEERING |
| 3820 | CHUKWU CHIBUIKE SAINT | 202661775516BH | Male | Ebonyi | MECHATRONIC ENGINEERING |
| 3821 | UKPAI PRAISEGOD CHIMDINDU | 202661453451GC | Male | Ebonyi | MECHATRONIC ENGINEERING |
| 3822 | NICHOLAS KINGSLEY KELECHI | 202660805714AC | Male | Ebonyi | MECHATRONIC ENGINEERING |
| 3823 | MBACHU MICHAEL CHIMMAM | 202660134759FE | Male | Imo | MECHANICAL ENGINEERING |
| 3824 | ANYANWU KELECHI EMMANUEL | 202660269566CB | Male | Imo | MECHANICAL ENGINEERING |
| 3825 | NWODE VICTOR CHIJOKE | 202660034328DF | Male | Ebonyi | MECHANICAL ENGINEERING |
| 3826 | EMEGHEBO KELECHI VINCENT | 202660829797HH | Male | Imo | MECHANICAL ENGINEERING |
| 3827 | MENGWA MARVELOUS CHINONSO | 202661510486GA | Male | Imo | MECHANICAL ENGINEERING |
| 3828 | NWAJIDEOBI ODERA ERIC | 202661141748AA | Male | Anambra | MECHANICAL ENGINEERING |
| 3829 | NWOKEBI JOSHUA CHIEMERIE | 202661001419HC | Male | Anambra | MECHANICAL ENGINEERING |
| 3830 | UCHE BONAVENTURE UDOCHUKWU | 202660513181FF | Male | Imo | MECHANICAL ENGINEERING |
| 3831 | CHIKA ALLEN ZIKORA | 202660499121BG | Male | Enugu | MECHANICAL ENGINEERING |
| 3832 | UMOH JEMIMAH FRIDAY | 202661071758GD | Female | Akwa-Ibom | MECHANICAL ENGINEERING |
| 3833 | AKPULONU EBUBEJISOS EMELIKE | 202660141653CD | Male | Abia | MECHANICAL ENGINEERING |
| 3834 | BE-OKERE DAVID SOBECHUKWU | 202660157903IA | Male | Imo | MECHANICAL ENGINEERING |
| 3835 | DICKSON SUCCESS KAIRO | 202660209640AC | Male | Rivers | MECHANICAL ENGINEERING |
| 3836 | UCHE-UDUHIRI NOBLE GINIKACHI | 202660166448IA | Male | Imo | MECHANICAL ENGINEERING |
| 3837 | AMATU JOSHUA ONOSEROGIENA | 202661422733JH | Male | Edo | MECHANICAL ENGINEERING |
| 3838 | ALOYSIUS KENNETH NNNANNA | 202661222709JJ | Male | Ebonyi | MECHANICAL ENGINEERING |
| 3839 | UFONDU RICHARD TOCHUKWU | 202661223641GF | Male | Anambra | MECHANICAL ENGINEERING |
| 3840 | EZEJI EMMANUEL CHIKEZIRIM | 202661623804II | Male | Imo | MECHANICAL ENGINEERING |
| 3841 | ACHUGWO EMMANUEL CHIBUIKE | 202660526740JD | Male | Imo | MECHANICAL ENGINEERING |
| 3842 | ANTHONY IHECHUKWU GOODLUCK | 202660162964EF | Male | Rivers | MECHANICAL ENGINEERING |
| 3843 | DOMINIC EMMANUEL FAVOUR | 202662186250AB | Male | Edo | MECHANICAL ENGINEERING |
| 3844 | IHEUKWUMERE CHIZITEREM DANIEL | 202660642721DB | Male | Abia | MECHANICAL ENGINEERING |
| 3845 | KALU EMMANUEL CHIDALU | 202661222431FI | Male | Abia | MECHANICAL ENGINEERING |
| 3846 | EZEKOYE CHIMAOBI EMMANUEL | 202660780674FG | Male | Anambra | MECHANICAL ENGINEERING |
| 3847 | LINUS DANIEL UGOCHUKWU | 202661444629EH | Male | Imo | MECHANICAL ENGINEERING |
| 3848 | MADUKAKU TRUST | 202661018652JB | Male | Imo | MECHANICAL ENGINEERING |
| 3849 | ALANZE CHIGEMEZU JOHNPAUL | 202661367099BI | Male | Anambra | MECHANICAL ENGINEERING |
| 3850 | UCHECHUKWU UGOCHUKWU PROSPER | 202661743240JH | Male | Imo | MECHANICAL ENGINEERING |
