Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
Showing 3,901–3,950 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 3901 | AMANDIANEZE BENITA KAOSISOCHUKWU | 202660693813CC | Female | Imo | MECHANICAL ENGINEERING |
| 3902 | EKEOCHA MICHAEL CHIDIEBUBE | 202661090192HC | Male | Imo | MECHANICAL ENGINEERING |
| 3903 | ONAH NZUBECHI JOSEPH | 202660145433AI | Male | Enugu | MECHANICAL ENGINEERING |
| 3904 | AMADI SARIMA ALICIA | 202660150012CI | Female | Rivers | MECHANICAL ENGINEERING |
| 3905 | CHINEDU MIRACLE CHIBUIKE | 202660737934DH | Male | Imo | MECHANICAL ENGINEERING |
| 3906 | FRANCIS DAVID CHIBUIKE | 202661135575BC | Male | Imo | MECHANICAL ENGINEERING |
| 3907 | ANTHONY ONYEKACHI SUCCESS | 202661108825CI | Male | Imo | MECHANICAL ENGINEERING |
| 3908 | PETER GODSWILL CHIBUIKEM | 202660700713HE | Male | Abia | MECHANICAL ENGINEERING |
| 3909 | ONWUDIWE CHILE ANDERSON | 202660578603DD | Male | Imo | MECHANICAL ENGINEERING |
| 3910 | IBE DESTINY IKENNA | 202660370329DF | Male | Imo | MECHANICAL ENGINEERING |
| 3911 | IHEJI JOSEPH KELECHI | 202660860208FI | Male | Imo | MECHANICAL ENGINEERING |
| 3912 | OSUHON DANIEL OBIAJURUNWA | 202660047128DE | Male | Delta | MECHANICAL ENGINEERING |
| 3913 | CHINE CHIDUBEM ADIMCHIMMA | 202660107547FA | Male | Anambra | MECHANICAL ENGINEERING |
| 3914 | OKAFOR IFEANYI MICHAEL | 202661002913BF | Male | Anambra | MECHANICAL ENGINEERING |
| 3915 | NATHAN DIVINE MMADUABUCHI | 202660731040II | Male | Imo | MECHANICAL ENGINEERING |
| 3916 | OKECHUKWU DIVINE CHIBUIKE | 202660257877GB | Male | Imo | MECHANICAL ENGINEERING |
| 3917 | EPELLE FREDRICK CHUKWUBUIKEM | 202661830554DF | Male | Rivers | MECHANICAL ENGINEERING |
| 3918 | NNAJI CHUKWUEBUKA FAVOUR | 202660475631CG | Male | Imo | MECHANICAL ENGINEERING |
| 3919 | ONUOHA JUSTIN UDOCHUKWU | 202660428177DG | Male | Abia | MECHANICAL ENGINEERING |
| 3920 | AMA-AJUOYI CHUKWUKA DENIS | 202662232640BD | Male | Imo | MECHANICAL ENGINEERING |
| 3921 | NNAMDI PRINCEWILL NZUBECHUKWU | 202661541066JE | Male | Anambra | MECHANICAL ENGINEERING |
| 3922 | STEVE-AMOS DAVID CHISOM | 202660959278ID | Male | Ebonyi | MECHANICAL ENGINEERING |
| 3923 | CHIMA RAPHAEL UGOCHUKWU | 202661314413EH | Male | Imo | MECHANICAL ENGINEERING |
| 3924 | CHIMAOBI CHUKWUDI GODSTIME | 202660189145GE | Male | Abia | MECHANICAL ENGINEERING |
| 3925 | IHEANYICHUKWU MCHENRY CHIMZURUMOKE | 202660708262IE | Male | Abia | MECHANICAL ENGINEERING |
| 3926 | STEPHENS ANOINTED DAVID | 202660790632JE | Male | Imo | MECHANICAL ENGINEERING |
| 3927 | AGBO CHINEDUM IFEANYICHUKWU | 202660574045FA | Male | Enugu | MECHANICAL ENGINEERING |
| 3928 | IHEANACHO SIXTUS ONYEBUCHI | 202660180827FB | Male | Rivers | MECHANICAL ENGINEERING |
| 3929 | KOMOLAFE OLALEKAN CHIDERA | 202662021301FG | Male | Osun | MECHANICAL ENGINEERING |
| 3930 | ONYIA BENJAMIN UCHECHUKWU | 202660687545IJ | Male | Imo | MECHANICAL ENGINEERING |
| 3931 | SOLOMON GOODLUCK CHIMAOBI | 202660915846IJ | Male | Abia | MECHANICAL ENGINEERING |
| 3932 | JUDE JUDE SOCHUKWUWINKWE | 202660762056CH | Male | Delta | MECHANICAL ENGINEERING |
| 3933 | ANYANWU CLINTON JUDE | 202661954372JI | Male | Imo | MECHANICAL ENGINEERING |
| 3934 | OBILOR TOCHUKWU JUDE-THADDEUS | 202660115395CJ | Male | Imo | MECHANICAL ENGINEERING |
| 3935 | MARIBE CHIBUEZE DANIEL | 202661846343AD | Male | Imo | MECHANICAL ENGINEERING |
| 3936 | OKEZIE PASCAL EMMANUEL | 202660212700IG | Male | Imo | MECHANICAL ENGINEERING |
| 3937 | MBACHU DAVID CHIZARAM | 202660849604DE | Male | Imo | MECHANICAL ENGINEERING |
| 3938 | NWEKE GINIKA CORDELIA | 202662008773GJ | Female | Anambra | MECHANICAL ENGINEERING |
| 3939 | AJAH PRINCE OBINNA | 202660894485FJ | Male | Ebonyi | MECHANICAL ENGINEERING |
| 3940 | JOHN BLESSED CHIMA | 202661014981AA | Male | Imo | MECHANICAL ENGINEERING |
| 3941 | EMMANUEL WISDOM ENYINNAYA | 202660052241FC | Male | Imo | MECHANICAL ENGINEERING |
| 3942 | ONWUDEH DANIEL IFEANYI | 202660205382BF | Male | Enugu | MECHANICAL ENGINEERING |
| 3943 | GODSPOWER CHIBUIKE VICTORY | 202661652158GH | Male | Imo | MECHANICAL ENGINEERING |
| 3944 | UHEGBU CHUKWUEMEKA MICHAEL | 202661825376AJ | Male | Imo | MECHANICAL ENGINEERING |
| 3945 | GODWIN NWABUEZE BRIGHT | 202660058394CJ | Male | Abia | MECHANICAL ENGINEERING |
| 3946 | IROHA EMMANUEL IFEANYICHUKWU | 202661612756ED | Male | Abia | MECHANICAL ENGINEERING |
| 3947 | MBEREKPE REGINALD SOMTOCHUKWU | 202660642108DA | Male | Imo | MECHANICAL ENGINEERING |
| 3948 | OKON GIDEON CHIGOZIRIM | 202660297830IF | Male | Abia | MECHANICAL ENGINEERING |
| 3949 | OKOYE CHIGAEMEZURUM CLINTON | 202660981549EJ | Male | Anambra | MECHANICAL ENGINEERING |
| 3950 | BENEDICT REJOICE CHIDERA | 202661430463IA | Female | Imo | MECHANICAL ENGINEERING |
