Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
Showing 4,001–4,050 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 4001 | OGUEJIOFOR COLLINS CHINAZA | 202660185064EE | Male | Enugu | MECHANICAL ENGINEERING |
| 4002 | NNAMANI ARINZECHUKWU KINGSLEY | 202660268154CB | Male | Enugu | MECHANICAL ENGINEERING |
| 4003 | ORANUSI CHIMZURUM REDEEMER | 202662208205BI | Male | Anambra | MECHANICAL ENGINEERING |
| 4004 | OKONKWO MARCELLENUS CHIEMERIE | 202661307703AF | Male | Anambra | MECHANICAL ENGINEERING |
| 4005 | ISAAC-EZEMUOKA CHIMDI STEFAN | 202660304793DH | Male | Anambra | MECHANICAL ENGINEERING |
| 4006 | OKOYE OLUEBUBE KINGSLEY | 202660113328FA | Male | Anambra | MECHANICAL ENGINEERING |
| 4007 | NNEBEDUM ANTHONY UCHENNA | 202661766050IC | Male | Enugu | MECHANICAL ENGINEERING |
| 4008 | NWOKPOKU CHIDIEBERE STEPHEN | 202660858693DF | Male | Ebonyi | MECHANICAL ENGINEERING |
| 4009 | OWO PASCAL CHIDALU | 202661956607FC | Male | Ebonyi | MECHANICAL ENGINEERING |
| 4010 | EZE VICTOR CHIEMEKA | 202660979999IA | Male | Ebonyi | MECHANICAL ENGINEERING |
| 4011 | ORJI EMMANUEL AGHACHILURUM | 202661939513CJ | Male | Ebonyi | MECHANICAL ENGINEERING |
| 4012 | EZE CHIMOBI ANTHONY | 202660332237II | Male | Enugu | MECHANICAL ENGINEERING |
| 4013 | OKONTA JAMES CHIJINDU | 202661140820HH | Male | Enugu | MECHANICAL ENGINEERING |
| 4014 | AGADA KELVIN OCHE | 202660027169HG | Male | Benue | MECHANICAL ENGINEERING |
| 4015 | NWAUFA ALEXANDER CHIBUEZE | 202661474516BJ | Male | Rivers | MECHANICAL ENGINEERING |
| 4016 | TERTESE FELIX FANEN | 202661908203EF | Male | Benue | MECHANICAL ENGINEERING |
| 4017 | HORSFALL DIVINE TAMUNOBUBOYE | 202661090932IB | Male | Rivers | MECHANICAL ENGINEERING |
| 4018 | GOD'SPOWER EMMANUEL OBARIDORMURU | 202661629255JG | Male | Rivers | MECHANICAL ENGINEERING |
| 4019 | EMEJOH MARTINS ENYI | 202662039851GB | Male | Benue | MECHANICAL ENGINEERING |
| 4020 | EKELE-BALA TEKENA PROVIDENCE OMA-OJO | 202660063777ID | Male | Kogi | MECHANICAL ENGINEERING |
| 4021 | ABEL EBIMOBOWEI HENRY | 202660768834IH | Male | Bayelsa | MECHANICAL ENGINEERING |
| 4022 | PETER VICTORIA UFEDO CHIDIMA | 202660707760IH | Female | Kogi | MECHANICAL ENGINEERING |
| 4023 | EWAH CHIBUIKE SAMUEL | 202660556284CJ | Male | Ebonyi | MECHANICAL ENGINEERING |
| 4024 | NNANNA EXCELLENT NNAMDI | 202660777898EA | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4025 | IGBOKWE JOHN IFECHUKWU | 202660296424JH | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4026 | ADINDU BRIGHT CHUKWUEBUKA | 202661256751EB | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4027 | DURU TREASURE UZOCHUKWU | 202660371015DG | Male | Anambra | MATERIALS & METALLURGICAL ENGINEERING |
| 4028 | NATHANIEL VICTOR IKECHUKWU | 202661035327JA | Male | Abia | MATERIALS & METALLURGICAL ENGINEERING |
| 4029 | UZOCHUKWU CHIBUIKEM EMMANUEL | 202660492776CA | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4030 | IROJIOGU KENNETH CHUKWUEBUKA | 202661125859BG | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4031 | NZEM FORTUNE UGONNA | 202661707272BB | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4032 | ISIGUZO NOBLE CHIMDIA | 202660741401HE | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4033 | OGU VINCENT CHIDINDU | 202661554282BB | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4034 | NWOKORIE DIVINE CHIBUIKE | 202660129773FB | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4035 | OSONDU IKEDINACHI WISDOM | 202660545024JF | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4036 | BOSAH MARY CHIDERA | 202660496591EJ | Female | Anambra | MATERIALS & METALLURGICAL ENGINEERING |
| 4037 | ONUOHA EKWUZIECHI UBADINMA AUSTINE NOBLE | 202660620306AE | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4038 | MAXWELL CHIEDOZIEM VICTOR | 202660129502CE | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4039 | NWAOBILOR MARVELLOUS CHIMUANYA | 202660727324FC | Male | Abia | MATERIALS & METALLURGICAL ENGINEERING |
| 4040 | BATUBO COLLINS SOPRITE | 202660077900HC | Male | Rivers | MATERIALS & METALLURGICAL ENGINEERING |
| 4041 | KALU EMMANUEL KELECHI | 202660004752IF | Male | Abia | MATERIALS & METALLURGICAL ENGINEERING |
| 4042 | AGOMUO CHRISTIAN UGOCHUKWU | 202661733501EE | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4043 | OJIMBA CHIBUCHI HENRY | 202661866971EI | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4044 | INNOCENT CASMIR CHUKWUEMEKA | 202661371937GJ | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4045 | EZELIBE CHIDALU DANIEL | 202661941160CC | Male | Anambra | MATERIALS & METALLURGICAL ENGINEERING |
| 4046 | JOSEPH EMMANUEL UZOMA | 202660785166JJ | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4047 | UCHE KELECHI RAPHAEL | 202660696929CI | Male | Abia | MATERIALS & METALLURGICAL ENGINEERING |
| 4048 | UDOAGHA CHIGOZIE EMMANUEL | 202660343722BF | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4049 | IHEDIOHAMMA CHIMEREMEZE PETER-CLEVER | 202660500611EF | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4050 | IROEGBULAM DIVINE CHIMEREMEZE | 202661683059BE | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
