Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
Showing 4,101–4,150 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 4101 | KANU BRIGHT CHINWEOTITO | 202660624535HE | Male | Abia | MATERIALS & METALLURGICAL ENGINEERING |
| 4102 | AJOKU INNOCENT CHUKWUEBUKA | 202661544733IA | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4103 | BONAVENTURE CHIDUBEM STANLEY | 202661449966EC | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4104 | IGWE KINGSLEY CHUKWUEBUKA | 202660666904IC | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4105 | OBIOHA CHIBUIKE EMMANUEL | 202661537401JB | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4106 | AJADURUONYE ANTHONY IFEANYI | 202660153956HH | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4107 | ALOZIE WISDOM CHIKAMNELE | 202660636755FF | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4108 | EMMANUEL ONYEDIKACHUKWU EMMANUEL | 202661486143CF | Male | Enugu | MATERIALS & METALLURGICAL ENGINEERING |
| 4109 | IKEME EMMANUEL CHIEDOZIE | 202662140159FD | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4110 | ONYEJIUWA IZUCHUKWU HENRY | 202661419202CI | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4111 | AKUJUOBI JUSTUS UDOCHUKWU | 202661525144GH | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4112 | EKE UMUNNADIKE PRINCE | 202660769465DD | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4113 | CHIKELUBA ANTHONY UGOCHUKWU | 202661777152GF | Male | Anambra | MATERIALS & METALLURGICAL ENGINEERING |
| 4114 | CLETUS EMMANUEL EMEKA | 202661364745FF | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4115 | NDUBUISI CHIBUEZE VICTOR | 202662033697BA | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4116 | OBI CHIJEOKE LAWRENCE | 202660246149GD | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4117 | TIMOTHY PRECIOUS ABASIAMA | 202661331409FJ | Female | Akwa-Ibom | MATERIALS & METALLURGICAL ENGINEERING |
| 4118 | IGBOEZUE GODSWILL CHILETARAM | 202661609708JB | Male | Anambra | MATERIALS & METALLURGICAL ENGINEERING |
| 4119 | JACOB DESTINY AKACHUKWU | 202661033028AD | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4120 | NWOKORIE CHUKWUMA CHRISTIAN | 202660266928JH | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4121 | ANYAOGU REVGOD CHINAEMERE | 202661507399JF | Male | Abia | MATERIALS & METALLURGICAL ENGINEERING |
| 4122 | EZE GOODLUCK CHIGOZIRIM | 202661557476EJ | Male | Abia | MATERIALS & METALLURGICAL ENGINEERING |
| 4123 | MAYIOGU SIMON CHUKWUDI | 202660070728FD | Male | Abia | MATERIALS & METALLURGICAL ENGINEERING |
| 4124 | ADIMORA SAMUEL CHIBUIKE | 202661482584EG | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4125 | OKOYE CHIAGOZIEM UDOCHUKWY | 202661428009EC | Male | Anambra | MATERIALS & METALLURGICAL ENGINEERING |
| 4126 | UKOHA OLLAWA PRINCE ANYAOGU | 202660282164BJ | Male | Abia | MATERIALS & METALLURGICAL ENGINEERING |
| 4127 | ADIBEMMA OLUEBUBE VICTOR | 202661552701FE | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4128 | OSUJI EMMANUEL NDUBUISI | 202661629830AF | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4129 | OKAFOR EMMANUEL CHMERIRI | 202660805975AH | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4130 | OKOROHA IKEACHUKWU PHINLI | 202660238208HH | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4131 | MICHAEL SAMUEL CHIDIEBUBE | 202660422073IF | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4132 | EJIOGU CHISOM PRECIOUS | 202661050934JG | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4133 | ASIKA TOCHUKWU JOHN PAUL | 202661700803DI | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4134 | AMADI JOSHUA ONYEDIKACHI | 202661249835JC | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4135 | CHINAKWE DESTINY CHIDIEBUBE | 202662006352FI | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4136 | NWACHUKWU AMFORGOD CHINAGOZI | 202660714354GC | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4137 | KINGSLEY CHIBUEZE GOODLUCK | 202661033960DG | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4138 | BENJAMIN IKENNA FAVOUR | 202662081209EH | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4139 | OPARAH IHETUGHE MICHAEL CHIBUIKE | 202660244216BG | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4140 | AMADI DAVID CHUKWUDI | 202660999970EA | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4141 | CHIDI JOSHUA CHUKWUDI | 202661922126HJ | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4142 | ODIMEGWU NZUBECHUKWU DUKE | 202660290041EG | Male | Anambra | MATERIALS & METALLURGICAL ENGINEERING |
| 4143 | AGYEKUM MELODY OPARI | 202660221291GF | Male | Abia | MATERIALS & METALLURGICAL ENGINEERING |
| 4144 | SOLOMON VICTOR CHINONYEREM | 202661843093HI | Male | Enugu | MATERIALS & METALLURGICAL ENGINEERING |
| 4145 | JOHN PRINCE CHISOM | 202660940280GB | Male | Abia | MATERIALS & METALLURGICAL ENGINEERING |
| 4146 | ONYEKWERE DAVID CHINECHEREM | 202661039062EF | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4147 | UCHE IKECHUKWU VICTORY | 202661321198EF | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4148 | NELSON DOMINION IFEANYICHUKWU | 202661361758CH | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4149 | ANUMBE NMESOMA | 202660996429CB | Male | Abia | MATERIALS & METALLURGICAL ENGINEERING |
| 4150 | GABRIEL UCHENNA BENJAMIN | 202660818227FB | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
