Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
Showing 4,151–4,200 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 4151 | UCHECHUKWU PRAISE ONWUCHUKWU | 202661311174FF | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4152 | UKEJE ONYEDIKACHIM DAVID | 202660941608FB | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4153 | INEGBU EKENEDIRICHUKWU EMMANUEL | 202661845455CB | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4154 | NWOBI KENECHUKWU MIRACLE | 202661761708CJ | Male | Anambra | MATERIALS & METALLURGICAL ENGINEERING |
| 4155 | FOLAGBADE ADEMOLA JOHN | 202660352788AI | Male | Ondo | MATERIALS & METALLURGICAL ENGINEERING |
| 4156 | ISAAC DIVINE OBINNA | 202661532526IB | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4157 | ORDUH EMMANUEL CHIDERA | 202660598255EC | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4158 | EHIRIM CHUKWUEMEKA JUSTIN | 202661090161BB | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4159 | EMENIKE EBUKA EMMANUEL | 202660129586ID | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4160 | NZEKWU EMMANUEL UZOCHUKWU | 202661475196GI | Male | Anambra | MATERIALS & METALLURGICAL ENGINEERING |
| 4161 | OKERE ELIJAH CHUKWUEMEKA | 202660595207EB | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4162 | NWARIE IZUCHUKWU GODWILL | 202661038812GI | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4163 | AMADI MIRACLE CHIBUIKE | 202661436254GH | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4164 | NWABUEZE NNAMDI WILLIAMS | 202660747783EC | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4165 | CHINEDU FAVOUR CHIMEREMEZE | 202661419128JF | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4166 | CHUKWUEMEKA EMMANUEL CHUKWUMA | 202661615119BF | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4167 | MARCEL PASCHAL ONYEKA | 202661350063GA | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4168 | ONYEMERE DAVID SOMTOCHUKWU | 202660621797JB | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4169 | OGBONNA THANKGOD CHINEDU | 202662186285FE | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4170 | NDU JOHN IHECHUKWU EUSTACE | 202661637223GC | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4171 | ANOZIA HYCIENTH ONYEBUCHI | 202660722581GF | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4172 | ODIKETA BENJAMIN CHIBUEZE | 202660111966JJ | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4173 | MONYE TELMA ONYINYECHUKWU | 202661140815BC | Female | Delta | MATERIALS & METALLURGICAL ENGINEERING |
| 4174 | EZEAGU CHIZITEREM VICTOR | 202661218821CJ | Male | Anambra | MATERIALS & METALLURGICAL ENGINEERING |
| 4175 | NWAIWU DARLINGTON UCHENNA | 202661252272AF | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4176 | SILAS MIRACLE OLUEBUBE | 202660794167GC | Female | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4177 | ESONWUNE TOCHUKWU CHARLES | 202661844306IA | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4178 | OMEIKE EBUBECHUKWU HENRY | 202661821571JD | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4179 | INAMETE WISDOM GODDEY | 202660568286IJ | Male | Akwa-Ibom | MATERIALS & METALLURGICAL ENGINEERING |
| 4180 | NWACHUKWU SUCCESS CHINONSO | 202661014106JF | Male | Abia | MATERIALS & METALLURGICAL ENGINEERING |
| 4181 | OKEH CHIBUIKE GODWIN | 202661771087JJ | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4182 | ONYIA DIVINE CHIDIEBERE | 202662232424IH | Male | Enugu | MATERIALS & METALLURGICAL ENGINEERING |
| 4183 | NWAGU EBUBE GOODLUCK | 202661339184EB | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4184 | EZUGWU CHUKWUEBUKA STANLEY | 202661033318BC | Male | Enugu | MATERIALS & METALLURGICAL ENGINEERING |
| 4185 | EMMANUEL DANIEL CHIYEREMUGWU | 202661826960JD | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4186 | MMEREONYE CALEB JACHIKE | 202661119419II | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4187 | EZE TIMOTHY EMENIKE | 202661599835BJ | Male | Imo | MATERIALS & METALLURGICAL ENGINEERING |
| 4188 | AMADI EMEKA PRINCE CHIGOZILEM | 202661261796DG | Male | Rivers | MATERIALS & METALLURGICAL ENGINEERING |
| 4189 | IGBETAR SESUGH WISDOM | 202662130153CF | Male | Benue | MATERIALS & METALLURGICAL ENGINEERING |
| 4190 | AZUNDA CHIMENEM SOLOMON | 202660745074JF | Male | Rivers | MATERIALS & METALLURGICAL ENGINEERING |
| 4191 | UCHENDU ERIC | 202660895574HE | Male | Rivers | MATERIALS & METALLURGICAL ENGINEERING |
| 4192 | UCHENDU WISDOM | 202661001006CC | Male | Rivers | MATERIALS & METALLURGICAL ENGINEERING |
| 4193 | INNOCENT DESTINY CHIZITERE | 202660323566CD | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4194 | NWA CHUKWU ROWLAND CHISOM | 202662031912FB | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4195 | CHARLES STANLEY KOSISOCHUKWU | 202661119833FI | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4196 | ANYANWU DAVID NMESOMA | 202660825153CF | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4197 | ONYEMAECHI PRINCE OBIDIMUTO | 202660994004ED | Male | Abia | MARITIME SCIENCE & TECHNOLOGY |
| 4198 | ONUOHA BENEDICT CHIGOZIRIM | 202660326197DG | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4199 | EBOH JOHN CHIDOZIE | 202661579207EE | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4200 | TUUMA PROMISE BARINEDUM | 202660938739CH | Male | Rivers | MARITIME SCIENCE & TECHNOLOGY |
