Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
Showing 4,201–4,250 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 4201 | JOSEPH VICTOR IHEMYOROCHUKWU | 202662239107JF | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4202 | SOPURUCHI CHIBUIKE MICHAEL | 202660850507AC | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4203 | EDEM FRANCIS EDET | 202661574448EJ | Male | Cross-River | MARITIME SCIENCE & TECHNOLOGY |
| 4204 | ORJI WISDOM IKECHUKWU | 202661170061GJ | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4205 | ONUMBA CHIEMERIE PROSPER | 202661283696IA | Male | Delta | MARITIME SCIENCE & TECHNOLOGY |
| 4206 | INAKU JOSEPH OHERE | 202660476448EI | Male | Cross-River | MARITIME SCIENCE & TECHNOLOGY |
| 4207 | AMADI DESTINY CHIKA | 202661617168ED | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4208 | IKE CHINAZAR BENEDICTA | 202660782623IA | Female | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4209 | OHIA CHINENYEZE GOODLUCK | 202660010703DJ | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4210 | IRUKE PRAISE DANIEL | 202660384008FG | Male | Abia | MARITIME SCIENCE & TECHNOLOGY |
| 4211 | UDOM JOHN CHUKWUEMEKA | 202662190822FB | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4212 | CHINAKA VICTORY IFEANYI | 202660183503CG | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4213 | EJENAVI HONOUR CHARLES | 202660986177JB | Male | Delta | MARITIME SCIENCE & TECHNOLOGY |
| 4214 | IROHAM WINNER CHIWENDU | 202660955020JF | Female | Abia | MARITIME SCIENCE & TECHNOLOGY |
| 4215 | EMMANUEL NAPHTALI CHINEMEREM | 202660342492HB | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4216 | EKONG ESTHER JAMES | 202660613337FC | Female | Akwa-Ibom | MARITIME SCIENCE & TECHNOLOGY |
| 4217 | OHALEM SHAMMAH CHIMNOMSO | 202661944224ED | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4218 | CHIKERE UCHENNA HARRY | 202660138574BF | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4219 | DANIEL SMITH MATHEW | 202660426248JA | Male | Akwa-Ibom | MARITIME SCIENCE & TECHNOLOGY |
| 4220 | NJOKU CHIMAOBI JOSHUA | 202661112536DE | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4221 | MERE CHIGOZIE OBINNA | 202660764632AB | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4222 | COVENANT WISDOM EBUBECHUKWU | 202660833214BD | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4223 | ALAOMA CHIDERA EMMANUEL | 202661790091IG | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4224 | MARTINS IKEMEFUNA MAJEED | 202661359626GI | Male | Anambra | MARITIME SCIENCE & TECHNOLOGY |
| 4225 | OKEZIE DIVINE OBINNA | 202661271513BD | Male | Abia | MARITIME SCIENCE & TECHNOLOGY |
| 4226 | DIKE FORTUNE UZUKA | 202660249508AG | Male | Abia | MARITIME SCIENCE & TECHNOLOGY |
| 4227 | PROMISE WEALTH SARIMA | 202660158020JC | Male | Rivers | MARITIME SCIENCE & TECHNOLOGY |
| 4228 | BONIFACE SHALLOM JOHN | 202660811176GG | Male | Benue | MARITIME SCIENCE & TECHNOLOGY |
| 4229 | NNANNA CHIDUBEM DAVID | 202661468127HI | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4230 | SAM AWA UCHENNA JOSHUA | 202661196091BJ | Male | Abia | MARITIME SCIENCE & TECHNOLOGY |
| 4231 | UCHENWA IFEANYI BENEDICTH | 202660069669FC | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4232 | WOKE SUCCESS | 202660312440HH | Female | Rivers | MARITIME SCIENCE & TECHNOLOGY |
| 4233 | UZOMA KELECHI PATRICK | 202661597081JH | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4234 | IWUNZE CHIDUMEBI CHIDUMEBI | 202660961801HB | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4235 | NNABUEZE JOSHUA ONYEKACHI | 202660367446CG | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4236 | ASIBE CHISOM PHILIP | 202660705714EG | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4237 | MADUKWE WISDOM UDOCHUKWU | 202661217968FI | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4238 | MARCEL SOMTOCHUKWU EMMANUEL | 202660797043FE | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4239 | ONUEGWUNWOKE BENEDICT SOMTOCHUKWU | 202661918315DH | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4240 | UKACHUKWU BENEDICT NNAJI | 202661064835HD | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4241 | BONIFACE MICHAEL IFEANYI | 202662106766GJ | Male | Abia | MARITIME SCIENCE & TECHNOLOGY |
| 4242 | OBIYOR PAUL NWABUGO | 202661218496CC | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4243 | IFEANYUICHUKWU CLEVIS CHIZURUMOKE | 202661703808IB | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4244 | IREDURU CHIMA DANIEL | 202660418966IB | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4245 | EMENIKE SUCCESS CHINEMEREM | 202661923934BB | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4246 | OKPARAJI THANKGOD OSILAKE | 202661753857DD | Male | Rivers | MARITIME SCIENCE & TECHNOLOGY |
| 4247 | CHIKWE GODSWILL CHIZARAM | 202661576068EI | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4248 | CHINENYEZE WISDOM IFEANYI | 202661999938IH | Male | Delta | MARITIME SCIENCE & TECHNOLOGY |
| 4249 | EKE CHIDERA GOODLUCK | 202661645068JE | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4250 | ONYEOGUZORO DANIEL ENYINNAYA | 202660208489JG | Male | Abia | MARITIME SCIENCE & TECHNOLOGY |
