Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
Showing 4,251–4,300 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 4251 | CAJETHAN PRINCE CHUKWUBUIKEM | 202661302470JE | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4252 | AKANWA JEPHTAR UDOCHUKWU | 202660508180FJ | Male | Abia | MARITIME SCIENCE & TECHNOLOGY |
| 4253 | EMMANUEL CHIOMA PRUDENCE | 202662181616JD | Female | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4254 | CHRISTIAN PROMISE | 202660456893BJ | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4255 | SAMUEL CHINAECHEREM KENNEDY | 202661128530AA | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4256 | ONYEMAUCHE FRANKLIN CHICHETARAM | 202662141443JI | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4257 | ODILI VINCENT | 202660093501CC | Male | Delta | MARITIME SCIENCE & TECHNOLOGY |
| 4258 | OGULEDO GIDEON CHIMEREUCHE | 202660123767GF | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4259 | IHEMEJE EMMANUEL CHIEMENAM | 202660312195AG | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4260 | NNAJIUBA CHIDIOGO MITCHELLE | 202660650787CH | Female | Enugu | MARITIME SCIENCE & TECHNOLOGY |
| 4261 | CHINEDU VICTORY CHINWIKE | 202660822083IE | Male | Imo | MARITIME SCIENCE & TECHNOLOGY |
| 4262 | DONATUS ONYINYECHI GIFT | 202660279421IA | Female | Imo | MATHEMATICS |
| 4263 | JOEL TESTIMONY CHISIMDI | 202660715735AA | Male | Imo | MATHEMATICS |
| 4264 | ANYANSO VICTORIA | 202660824286EF | Female | Abia | MATHEMATICS |
| 4265 | AWUZIE LEGEND CHINEDU | 202661110630GG | Male | Imo | MATHEMATICS |
| 4266 | CHIKEZIE ONYINYECHI LUCY | 202661253843FG | Female | Imo | MATHEMATICS |
| 4267 | ANICHE CHINEMEREM CONFIDENCE | 202661339546GA | Male | Imo | MATHEMATICS |
| 4268 | UWAJEH FRUITFUL CHUKWUBUIKEM | 202660527831CB | Male | Delta | MATHEMATICS |
| 4269 | MMADUBUGWU AUSTINE CHIGAEMEZU | 202662127148DH | Male | Anambra | OPTOMETRY |
| 4270 | OKAFOR MUNACHI FRANCESS | 202662016804CC | Female | Imo | OPTOMETRY |
| 4271 | MBAM EMMANUEL CHIDIEBERE | 202662068792DC | Male | Ebonyi | OPTOMETRY |
| 4272 | NZENWA IHUOMA ANGEL | 202661448082BJ | Female | Abia | OPTOMETRY |
| 4273 | CHUKWUDI NGOZICHUKWUKA DANIELLA | 202660341017CB | Female | Imo | OPTOMETRY |
| 4274 | OGAZI KELECHI MARIS | 202660749100GA | Female | Imo | OPTOMETRY |
| 4275 | OKEHIE ZINNIA IFUNANYACHUKWU | 202660390285HH | Female | Imo | OPTOMETRY |
| 4276 | IHEME BLESSING IHECHILURU | 202660011718CJ | Female | Abia | OPTOMETRY |
| 4277 | IGBO CHRISTABEL CHIGOZIRIM | 202661566262AI | Female | Imo | OPTOMETRY |
| 4278 | OKECHUKWU WISDOM SOMTOCHUKWU | 202660674208AE | Female | Imo | OPTOMETRY |
| 4279 | OGIDI ASSUMPTA MUNACHIMSO | 202661293231DG | Female | Imo | OPTOMETRY |
| 4280 | OKEY-NWANKWO BRILLIANCE CHILOTAM | 202660673741BE | Female | Anambra | OPTOMETRY |
| 4281 | AZUBUIKE TREASURE KAMSIYOCHUKWU | 202661126330GH | Female | Imo | OPTOMETRY |
| 4282 | EZE DIVINE CHIBUIKEM | 202660388625DG | Male | Abia | OPTOMETRY |
| 4283 | UZOMAKA CHIGAEMEZU GENEVIVE | 202661118335HD | Female | Imo | OPTOMETRY |
| 4284 | KALU MMESOMA VIVIAN | 202660750407JF | Female | Imo | OPTOMETRY |
| 4285 | NWANEGBO CHIMAMANDA TREASURE | 202660939809ID | Female | Anambra | OPTOMETRY |
| 4286 | NWAOHA CHIEMELA MARIA FAUSTINA | 202660825287BG | Female | Imo | OPTOMETRY |
| 4287 | UKEJE JESSICA CHIDIOGO | 202662084440BG | Female | Imo | OPTOMETRY |
| 4288 | ABRAHAM UDO EMMANUELLA CHINEDU | 202660940476HC | Female | Abia | OPTOMETRY |
| 4289 | JAMES JUSTINAH OLUWATOBILOBA | 202660556906GB | Female | Ondo | OPTOMETRY |
| 4290 | IFEANYI CHINYERE JUDITH | 202661202044JF | Female | Imo | OPTOMETRY |
| 4291 | ONYEMA CHUKWUDALU MARYNORAH | 202660495424EB | Female | Imo | OPTOMETRY |
| 4292 | CHUKWUNEKPE CHINEMEREM CATHERINE | 202660699004ED | Female | Imo | OPTOMETRY |
| 4293 | ONYEKA MAUREEN IJEOMA | 202662065451JD | Female | Imo | OPTOMETRY |
| 4294 | OHAKWE MARYCYNTHIA CHIAMAKA | 202660597083HE | Female | Imo | OPTOMETRY |
| 4295 | ALABI FAVOUR PRAISE | 202660473363AJ | Female | Ekiti | OPTOMETRY |
| 4296 | IKECHUKWU ANGEL CHIDINMA | 202661748905DH | Female | Imo | OPTOMETRY |
| 4297 | EPUNAM CHIOMA MICHELLE | 202660817580DI | Female | Anambra | OPTOMETRY |
| 4298 | IWUJI AMARACHI CYNTHIA | 202660806972IB | Female | Imo | OPTOMETRY |
| 4299 | ERUMAKA EMMANUEL CHIMEZIRIM | 202661868192BD | Male | Abia | OPTOMETRY |
| 4300 | IWUAGWU STEPHANIE CHIOMA | 202660683410FD | Female | Imo | OPTOMETRY |
