Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
Showing 4,351–4,400 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 4351 | CHINEDU FAVOUR CHIDERA | 202660722238JB | Female | Abia | OPTOMETRY |
| 4352 | NWANDU EXCEL DABERECHI | 202662010254DF | Female | Anambra | OPTOMETRY |
| 4353 | IBE TOCHUKWU MARVIN | 202660157432JE | Male | Abia | OPTOMETRY |
| 4354 | MBARAONYE VICTORIA EZINNE | 202660777246JD | Female | Abia | OPTOMETRY |
| 4355 | CHUKWU GOODLUCK CHIZITEREM | 202662020781EG | Male | Ebonyi | OPTOMETRY |
| 4356 | MOGBO CHIAMAKA MIRACLE | 202661062838BE | Female | Anambra | OPTOMETRY |
| 4357 | OKWUCHUKWU CHIAGOZIE VICTORY | 202661392344AG | Female | Enugu | OPTOMETRY |
| 4358 | ORJI ESTHER CHIDUBEM | 202660417615IF | Female | Enugu | OPTOMETRY |
| 4359 | THEOPHILUS-AMADI NOEL CHIJINDU | 202660043593AD | Male | Rivers | OPTOMETRY |
| 4360 | UDUGBEZE PHILIP CHIDERA | 202660856300FA | Male | Ebonyi | OPTOMETRY |
| 4361 | AUGUSTINE BLESSING EBIKEDOU | 202660986270IJ | Female | Bayelsa | OPTOMETRY |
| 4362 | SAVIOUR SARAH OTEI | 202661302300AE | Female | Cross-River | OPTOMETRY |
| 4363 | MONDAY DAVID OLUSEGUN | 202661955363FE | Male | Kogi | OPTOMETRY |
| 4364 | CHUKWUDOZIE-IWUEKE CHUKWUEBUKA DAVID | 202660285995HB | Male | Imo | PETROLEUM ENGINEERING |
| 4365 | OLEBARA DAVID NNAMDI | 202661421377JA | Male | Imo | PETROLEUM ENGINEERING |
| 4366 | UDONNA CHIBUIKE SOLOMON | 202661274482HG | Male | Imo | PETROLEUM ENGINEERING |
| 4367 | ONUORAH ESTHER CHINAZA | 202661019338DD | Female | Anambra | PETROLEUM ENGINEERING |
| 4368 | NNADI AMARIS CHIMDINDU | 202660158096EE | Female | Imo | PETROLEUM ENGINEERING |
| 4369 | OTUJEME CHIBUCHI PROMISE | 202660038536EA | Male | Anambra | PETROLEUM ENGINEERING |
| 4370 | FESTUS JOSHUA NNAMDI | 202661340101BJ | Male | Abia | PETROLEUM ENGINEERING |
| 4371 | OKWUDIRI ONYEDIKACHI IHECHUKWU | 202660742991DE | Male | Imo | PETROLEUM ENGINEERING |
| 4372 | ODULUKWE PHILIP OBIORA | 202660143860FE | Male | Anambra | PETROLEUM ENGINEERING |
| 4373 | OKORIE-IWU CHARLESMARY MUNACHIMSO | 202660302668HG | Male | Imo | PETROLEUM ENGINEERING |
| 4374 | UCHENWADIKE PRINCE CHISOM | 202662118464DC | Male | Imo | PETROLEUM ENGINEERING |
| 4375 | ALAOMA EMMANUEL CHIDERA | 202660317180AG | Male | Imo | PETROLEUM ENGINEERING |
| 4376 | AKUSORONWA DESTINY CHIDUBEM | 202660248605HG | Male | Imo | PETROLEUM ENGINEERING |
| 4377 | NWANNA EBUKA JOFAITH | 202661096221EH | Male | Imo | PETROLEUM ENGINEERING |
| 4378 | UGWU CHIEMERIE EMMANUEL | 202660116515JF | Male | Enugu | PETROLEUM ENGINEERING |
| 4379 | NDUBUISI MICHEAL ONYEDIKACHUKWU | 202660342691HJ | Male | Abia | PETROLEUM ENGINEERING |
| 4380 | DURU DANIELLA | 202661364057BF | Female | Imo | PETROLEUM ENGINEERING |
| 4381 | AMADI MUNACHISO IHECHUKWU | 202660815902EA | Male | Imo | PETROLEUM ENGINEERING |
| 4382 | NWOKOLO DENZEL CHIMNUALUM | 202660066190AE | Male | Imo | PETROLEUM ENGINEERING |
| 4383 | NNADOZIE CHUKWUEMEKA KINGSLEY | 202660786597GG | Male | Imo | PETROLEUM ENGINEERING |
| 4384 | FRANCIS EMMANUEL UDOH | 202660231139BE | Male | Akwa-Ibom | PETROLEUM ENGINEERING |
| 4385 | SHALOM PRINCE CHIMEOBI | 202660355747HF | Male | Imo | PETROLEUM ENGINEERING |
| 4386 | AMAECHI VINCENT CHIGOZIRIM | 202660229648AC | Male | Imo | PETROLEUM ENGINEERING |
| 4387 | OPARA DAVID CHUKWUFUMANYA | 202660247433EA | Male | Imo | PETROLEUM ENGINEERING |
| 4388 | CHUKA-OKPALANWA UGONNA FRANKLIN | 202660660910DJ | Male | Anambra | PETROLEUM ENGINEERING |
| 4389 | OBIUKWU CHINAEMEREM GOODLUCK | 202660898516CI | Male | Abia | PETROLEUM ENGINEERING |
| 4390 | GERALD EMMANUEL ONYEKA | 202660786092FB | Male | Imo | PETROLEUM ENGINEERING |
| 4391 | OBIAJUNWA MOSES | 202660140797CA | Male | Imo | PETROLEUM ENGINEERING |
| 4392 | OKERE ZURIEL CHIDINDU | 202660133650CB | Male | Imo | PETROLEUM ENGINEERING |
| 4393 | CHINYERE CHISOM PRINCEWILL | 202660433380II | Male | Imo | PETROLEUM ENGINEERING |
| 4394 | OGBONNA CHIMNONYEREM BENJAMIN | 202661216757HJ | Male | Abia | PETROLEUM ENGINEERING |
| 4395 | ANYANWU DAVID CHINEMEREM | 202660880959BA | Male | Imo | PETROLEUM ENGINEERING |
| 4396 | EMMANUEL TEMPLE CHIDIKE | 202660295055HD | Male | Abia | PETROLEUM ENGINEERING |
| 4397 | INYIMA DANIEL GODWIN | 202660129556BD | Male | Abia | PETROLEUM ENGINEERING |
| 4398 | NWAIGWE WISDOM CHUKWUJIKE | 202660122494FE | Male | Imo | PETROLEUM ENGINEERING |
| 4399 | IWUH ELVIS CHIGOZIE | 202660114932BD | Male | Imo | PETROLEUM ENGINEERING |
| 4400 | OZURUMBA KELECHUKWU MICHEAL | 202660507845HH | Male | Imo | PETROLEUM ENGINEERING |
