Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
Showing 4,451–4,500 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 4451 | EMEKA EMMANUEL CHINWEOKIKE | 202662219898DG | Male | Imo | PETROLEUM ENGINEERING |
| 4452 | AJAANI HARRISON DAVID | 202660918107EF | Male | Ebonyi | PETROLEUM ENGINEERING |
| 4453 | OZIRI PRINCESS CHIZARAMEKPERE | 202662170996CI | Female | Imo | PETROLEUM ENGINEERING |
| 4454 | EJIKE KINGSLEY IKECHUKWU | 202660147016EF | Male | Imo | PETROLEUM ENGINEERING |
| 4455 | NWADIALU IKECHUKWU JOHNBOSCO | 202660837757DF | Male | Anambra | PETROLEUM ENGINEERING |
| 4456 | OKOYE EMMANUEL CHIBUEZE | 202660344069DC | Male | Anambra | PETROLEUM ENGINEERING |
| 4457 | ACHI SAMUEL CHIBUIKE | 202660675958EG | Male | Abia | PETROLEUM ENGINEERING |
| 4458 | UCHE UKONU CHUKWUKA DAVID | 202660965201CE | Male | Abia | PETROLEUM ENGINEERING |
| 4459 | JAMES SAMUEL BASSEY | 202661156968FD | Male | Akwa-Ibom | PETROLEUM ENGINEERING |
| 4460 | JOSIAH DESTINY IKECHUKWU | 202661263404GE | Male | Abia | PETROLEUM ENGINEERING |
| 4461 | BASIL SUCCESS CHIEMELA | 202661768503CI | Male | Imo | PETROLEUM ENGINEERING |
| 4462 | EGBULA BRIGHT CHINEMEREM | 202661066883CF | Male | Imo | PETROLEUM ENGINEERING |
| 4463 | AMAEFULE PROSPER ONYEDIKACHUKWU | 202660122782BB | Male | Imo | PETROLEUM ENGINEERING |
| 4464 | CHILAKA HENRY ONYEMAUCHE | 202661255289BF | Male | Imo | PETROLEUM ENGINEERING |
| 4465 | ENEOLI BENJAMIN MMADUABUGHICHUKWU | 202661585943AD | Male | Enugu | PETROLEUM ENGINEERING |
| 4466 | OGUEJIOFOR OLISAEMEKA SAMUEL | 202661294037GB | Male | Anambra | PETROLEUM ENGINEERING |
| 4467 | MATTHEW DIVINE PROMISE IKECHUKWU | 202662092132EE | Male | Imo | PETROLEUM ENGINEERING |
| 4468 | FELIX VICTOR CHINAGOROM | 202660046100BE | Male | Abia | PETROLEUM ENGINEERING |
| 4469 | OMEH OKAH CLEMENT | 202661862931AD | Male | Ebonyi | PETROLEUM ENGINEERING |
| 4470 | IHEKORONYE ELVIS UDOCHUKWU | 202661943088GI | Male | Imo | PETROLEUM ENGINEERING |
| 4471 | OKAFOR DIVINE CHIDIEBUBE | 202662001128GG | Male | Imo | PETROLEUM ENGINEERING |
| 4472 | ONYEDEKWE CHIBUZOR ANTHONY | 202662069818BI | Male | Imo | PETROLEUM ENGINEERING |
| 4473 | IHEMADU JIM-PASCHAL CHUKWUMA | 202661992637EJ | Male | Imo | PETROLEUM ENGINEERING |
| 4474 | OBIAGWU MUNACHI KINGSLEY | 202660829427BI | Male | Imo | PETROLEUM ENGINEERING |
| 4475 | ABARAONYE OZIOMA LAWRENCIA | 202660718773BE | Female | Imo | PETROLEUM ENGINEERING |
| 4476 | ALIEZE DAVID FRIDAY | 202660237535CE | Male | Ebonyi | PETROLEUM ENGINEERING |
| 4477 | EBIOGWU EMMANUEL EZENWA | 202661325591GD | Male | Imo | PETROLEUM ENGINEERING |
| 4478 | EMMANUEL CHISOM PIUS | 202660933212HH | Male | Ebonyi | PETROLEUM ENGINEERING |
| 4479 | UCHE CHUKWUEMEKA KALU | 202661353484DH | Male | Abia | PETROLEUM ENGINEERING |
| 4480 | CHUKWUEMEKA PRISCA CHIAMAKA | 202661191785HF | Female | Imo | PETROLEUM ENGINEERING |
| 4481 | UCHEOMA UCHECHUKWU DAVID | 202660963453FC | Male | Imo | PETROLEUM ENGINEERING |
| 4482 | NWACHUKWU DOXA ABIGAIL | 202660509168HG | Female | Imo | PETROLEUM ENGINEERING |
| 4483 | OGU EMMANUEL CHIGUZO | 202661595228DJ | Male | Imo | PETROLEUM ENGINEERING |
| 4484 | NWOSU CHINECHEREM JOHN | 202661870921DI | Male | Imo | PETROLEUM ENGINEERING |
| 4485 | NWACHUKWU EMMANUEL CHINEMEREM | 202660626973ED | Male | Imo | PETROLEUM ENGINEERING |
| 4486 | OBIJIAKU DIVINE IFEANYI | 202661620576CD | Male | Imo | PETROLEUM ENGINEERING |
| 4487 | NWACHUKWU CHIEMERIE GODSPOWER | 202660811801JF | Male | Imo | PETROLEUM ENGINEERING |
| 4488 | CHIMA OBINNA CLEVER | 202660770199BB | Male | Ebonyi | PETROLEUM ENGINEERING |
| 4489 | OTUJE NICHOLAS CHIEMERIE | 202661557929BE | Male | Enugu | PETROLEUM ENGINEERING |
| 4490 | UZOMA SAMUEL AMARACHI | 202660807589BE | Male | Imo | PETROLEUM ENGINEERING |
| 4491 | NNOROM DAVID CHIBUEZE | 202660668988FE | Male | Imo | PETROLEUM ENGINEERING |
| 4492 | NWOSU PROSPER SOMTOCHUKWU | 202660569920CF | Male | Imo | PETROLEUM ENGINEERING |
| 4493 | EZUGWU EMMANUEL IFEANYICHUKWU | 202660311710FC | Male | Enugu | PETROLEUM ENGINEERING |
| 4494 | NNACHI CHINWENDU JOSEPH | 202660642572AD | Male | Abia | PETROLEUM ENGINEERING |
| 4495 | OGU CHUKWUMA COMRADE | 202662105437FG | Male | Imo | PETROLEUM ENGINEERING |
| 4496 | OTUCHUKWU CHIZURUOKE LAZARUS | 202660621575GD | Male | Ebonyi | PETROLEUM ENGINEERING |
| 4497 | OKECHUKWU PRECIOUS MUNACHIMSO | 202660736709FG | Female | Imo | PETROLEUM ENGINEERING |
| 4498 | UMENNOLIM CHUKWUCHETAM DESTINY | 202660461903DI | Male | Anambra | PETROLEUM ENGINEERING |
| 4499 | IWUAGWU AKACHUKWU REX | 202661771273FG | Male | Imo | PETROLEUM ENGINEERING |
| 4500 | NWAIZIM BRIGHT CHIDIEBERE | 202661968982HF | Male | Imo | PETROLEUM ENGINEERING |
