Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
Showing 4,551–4,600 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 4551 | CHUKWUMBAH OBINNA MICHAEL | 202661731667DF | Male | Enugu | PETROLEUM ENGINEERING |
| 4552 | EGBE ISAIAH CHIAGOZIM | 202662090698BA | Male | Ebonyi | PETROLEUM ENGINEERING |
| 4553 | OGBUJI CALEB IHEUKWUMERE | 202661947448JF | Male | Abia | PETROLEUM ENGINEERING |
| 4554 | CHUKWU VICTOR ARINZE | 202660816622IH | Male | Enugu | PETROLEUM ENGINEERING |
| 4555 | UDOKA EMMANUEL OLUOMACHI | 202660832491IA | Male | Abia | PETROLEUM ENGINEERING |
| 4556 | IJEM-ORJI JUDE NWAMARA | 202660248723AF | Male | Ebonyi | PETROLEUM ENGINEERING |
| 4557 | MADU UZOMA PRINCE | 202661144675JJ | Male | Anambra | PETROLEUM ENGINEERING |
| 4558 | OKIKE VICTORY ONYEBUCHI | 202660528135IA | Male | Ebonyi | PETROLEUM ENGINEERING |
| 4559 | IKEORAH KAMSI PRECIOUS | 202661301345GD | Male | Anambra | PETROLEUM ENGINEERING |
| 4560 | ELEMCHUKWU GODSWILL MAKUOCHUKWU | 202660409331AF | Male | Enugu | PETROLEUM ENGINEERING |
| 4561 | ADAMU ISRAEL BWEAFA | 202661551745FG | Male | Taraba | PETROLEUM ENGINEERING |
| 4562 | ISEHUNWA MATTHEW ADEROPO | 202660245822DI | Male | Kogi | PETROLEUM ENGINEERING |
| 4563 | ADIKWU JOSEPH EBUBECHUKWU | 202661521977FJ | Male | Benue | PETROLEUM ENGINEERING |
| 4564 | PROMISE EMMANUEL ISAAC | 202660209210AF | Male | Rivers | PETROLEUM ENGINEERING |
| 4565 | NWANKPA CHIBUIKE VICTORY | 202660966028DE | Male | Rivers | PETROLEUM ENGINEERING |
| 4566 | ETENG JOHN OBASESAM | 202660829614FI | Male | Cross-River | PETROLEUM ENGINEERING |
| 4567 | VERLUMUN TERNENGE STEPHEN | 202660215668DF | Male | Benue | PETROLEUM ENGINEERING |
| 4568 | NNABIGET HUMBLE CHINONSO | 202661032856IA | Male | Rivers | PETROLEUM ENGINEERING |
| 4569 | OLIVER CHIWENDU TRUST | 202661296310JJ | Female | Rivers | PETROLEUM ENGINEERING |
| 4570 | OGUNKA PRINCE CHIMEREZE | 202660685505JB | Male | Rivers | PETROLEUM ENGINEERING |
| 4571 | GBARABE GOODNEWS BARIBOR | 202661324471JD | Male | Rivers | PETROLEUM ENGINEERING |
| 4572 | OMINYI DAVID ODE | 202660241008FF | Male | Benue | PETROLEUM ENGINEERING |
| 4573 | KAMANGE CHIDINMA ABUNDANCE-F | 202660070465GA | Female | Imo | HUMAN PHYSIOLOGY |
| 4574 | CHUKWUNEREZI CHIDIEBUBE DAVID | 202661254392BE | Male | Imo | HUMAN PHYSIOLOGY |
| 4575 | ONYEDIKACHI CHIEMERIE GRACE | 202662063043CB | Female | Abia | HUMAN PHYSIOLOGY |
| 4576 | NWACHUKWU PRECIOUS UCHECHI | 202660805887JF | Female | Delta | HUMAN PHYSIOLOGY |
| 4577 | OKECHUKWU FAVOUR IFUNANYA | 202660543903BE | Female | Anambra | HUMAN PHYSIOLOGY |
| 4578 | OMEGO EMMANUEL OBINNA | 202661043855BD | Male | Imo | HUMAN PHYSIOLOGY |
| 4579 | AKUWUDIKE AMANDA AMAKA | 202661533483BJ | Female | Imo | HUMAN PHYSIOLOGY |
| 4580 | DIRICHUKWU PURITY ONYEDIKACHI | 202660706636AJ | Female | Imo | HUMAN PHYSIOLOGY |
| 4581 | ANUMUDU JESSICA ADAEZE | 202660730975JJ | Female | Imo | HUMAN PHYSIOLOGY |
| 4582 | IBEH CHINEDUM PRAISE | 202660678878EE | Male | Imo | HUMAN PHYSIOLOGY |
| 4583 | NWOSU IHUOMA SUSSAN | 202660985696EB | Female | Imo | HUMAN PHYSIOLOGY |
| 4584 | OGOKO DEVINGRACE M EBUBECHUKWU | 202660622936HF | Female | Imo | HUMAN PHYSIOLOGY |
| 4585 | NZERIBE CHISOM LIGHT | 202660894111FG | Female | Imo | HUMAN PHYSIOLOGY |
| 4586 | CHUKWUCHEBEM INNOCENT CHUKWUMA | 202660872935ED | Male | Imo | HUMAN PHYSIOLOGY |
| 4587 | JOHNSON UZOCHUKWU GODSWILL | 202660440019EH | Male | Abia | HUMAN PHYSIOLOGY |
| 4588 | CHIBUZOR PROSPER IKECHUKWU | 202661160279JF | Male | Imo | HUMAN PHYSIOLOGY |
| 4589 | IKEH IFEANYI FAVOUR | 202662041166CB | Male | Imo | HUMAN PHYSIOLOGY |
| 4590 | OGIDI MUNACHIMSO ESTHER | 202661929340GC | Female | Imo | HUMAN PHYSIOLOGY |
| 4591 | ONWUEMENE GOODLUCK CHIMDINDU | 202660525564IE | Male | Delta | HUMAN PHYSIOLOGY |
| 4592 | ONYEWUCHI CHINAZAEKPERE ANASTESIA | 202661926107GE | Female | Imo | HUMAN PHYSIOLOGY |
| 4593 | GABRIEL REJOICE EZINNE | 202660587608EG | Female | Imo | HUMAN PHYSIOLOGY |
| 4594 | IHEANYI MUNACHIMSO SOMFECHI | 202660257044BE | Female | Imo | HUMAN PHYSIOLOGY |
| 4595 | OBIALOR DIVINE OLUEBUBE | 202660523048IJ | Female | Imo | HUMAN PHYSIOLOGY |
| 4596 | CHUKWU FAVOUR CHIDERA | 202661455947EC | Female | Ebonyi | HUMAN PHYSIOLOGY |
| 4597 | NKUMAH PRINCESS ONYINYECHI | 202660387379BE | Female | Abia | HUMAN PHYSIOLOGY |
| 4598 | NNANNA KELECHI CHIGOZIRIM | 202660347450IE | Female | Imo | HUMAN PHYSIOLOGY |
| 4599 | CHUKWU PRECIOUS NNENNA | 202660873383AJ | Female | Ebonyi | HUMAN PHYSIOLOGY |
| 4600 | OGUZIE NANCY CHIGOZIE | 202660551048GJ | Female | Imo | HUMAN PHYSIOLOGY |
