Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
Showing 4,501–4,550 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 4501 | EJIM SOCHIMA HENRY | 202661359604FA | Male | Abia | PETROLEUM ENGINEERING |
| 4502 | OGBEDE EMMANUEL TOCHUKWU | 202660236819GH | Male | Imo | PETROLEUM ENGINEERING |
| 4503 | ONYEMA KENNEDY CHIDIADI | 202662198616IG | Male | Imo | PETROLEUM ENGINEERING |
| 4504 | SAMUEL CHINEDU MICHEAL | 202660048635BI | Male | Abia | PETROLEUM ENGINEERING |
| 4505 | ANORUO CHIBUIKE JONATHAN | 202661891862CB | Male | Imo | PETROLEUM ENGINEERING |
| 4506 | EMEZIE GODSWILL CHIJIOKE | 202660015769JF | Male | Imo | PETROLEUM ENGINEERING |
| 4507 | OGBONNAYA ISRAEL PURITY | 202662032376IA | Male | Abia | PETROLEUM ENGINEERING |
| 4508 | EBIGBO EMMANUEL EBUBECHUKWU | 202660762987HH | Male | Imo | PETROLEUM ENGINEERING |
| 4509 | NOBLE TEMPLE CHINOMSO | 202660188652FC | Male | Abia | PETROLEUM ENGINEERING |
| 4510 | OTUNYO WISDOM GOODLUCK | 202660175167BD | Male | Delta | PETROLEUM ENGINEERING |
| 4511 | ANOZIE JOSHUA CHEJACHUKWU | 202661920913FJ | Male | Delta | PETROLEUM ENGINEERING |
| 4512 | NKEMAKOLAM MARVELLOUS CHUKWUEBUKA | 202660956112GB | Male | Imo | PETROLEUM ENGINEERING |
| 4513 | NWACHUKWU CHIKODI KELLY | 202660070557FH | Male | Imo | PETROLEUM ENGINEERING |
| 4514 | ONOVO DANIEL ONYEDIKACHI | 202660659583FE | Male | Enugu | PETROLEUM ENGINEERING |
| 4515 | ZEBULUN CHUKWUEMEKA DANIEL | 202660069742GC | Male | Imo | PETROLEUM ENGINEERING |
| 4516 | KELECHUKWU CHINAZA MIRACLE | 202660435725FE | Female | Imo | PETROLEUM ENGINEERING |
| 4517 | OBINNA PRAISEGOD CHINOYE | 202661383522FA | Male | Imo | PETROLEUM ENGINEERING |
| 4518 | CHIMEZIE DANIEL CHINONSO | 202662097729IE | Male | Imo | PETROLEUM ENGINEERING |
| 4519 | BOB GREAT DANIEL OBIDIKE | 202661683453GA | Male | Abia | PETROLEUM ENGINEERING |
| 4520 | EDWIN KOSISOCHUKWU CLINTON | 202660894397FD | Male | Anambra | PETROLEUM ENGINEERING |
| 4521 | TONY BLESSED IFESINACHI | 202661021327DF | Male | Imo | PETROLEUM ENGINEERING |
| 4522 | GODSON PRINCE-DIVINE CHIZITEREM | 202661346657JI | Male | Imo | PETROLEUM ENGINEERING |
| 4523 | UNAEGBU IKECHUKWU DIVINE | 202661203059IC | Male | Imo | PETROLEUM ENGINEERING |
| 4524 | MADU CHIEMERIE BLESSED | 202661711111EH | Male | Abia | PETROLEUM ENGINEERING |
| 4525 | NGWOKE CHIGOZIE COLLINS | 202660521947FJ | Male | Enugu | PETROLEUM ENGINEERING |
| 4526 | ONYEBUCHI ABRAHAM CHIMEREMEZE | 202661310052AA | Male | Abia | PETROLEUM ENGINEERING |
| 4527 | IBELATU CHOSEN CHINEDU | 202660236672EG | Male | Anambra | PETROLEUM ENGINEERING |
| 4528 | ONYENZE EMMANUEL OLUOMACHI | 202661838162JD | Male | Imo | PETROLEUM ENGINEERING |
| 4529 | ULUNWA CHIDINDU NNAMDI | 202662187748AG | Male | Imo | PETROLEUM ENGINEERING |
| 4530 | OKORO GOODNESS CHIGOZIRIM | 202662038202EA | Male | Imo | PETROLEUM ENGINEERING |
| 4531 | NDUBUISI PASCHAL CHIDERA | 202661828608FG | Male | Imo | PETROLEUM ENGINEERING |
| 4532 | NICHOLAS DOMINION CHIDUBEM | 202661753652IE | Male | Imo | PETROLEUM ENGINEERING |
| 4533 | OBINUJU NETO DANIEL | 202661019155AH | Male | Imo | PETROLEUM ENGINEERING |
| 4534 | OKAFOR EMMANUEL CHIBUIKE | 202661045209CJ | Male | Enugu | PETROLEUM ENGINEERING |
| 4535 | AJUGWO FAVOUR CHINECHEREM | 202662079135JH | Female | Imo | PETROLEUM ENGINEERING |
| 4536 | EBEREONWU VICTORY IFEASINACHI | 202661755425EC | Male | Imo | PETROLEUM ENGINEERING |
| 4537 | UCHE EMMANUEL FRIDAY | 202660968077IC | Male | Abia | PETROLEUM ENGINEERING |
| 4538 | CHILAKA BLESSED CHINECHEREM | 202661681041HJ | Male | Imo | PETROLEUM ENGINEERING |
| 4539 | OBI BRYAN CHIGOZIE | 202660746600JI | Male | Imo | PETROLEUM ENGINEERING |
| 4540 | AWAZIE EMMANUELLA CHIZOBA | 202660102618JC | Female | Imo | PETROLEUM ENGINEERING |
| 4541 | EZE JOSHUA CHIBUIKE | 202660694602BB | Male | Ebonyi | PETROLEUM ENGINEERING |
| 4542 | CHIMA EXCEL CHIBUIKE | 202661595704GE | Male | Imo | PETROLEUM ENGINEERING |
| 4543 | EZE PRAISE CHIZARAM | 202660650148CB | Male | Abia | PETROLEUM ENGINEERING |
| 4544 | JOSEPH CONFIDENCE CHIMELA | 202661667218FJ | Male | Abia | PETROLEUM ENGINEERING |
| 4545 | ELOM CHUKWUDI PAUL | 202660848678JE | Male | Ebonyi | PETROLEUM ENGINEERING |
| 4546 | EKEMEZIE OLUEBUBE EMMANUEL | 202661800504IA | Male | Anambra | PETROLEUM ENGINEERING |
| 4547 | ADIELE FINIDI SAMUEL | 202661500148DJ | Male | Imo | PETROLEUM ENGINEERING |
| 4548 | UDECHUKWU VICTORY ONYECHIGOLU | 202661192190DC | Male | Enugu | PETROLEUM ENGINEERING |
| 4549 | LAZARUS BETHEL CHIBUDO | 202660826083AI | Male | Abia | PETROLEUM ENGINEERING |
| 4550 | INNOCENT EXCELLENT CHIMBUCHI | 202661623055FG | Male | Abia | PETROLEUM ENGINEERING |
