Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
Showing 4,401–4,450 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 4401 | AGU PROSPER EBUBE | 202660934985JF | Male | Imo | PETROLEUM ENGINEERING |
| 4402 | MICHAEL CASTRO KOSISOCHUKWU | 202660387163EF | Male | Imo | PETROLEUM ENGINEERING |
| 4403 | NNAGHANWA VICTORY OGOCHUKWU | 202660592623BF | Male | Imo | PETROLEUM ENGINEERING |
| 4404 | EZE SAMUEL GOD'S WILL | 202660759647GG | Male | Enugu | PETROLEUM ENGINEERING |
| 4405 | INNOCENT MARVELLOUS CHINAZA | 202660346719EC | Male | Abia | PETROLEUM ENGINEERING |
| 4406 | CHINEDU MAYOR DOMINION | 202661779146CA | Male | Imo | PETROLEUM ENGINEERING |
| 4407 | MOSES EDISON EZINWANNE | 202660003396DH | Male | Imo | PETROLEUM ENGINEERING |
| 4408 | ASUQUO FEDORA NSIKAK | 202660658461FH | Female | Akwa-Ibom | PETROLEUM ENGINEERING |
| 4409 | ANOSIKE VICTORIA OLUEBUBE | 202660136703JJ | Female | Lagos | PETROLEUM ENGINEERING |
| 4410 | IGWE CHINEMEZE SAMUEL | 202660126492CG | Male | Ebonyi | PETROLEUM ENGINEERING |
| 4411 | ANIEKEYI DANIEL ONYEDIKACHI | 202660761880JB | Male | Enugu | PETROLEUM ENGINEERING |
| 4412 | ANYALEWACHI CHIDUBEM MICHEAL | 202660038514AC | Male | Abia | PETROLEUM ENGINEERING |
| 4413 | IHEMEJE WISDOM AKACHUKWU | 202660579534AI | Male | Imo | PETROLEUM ENGINEERING |
| 4414 | EZEILOGBUNAM CHIBUIKE SAMUEL | 202661707909EF | Male | Anambra | PETROLEUM ENGINEERING |
| 4415 | HYACINTH CHUKWUEMEKA SAMUEL | 202661324798DC | Male | Imo | PETROLEUM ENGINEERING |
| 4416 | UKWUOMA MICHAEL KELECHI | 202660377553FI | Male | Imo | PETROLEUM ENGINEERING |
| 4417 | UCHENNA IMMACULATE KAMSIYOCHUKWU | 202660634118FF | Female | Imo | PETROLEUM ENGINEERING |
| 4418 | ONYEWUCHI PROSPER CHIKWADO | 202660722329CJ | Male | Imo | PETROLEUM ENGINEERING |
| 4419 | EZENWAKA ODINAKA SYLVIA | 202661842067FI | Female | Imo | PETROLEUM ENGINEERING |
| 4420 | IRIAKA CHIBUCHI KINGSLEY | 202661005394HD | Male | Imo | PETROLEUM ENGINEERING |
| 4421 | DANIEL CHINEDU EMMANUEL | 202660130654IG | Male | Imo | PETROLEUM ENGINEERING |
| 4422 | IJEOMA BELLA CHIZARAM | 202660082895DC | Female | Lagos | PETROLEUM ENGINEERING |
| 4423 | OLISAEKEE MICHEAL ONYEKACHI | 202660221955IF | Male | Anambra | PETROLEUM ENGINEERING |
| 4424 | KELVIN CHIDINDU DANIEL | 202660204853JA | Male | Imo | PETROLEUM ENGINEERING |
| 4425 | UDEZE CHIMA VITALIS | 202662244371GI | Male | Anambra | PETROLEUM ENGINEERING |
| 4426 | NWAKAJI PAUL UZOCHI | 202661190571HB | Male | Imo | PETROLEUM ENGINEERING |
| 4427 | ONYIA CALEB CHIJIOKE | 202661488763FC | Male | Imo | PETROLEUM ENGINEERING |
| 4428 | UCHECHUKWU CHISOMAGA DANIEL | 202661149462IF | Male | Imo | PETROLEUM ENGINEERING |
| 4429 | ENWEREUZO VICTORY OBIOMA | 202661892254AG | Male | Imo | PETROLEUM ENGINEERING |
| 4430 | AKAMADU OBINNA EMMANUEL | 202660453185JC | Male | Imo | PETROLEUM ENGINEERING |
| 4431 | NNOROM HENRY CHINONSO | 202660097297AA | Male | Imo | PETROLEUM ENGINEERING |
| 4432 | OCHI COLLINS CHIECHETAM | 202661362828HB | Male | Enugu | PETROLEUM ENGINEERING |
| 4433 | ANIGBOGU IFUNANYA PRECIOUS | 202661655062BH | Female | Anambra | PETROLEUM ENGINEERING |
| 4434 | ANYALEBECHI CHINECHEREM GOD'SWILL | 202660803048CH | Male | Imo | PETROLEUM ENGINEERING |
| 4435 | BEKWERU CHIMGOZILEMMA | 202660293654FA | Female | Rivers | PETROLEUM ENGINEERING |
| 4436 | IHEDIOHAMMA EMMANUEL EBERECHI | 202662172093FE | Male | Imo | PETROLEUM ENGINEERING |
| 4437 | LUNGINUS-RICHARD GREATMAN CHIBUCHI | 202660497912EG | Male | Abia | PETROLEUM ENGINEERING |
| 4438 | NWAOKORIE OSINACHI SAMUEL | 202660608946HI | Male | Imo | PETROLEUM ENGINEERING |
| 4439 | IKECHUKWU KAMSIYOCHUKWU CHARLES | 202661537365CG | Male | Abia | PETROLEUM ENGINEERING |
| 4440 | AUGUSTINE PECULIAR OLUOMACHI | 202661353856GJ | Female | Imo | PETROLEUM ENGINEERING |
| 4441 | OLIVER SIMONPETER UDOCHUKWU | 202661125917AB | Male | Rivers | PETROLEUM ENGINEERING |
| 4442 | EMMA-OKPARA GODSWILL CHIMAIHE | 202660869052EJ | Male | Abia | PETROLEUM ENGINEERING |
| 4443 | IKEOLISA IFEANYI MARKANTHONY | 202660688441GI | Male | Anambra | PETROLEUM ENGINEERING |
| 4444 | ODINAKACHI PROGRESS CHISOM | 202660092885CI | Male | Imo | PETROLEUM ENGINEERING |
| 4445 | ANUMUDU EMMANUEL MUNOZ | 202660639724FE | Male | Imo | PETROLEUM ENGINEERING |
| 4446 | NTEBONO UDUAK SUNDAY | 202661453665DH | Male | Akwa-Ibom | PETROLEUM ENGINEERING |
| 4447 | OSIMIRI MERCY CHIDALU | 202660209558FF | Female | Imo | PETROLEUM ENGINEERING |
| 4448 | NJOKU PRUDENCE CHIDINMA | 202661334969IA | Female | Imo | PETROLEUM ENGINEERING |
| 4449 | ANTHONY GRANT CHUKWUEMEKA | 202661176327IA | Male | Imo | PETROLEUM ENGINEERING |
| 4450 | OGBONNA UGOCHUKWU ZION | 202661805086HJ | Male | Abia | PETROLEUM ENGINEERING |
