Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
Showing 4,701–4,750 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 4701 | NNODIM CLINTON UDOCHUKWU | 202660638799BH | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4702 | OKOLI MIRACLE CHINONSO | 202660965826JF | Male | Anambra | PROJECT MANAGEMENT TECHNOLOGY |
| 4703 | EMETO CHINEMEREM JOSEPH | 202661266440CB | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4704 | UKPAI MARVELOUS PETER | 202661564475AG | Male | Ebonyi | PROJECT MANAGEMENT TECHNOLOGY |
| 4705 | SIMEON DESTINY CHISOM | 202660547640CJ | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4706 | FRANKLIN FRANKLIN CHIZITARA | 202660893046FJ | Male | Abia | PROJECT MANAGEMENT TECHNOLOGY |
| 4707 | OKERE DAVID CHIMAZURU | 202662234130AJ | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4708 | SUNDAY PRINCEWILL CHIGOZIRIM | 202662161442AF | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4709 | ZURIGBO LISA ADAEZE | 202662177147IG | Female | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4710 | NWIKOONEE DESTINY BARILULE | 202661492527BG | Male | Rivers | PROJECT MANAGEMENT TECHNOLOGY |
| 4711 | SAMSON PRECIOUS CHINONSO | 202660823899BJ | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4712 | IHEANACHO PROMISE NKWACHUKWU | 202661692468DE | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4713 | EZURUIKE BRIGHT CHISOM | 202660704181AF | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4714 | DICKSON GODSWILL CHIEGHIURA | 202661072421II | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4715 | EGBUABA CHIELOKA PASCHAL | 202660172653IF | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4716 | ALOZIE CHIAMAKA PRECIOUS | 202661223615FJ | Female | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4717 | EZEAKU PASCAL SOMTO | 202662167808DB | Male | Enugu | PROJECT MANAGEMENT TECHNOLOGY |
| 4718 | PIUS ESTHER OLUCHI | 202660256545BF | Female | Ebonyi | PROJECT MANAGEMENT TECHNOLOGY |
| 4719 | EKECHUKWU EBERECHI VICTORY | 202660139137JC | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4720 | OCHE GOODNESS AMARACHI | 202661574240FJ | Female | Abia | PROJECT MANAGEMENT TECHNOLOGY |
| 4721 | NNAWUIHE CHUKWUEBUKA MORIS | 202662074137FF | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4722 | NJOKU CHUKWUEBUKA BENEDICT | 202662095821IJ | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4723 | MBAEGBU CHRISTIANTUS ONYEDIKACHI | 202661612448JH | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4724 | CHUKWUEMEKA DESTINY EMEKA | 202661302048JE | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4725 | EKE PRECIOUS CHUKWUDIMMA | 202662140305FE | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4726 | OPARA IFEANYI JUSTICE | 202661571445JA | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4727 | ANUSIONWU ROSEMARY AMARACHI | 202661245257IC | Female | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4728 | OMA JOSHUA CHIDIEBERE | 202660984863JH | Male | Abia | PROJECT MANAGEMENT TECHNOLOGY |
| 4729 | PHILIP TOCHUKWU SAMUEL | 202660469764AD | Male | Abia | PROJECT MANAGEMENT TECHNOLOGY |
| 4730 | SAMUEL GOODNESS CHIDINDU | 202660333578CA | Female | Rivers | PROJECT MANAGEMENT TECHNOLOGY |
| 4731 | BENARD-IKWUAGWU UCHECHUKWU PRINCE | 202661259840CG | Male | Abia | PROJECT MANAGEMENT TECHNOLOGY |
| 4732 | PAUL OKWAWA TESTIMONY SAMUEL CHINECHETAM | 202661457776AF | Male | Abia | PROJECT MANAGEMENT TECHNOLOGY |
| 4733 | OPARA KINGSLEY CHIGOZIE | 202661710597BC | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4734 | OKAFOR DIVINE CHISIMCHIA | 202660705003JB | Male | Imo | PROJECT MANAGEMENT TECHNOLOGY |
| 4735 | THANKGOD FAITH OSAGBEMOURE | 202661195437HJ | Female | Edo | POLYMER ENGINEERING |
| 4736 | GABRIEL FORTUNE CHINONSO | 202661990433BI | Male | Imo | POLYMER ENGINEERING |
| 4737 | NWAEZE DAVID CHINEMEREM | 202660889270FJ | Male | Abia | POLYMER ENGINEERING |
| 4738 | NWITE SAMUEL EKENE | 202662027004DJ | Male | Ebonyi | POLYMER ENGINEERING |
| 4739 | OKERE CHIJINDU GODSWILL | 202661771726HD | Male | Imo | POLYMER ENGINEERING |
| 4740 | EMENIKE SOLOMON AKACHUKWU | 202661652400II | Male | Imo | POLYMER ENGINEERING |
| 4741 | UZODINMA UCHECHI | 202660013793II | Female | Abia | POLYMER ENGINEERING |
| 4742 | AUGUSTINE MIRACLE CHIDERA | 202661612783CI | Female | Imo | POLYMER ENGINEERING |
| 4743 | HYCIENT MESHACK NWABUEZE | 202660479490BE | Male | Abia | POLYMER ENGINEERING |
| 4744 | EKEH DELIGHT INNOCENT | 202660337632AJ | Female | Akwa-Ibom | POLYMER ENGINEERING |
| 4745 | IWUOHA JOSHUA MARVELOUS | 202661876631HG | Male | Imo | POLYMER ENGINEERING |
| 4746 | NNOLUM NELSON IKENNA | 202660639775JB | Male | Imo | POLYMER ENGINEERING |
| 4747 | EKEZIE DIVINE MIRACLE CHIFURNAYA | 202660647580JC | Male | Imo | POLYMER ENGINEERING |
| 4748 | OGBUAGU EMMANUEL OKECHUKWU | 202661436499AA | Male | Anambra | POLYMER ENGINEERING |
| 4749 | KELVIN DANIEL NZUBECHI | 202661079260IE | Male | Imo | POLYMER ENGINEERING |
| 4750 | KANU CHIDERA BLESSING | 202661230865IB | Female | Abia | POLYMER ENGINEERING |
