Merit Admission List
2026/2027 Merit Admission List
The 2026/2027 merit admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Merit list
- Candidates
- 6,098
- Published
- September 25, 2026
Showing 4,751–4,800 of 6,098 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 4751 | AUGUSTINE FAVOUR | 202660564902AE | Male | Imo | POLYMER ENGINEERING |
| 4752 | NNOROM EMMANUEL CHIBUZOR | 202662163509IG | Male | Imo | POLYMER ENGINEERING |
| 4753 | IGWE DESTINY TOCHUKWU | 202661271583FF | Male | Imo | POLYMER ENGINEERING |
| 4754 | CHIGOZIE MARTINS OSINACHI | 202661545725AH | Male | Imo | POLYMER ENGINEERING |
| 4755 | ONUOHA EXCEL CHINEDU C | 202662146403JG | Male | Imo | POLYMER ENGINEERING |
| 4756 | UNEZE DIVINE UCHENNA | 202661699706II | Male | Imo | POLYMER ENGINEERING |
| 4757 | JAJA CHIDIEBERE PRECIOUS | 202661393868DF | Male | Abia | POLYMER ENGINEERING |
| 4758 | OGOMEZIE FORTUNE CHIDIRE | 202660874621DE | Male | Imo | POLYMER ENGINEERING |
| 4759 | NWAFOR ELIZABETH ONYINYECHUKWU | 202661991153DJ | Female | Anambra | POLYMER ENGINEERING |
| 4760 | ONYENUCHEYA MORGAN AKUBUEZE | 202661818930EH | Male | Imo | POLYMER ENGINEERING |
| 4761 | MBISIKE WISDOM CHIBUEZE | 202660996009AG | Male | Imo | POLYMER ENGINEERING |
| 4762 | ONYECHERE PROSPER CHINWENMERI | 202660343143JF | Male | Imo | POLYMER ENGINEERING |
| 4763 | ONYEOCHA SOLOMON UCHECHUKWU | 202662227943ID | Male | Imo | POLYMER ENGINEERING |
| 4764 | OBASI IFEANYICHUKWU MARVELLOUS | 202661267021GH | Male | Ebonyi | POLYMER ENGINEERING |
| 4765 | ANYANWUOCHA CHIDUBEM HENRY | 202660207767EH | Male | Imo | POLYMER ENGINEERING |
| 4766 | AMADI CHIMEREMEZE KINGSLEY | 202661597090GD | Male | Imo | POLYMER ENGINEERING |
| 4767 | NDUBUISI CHIDUBEM SAMSON | 202660803094JB | Male | Anambra | POLYMER ENGINEERING |
| 4768 | EMINIMOH GRACE EKESE | 202661432304DF | Female | Akwa-Ibom | POLYMER ENGINEERING |
| 4769 | FIDELIS EMMANUEL UDOCHI | 202660245358FD | Male | Imo | POLYMER ENGINEERING |
| 4770 | ANYAEGBULAM UCHENNA GODSTIME | 202660476694GI | Male | Imo | POLYMER ENGINEERING |
| 4771 | CHINEDU PETER UCHECHUKWU | 202661786170II | Male | Imo | POLYMER ENGINEERING |
| 4772 | IHEAKAM PROMISE CHIBUIKE | 202660437401IA | Male | Imo | POLYMER ENGINEERING |
| 4773 | OPARA MICHAEL CHIBUZOR | 202660604235FB | Male | Imo | POLYMER ENGINEERING |
| 4774 | IHEANYICHUKWU JUDE OCHULOR | 202660199369JC | Male | Imo | POLYMER ENGINEERING |
| 4775 | NWAFOR WILLIAMS ECHEZONACHUKWU | 202661990347EA | Male | Anambra | POLYMER ENGINEERING |
| 4776 | ONYEUGBO JUSTUS CHIGEMEZU | 202660527152GG | Male | Imo | POLYMER ENGINEERING |
| 4777 | IMOH OBINNA PROSPER | 202661755064AE | Male | Imo | POLYMER ENGINEERING |
| 4778 | AKAJIAKU CHIMDIEBUBE VICTORY | 202661287797CI | Male | Imo | POLYMER ENGINEERING |
| 4779 | IKE UCHENNA JUSTICE | 202661351247JF | Male | Abia | POLYMER ENGINEERING |
| 4780 | SAMUEL VICTOR CHINAGOROM | 202660860509CA | Male | Abia | POLYMER ENGINEERING |
| 4781 | CLETUS DANIEL AKACHUKWU | 202660664271GD | Male | Abia | POLYMER ENGINEERING |
| 4782 | DANIEL CHISOM DAVID | 202661357345EF | Female | Imo | POLYMER ENGINEERING |
| 4783 | IFEBI CHIBUIKEM VICTOR | 202661167321BC | Male | Anambra | POLYMER ENGINEERING |
| 4784 | OKPARA WISDOM SOMTOCHUKWU | 202661442110IE | Male | Abia | POLYMER ENGINEERING |
| 4785 | ANOWEY CHRISTIAN AMARACHUKWU | 202661107755AI | Male | Imo | POLYMER ENGINEERING |
| 4786 | AGWAOMA WISDOM LIGHTSON | 202661431146DG | Male | Rivers | POLYMER ENGINEERING |
| 4787 | UWAKWEUDO SOMTOCHUKWU WISDOM | 202660748834II | Male | Imo | POLYMER ENGINEERING |
| 4788 | MGBEODICHI VINCENT CHUKWUEBUKA | 202661043154EE | Male | Imo | POLYMER ENGINEERING |
| 4789 | ANYANWU ENOCH AKACHUKWU | 202661069700IE | Male | Imo | POLYMER ENGINEERING |
| 4790 | AGADA OKECHUKWU SYLVANUS | 202661489187GJ | Male | Imo | POLYMER ENGINEERING |
| 4791 | ENYERIBE FRANKLINE MMESOMA | 202660633770CA | Male | Imo | POLYMER ENGINEERING |
| 4792 | GIFT DESTINY ERUCHI | 202660787710JF | Male | Rivers | POLYMER ENGINEERING |
| 4793 | ANAJEMBA CHIDERA PASCHAL | 202661827082EI | Male | Anambra | POLYMER ENGINEERING |
| 4794 | FAVOUR AKANINYENE BASSEY | 202661411024EI | Male | Akwa-Ibom | POLYMER ENGINEERING |
| 4795 | OKOLIE CHIBUIKE WISDOM | 202662084370IB | Male | Imo | POLYMER ENGINEERING |
| 4796 | CHIGEREOKWU FRANCIS IKECHUKWU | 202661931009DD | Male | Imo | PROSTHETICS & ORTHOTICS |
| 4797 | UNEGBU CHIOMA BLESSING | 202660912450AB | Female | Imo | PROSTHETICS & ORTHOTICS |
| 4798 | OPARA AUGUSTA CHINEMEREM | 202660614377DA | Female | Imo | PROSTHETICS & ORTHOTICS |
| 4799 | EGERE OLUEBUBE OLIVE | 202660800118HE | Female | Imo | PROSTHETICS & ORTHOTICS |
| 4800 | DURUAKU MIRACLE CHIAMAKA | 202660705499HC | Female | Imo | PROSTHETICS & ORTHOTICS |
