Supplementary Batch A Admission List
2026/2027 Supplementary Batch A Admission List
The 2026/2027 supplementary batch a admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch A
- Candidates
- 1,779
- Published
- November 2, 2026
Showing 901–950 of 1,779 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 901 | IDIEGE GLORIA IRIPIA | 202661233981FC | Female | Cross-River | FORENSIC SCIENCE |
| 902 | EDWARD OLIVIA CHIDALU | 202661900917CI | Female | Rivers | FORENSIC SCIENCE |
| 903 | EZE DIVINE IHEANYI | 202661147096FJ | Male | Rivers | FORENSIC SCIENCE |
| 904 | ALOKO DEBORAH ZIMUZO | 202660869755IJ | Female | Kogi | FORENSIC SCIENCE |
| 905 | NDUKWE PRECIOUS CHIOMA | 202661655408CE | Female | Abia | FOOD SCIENCE & TECHNOLOGY |
| 906 | MBAKWE MMESOMA SANDRA | 202660967168BB | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 907 | EMUEBIE AKACHUKWU SUCCESS | 202660475918HB | Male | Delta | FOOD SCIENCE & TECHNOLOGY |
| 908 | IWUEZE VALINA CHIDIMMA | 202660674304EF | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 909 | CHUKWUDI PRECIOUS MILDRED | 202662078890DF | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 910 | MEZIEOBI CHINAZA MARVELLOUS | 202661810235DC | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 911 | OPARA FRANCIS CHINONSO | 202661426315BD | Male | Imo | FOOD SCIENCE & TECHNOLOGY |
| 912 | NWANEVU ONYINYECHI IJEOMA | 202660272922DA | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 913 | OKEKE PETER CHINEDU | 202660345729IE | Male | Anambra | FOOD SCIENCE & TECHNOLOGY |
| 914 | ENWEREJI DAVID CHIGOZIE | 202661159829IA | Male | Imo | FOOD SCIENCE & TECHNOLOGY |
| 915 | ECHEAZU CONFIDENCE OKWUCHI | 202662151041FE | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 916 | IWUANYANWU GIFT GINIKA | 202661032184AI | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 917 | UWAKWE CHINAZA EMMANUEL | 202660213186EB | Male | Imo | FOOD SCIENCE & TECHNOLOGY |
| 918 | OKORIE JUSTA NZUBECHI | 202660940254ED | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 919 | EZENWA ESTHER AMARACHI | 202661479308GI | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 920 | OYIME MARVELOUS UDOCHUKWU | 202661343072DB | Female | Edo | FOOD SCIENCE & TECHNOLOGY |
| 921 | ENYINNAYA CHINEMEREM DAVID WISDOM | 202661495669BG | Male | Imo | FOOD SCIENCE & TECHNOLOGY |
| 922 | OLEKA ADAEZE EDELQUINNE | 202662238742DF | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 923 | CHUKWUEMEKA ESTHER CHINAZAEKPERE | 202661551006AA | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 924 | UZOKE EZINNE BLESSING | 202660106477EB | Female | Ebonyi | FOOD SCIENCE & TECHNOLOGY |
| 925 | MADUABUCHI CHIGOZIRIM BRIGHT | 202661986448BB | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 926 | EKECHUKWU ONYINYECHI VIVIAN | 202662217817AE | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 927 | CHUKWU CHIZITERE STANLEY | 202662232191FI | Male | Imo | FOOD SCIENCE & TECHNOLOGY |
| 928 | LUMANZE ANNALISA CHINAECHEREM | 202661595005CD | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 929 | CHUKWUEMEKA CHIDINMA BLESSING | 202660284084BE | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 930 | SUNDAY OLUOMACHI FRANCISCA | 202662141485HH | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 931 | ONWURA EKENE DANIEL | 202661513910DA | Male | Anambra | FOOD SCIENCE & TECHNOLOGY |
| 932 | ONWUZO ONYINYECHI ANNE | 202660596109EH | Female | Anambra | FOOD SCIENCE & TECHNOLOGY |
| 933 | EMEGWARA CHIDERA JOHN | 202661867516BG | Male | Imo | FOOD SCIENCE & TECHNOLOGY |
| 934 | BERNARD UGOEZE T-LIGHT | 202662000740JC | Female | Akwa-Ibom | FOOD SCIENCE & TECHNOLOGY |
| 935 | ODOEMENE NNEOMA MICHELLE | 202660448606GH | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 936 | OKORIE NDUBUISI PRINCE | 202661623193FE | Male | Enugu | FOOD SCIENCE & TECHNOLOGY |
| 937 | BOJIE DIVINE UFUA | 202661511392AG | Female | Edo | FOOD SCIENCE & TECHNOLOGY |
| 938 | ANYANWU PRECIOUS EBERECHI | 202662051286BI | Female | Imo | FOOD SCIENCE & TECHNOLOGY |
| 939 | OPARA IFEANYI JOHN | 202660158367CJ | Male | Imo | GEOLOGY |
| 940 | FERGUSON EMMANUEL EBUBE | 202660974500JE | Male | Abia | GEOLOGY |
| 941 | ALAOMA CHIDALU VALENTINE | 202661272431BJ | Male | Imo | GEOLOGY |
| 942 | OLAYINKA STANLEY SAMUEL | 202660925378AG | Male | Ondo | GEOLOGY |
| 943 | CHIJIOKE GABRIEL UCHECHUKWU | 202661630975DC | Male | Imo | GEOLOGY |
| 944 | NZE CHARISMA SOBECHI | 202661449702GI | Male | Imo | GEOLOGY |
| 945 | UGBOMAH ANDREW CHUKWUDI | 202662010977BB | Male | Delta | GEOLOGY |
| 946 | IWU IFEANYI BENJAMIN | 202661407809GA | Male | Imo | GEOLOGY |
| 947 | AMBROSE CHIDALU PROSPER | 202660216240AJ | Male | Imo | GEOLOGY |
| 948 | ERETAN OMOTOLA SOLOMON | 202660405183JC | Male | Ondo | GEOLOGY |
| 949 | JOB EMMANUEL | 202660880370CE | Male | Abia | GEOLOGY |
| 950 | CHUKWU CHINEDU EMMANUEL | 202661659049DD | Male | Imo | GEOLOGY |
