Supplementary Batch B Admission List
2026/2027 Supplementary Batch B Admission List
The 2026/2027 supplementary batch b admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch B
- Candidates
- 1,086
- Published
- November 21, 2026
Showing 1–50 of 1,086 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Mode | Department |
|---|---|---|---|---|---|---|
| 1 | IKECHUKWU ELVIS CHINEMEREM | 202661473495AF | Male | Imo | UTME | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 2 | ANOSIKE CHIDERA JOHNBRIGHT | 202660881903DC | Male | Imo | UTME | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 3 | IKECHUKWU IFEANYI PROSPER | 202661471108BG | Male | Imo | UTME | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 4 | NKEMAKOLAM PRIMUS ARINZE | 202661323496II | Male | Imo | UTME | AGRICULTURAL & BIOSYSTEMS ENGINEERING |
| 5 | AGBANYIM UDUNMA FAVOUR | 202660076064AE | Female | Abia | UTME | AGRICULTURAL ECONOMICS |
| 6 | NNANI IFEOMA MARYANN | 202661131567GC | Female | Imo | UTME | AGRICULTURAL ECONOMICS |
| 7 | ELU CHINAZA MIRIAM | 202660090238HC | Female | Imo | UTME | AGRICULTURAL ECONOMICS |
| 8 | IBEH GOODLUCK CHUKWUKAMSO | 202661435155BF | Male | Imo | UTME | AGRICULTURAL ECONOMICS |
| 9 | EHIRIM DAVID CHISOMAGA | 202661672732JE | Male | Imo | UTME | AGRICULTURAL ECONOMICS |
| 10 | OGUAMA KOSIMASICHUKWU BRILLIANT | 202661945467JC | Female | Imo | UTME | AGRICULTURAL ECONOMICS |
| 11 | NOBLE FAMOUS IHIECHUKWU | 202662201188HJ | Male | Imo | UTME | AGRICULTURAL EXTENSION |
| 12 | UHEMBE FELIX | 202661218812JB | Male | Benue | UTME | AGRICULTURAL EXTENSION |
| 13 | CHIKA CHINEDU PROSPER | 202660184704HB | Male | Imo | UTME | AGRICULTURAL EXTENSION |
| 14 | CHRISTOPHER JESSICA CHINONSO | 202661481425GJ | Female | Imo | UTME | AGRIBUSINESS |
| 15 | BENMARK OGOCHUKWU EMMANUEL | 202660448593BJ | Male | Imo | UTME | AGRIBUSINESS |
| 16 | ANORUE ANGEL CHISOM | 202660134163HJ | Female | Imo | UTME | AGRIBUSINESS |
| 17 | EMENIKE DIVINE | 202661955552FB | Male | Imo | UTME | AGRIBUSINESS |
| 18 | EZIAMA PROMISE UCHECHUKWU | 202661410243AI | Male | Imo | UTME | AGRIBUSINESS |
| 19 | OKOLI CHUKWUEMEKA DAVID | 202660225052HD | Male | Imo | UTME | AGRIBUSINESS |
| 20 | CHINYERE ANTHONY CHIMARAOKE | 202661020242IF | Male | Abia | UTME | AGRIBUSINESS |
| 21 | OBIAGU CHIDIMMA PASCALINE | 202661810014GG | Female | Imo | UTME | AGRIBUSINESS |
| 22 | EDMOND REJOICE NGOZI | 202661674624JA | Female | Imo | UTME | AGRIBUSINESS |
| 23 | OLEDINMA AKUNNA PRINCESS | 202660124938EE | Female | Imo | UTME | HUMAN ANATOMY |
| 24 | EZEH KOSISOCHUKWU RAPHAELIN | 202661047679CI | Female | Imo | UTME | HUMAN ANATOMY |
| 25 | OSUJI EMMANUEL CHINONSO | 202660467402AA | Male | Imo | UTME | HUMAN ANATOMY |
| 26 | KENNETH EXCEL CHIKA | 202661598052EI | Female | Imo | UTME | HUMAN ANATOMY |
| 27 | EMMANUEL GLADYS IFUNANYACHI | 202661811883CE | Female | Imo | UTME | HUMAN ANATOMY |
| 28 | ANYANWU TONNA MACDONALD | 202661276558JG | Male | Imo | UTME | HUMAN ANATOMY |
| 29 | ROBINSON MARVEL CHINONSO | 202661522371EG | Female | Imo | UTME | HUMAN ANATOMY |
| 30 | IDOKO MARYJANE OLUEBUBE | 202661284965CH | Female | Enugu | UTME | HUMAN ANATOMY |
| 31 | ANAKOR PASCHAL-MARY CHIBUIKE | 202660665958CF | Male | Anambra | UTME | ARCHITECTURE |
| 32 | ONWUEKWE CHIDUBEM BARTHOLOMEW | 202660596250GC | Male | Anambra | UTME | ARCHITECTURE |
| 33 | AKPOBEDAFE IFOGHALE ISAIAH | 202660870523AA | Male | Delta | UTME | ARCHITECTURE |
| 34 | ONWUKWE DIVINE ENYINNAYA | 202660108623II | Male | Imo | UTME | ARCHITECTURE |
| 35 | CHIBUIKE WISDOM CHINAGOROM | 202662035748GH | Male | Imo | UTME | ARCHITECTURE |
| 36 | NWAEZECHUKWU EMMANUEL CHIMDIYA | 202660789158GB | Male | Imo | UTME | ARCHITECTURE |
| 37 | ODOEMENE ANGELINA ODINAKACHI | 202661716368BC | Female | Imo | UTME | ARCHITECTURE |
| 38 | AGBOKU SAMUEL JOHN | 202661583974FI | Male | Lagos | UTME | ARCHITECTURE |
| 39 | NKWOCHA CHARLES CHUKWUDI | 202660876447AF | Male | Imo | UTME | ARCHITECTURE |
| 40 | ONYEJIAKA GENESIS IZUBUNDU | 202661836967CC | Male | Imo | UTME | ARCHITECTURE |
| 41 | UMUNAKWE DESTINY CHIBUISI | 202661399706DF | Male | Imo | UTME | ARCHITECTURE |
| 42 | LAWSON BLESSED ODIWOMMA | 202661329825GC | Male | Imo | UTME | ARCHITECTURE |
| 43 | AZUNDA GLORY EBUBECHUKWU | 202660173696BG | Female | Rivers | UTME | ANIMAL SCIENCE & TECHNOLOGY |
| 44 | ONUOHA AMARACHI DORIS STEPHANIE | 202661488762IF | Female | Imo | UTME | ANIMAL SCIENCE & TECHNOLOGY |
| 45 | EJIOGU CHINEMEREM REJOICE | 202661645262BE | Female | Imo | UTME | ANIMAL SCIENCE & TECHNOLOGY |
| 46 | NWAUGOCHI TEHILLAH NMESOMA | 202660824264GJ | Female | Imo | UTME | ANIMAL SCIENCE & TECHNOLOGY |
| 47 | OZOWARA CHIZOBA GREGORY | 202661622611DH | Male | Imo | UTME | ANIMAL SCIENCE & TECHNOLOGY |
| 48 | ANYANWU DANIELLA CHIGAEMEZU | 202661131769BH | Female | Imo | UTME | ANIMAL SCIENCE & TECHNOLOGY |
| 49 | CANICE ADAKU PRINCESS | 202661583415JI | Female | Imo | UTME | ANIMAL SCIENCE & TECHNOLOGY |
| 50 | ANIAGBOSO AMBROSE MICHAEL | 202662180266HD | Male | Enugu | UTME | ANIMAL SCIENCE & TECHNOLOGY |
