Supplementary Batch B Admission List
2026/2027 Supplementary Batch B Admission List
The 2026/2027 supplementary batch b admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch B
- Candidates
- 1,086
- Published
- November 21, 2026
Showing 51–100 of 1,086 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Mode | Department |
|---|---|---|---|---|---|---|
| 51 | EBENEZER CHIMEREGABA MIRABEL | 202660239010CI | Female | Abia | UTME | ANIMAL SCIENCE & TECHNOLOGY |
| 52 | ABDULLAHI MUHAMMED | 202661424850FE | Male | Kogi | UTME | ANIMAL SCIENCE & TECHNOLOGY |
| 53 | NKEMJIKA DIVINE-FAVOUR ADANGOZI | 202661796024HG | Female | Imo | UTME | ANIMAL SCIENCE & TECHNOLOGY |
| 54 | NJOKU WILLIAM CHUKWUMA | 202660804519DA | Male | Imo | UTME | ANIMAL SCIENCE & TECHNOLOGY |
| 55 | ONYEANUSI ODINAKA LAZARUS | 202661579586CI | Male | Abia | UTME | ANIMAL SCIENCE & TECHNOLOGY |
| 56 | CHIKE DIVINE CHUKWUWETALU | 202661846007EI | Male | Imo | UTME | BIOCHEMISTRY |
| 57 | IWU CHINYERE FAVOUR | 202661073393HG | Female | Imo | UTME | BIOCHEMISTRY |
| 58 | NWACHUKWU ELVIS CHINEDU | 202661267468IC | Male | Imo | UTME | BIOCHEMISTRY |
| 59 | CHUKWUNONYE SHIELD CHUKWUDUMEBI | 202661291656GH | Female | Imo | UTME | BIOCHEMISTRY |
| 60 | FRANK-LAMBERT CHIDIMMA CYNTHIA | 202661901274EG | Female | Imo | UTME | BIOCHEMISTRY |
| 61 | IWU KELECHI | 202660424899BE | Male | Imo | UTME | BIOCHEMISTRY |
| 62 | CHIMEZIE TREASURE SOMTOCHI | 202660199564DF | Female | Abia | UTME | BIOCHEMISTRY |
| 63 | NNADIKE CHISOM ANTHONIA | 202660391355FF | Female | Anambra | UTME | BIOCHEMISTRY |
| 64 | CHUKWUDI PRECIOUS AMARACHI | 202660425281AG | Female | Imo | UTME | BIOCHEMISTRY |
| 65 | MBAEGBU OLUEBUBE VICTORIA | 202660931253EE | Female | Anambra | UTME | BIOCHEMISTRY |
| 66 | LINUS-EBOGU IHECHI EMMANUELLA | 202661522843AC | Female | Imo | UTME | BIOCHEMISTRY |
| 67 | CHUKWUNENYENWA KELVIN KELECHI | 202661568712FJ | Male | Abia | UTME | BIOCHEMISTRY |
| 68 | OFFOLETE CHINENYE ROSEMARY | 202660374420ID | Female | Imo | UTME | BIOCHEMISTRY |
| 69 | IBEH SARAPHINA IJEOMA | 202660931653BE | Female | Imo | UTME | BIOCHEMISTRY |
| 70 | EJIOFOR FAVOUR IJEOMA | 202661430392DD | Female | Imo | UTME | BIOCHEMISTRY |
| 71 | OLEJEMA VISTA ULOMA | 202662237731GH | Female | Imo | UTME | BIOCHEMISTRY |
| 72 | OLERU KELECHI CHIJINDU | 202660889897IH | Male | Imo | UTME | BIOCHEMISTRY |
| 73 | MELODY CHIBURUOMA DESTINY | 202660438479JJ | Female | Rivers | UTME | BIOCHEMISTRY |
| 74 | MBAMA CHIZITERE MARYANN | 202661526730AI | Female | Imo | UTME | BIOCHEMISTRY |
| 75 | MBACHU EMMANUELLA CHIZARAM | 202661885311AC | Female | Imo | UTME | BIOCHEMISTRY |
| 76 | EGWUCHUKWU VICTOR CHIMEREMEZE | 202660206040AH | Male | Imo | UTME | BIOCHEMISTRY |
| 77 | OHANAGU REJOICE CHIEMELA | 202660731224IG | Female | Imo | UTME | BIOCHEMISTRY |
| 78 | DESMOND CHRIS UGOCHUKWU | 202662044369GG | Male | Imo | UTME | BIOCHEMISTRY |
| 79 | UDECHUKWU STELLAMARIS MMESOMA | 202661064388DI | Female | Anambra | UTME | BIOCHEMISTRY |
| 80 | CHIBUZO-DAVID TREASURE CHINONYEREM | 202661726205EE | Female | Imo | UTME | BIOCHEMISTRY |
| 81 | UNAMBA JUDITH CHINWENMERI | 202660291972FB | Female | Imo | UTME | BIOCHEMISTRY |
| 82 | ISIBUO DIVINE TOCHUKWU | 202660684703AA | Male | Imo | UTME | BIOCHEMISTRY |
| 83 | ISIOMA PORTIA CHIAKAPOSHIADI | 202661674313BE | Female | Imo | UTME | BIOCHEMISTRY |
| 84 | AMOS EMMANUEL CHUKWUEMEKA | 202660705136ID | Male | Abia | UTME | BIOCHEMISTRY |
| 85 | OFOEGBU FRANCA ANURIKA | 202661624454GA | Female | Imo | UTME | BIOCHEMISTRY |
| 86 | ISAIAH VICTORY CHIGOZIRIM | 202660654389BC | Female | Delta | UTME | BIOCHEMISTRY |
| 87 | ONWUKA DERICK JOHNSON MUNACHI | 202661162781AE | Male | Abia | UTME | BIOCHEMISTRY |
| 88 | OTI JOY EZINNE | 202660548153BF | Female | Imo | UTME | BIOCHEMISTRY |
| 89 | AKAGHA CHINAZA MIRACLE | 202660380089GI | Female | Imo | UTME | BIOCHEMISTRY |
| 90 | IJEOMA EXCEL CHIZITERE | 202660645503DJ | Female | Imo | UTME | BIOCHEMISTRY |
| 91 | AZUBUINE PRECIOUS CHIEMERIE | 202660556856FH | Female | Imo | UTME | BIOCHEMISTRY |
| 92 | METU CHIAMAKA ESTHER | 202660367982JG | Female | Imo | UTME | BIOCHEMISTRY |
| 93 | OCHULO VANESSA NKECHINYERE | 202661355914HH | Female | Imo | UTME | BIOCHEMISTRY |
| 94 | STPATRICKS JULI-WEALTH ONUSINACHI | 202660156933ID | Female | Imo | UTME | BIOCHEMISTRY |
| 95 | AMADI FAVOUR CHIMSIDI | 202660961435HD | Female | Imo | UTME | BIOCHEMISTRY |
| 96 | SUNDAY NGOZI SUNDAY CHINAEMEZURU | 202661608040EI | Female | Abia | UTME | BIOCHEMISTRY |
| 97 | ANOPUEME DORIS CHETACHI | 202661237101BD | Female | Imo | UTME | BIOCHEMISTRY |
| 98 | AIYEYEMI FUNMILAYO TREASURE | 202660459589GB | Female | Ondo | UTME | BIOCHEMISTRY |
| 99 | EMMANUEL PURITY CHUKWUBUIKEM | 202661124003AC | Male | Imo | UTME | BIOCHEMISTRY |
| 100 | EMMANUEL FAVOUR CHIAMAKA | 202661983938GD | Female | Abia | UTME | BIOCHEMISTRY |
