Supplementary Batch B Admission List
2026/2027 Supplementary Batch B Admission List
The 2026/2027 supplementary batch b admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch B
- Candidates
- 1,086
- Published
- November 21, 2026
Showing 151–200 of 1,086 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Mode | Department |
|---|---|---|---|---|---|---|
| 151 | MADUFORO ONYEDIKACHI VICTORY | 202660885397DA | Female | Imo | UTME | BIOTECHNOLOGY |
| 152 | DIVINE DANIEL EBUBECHUKWU AYOMIDE | 202661887264BC | Male | Osun | UTME | BIOTECHNOLOGY |
| 153 | MBA BRIGHT NDUBUISI | 202660045888HF | Male | Abia | UTME | BIOTECHNOLOGY |
| 154 | JOSEPH PRECIOUS CHIOMA | 202660984798BH | Female | Imo | UTME | BIOTECHNOLOGY |
| 155 | OBINNA FAVOUR CHIOMA | 202661256388CG | Female | Imo | UTME | BIOTECHNOLOGY |
| 156 | MGBEKWUTE CHIDIUTO MERCY | 202660823981FI | Female | Imo | UTME | BIOTECHNOLOGY |
| 157 | ISAIAH PRINCE UDOCHUKWU | 202660833141HG | Male | Lagos | UTME | BIOTECHNOLOGY |
| 158 | OBIAGWU JUDITH NMESOMA | 202661103301CG | Female | Imo | UTME | BIOTECHNOLOGY |
| 159 | EBOJIELU PRECIOUS DOUGLAS | 202660386128EI | Female | Edo | UTME | BIOTECHNOLOGY |
| 160 | IWUJI JUDITH CHINELO | 202661688022AJ | Female | Imo | UTME | BIOTECHNOLOGY |
| 161 | ONYEMAUCHE CHINAZA MARIA-GORRETTI | 202660053248JA | Female | Imo | UTME | BIOTECHNOLOGY |
| 162 | AMAOBI VICTORIA ADIMCHINAKA | 202660706583EE | Female | Imo | UTME | BIOTECHNOLOGY |
| 163 | NZE CAMILUS CHIDIEBUBE | 202662049672BF | Male | Imo | UTME | BIOTECHNOLOGY |
| 164 | AGU CHIDERA EMMANUEL | 202660834443HG | Male | Imo | UTME | BIOTECHNOLOGY |
| 165 | EKEKWE REJOICE CHIOMA | 202661410595HJ | Female | Imo | UTME | BIOTECHNOLOGY |
| 166 | OBASI MMESOMA DIVINE | 202661486382CB | Female | Imo | UTME | BIOTECHNOLOGY |
| 167 | MADUNEZIM FRANCISCA AKUDO | 202660123590GB | Female | Imo | UTME | BIOTECHNOLOGY |
| 168 | OKECHUKWU CHIDIUTO DIVINE | 202661426737GG | Female | Abia | UTME | BIOTECHNOLOGY |
| 169 | MADUIKEH CHINECHEREM SARAH | 202662204674BD | Female | Imo | UTME | BIOTECHNOLOGY |
| 170 | IKECHI BRIGHT NNAEMEKA | 202660376658HG | Male | Imo | UTME | BIOTECHNOLOGY |
| 171 | SYLVANUS CHIDALU JANFRANCIS | 202661906820IE | Female | Imo | UTME | BIOTECHNOLOGY |
| 172 | EMMANUEL FAVOUR AMARACHI | 202661636032CF | Female | Imo | UTME | BIOTECHNOLOGY |
| 173 | EZUNOBI PRINCE CHIAGOZIEM | 202662237511JB | Male | Imo | UTME | BIOTECHNOLOGY |
| 174 | GODWIN FAVOUR CHIOMA | 202661612150IB | Female | Abia | UTME | BIOTECHNOLOGY |
| 175 | AKUJOR ESTHER CHIMUANYA | 202660905056FG | Female | Imo | UTME | BIOTECHNOLOGY |
| 176 | CHILAKA CHIDIMMA IMMACULATA | 202660266477DE | Female | Imo | UTME | BIOTECHNOLOGY |
| 177 | ANUSHIEM BENEDICT CHINECHEREM | 202661292344GC | Male | Imo | UTME | BIOTECHNOLOGY |
| 178 | CHIMA ONYEKACHI MARVELOUS | 202661192516EB | Female | Imo | UTME | BIOTECHNOLOGY |
| 179 | MBA PRAISE CHIWEOTUTO | 202660782541DA | Female | Abia | UTME | BIOTECHNOLOGY |
| 180 | NWAIZU MMASI CLAIRE | 202661459808AG | Female | Imo | UTME | BIOTECHNOLOGY |
| 181 | DAMIAN IFESINACHI GOD'SWILL | 202660852989ID | Male | Imo | UTME | BIOTECHNOLOGY |
| 182 | NMECHA MIRACLE OLUEBUBE | 202660220357GA | Male | Abia | UTME | BIOTECHNOLOGY |
| 183 | JUDE MONARCH DABERECHI | 202661346403HD | Female | Imo | UTME | BIOTECHNOLOGY |
| 184 | OSUJI ADAEZE MMESOMA | 202660222996BC | Female | Imo | UTME | BIOTECHNOLOGY |
| 185 | EKILEONYEONWU BENITA CHIAMAKA | 202661552026EB | Female | Imo | UTME | BIOTECHNOLOGY |
| 186 | AZUBUIKE BLOSSOM CHISOM | 202660074762EI | Female | Imo | UTME | BIOTECHNOLOGY |
| 187 | NWANKWO MIRACLE OLUEBUBE | 202661474304FD | Female | Abia | UTME | BIOTECHNOLOGY |
| 188 | ADINDU BENJAMIN IKECHUKWU | 202661596167IG | Male | Imo | UTME | BIOTECHNOLOGY |
| 189 | DELIGHT NNADI ONYEDIKACHI | 202661640892AH | Male | Imo | UTME | BIOTECHNOLOGY |
| 190 | EGEMASI MARVELOUS GINIKACHUKWU | 202660560306EJ | Female | Imo | UTME | BIOTECHNOLOGY |
| 191 | NDUMELE DAVID CHIEMEZIEM | 202660459256AF | Male | Abia | UTME | BIOTECHNOLOGY |
| 192 | GODWIN ANITA CHINAZAEKPERE | 202661991287FE | Female | Imo | UTME | BIOTECHNOLOGY |
| 193 | ISAIAH COURAGE CHINOYEREM | 202661091513JI | Female | Imo | UTME | BIOTECHNOLOGY |
| 194 | SYDNEY DAVID IKECHUKWU | 202661551822BB | Male | Imo | UTME | BIOTECHNOLOGY |
| 195 | OLIVER JOY CHINOMSO | 202661589006CB | Female | Imo | UTME | BIOTECHNOLOGY |
| 196 | VICTOR EZE KELECHI | 202661372291HJ | Male | Imo | UTME | BIOTECHNOLOGY |
| 197 | BRIGHT PRINCE TOCHUKWU | 202661620554EE | Male | Enugu | UTME | BIOTECHNOLOGY |
| 198 | OPARA DIVINE CHUKWUEMEKA | 202661362709JF | Male | Imo | UTME | BIOTECHNOLOGY |
| 199 | IKPA CHIZITEREM DARLINGTON | 202661020701EG | Male | Imo | UTME | BIOTECHNOLOGY |
| 200 | IRUKA AMBLESSED CHIHURUMNANYA | 202661755083HB | Female | Imo | UTME | BIOTECHNOLOGY |
