Supplementary Batch B Admission List
2026/2027 Supplementary Batch B Admission List
The 2026/2027 supplementary batch b admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch B
- Candidates
- 1,086
- Published
- November 21, 2026
Showing 251–300 of 1,086 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Mode | Department |
|---|---|---|---|---|---|---|
| 251 | NWACHUKWU CHIBUIKE DAVID | 202660135739JG | Male | Imo | UTME | CIVIL ENGINEERING |
| 252 | AMAHUO CLINTON CHIDRA | 202661499729GG | Male | Imo | UTME | CIVIL ENGINEERING |
| 253 | NWOSU ELVIS NDUWUEZE | 202660800816HF | Male | Imo | UTME | CIVIL ENGINEERING |
| 254 | NNEJI GOODLUCK OBINNA | 202660870661JD | Male | Imo | UTME | CIVIL ENGINEERING |
| 255 | AKUNYA DAVID NZUBECHUKWU | 202661818299IB | Male | Imo | UTME | CIVIL ENGINEERING |
| 256 | EKELEDIRICHUKWU EMMANUEL CHINONYEREM | 202660697086IB | Male | Abia | UTME | CIVIL ENGINEERING |
| 257 | EKEH BLESSING CHINAELETAM | 202661803989EE | Male | Imo | UTME | CIVIL ENGINEERING |
| 258 | NWAOKORIE JOSHUA CHUKWUEBUKA | 202661601962DI | Male | Imo | UTME | CIVIL ENGINEERING |
| 259 | CHIBOKA BANK-ANTHONY EBUBECHUKWU | 202660084511JE | Male | Imo | UTME | CIVIL ENGINEERING |
| 260 | MBAHAOTU VINCENT CHIDERA | 202662211882AC | Male | Imo | UTME | CIVIL ENGINEERING |
| 261 | UDORIE GOSPEL CHIZURUOKE | 202661472617AA | Male | Imo | UTME | CIVIL ENGINEERING |
| 262 | UMUNNA CHIBUNNA FRANKLIN | 202661706288FJ | Male | Abia | UTME | CIVIL ENGINEERING |
| 263 | UCHARA ENDURANCE AKANINYENE | 202660726865CE | Male | Akwa-Ibom | UTME | CIVIL ENGINEERING |
| 264 | EHIRIM BLESSING CHIZOBA | 202661291713IE | Female | Imo | UTME | CIVIL ENGINEERING |
| 265 | CHIMA CHARLES COSMAS | 202660905142FB | Male | Imo | UTME | CIVIL ENGINEERING |
| 266 | CHIDI IFEANYI DELIGHT | 202660720816EE | Male | Imo | UTME | CIVIL ENGINEERING |
| 267 | ISIGUZORO CHRISTA CHIDINDU | 202660543157GF | Female | Imo | UTME | CIVIL ENGINEERING |
| 268 | IHEDURU TOCHUKWU EMMANUEL | 202661547510CE | Male | Imo | UTME | CIVIL ENGINEERING |
| 269 | UGOCHUKWU PROMISE CHUKWUEBUKA | 202660221845BF | Male | Imo | UTME | CIVIL ENGINEERING |
| 270 | UBANI CHIGOZIRIM EMMANUEL | 202661003732IA | Male | Imo | UTME | CIVIL ENGINEERING |
| 271 | EKWEBELEM CHIGAEMEZU GEORGE | 202660686956GI | Male | Imo | UTME | CIVIL ENGINEERING |
| 272 | GINIKANWA SOMTOCHUKWU PROGRESS | 202661555791EE | Male | Imo | UTME | COMPUTER ENGINEERING |
| 273 | ORIAKU EBUBECHUKWU DANIEL | 202661721217EJ | Male | Imo | UTME | COMPUTER ENGINEERING |
| 274 | ILO ELVIS CHIMNONSO | 202660440820AE | Male | Anambra | UTME | COMPUTER ENGINEERING |
| 275 | KELVIN GOLDEN CHIGOZIRIM | 202661987528HJ | Male | Imo | UTME | COMPUTER ENGINEERING |
| 276 | RAY-OWUNNA TREASURE ONYECHIGOZIRI | 202662032711AE | Male | Abia | UTME | COMPUTER ENGINEERING |
| 277 | NWACHUKWU DANIEL 202660689807GJ | 202660689807GJ | Male | Imo | UTME | COMPUTER ENGINEERING |
| 278 | EZEUGO SOMTOCHUKWU NATHANIEL | 202661167135JI | Male | Ebonyi | UTME | COMPUTER ENGINEERING |
| 279 | EMMANUEL CHISOM DIVINE | 202661426986CC | Male | Imo | UTME | COMPUTER ENGINEERING |
| 280 | OLOWU DAVID KING | 202662208007HJ | Male | Rivers | UTME | COMPUTER ENGINEERING |
| 281 | ODOCHUKWU KELECHI EMMANUEL | 202660791281IG | Male | Imo | UTME | COMPUTER ENGINEERING |
| 282 | CHIAGOZIE BELOVED ONYEMACHI | 202660482956BE | Male | Abia | UTME | COMPUTER ENGINEERING |
| 283 | NNODIM IBUCHIM DIVINE | 202662118557EC | Male | Imo | UTME | COMPUTER ENGINEERING |
| 284 | ACHOAZU DIVINE CHIDIEBERE | 202661431920HI | Male | Imo | UTME | COMPUTER ENGINEERING |
| 285 | ODUNZE MARVELLOUS SOMTOCHUKWU | 202661935392DF | Male | Imo | UTME | COMPUTER SCIENCE |
| 286 | OBI CHIDIMMA REGINA | 202660656433DA | Female | Anambra | UTME | COMPUTER SCIENCE |
| 287 | OKWARA CHUKWUEBUKA KINGSLEY | 202660507984EH | Male | Imo | UTME | COMPUTER SCIENCE |
| 288 | FRANCIS DAVID CHINEMERE | 202661835613BG | Male | Imo | UTME | COMPUTER SCIENCE |
| 289 | PETER NSIKAK EMMANUEL | 202662205153GC | Male | Akwa-Ibom | UTME | COMPUTER SCIENCE |
| 290 | NWANKWO OLUOMACHUKWU MIRACLE | 202660373326BJ | Female | Abia | UTME | COMPUTER SCIENCE |
| 291 | UFONDU DIVINE ANURIKA | 202661940793HI | Female | Imo | UTME | COMPUTER SCIENCE |
| 292 | NWOSU KAMSI PRINCEWILL | 202661083046CD | Male | Imo | UTME | COMPUTER SCIENCE |
| 293 | AGUBOSI KAMSIYOCHUKWU FRANKLIN | 202661732700FD | Male | Imo | UTME | COMPUTER SCIENCE |
| 294 | ANYANWU ANTHONIA CHIZARAM | 202660665943FH | Female | Imo | UTME | COMPUTER SCIENCE |
| 295 | EKECHI DILICHI FRANKLIN | 202661218235EE | Male | Imo | UTME | COMPUTER SCIENCE |
| 296 | UCHE IKECHUKWU DANIEL | 202660770241BE | Male | Imo | UTME | COMPUTER SCIENCE |
| 297 | NJOKU CHIBUNNA DAVID | 202660773507JI | Male | Imo | UTME | COMPUTER SCIENCE |
| 298 | OSENI OLUWATAYO GODSWILL | 202661456864DB | Male | Lagos | UTME | COMPUTER SCIENCE |
| 299 | ONWUDIIWE SOPURUCHUKWU FRANCISCA | 202661864320EE | Female | Imo | UTME | COMPUTER SCIENCE |
| 300 | UJU CHIDERA GREAT | 202661232355GE | Male | Imo | UTME | COMPUTER SCIENCE |
