Supplementary Batch B Admission List
2026/2027 Supplementary Batch B Admission List
The 2026/2027 supplementary batch b admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch B
- Candidates
- 1,086
- Published
- November 21, 2026
Showing 201–250 of 1,086 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Mode | Department |
|---|---|---|---|---|---|---|
| 201 | IZUWA OLUOMACHI EMMANUELLA | 202660450812HB | Female | Imo | UTME | BIOTECHNOLOGY |
| 202 | NWAEKE CHINAZA MIRACLE | 202661104719FG | Female | Imo | UTME | BIOTECHNOLOGY |
| 203 | OKPARA GABRIELLA IFECHUKWU | 202660888042AF | Female | Imo | UTME | BIOTECHNOLOGY |
| 204 | DIKE ELIZABETH EKPEREAMAKA | 202660726477FG | Female | Imo | UTME | BIOTECHNOLOGY |
| 205 | EJIOFOR EZICHI FAITH | 202661134877BG | Female | Imo | UTME | BIOTECHNOLOGY |
| 206 | NWOSU CHINEMEREM DAVEY | 202660168388GH | Male | Imo | UTME | BIOTECHNOLOGY |
| 207 | ALAMEZIE MIRACLE OLUEBUBE | 202661680746HH | Female | Imo | UTME | BIOTECHNOLOGY |
| 208 | IFEMELUDIKE JOY OGECHI | 202662108195FC | Female | Anambra | UTME | BIOTECHNOLOGY |
| 209 | OSONDU MACPETER IZUCHUKWU | 202661083446ID | Male | Imo | UTME | BIOTECHNOLOGY |
| 210 | NWADIUKWU CONCILIA NNEOMA | 202661797329IA | Female | Imo | UTME | BIOTECHNOLOGY |
| 211 | RAPHAEL REJOICE UCHECHI | 202661823624DB | Female | Imo | UTME | BIOTECHNOLOGY |
| 212 | OKWARA CHUKWUEMEKA KELVIN | 202660510960DF | Male | Imo | UTME | BIOTECHNOLOGY |
| 213 | OGBUJI CHIBUIKEM PAUL | 202661364071HI | Male | Imo | UTME | CHEMICAL ENGINEERING |
| 214 | UJU SOLOMON CHIDERA | 202662089242DF | Male | Imo | UTME | CHEMICAL ENGINEERING |
| 215 | NWADIKE BENJAMIN NDUBUISI | 202660786917CC | Male | Ondo | UTME | CHEMICAL ENGINEERING |
| 216 | NNAMDI EMMANUEL CHIZARAM | 202660686959EB | Male | Imo | UTME | CHEMICAL ENGINEERING |
| 217 | MADUBUOBI NMESOMA DEBORAH | 202661340068HB | Female | Imo | UTME | CHEMICAL ENGINEERING |
| 218 | ADUDU CHINEDU SAMUEL | 202660071890GG | Male | Delta | UTME | CHEMICAL ENGINEERING |
| 219 | BENJAMIN PRINCE CHINEMEREM | 202660433129HE | Male | Imo | UTME | CHEMICAL ENGINEERING |
| 220 | DURU HARMONY CHIDIEBUBE | 202661951617BG | Female | Imo | UTME | CHEMICAL ENGINEERING |
| 221 | IBANGA DAVID FRIDAY | 202660459485FD | Male | Akwa-Ibom | UTME | CHEMICAL ENGINEERING |
| 222 | ABARA CHAMBERLAIN CHIMEREMEZE | 202660771542JF | Male | Imo | UTME | CHEMICAL ENGINEERING |
| 223 | NWANERI GOD'SWILL CHIBUEZE | 202660575630GC | Male | Imo | UTME | CHEMICAL ENGINEERING |
| 224 | DANIELS DIVINE EBUBE | 202661128086JF | Male | Imo | UTME | CHEMICAL ENGINEERING |
| 225 | DAVID GODSWILL | 202660137048HF | Male | Akwa-Ibom | UTME | CHEMICAL ENGINEERING |
| 226 | UKA SCHOLASTICA AMAKA | 202660792366JD | Female | Enugu | UTME | CHEMICAL ENGINEERING |
| 227 | UCHECHI MICHAEL NMESOMA | 202660537672AJ | Male | Imo | UTME | CHEMICAL ENGINEERING |
| 228 | CHIBOGWU WIN SOLUDO | 202660390959GE | Male | Anambra | UTME | CHEMICAL ENGINEERING |
| 229 | EFFIONG ETOP JOSEPH | 202662157266IC | Male | Akwa-Ibom | UTME | CHEMICAL ENGINEERING |
| 230 | NWADIKE JUSTIN SOMADINA | 202662174217GC | Male | Imo | UTME | CHEMICAL ENGINEERING |
| 231 | ANORUE WISDOM OBINNA | 202660965744EA | Male | Imo | UTME | CHEMICAL ENGINEERING |
| 232 | NNAJIOLE KELVIN CHIBUEZE | 202660137929BE | Male | Imo | UTME | CHEMICAL ENGINEERING |
| 233 | OGHENEOCHUKO SUCCESS FEJIRO | 202660310669CD | Male | Delta | UTME | CHEMICAL ENGINEERING |
| 234 | OBINNA STANLEY KELECHI | 202660237782AA | Male | Abia | UTME | CHEMICAL ENGINEERING |
| 235 | UKAWUIKE COLLINS UZOMA | 202660459928EG | Male | Imo | UTME | CHEMICAL ENGINEERING |
| 236 | AZUBUIKE UDOCHUKWU WORTHY | 202661321825AF | Male | Imo | UTME | CHEMICAL ENGINEERING |
| 237 | ANEKE CHUKWUEBUKA JOSHUA | 202661829606EI | Male | Imo | UTME | CHEMICAL ENGINEERING |
| 238 | KALU OGBA BASSEY | 202660014557HC | Male | Abia | UTME | CHEMICAL ENGINEERING |
| 239 | BASSEY GIDEON PETER | 202662087503JA | Male | Akwa-Ibom | UTME | CHEMICAL ENGINEERING |
| 240 | ONWUJI KELECHI JUSTUS | 202660156126HJ | Male | Imo | UTME | CHEMICAL ENGINEERING |
| 241 | UGORJI DAVID CHIMEREUCHEYA | 202660271269EB | Male | Imo | UTME | CHEMICAL ENGINEERING |
| 242 | OZURUMBA FRANKLIN CHIDOZIE | 202660290488AC | Male | Imo | UTME | CHEMISTRY |
| 243 | CHUKWUEMEKA CHIDALU VANESSA | 202660173427FI | Female | Imo | UTME | CHEMISTRY |
| 244 | UKA-IHEANACHO CHUKWUAZOKAM VALENTINE | 202660586321JH | Male | Imo | UTME | CIVIL ENGINEERING |
| 245 | UKWENGA SUCCESS UCHENNA | 202660768278BB | Male | Imo | UTME | CIVIL ENGINEERING |
| 246 | UMUNNAKWE GOODLUCK KAMSIYOCHI | 202660860914FI | Male | Imo | UTME | CIVIL ENGINEERING |
| 247 | AZUBUIKE CHUKWUEMEKA PROGRESS | 202661574427GG | Male | Abia | UTME | CIVIL ENGINEERING |
| 248 | PETER VICTORY UDOH | 202660110807BH | Male | Akwa-Ibom | UTME | CIVIL ENGINEERING |
| 249 | LONGINUS DESTINY IKECHUKWU | 202660081282GC | Male | Imo | UTME | CIVIL ENGINEERING |
| 250 | CHIDI EMMANUEL CHUKWUEBUKA | 202660356674DD | Male | Imo | UTME | CIVIL ENGINEERING |
