Supplementary Batch B Admission List
2026/2027 Supplementary Batch B Admission List
The 2026/2027 supplementary batch b admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch B
- Candidates
- 1,086
- Published
- November 21, 2026
Showing 301–350 of 1,086 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Mode | Department |
|---|---|---|---|---|---|---|
| 301 | NDEJIOBI CHUKWUDERA EMMANUEL | 202660541728AJ | Male | Imo | UTME | COMPUTER SCIENCE |
| 302 | AZUBUIKE CHUKWUKA VICTORY | 202660149075IA | Male | Imo | UTME | COMPUTER SCIENCE |
| 303 | CHIEDOZIE ONYINYECHI VICTOR | 202661164302EB | Male | Imo | UTME | COMPUTER SCIENCE |
| 304 | OGUBA ANNABEL CHINECHEREM | 202662186372BF | Female | Imo | UTME | COMPUTER SCIENCE |
| 305 | COSMOS EVIDENCE CHINEDU | 202661571998CA | Male | Imo | UTME | COMPUTER SCIENCE |
| 306 | UZOMA PHILIP CHUKWUMA | 202660550088HC | Male | Imo | UTME | COMPUTER SCIENCE |
| 307 | ONYEKURU CHRISTIAN PETER | 202661696123FG | Male | Imo | UTME | COMPUTER SCIENCE |
| 308 | UKACHUNWA WINNER NNAEMEKA | 202661062947II | Male | Imo | UTME | COMPUTER SCIENCE |
| 309 | IHEARAHU EMMANUEL CHINONSO | 202660156741GF | Male | Imo | UTME | COMPUTER SCIENCE |
| 310 | KENNETH JOHN ONYEDIKACHI | 202661757485FG | Male | Imo | UTME | COMPUTER SCIENCE |
| 311 | NNAEMEKA EBUBE FAVOUR | 202661869762BA | Male | Imo | UTME | COMPUTER SCIENCE |
| 312 | EZIOKWU EMMANUEL CHISOM | 202661826084GA | Male | Imo | UTME | COMPUTER SCIENCE |
| 313 | UZOMA SAMUEL CHUKWUEMEKA | 202660947204DG | Male | Imo | UTME | COMPUTER SCIENCE |
| 314 | EMEKA DAVID ONYEDIKACHI | 202660722891GI | Male | Abia | UTME | COMPUTER SCIENCE |
| 315 | GEORGE GREAT UCHECHUKWUGAEME | 202660353144GJ | Male | Imo | UTME | COMPUTER SCIENCE |
| 316 | JONATHAN DIVINE CHIZARAM | 202660767449GB | Male | Imo | UTME | COMPUTER SCIENCE |
| 317 | OGBUEHI DAVID CLIFF | 202661097894FG | Male | Imo | UTME | COMPUTER SCIENCE |
| 318 | IDAHOSA NOBLE NNAMDI | 202660434015HH | Male | Edo | UTME | COMPUTER SCIENCE |
| 319 | OSUJI DAVID CHIGOZIE | 202662099297EH | Male | Imo | UTME | COMPUTER SCIENCE |
| 320 | UCHENNA PRINCESHARON CHIGOZIRIM | 202660909532CH | Male | Imo | UTME | COMPUTER SCIENCE |
| 321 | IKE CHIMEZIE ELVIS | 202660567524CG | Male | Imo | UTME | COMPUTER SCIENCE |
| 322 | CHIZURUMOKE ELVIS OBASI | 202660624560BE | Male | Imo | UTME | COMPUTER SCIENCE |
| 323 | OSONWA OKECHUKWU PAUL | 202661879485FD | Male | Abia | UTME | COMPUTER SCIENCE |
| 324 | UMELO CHIKA RICHARD | 202660312897HG | Male | Imo | UTME | CROP SCIENCE & TECHNOLOGY |
| 325 | OKORORIE CHIEMERIE VICTORIA | 202661736504AG | Female | Imo | UTME | CROP SCIENCE & TECHNOLOGY |
| 326 | OHAJIANYA MELVIN NNAEMEKA | 202660780142DE | Male | Imo | UTME | CROP SCIENCE & TECHNOLOGY |
| 327 | EKWEGIDE AUGUSTINE EKENEDIRICHUKWU | 202660915522BJ | Male | Imo | UTME | CROP SCIENCE & TECHNOLOGY |
| 328 | UKAZU CHIAMAKA STELLA | 202661588882JF | Female | Imo | UTME | CROP SCIENCE & TECHNOLOGY |
| 329 | CHIGBUNDUM CHIDIOGO CLINTON | 202661608227ID | Male | Imo | UTME | CROP SCIENCE & TECHNOLOGY |
| 330 | KEPHAS LUCY CHINAGOROM | 202661146893HG | Female | Abia | UTME | CYBER SECURITY |
| 331 | AKUJUO CHRISANCTUS NZUBECHUKWU | 202660760795HD | Male | Imo | UTME | CYBER SECURITY |
| 332 | AMADI CHIBUIKE CHINEDU | 202661558748JJ | Male | Imo | UTME | CYBER SECURITY |
| 333 | EMENYONU DAVID CHIJIOKE | 202660977530IB | Male | Imo | UTME | CYBER SECURITY |
| 334 | AHAMBA OBINNA MUNACHIMSO | 202660945322BA | Male | Imo | UTME | CYBER SECURITY |
| 335 | ENYINNAYA PASCHAL UGWUMSINACHI | 202660181910FE | Male | Imo | UTME | CYBER SECURITY |
| 336 | UGWUMBA CHIMOBI BENJAMIN | 202660265686JD | Male | Imo | UTME | DENTAL TECHNOLOGY |
| 337 | ONUOHA VICTORY CHIDUBEM | 202661112044DF | Female | Imo | UTME | DENTAL TECHNOLOGY |
| 338 | OPARAH CHRISTABEL ONYEMAUCHE | 202660889457EJ | Female | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 339 | AMAMIHE AMAKA EMERALD | 202661296910CD | Female | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 340 | HENRY CHIMDINDU HENRY | 202660576334IC | Male | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 341 | ONUOHA AMANDA UGOMMA | 202660463015CC | Female | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 342 | OSITADIMMA CHIBUIKE WILLIAMS | 202661521351CF | Male | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 343 | UCHEJURU GREAT IKENNA | 202660160768ID | Male | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 344 | SYLVANUS RUTH IJEOMA | 202660147481GA | Female | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 345 | ELUAGU SOCHIMA JOSEPHINE | 202660583145HJ | Female | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 346 | OPARA CHINONSO VICTORY | 202660547965GG | Female | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 347 | MMADUWUBA FAVOUR NKECHI | 202661089950DI | Female | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 348 | EKWUBELAMBU EZICHI VIVIAN | 202661352517EH | Female | Anambra | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 349 | UDE JOY OLUEBUBE | 202660589995HI | Female | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 350 | NNADI MARYJANE CHINECHEREM | 202660653990BD | Female | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
