Supplementary Batch B Admission List
2026/2027 Supplementary Batch B Admission List
The 2026/2027 supplementary batch b admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch B
- Candidates
- 1,086
- Published
- November 21, 2026
Showing 401–450 of 1,086 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Mode | Department |
|---|---|---|---|---|---|---|
| 401 | EKWEMNACHUKWU FAVOUR CHINAZAEKPERE | 202660092728JA | Female | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 402 | IBIAM SILVERLYN NKAMA | 202660640957JE | Female | Ebonyi | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 403 | UGOCHUKWU REJOICE ODIWOMMA | 202660009678IA | Female | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 404 | OKPOKORO ROCHAS CHIDUMEJE | 202661484024JG | Male | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 405 | EKEANYANWU NELSON CHIEMEKA | 202661688429FE | Male | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 406 | UKAEGBU JULIET CHIMAMAKA | 202662044225GB | Female | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 407 | NWEKE CHIZITERE CHIWENDU | 202660637870FI | Female | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 408 | NNANTA NNEDIUTO MILDRED | 202660289823GD | Female | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 409 | CHUKWUMA CONFIDENCE AKACHUKWU | 202660453827BB | Female | Imo | UTME | ENVIRONMENTAL HEALTH SCIENCE |
| 410 | KEKEREEKUN OLUSEGUN SIMON | 202661017303EI | Male | Kwara | UTME | ELECTRONICS ENGINEERING |
| 411 | OFOMA DAVID CHISOM | 202660368910CB | Male | Anambra | UTME | ELECTRONICS ENGINEERING |
| 412 | EZEIGWE ASHER CHIMMUANYA | 202660011709HB | Male | Anambra | UTME | ELECTRONICS ENGINEERING |
| 413 | ETUKUDO ANIEBIET-ABASI ENOBONG | 202661550079GB | Male | Akwa-Ibom | UTME | ELECTRONICS ENGINEERING |
| 414 | EZEJIMADU CHIDUBEM EMMANUEL | 202660992665CH | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 415 | OFOMA SOMTOCHUKWU FAVOUR | 202660854071CG | Female | Imo | UTME | ELECTRONICS ENGINEERING |
| 416 | EBIRINGA GOODNEWS CHIDIOGO | 202660838661FD | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 417 | MAYUKU DAVID TORITSERE | 202660943857FD | Male | Delta | UTME | ELECTRONICS ENGINEERING |
| 418 | EBOH MARVELOUS CHIDALU | 202660415999CE | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 419 | BONIFACE-EMMANUEL DIVINEVICTORY CHIBUEZE | 202661407054EC | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 420 | OBIDIKE CHUKWUBUIKEM PASCAL | 202661356698EA | Male | Anambra | UTME | ELECTRONICS ENGINEERING |
| 421 | IBE JAYSON MMESOMACHI | 202661234218AH | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 422 | IBEKWE OBINNA EMMANUEL | 202660900495IC | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 423 | NJOKU EBERECHUKWU ZERUBBABEL | 202661183101JB | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 424 | HENRY HENRY KAMSIYOCHUKWU | 202660490493BG | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 425 | EMEJUOBI EBUBECHUKWU MIRACLE | 202660114038IH | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 426 | IWUALA SAMUEL CHIMANKPAM | 202661710224BJ | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 427 | ONYEUKWU SONIA CHIMNELOTAM | 202660357481DF | Female | Imo | UTME | ELECTRONICS ENGINEERING |
| 428 | OGU NGEFECHUKWU PROMISE | 202661840123DA | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 429 | WILSON IPEGHAN WISDOM | 202660559496JF | Male | Rivers | UTME | ELECTRONICS ENGINEERING |
| 430 | UMEH CHIDERA EMMANUEL | 202661659903IH | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 431 | EHILEME CHIAGOZIEM COSTANTINE | 202661542706HC | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 432 | EMMANUEL TOCHUKWU JOSHUA | 202660575063JF | Male | Abia | UTME | ELECTRONICS ENGINEERING |
| 433 | IBE CHRISTOPHER CHIJIOKE | 202661823272FD | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 434 | ODIGWE EMMANUEL IFECHUKWU | 202660144935GF | Male | Anambra | UTME | ELECTRONICS ENGINEERING |
| 435 | EMENIKE CHUKWUBUIKEM SAMUEL | 202661014344HA | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 436 | IKEH EKENE GIDEON | 202661297343AB | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 437 | NDUBUISI WINNER EZEUGO | 202660745064CC | Male | Abia | UTME | ELECTRONICS ENGINEERING |
| 438 | AFOSO ESHIOKEH DELIGHT | 202660762008JF | Male | Edo | UTME | ELECTRONICS ENGINEERING |
| 439 | IHEANACHO SOLOMON CHIBUIKE | 202662116212FI | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 440 | AZUBIKE VICTOR KENECHUKWU | 202660508707IG | Male | Anambra | UTME | ELECTRONICS ENGINEERING |
| 441 | IHEJIRIKA WISDOM CHIMA | 202660814217AB | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 442 | BISONG CHRISTOPHER OTU | 202661259975AD | Male | Cross-River | UTME | ELECTRONICS ENGINEERING |
| 443 | ONYEKACHUKWU HALLEL PRAISE | 202661873451CG | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 444 | THEOPHILUS VALENTINE CHIBUIKEM | 202660683335EC | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 445 | ANYANWU JOSHUA TOCHUKWU | 202661823998CA | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 446 | CHIKASON BEST CHISOMAGA | 202660211797BI | Male | Abia | UTME | ELECTRONICS ENGINEERING |
| 447 | NDUM IFEANYI DAVID | 202660874463BG | Male | Anambra | UTME | ELECTRONICS ENGINEERING |
| 448 | UCHECHUKWU EMMANUEL CHIDERA | 202661662092DA | Male | Abia | UTME | ELECTRONICS ENGINEERING |
| 449 | INNOCENT FRANKLIN CHIEMERIE | 202661311169ED | Male | Abia | UTME | ELECTRONICS ENGINEERING |
| 450 | EGORNU PRINCE CHIGOZIE | 202661769195EA | Male | Imo | UTME | ELECTRONICS ENGINEERING |
