Supplementary Batch B Admission List
2026/2027 Supplementary Batch B Admission List
The 2026/2027 supplementary batch b admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch B
- Candidates
- 1,086
- Published
- November 21, 2026
Showing 501–550 of 1,086 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Mode | Department |
|---|---|---|---|---|---|---|
| 501 | MBA DAVID EZE | 202660645307IC | Male | Abia | UTME | ELECTRICAL ENGINEERING |
| 502 | MBATA RAYMOND OBINNA | 202660394807JJ | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 503 | NWAEZE VICTOR CHUKWUEMEKA | 202661758524AF | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 504 | OHAJIEMU UDOCHUKWU MODESTUS | 202660327624HB | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 505 | NWOSU EMEKA FRANCIS | 202661960374BG | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 506 | AWURUM PRINCEWILL CHIBUIHE | 202661554763FH | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 507 | OKONKWO DIVINE CHIMEREMEZE | 202661923747FI | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 508 | ORJIAKOR CHUKWUEBUKA EMMANUEL | 202660145366GC | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 509 | AGWATA CHIEMERIE JOHN-REX | 202660841539CE | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 510 | MARK VICTOR ANYA | 202662151584IC | Male | Abia | UTME | ELECTRICAL ENGINEERING |
| 511 | ANYANWU CHINONSO DELIGHT | 202662168282AJ | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 512 | UKAEGBU CHINAEMEREM MARCEL | 202661300839AE | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 513 | AMADI GODS'POWER CHUKWUEMEKA | 202661816672DB | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 514 | AMAH SAMUEL OGBONNA | 202660551011JB | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 515 | CHUKWUMA RICHARD OSISIOMA | 202660771282JH | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 516 | FELIX CHIGOZIE VICTORY | 202660501604AA | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 517 | SORONNADI CHINAZA JOHNSON | 202661951969HF | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 518 | FIDELIS AGNESA EZIAFA | 202660789203GJ | Female | Imo | UTME | ENVIRONMENTAL MANAGEMENT |
| 519 | ANDREW BIANCA J CHINAZA | 202661123873FC | Female | Imo | UTME | ENVIRONMENTAL MANAGEMENT |
| 520 | NWAIGWE VIRGINIIA NKECHINYERE | 202661658590FE | Female | Imo | UTME | ENVIRONMENTAL MANAGEMENT |
| 521 | AGWULONU PRAISE ESOMCHUKWU | 202662132401GE | Female | Imo | UTME | ENVIRONMENTAL MANAGEMENT |
| 522 | OPARAJI CHIEMERIE JOY | 202660736418GI | Female | Imo | UTME | ENVIRONMENTAL MANAGEMENT |
| 523 | IRENNADI BLESSING AMARACHI | 202661784459BG | Female | Imo | UTME | ENVIRONMENTAL MANAGEMENT |
| 524 | UCHEGBULAM IJEOMA FLORENCE | 202660094087GC | Female | Imo | UTME | ENVIRONMENTAL MANAGEMENT |
| 525 | CHIDIEBERE FLOURISH NGOZI | 202660342916CD | Female | Abia | UTME | ENVIRONMENTAL MANAGEMENT |
| 526 | OBILOR IZUCHUKWU EMMANUEL | 202661769632EC | Male | Imo | UTME | ENVIRONMENTAL MANAGEMENT |
| 527 | OSUIGWE LIGHT CHIDIEBUBE | 202660537501DJ | Female | Imo | UTME | ENVIRONMENTAL MANAGEMENT |
| 528 | EZERE CHIJIOKE IBEAWUCHI | 202661873402DC | Male | Imo | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 529 | ANOZIE ELVIS CHIEDUZIE | 202660247317CH | Male | Imo | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 530 | OLUWASEGUN DAVID SEGUN | 202660705212JC | Male | Osun | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 531 | GODWIN FEARGOD FESTUS | 202662098752BF | Male | Imo | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 532 | IHEKWEAZU NOEL SOMTOCHUKWU | 202661749160FE | Male | Imo | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 533 | EZEKWEM PRINCE EBUBECHUKWU | 202660784587BF | Male | Imo | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 534 | IBE OSUJI EMMANUEL EJIKE | 202661091906JC | Male | Imo | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 535 | OGINI VICTORY CHIDERA | 202660942063GC | Male | Imo | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 536 | OFOEGBU ANGEL CHIMAMANDA | 202660903800DB | Female | Imo | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 537 | CYRIL CHIBUIKE ANTHONY | 202660362259FG | Male | Imo | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 538 | IFEANYICHUKWU PRINCE CHIZUBEREM | 202660783644CF | Male | Imo | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 539 | ADUBI AYOMIDE ABUDULLAHI | 202660216942JE | Male | Osun | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 540 | CHIEDUM DELIGHT MUNACHIMSO | 202660381072HD | Female | Imo | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 541 | ALOZIE CHARLES CHIGOZIE | 202661856189GA | Male | Imo | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 542 | MBAH BENARD CHIBUIKE | 202661948428CJ | Male | Enugu | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 543 | SANWO ABIOLA SOLOMON | 202661574215EI | Male | Ogun | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 544 | OKAFOR IJEOMA JANE | 202660310393JC | Female | Abia | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 545 | OKORO MIRACLE | 202661343179FE | Male | Imo | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 546 | UWANDU TOCHUKWU PAUL | 202660448945GG | Male | Imo | UTME | FINANCE & INNOVATION TECHNOLOGY |
| 547 | KALU JANET MGBAFOR | 202660340080FH | Female | Abia | UTME | FORENSIC SCIENCE |
| 548 | OKERE MAUREEN CHIOMA | 202660724903DB | Female | Imo | UTME | FORENSIC SCIENCE |
| 549 | ANUSIONWU PASCHALINE NZUBECHUKWU | 202660577936HB | Female | Imo | UTME | FORENSIC SCIENCE |
| 550 | EBEGBULAM FAVOUR AKUNNA | 202661970711HF | Female | Imo | UTME | FORENSIC SCIENCE |
