Supplementary Batch B Admission List
2026/2027 Supplementary Batch B Admission List
The 2026/2027 supplementary batch b admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch B
- Candidates
- 1,086
- Published
- November 21, 2026
Showing 601–650 of 1,086 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Mode | Department |
|---|---|---|---|---|---|---|
| 601 | IHEYINNA CHUKWUEMEKA JUSTICE | 202661291727ID | Male | Imo | UTME | FORESTRY & WILDLIFE TECHNOLOGY |
| 602 | OKORIE CHIEMERIE CHINONSO | 202661470205JB | Male | Imo | UTME | GEOLOGY |
| 603 | KALU GODSON MARK | 202660621226BE | Male | Abia | UTME | GEOLOGY |
| 604 | UCHE DIVINE ONYEKACHI | 202660113909EI | Male | Abia | UTME | GEOLOGY |
| 605 | EULE NGOZI UCHENNA | 202660129105EC | Female | Abia | UTME | GEOLOGY |
| 606 | NWAFOR EKPEREAMAKA JUDITH | 202660067425CJ | Female | Enugu | UTME | GEOLOGY |
| 607 | EKEZIE CHUKWUEBUKA HUMBLE | 202660734431ID | Male | Imo | UTME | GEOLOGY |
| 608 | CHUKWUEMEKA-PETER GODSWILL OBINNAYA | 202660165977CC | Male | Abia | UTME | GEOLOGY |
| 609 | EMMANUEL REJOICE OTUTOCHUKWU | 202660172494HC | Male | Delta | UTME | INFORMATION TECHNOLOGY |
| 610 | GODSON REX KAMSIYOCHUKWU | 202661149978GE | Male | Lagos | UTME | INFORMATION TECHNOLOGY |
| 611 | UZOMA MMESOMACHUKWU FAVOUR | 202660332228HE | Female | Imo | UTME | INFORMATION TECHNOLOGY |
| 612 | OSITADINMA SOPURUCHI ANTHONY | 202660820588FH | Male | Enugu | UTME | INFORMATION TECHNOLOGY |
| 613 | OMEIRE GOVERNOR CHIMDIUKWU | 202660253151FF | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 614 | CHIKWENDU HENRY CHIBUIKE | 202660742796HA | Male | Abia | UTME | INFORMATION TECHNOLOGY |
| 615 | NWANEVU-J DIVINEFAVOUR CHIANUGO | 202661900331DG | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 616 | OZIRI VALENTINE MUNACHI | 202660046487FI | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 617 | CHUKWUEMEKA CHIDIEBUBE GODSPOWER | 202660381288CA | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 618 | UZOMA BRYAN CHUKWUEMEKA | 202661711114IA | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 619 | EZEKWESIRI UGONNA JOHN | 202661358047GJ | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 620 | CLIFF-NOSIRI CHIMEREMEZE AUGUSTINE | 202660175062FI | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 621 | NKEMAKONAM ANTHONY SOMTO | 202661563872FF | Male | Abia | UTME | INFORMATION TECHNOLOGY |
| 622 | UKACHUKWU BRENDAN CHIDALU | 202661822314FI | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 623 | CHUKS DANIEL OSINACHI | 202661246205DE | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 624 | INNOCENT CHUKWUEMEKA VALENTINE | 202660363405IA | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 625 | UZOMA NMESOMA GODSWILL | 202660807263EE | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 626 | CHIJIOKE VICTOR CHIGOZIE | 202661883384DG | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 627 | NIXON GIDEON CHUKWUEMERIE | 202660533858HF | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 628 | ORISAKWE CHIBUIKE EMMANUEL | 202662164778JG | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 629 | NELSON-UMEH SOMTOCHUKWU DAVID | 202661156324JA | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 630 | NNAJIOFOR DANIEL CHIMARAMPAM | 202661666269FC | Male | Anambra | UTME | INFORMATION TECHNOLOGY |
| 631 | OSUJI LUCAS CHIMBUCHI | 202660872136CH | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 632 | DANIEL CHIJINDU KINGSLEY | 202660755645HF | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 633 | NWAIGWE EMMANUEL CHINONYEREM | 202662132143CA | Male | Abia | UTME | INFORMATION TECHNOLOGY |
| 634 | HARRY-EJIKEME TRIUMPH CHIAZALAM | 202660449069GD | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 635 | CHINWE ISRAEL | 202660056668JJ | Male | Enugu | UTME | INFORMATION TECHNOLOGY |
| 636 | OBI PRECIOUS PATRICK CHIEMELA | 202662015104JF | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 637 | NJOKU SOLOMON NNACHATAM | 202660536943EA | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 638 | UJOWUNDU CHIEMERIE GOODLUCK-GERALD | 202660022034CI | Male | Imo | UTME | INFORMATION TECHNOLOGY |
| 639 | EKE IKEDINACHI WISDOM | 202660821367DH | Male | Imo | UTME | LOGISTICS & TRANSPORT TECHNOLOGY |
| 640 | ALARIBE CHIBUIKEM FRANKLIN | 202662170066BJ | Male | Imo | UTME | LOGISTICS & TRANSPORT TECHNOLOGY |
| 641 | EKEMEZIE KENNEDY TOCHUKWU | 202661903185JF | Male | Imo | UTME | LOGISTICS & TRANSPORT TECHNOLOGY |
| 642 | MOSES EMMANUEL OGHENEMARO | 202661172577GD | Male | Delta | UTME | LOGISTICS & TRANSPORT TECHNOLOGY |
| 643 | EZEH MICHEAL CHIDEBERE | 202660588499HA | Male | Imo | UTME | LOGISTICS & TRANSPORT TECHNOLOGY |
| 644 | OBIAWUCHI HENRY CHIBUIKE | 202661095796AG | Male | Imo | UTME | LOGISTICS & TRANSPORT TECHNOLOGY |
| 645 | IFEANYICHUKWU EMMANUEL CHUKWUDI | 202660444027BD | Male | Delta | UTME | LOGISTICS & TRANSPORT TECHNOLOGY |
| 646 | CHIBUIHE NZUBECHI SAMUEL | 202660847223BC | Male | Abia | UTME | LOGISTICS & TRANSPORT TECHNOLOGY |
| 647 | UCHENNA CHINEMEREM STANLEY | 202662186990FJ | Male | Enugu | UTME | LOGISTICS & TRANSPORT TECHNOLOGY |
| 648 | IWUOHA SMART CHIMUANYA | 202661517546IA | Male | Imo | UTME | LOGISTICS & TRANSPORT TECHNOLOGY |
| 649 | NKWOPARA DESIRE CHINECHEREM | 202660706994AJ | Female | Imo | UTME | LOGISTICS & TRANSPORT TECHNOLOGY |
| 650 | UDONWAEZE DAVIS CHIDUBEM | 202661010992JF | Male | Enugu | UTME | LOGISTICS & TRANSPORT TECHNOLOGY |
