Supplementary Batch B Admission List
2026/2027 Supplementary Batch B Admission List
The 2026/2027 supplementary batch b admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch B
- Candidates
- 1,086
- Published
- November 21, 2026
Showing 551–600 of 1,086 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Mode | Department |
|---|---|---|---|---|---|---|
| 551 | ONONIWU CHARLES CHINONSO | 202660824402DH | Male | Imo | UTME | FORENSIC SCIENCE |
| 552 | ONYEKA CHINENYENWA NANCY | 202661677040BB | Female | Imo | UTME | FORENSIC SCIENCE |
| 553 | OBIUKWU GOODNESS MUNACHI | 202661615104BE | Female | Imo | UTME | FORENSIC SCIENCE |
| 554 | MAURICE CHIJINDU HENRIETTA | 202660090049AF | Female | Imo | UTME | FORENSIC SCIENCE |
| 555 | NWAGWU CHIOMA ROSELINE | 202660767678DI | Female | Imo | UTME | FORENSIC SCIENCE |
| 556 | CHARLES VANESSA NWAMAKA | 202661459258DA | Female | Imo | UTME | FORENSIC SCIENCE |
| 557 | EDWIN JUDITH JOY | 202660799586GJ | Female | Imo | UTME | FORENSIC SCIENCE |
| 558 | OGBONNA CHIJINDU WILLIAMS | 202661639521JD | Male | Imo | UTME | FORENSIC SCIENCE |
| 559 | ACHOLONU PRINCESS CHIKA | 202660150052FF | Female | Imo | UTME | FORENSIC SCIENCE |
| 560 | AGOUWA CHIDIEBUBE VIVIAN | 202661351981EA | Female | Imo | UTME | FORENSIC SCIENCE |
| 561 | OLIGBO OGOCHUKWU GENEVIVE | 202661846390JH | Female | Imo | UTME | FORENSIC SCIENCE |
| 562 | AKALEZI OLUOMCHUKWU JENNIFER | 202660697473CI | Female | Imo | UTME | FORENSIC SCIENCE |
| 563 | ONWUJIARIRI CHINONSO ESTHER | 202662100903AJ | Female | Imo | UTME | FORENSIC SCIENCE |
| 564 | UKWUOMA IMMACULETA CHINAZA | 202661959903IH | Female | Imo | UTME | FORENSIC SCIENCE |
| 565 | OLEH CLINTON CHUKWUEBUKA | 202660515410IG | Male | Imo | UTME | FORENSIC SCIENCE |
| 566 | BENSON ESTHER CHINANU | 202661808740JG | Female | Imo | UTME | FORENSIC SCIENCE |
| 567 | EMESIRIONYE CHIDUBEM GODWIN | 202661389366FC | Male | Imo | UTME | FORENSIC SCIENCE |
| 568 | VICTOR DAVID CHUKWUEMEKA | 202660299099AI | Male | Imo | UTME | FORENSIC SCIENCE |
| 569 | ANDREW FAVOUR CHIAMAKA | 202660974875JB | Female | Imo | UTME | FORENSIC SCIENCE |
| 570 | MARANZU WINNER CHIDERA | 202660302432IH | Female | Imo | UTME | FORENSIC SCIENCE |
| 571 | RICHARD CHIWENDU DIVINE | 202661456568HF | Male | Imo | UTME | FORENSIC SCIENCE |
| 572 | UDO UWALEKE DIVINE EKENE | 202660867228CG | Male | Imo | UTME | FORENSIC SCIENCE |
| 573 | AHANONU ARMANDA CHINWEKENE | 202660220898DA | Female | Imo | UTME | FORENSIC SCIENCE |
| 574 | ANII CHRISTABEL NGOZI | 202660891820JI | Female | Imo | UTME | FORENSIC SCIENCE |
| 575 | EJIOGU CHIAMAKA GLORY | 202660457563GI | Female | Imo | UTME | FORENSIC SCIENCE |
| 576 | NWABUEZE NMESOMA PRECIOUS | 202661270102GD | Female | Imo | UTME | FORENSIC SCIENCE |
| 577 | OKPOEBO-IBE ESTHER CHIAMAKA | 202660405303FF | Female | Imo | UTME | FORENSIC SCIENCE |
| 578 | UZOAGA WINNER CHINERO | 202660896655IG | Female | Imo | UTME | FORENSIC SCIENCE |
| 579 | AMADI JOY AMARACHI | 202661628646HI | Female | Imo | UTME | FORENSIC SCIENCE |
| 580 | CHUKWUEMEKA CHRISTIANA AKACHUKWU | 202660817659AC | Female | Imo | UTME | FORENSIC SCIENCE |
| 581 | EWELIKE GOD'S CHOSEN ADAEZE | 202660719845GD | Female | Imo | UTME | FORENSIC SCIENCE |
| 582 | NATHANIEL OGECHUKWU MIRACLE | 202661602513AE | Female | Abia | UTME | FORENSIC SCIENCE |
| 583 | AGODICHUKWU EMMANUEL NNAEMEKA | 202661516724GJ | Male | Imo | UTME | FORENSIC SCIENCE |
| 584 | IJEMBA CHIDUBEM BENEDICT | 202662023338JC | Male | Imo | UTME | FORENSIC SCIENCE |
| 585 | OFFIA AWAJI IROISO-SUNDAY | 202660073786CD | Male | Rivers | UTME | FORENSIC SCIENCE |
| 586 | FRIDAY PECULIAR CHIOMA | 202660899179JF | Female | Imo | UTME | FORENSIC SCIENCE |
| 587 | CHIDI PRECIOUS CHINONSO | 202660779041JJ | Female | Imo | UTME | FORENSIC SCIENCE |
| 588 | SABASTINE CHIZITERE OSINACHI | 202660044300CD | Male | Imo | UTME | FORENSIC SCIENCE |
| 589 | UDOCHUKWU CHINEMEREM FRANCISCA | 202660818800FI | Female | Imo | UTME | FORENSIC SCIENCE |
| 590 | ALONGE GLAD ONIBUORE | 202660793740CE | Female | Osun | UTME | FORENSIC SCIENCE |
| 591 | NWAKUNA OSINACHI GLORY SELENA | 202661403414AA | Female | Imo | UTME | FORENSIC SCIENCE |
| 592 | JOHNSON GIFT FUNKE | 202660953954GE | Female | Edo | UTME | FORENSIC SCIENCE |
| 593 | HENRY PRECIOUS CHIDINMA | 202661058547DC | Female | Imo | UTME | FORENSIC SCIENCE |
| 594 | EZENWOKO PROGRESS CHINONYEREM | 202660807615FA | Female | Abia | UTME | FORENSIC SCIENCE |
| 595 | IFEANYI DESTINY AMARACHI | 202661342772ID | Female | Imo | UTME | FORENSIC SCIENCE |
| 596 | UGWUALASI CHINONSO REJOICE | 202661301790CA | Female | Abia | UTME | FORENSIC SCIENCE |
| 597 | EGBOM CHIZARAMEKPE PROMISE | 202661384612BJ | Female | Imo | UTME | FORENSIC SCIENCE |
| 598 | EKWEARIRI UCHECHI MICHELLE | 202660677944EF | Female | Imo | UTME | FORENSIC SCIENCE |
| 599 | NNAMDI MICHAEL IFEANYI | 202660488499EH | Male | Imo | UTME | FORESTRY & WILDLIFE TECHNOLOGY |
| 600 | OKOROAMA WINNER EMMANUEL | 202660786013JE | Male | Imo | UTME | FORESTRY & WILDLIFE TECHNOLOGY |
