Supplementary Batch B Admission List
2026/2027 Supplementary Batch B Admission List
The 2026/2027 supplementary batch b admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch B
- Candidates
- 1,086
- Published
- November 21, 2026
Showing 451–500 of 1,086 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Mode | Department |
|---|---|---|---|---|---|---|
| 451 | OBINNA GOSPEL CHINECHEREM | 202660714164JC | Male | Abia | UTME | ELECTRONICS ENGINEERING |
| 452 | OKORO EMMANUEL ODINAKA | 202661491623BA | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 453 | OKPE STEVEN DUNAMIS | 202661816509CA | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 454 | PHILIP CONFIDENCE CHIMAOBI | 202661275945FC | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 455 | OKOROCHUKWU CHINEMEREM GREAT | 202661500005JG | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 456 | BENSON KINGSLEY CHINECHEREM | 202661586222AJ | Male | Abia | UTME | ELECTRONICS ENGINEERING |
| 457 | EZENWA VICTORINE CHIDINMA | 202662078871BG | Female | Abia | UTME | ELECTRONICS ENGINEERING |
| 458 | NGOKA CHARLES | 202661970048CH | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 459 | NWOKEUKWU DONALD UGOCHUKWU | 202660857075EB | Male | Abia | UTME | ELECTRONICS ENGINEERING |
| 460 | ONYEKA VICTORY CHIBUCHI N | 202661558227GB | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 461 | UZOCHUKWU FRANKLIN CHIJINDU | 202662031919GC | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 462 | KALU JULIUS CHIORI | 202661029240IA | Male | Abia | UTME | ELECTRONICS ENGINEERING |
| 463 | AMANKEM PHILIP CHUKWUNEMEZE | 202660096464DI | Male | Imo | UTME | ELECTRONICS ENGINEERING |
| 464 | WILSON CHIBUIKE BRIGHT | 202661387153IF | Male | Abia | UTME | ELECTRONICS ENGINEERING |
| 465 | BEKWERU CHIMZARUMMA | 202660293817BB | Female | Rivers | UTME | ELECTRONICS ENGINEERING |
| 466 | IGBARA PROSPER DONALD | 202661503788HA | Male | Rivers | UTME | ELECTRONICS ENGINEERING |
| 467 | ANDREW PECULIAR CHIBUIKE | 202661679075CH | Male | Imo | UTME | ESTATE MANAGEMENT & VALUATION |
| 468 | SAMUEL PRAISE AKACHUKWU | 202660290953AH | Male | Imo | UTME | ESTATE MANAGEMENT & VALUATION |
| 469 | CHILAKA ERIC CHIZOROM | 202660566046JA | Male | Imo | UTME | ESTATE MANAGEMENT & VALUATION |
| 470 | AKINGBADE MICHAEL OMOTAYO | 202660219260FJ | Male | Oyo | UTME | ESTATE MANAGEMENT & VALUATION |
| 471 | OPARA CHINOMSO VICTOR | 202660344946GC | Male | Imo | UTME | ESTATE MANAGEMENT & VALUATION |
| 472 | DURU DESTINY OBINNA | 202660464093II | Male | Imo | UTME | ENTREPRENEURSHIP & INNOVATION |
| 473 | OSAMOR JULIEN TOBECHUKWU | 202660347959FF | Male | Delta | UTME | ELECTRICAL ENGINEERING |
| 474 | AKUWUDIKE JOSHUA IBUCHI | 202661172174BF | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 475 | OKAFOR SOCHIMA VALENTINE | 202661533456CG | Male | Anambra | UTME | ELECTRICAL ENGINEERING |
| 476 | NWACHUKWU INNOCENT CHIBUEZE | 202660446719EA | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 477 | IDEHEN DAVID IDAHOSA | 202661851741BG | Male | Edo | UTME | ELECTRICAL ENGINEERING |
| 478 | NJOKU EBUBECHUKWU ELVIS | 202661303073DF | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 479 | NNANNA FAVOUR TOCHUKWU | 202660120985DF | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 480 | EJIKEME CHUKWUEBUKA EMMANUEL | 202660721634DG | Male | Anambra | UTME | ELECTRICAL ENGINEERING |
| 481 | OKOYE JAMES CHIGOZIE | 202660005704CE | Male | Anambra | UTME | ELECTRICAL ENGINEERING |
| 482 | ONYEKACHI DAVID UCHECHUKWU | 202661838262DH | Male | Abia | UTME | ELECTRICAL ENGINEERING |
| 483 | TOBENNA CHIDERA AKACHUKWU | 202661010165GD | Male | Anambra | UTME | ELECTRICAL ENGINEERING |
| 484 | UCHENDU SOMTOCHUKWU CHRISTOPHER | 202661767273JE | Male | Anambra | UTME | ELECTRICAL ENGINEERING |
| 485 | EKECHUKWU HARMONY ONYINYECHI | 202661614061BB | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 486 | OKWARAOHA FRANKLIN OLUEBUBE | 202661830953BF | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 487 | OTUMBADI FRANCIS CHIGOZIE | 202661023148HE | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 488 | ABIAKWE DAVID UBAOMA | 202660382173CB | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 489 | ONWUKWE STANLEY CHUKWUEBUKA | 202662235170DA | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 490 | CHUKWUMEZIEM PATRICK CHUKWUMEZIEM | 202660498482GC | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 491 | IHEANYI JOSHUA CHINEMEREM | 202660987045HD | Male | Abia | UTME | ELECTRICAL ENGINEERING |
| 492 | OKORIE CHIBUIKE MARVELOUS | 202661777232EI | Male | Abia | UTME | ELECTRICAL ENGINEERING |
| 493 | IHIONU DOMINIC CHIZARAM | 202660933289FJ | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 494 | PATRICK JOSHUA CHIBUEZE | 202662028910JF | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 495 | NWACHUKWU EMMANUEL CHIBUIKEM | 202660626301HB | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 496 | OGUZIE DIVINE TOCHUKWU | 202660847556IJ | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 497 | PATRICK PROSPER UCHECHUKWE | 202661241955IH | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 498 | UGHABUGO MARTIN UZOAMAKA | 202660747362HG | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 499 | IKERIHE MUNACHIMSO MICHAEL | 202661043101AH | Male | Imo | UTME | ELECTRICAL ENGINEERING |
| 500 | IKEH ONYEKACHUKWU FAVOUR | 202660846670BF | Male | Anambra | UTME | ELECTRICAL ENGINEERING |
