Supplementary Batch B Admission List
2026/2027 Supplementary Batch B Admission List
The 2026/2027 supplementary batch b admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch B
- Candidates
- 1,086
- Published
- November 21, 2026
Showing 651–700 of 1,086 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Mode | Department |
|---|---|---|---|---|---|---|
| 651 | IHEDIOHA GOODLUCK OZIOMA | 202660201949HJ | Male | Imo | UTME | MEDICINE & SURGERY |
| 652 | ONYEWUCHI CHIZARAM MARIA-ASSUMPTA | 202660896858DD | Female | Imo | UTME | MICROBIOLOGY |
| 653 | UGOCHUKWU AMARACHI NORAH | 202660524648IF | Female | Imo | UTME | MICROBIOLOGY |
| 654 | NWACHUKWU AMARACHI GIFT | 202660103331EC | Female | Abia | UTME | MICROBIOLOGY |
| 655 | ANI AMANDA CHIAMAKA | 202660054945DG | Female | Enugu | UTME | MECHATRONIC ENGINEERING |
| 656 | NGADI CHINONSO CHRISTIAN | 202660276075DE | Male | Anambra | UTME | MECHATRONIC ENGINEERING |
| 657 | ARICHE NAETOCHUKWU ADRIEL | 202661199531FI | Male | Imo | UTME | MECHATRONIC ENGINEERING |
| 658 | UCHECHUKWU NOEL CHUKWUSARINUM | 202661266228HB | Male | Delta | UTME | MECHATRONIC ENGINEERING |
| 659 | AKANNO BRIGHT CHIDALU | 202660962957DG | Male | Imo | UTME | MECHATRONIC ENGINEERING |
| 660 | ODOZIE SOROMTOCHUKWU DESIRE | 202660221183JJ | Male | Abia | UTME | MECHATRONIC ENGINEERING |
| 661 | NNAJIOFOR JONATHAN IFEANYICHUKWU | 202660399156GE | Male | Anambra | UTME | MECHATRONIC ENGINEERING |
| 662 | ETUKUDO FAVOUR IDONGESIT | 202660979665IG | Female | Akwa-Ibom | UTME | MECHATRONIC ENGINEERING |
| 663 | PETERS DANIEL CHIDERA | 202661407388DD | Male | Imo | UTME | MECHATRONIC ENGINEERING |
| 664 | NKEMEKOLAM PRESTIGE CHIAZALAM | 202661415775EF | Male | Imo | UTME | MECHATRONIC ENGINEERING |
| 665 | ORUEBUBECHILEKE JOHN OZIOMACHUKWU | 202660082839CE | Male | Abia | UTME | MECHATRONIC ENGINEERING |
| 666 | CHRISTOPHER EXCELLENT CHIMEREMEZE | 202661722682EJ | Male | Imo | UTME | MECHATRONIC ENGINEERING |
| 667 | EZEKIEL DOMINION EZEKWESIRI | 202661131593JF | Male | Imo | UTME | MECHATRONIC ENGINEERING |
| 668 | DANIEL GODSWILL CHUKWUDI | 202660472325IE | Male | Imo | UTME | MECHATRONIC ENGINEERING |
| 669 | UKAH EXCEL CHIBUIKEM | 202660343124JH | Male | Abia | UTME | MECHATRONIC ENGINEERING |
| 670 | CHUKWUEMEKA PRAISE CHIMEREMEZE | 202661070367EI | Male | Abia | UTME | MECHATRONIC ENGINEERING |
| 671 | OHIRI EMMANUEL CHIMUDIYA | 202661625854BH | Male | Imo | UTME | MECHATRONIC ENGINEERING |
| 672 | EGEMASI CHRIS-DON ENUKA | 202660356395CJ | Male | Imo | UTME | MECHATRONIC ENGINEERING |
| 673 | UCHE-UWAH BLAISE ONYINYECHUKWU | 202661141443GI | Male | Imo | UTME | MECHATRONIC ENGINEERING |
| 674 | ONUKOGU PRAISE CHIDIEBUBE | 202661665462EG | Male | Imo | UTME | MECHANICAL ENGINEERING |
| 675 | CHINENYEZE GIFT CHINONSO | 202661826230GG | Female | Imo | UTME | MECHANICAL ENGINEERING |
| 676 | EMMANUEL FAVOUR CHUKWUDUMEBE | 202662168333GH | Male | Imo | UTME | MECHANICAL ENGINEERING |
| 677 | BRIGHT SAMUEL CHIBUEZE | 202661103764FI | Male | Abia | UTME | MECHANICAL ENGINEERING |
| 678 | OKAFOR SAMUEL CHIBUNNA | 202661914343EH | Male | Anambra | UTME | MECHANICAL ENGINEERING |
| 679 | EGEONU FRANKLYN CHIDUBEM | 202660249711BG | Male | Imo | UTME | MECHANICAL ENGINEERING |
| 680 | AKACHUKWU ONYEDIKACHI DANIEL | 202660379028JB | Male | Abia | UTME | MECHANICAL ENGINEERING |
| 681 | CHICHEBENDU GODSGLORY CHIEMERIE | 202660776324EA | Male | Abia | UTME | MECHANICAL ENGINEERING |
| 682 | ONUOMA CHIGAEMEZU AUGUSTINE | 202660937241AC | Male | Imo | UTME | MECHANICAL ENGINEERING |
| 683 | OBODO IZUCHUKWU SOLOMON | 202662185615BC | Male | Imo | UTME | MECHANICAL ENGINEERING |
| 684 | EMMANUEL ISRAEL EBAHI | 202660600195FC | Male | Edo | UTME | MECHANICAL ENGINEERING |
| 685 | OKECHUKWU ISAAC | 202660567869BA | Male | Abia | UTME | MATERIALS & METALLURGICAL ENGINEERING |
| 686 | IBE HENRY CHUKWUEMEKA | 202660432151AH | Male | Imo | UTME | MATERIALS & METALLURGICAL ENGINEERING |
| 687 | NWABUCHE DESTINY CHIMDIEBUBE | 202661515369DH | Male | Imo | UTME | MATERIALS & METALLURGICAL ENGINEERING |
| 688 | UGOCHUKWU PRINCE CHINEMEREM | 202661948343HI | Male | Imo | UTME | MATERIALS & METALLURGICAL ENGINEERING |
| 689 | ADLOPHUS VIVIAN ONYINYECHUKWU | 202660813476AB | Female | Imo | UTME | MATERIALS & METALLURGICAL ENGINEERING |
| 690 | OSUJI NZOPUTA SAVIOUR | 202660250525BJ | Male | Imo | UTME | MATERIALS & METALLURGICAL ENGINEERING |
| 691 | OWUAMALAM EMMANUEL CHIMGOZIRIM | 202660637477FI | Male | Imo | UTME | MATERIALS & METALLURGICAL ENGINEERING |
| 692 | CHIKERE FORTUNE CHUKWUKA | 202661069628AI | Male | Imo | UTME | MATERIALS & METALLURGICAL ENGINEERING |
| 693 | NDUBUISI CHIDERA GOODLUCK | 202661117468DJ | Male | Imo | UTME | MATERIALS & METALLURGICAL ENGINEERING |
| 694 | NWACHUKWU JUSTIN EGBUCHULEM | 202660553432JI | Male | Imo | UTME | MATERIALS & METALLURGICAL ENGINEERING |
| 695 | CHIDOZIE OZICHUKWU DIVINE | 202660377564DH | Male | Imo | UTME | MATERIALS & METALLURGICAL ENGINEERING |
| 696 | UNANKA CHIBUIKE VINCENT | 202661338532CE | Male | Imo | UTME | MATERIALS & METALLURGICAL ENGINEERING |
| 697 | NZEWULOBA FAVOUR NMESOMACHI | 202661405756JH | Male | Imo | UTME | MATERIALS & METALLURGICAL ENGINEERING |
| 698 | UDOKORO CHUKWUEMEKA EMMANUEL | 202660309592GF | Male | Imo | UTME | MATERIALS & METALLURGICAL ENGINEERING |
| 699 | OGU FRANCIS CHIDIEBERE | 202661303403EB | Male | Imo | UTME | MATERIALS & METALLURGICAL ENGINEERING |
| 700 | OKORIE FELIX ARINZE | 202661439745HB | Male | Imo | UTME | MATERIALS & METALLURGICAL ENGINEERING |
