Supplementary Batch A Admission List
2026/2027 Supplementary Batch A Admission List
The 2026/2027 supplementary batch a admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch A
- Candidates
- 1,779
- Published
- November 2, 2026
Showing 701–750 of 1,779 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 701 | OBI BENEDICT CHINEDU | 202661548087EH | Male | Imo | ENVIRONMENTAL MANAGEMENT |
| 702 | OPARA CHIAMAKA FAVOUR | 202661392433EA | Female | Imo | ENVIRONMENTAL MANAGEMENT |
| 703 | UDOCHUKWU AMARANNA GRACIOUS | 202661056216CC | Male | Abia | ENVIRONMENTAL MANAGEMENT |
| 704 | IWUNDU NZUBECHI HAPPINESS | 202661506607HA | Female | Imo | ENVIRONMENTAL MANAGEMENT |
| 705 | NKUME CHIJIOKE NICHOLAS | 202661532051FG | Male | Imo | ENVIRONMENTAL MANAGEMENT |
| 706 | AKACHUKWU VICTOR IFEANYI | 202661167643ED | Male | Abia | ENVIRONMENTAL MANAGEMENT |
| 707 | AMABUO UGOCHUKWU EMMANUEL | 202660195029GH | Male | Imo | ENVIRONMENTAL MANAGEMENT |
| 708 | OKONKWO CHIKOSOLU FAVOUR | 202660481355HG | Female | Anambra | ENVIRONMENTAL MANAGEMENT |
| 709 | UCHECHI AKACHUKWU GODSWILL | 202660850093EJ | Male | Imo | ENVIRONMENTAL MANAGEMENT |
| 710 | ANOZIE OBIAJULU TESTIMONY | 202661201624DH | Male | Anambra | ENVIRONMENTAL MANAGEMENT |
| 711 | OHAZURIKE CHUKWUEBUKA PETER | 202661836928HJ | Male | Imo | ENVIRONMENTAL MANAGEMENT |
| 712 | DIKE CHIAMAKA MIRACLE | 202661440979BE | Female | Imo | ENVIRONMENTAL MANAGEMENT |
| 713 | NKWOCHA ANGEL CHIAMAKA | 202660476500JI | Female | Anambra | ENVIRONMENTAL MANAGEMENT |
| 714 | TOCHUKWU POSSIBLE CHIMENKA | 202660291114CF | Female | Imo | ENVIRONMENTAL MANAGEMENT |
| 715 | ONYEBUCHI ONYEBUCHI WISDOM | 202660893229EB | Male | Imo | ENVIRONMENTAL MANAGEMENT |
| 716 | NWAGBOSO ODIWONMA MAUREEN | 202660333689DG | Female | Abia | ENVIRONMENTAL MANAGEMENT |
| 717 | OGU CHIBUZOR SAVIOUR | 202661974388AJ | Male | Imo | ENVIRONMENTAL MANAGEMENT |
| 718 | CHINEDU NEWSONG CHIBUIKEM | 202661009828HB | Male | Imo | ENVIRONMENTAL MANAGEMENT |
| 719 | IWUORISHA AUGUSTINE CHUKWUAMAKANIM | 202660975928JC | Male | Imo | ENVIRONMENTAL MANAGEMENT |
| 720 | NWACHUKWU CHIDUBEM STEPHEN | 202661212115BE | Male | Imo | ENVIRONMENTAL MANAGEMENT |
| 721 | OLIVER DESTINY CHIDINDU | 202661973222DC | Male | Imo | ENVIRONMENTAL MANAGEMENT |
| 722 | MTOM EMMANUELLA NGUHER | 202660910791BF | Female | Benue | ENVIRONMENTAL MANAGEMENT |
| 723 | IGBAYIMA ISAAC TERFA | 202660627330JE | Male | Benue | ENVIRONMENTAL MANAGEMENT |
| 724 | AZUOMA ANGEL CHIMNAECHEREM | 202660133113HJ | Female | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 725 | ANTHONY EBUBECHUKWU DIVINE-FAVOUR | 202660602807JE | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 726 | IBE BENJAMIN UZOCHUKWU | 202660251918FI | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 727 | OSUJI PETER CHINAEMEMMA | 202660222039HH | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 728 | OKWUOSA REJOICE CHIMEZURU | 202661345495CA | Female | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 729 | OLERU CHIOMA OLUCHI | 202660861835AB | Female | Abia | FINANCE & INNOVATION TECHNOLOGY |
| 730 | CHINONYEREM DAVID CHIZARAM | 202660493202GE | Male | Abia | FINANCE & INNOVATION TECHNOLOGY |
| 731 | ONWUKWE EMMANUEL OGUCHILURU | 202660811838FC | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 732 | OKORO PHILIP NNEMEAKA | 202661087343IE | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 733 | ORJI DUKE CHIEDOZIE | 202661747642GJ | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 734 | BONIFACE CHUKWUEMEKA ELIJAH | 202661242046DF | Male | Anambra | FINANCE & INNOVATION TECHNOLOGY |
| 735 | FELIX UGOCHINYERE BLESSING | 202660280153GH | Female | Abia | FINANCE & INNOVATION TECHNOLOGY |
| 736 | GODWIN MUNACHI SAMUEL | 202660325708EG | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 737 | OBIOZOR DANIEL TOCHUKWU | 202660004931HB | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 738 | CHIDIKE PROSPER AARON | 202660191805JI | Male | Enugu | FINANCE & INNOVATION TECHNOLOGY |
| 739 | OBIESIE IZUCHUKWU HENRY | 202661323040JA | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 740 | GODSON CHRISTABEL EBERECHUKWU | 202660070071JB | Female | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 741 | MGBOJI GOD'SWILL CHIBUISI | 202660763951GJ | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 742 | EKWEM-ALEX CHINONSO DAVID | 202660904945BG | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 743 | UZODINMA CHINECHEREM PROMISE | 202661323942DE | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 744 | CHINONYEREM PROSPER CHIDI | 202660493240DA | Male | Abia | FINANCE & INNOVATION TECHNOLOGY |
| 745 | EKEH CYPRIANMEDERIC ONYEDIKACHUKWU | 202660720597EG | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 746 | CASMIR GOODLUCK CHIJINDU | 202660780246JA | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 747 | ANORUO VICTOR EBERE | 202660729886CG | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 748 | OKOROCHA WISDOM OSINACHI | 202660413042HF | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 749 | OKOKO KENNETH AUGUSTINE | 202660564037GC | Male | Akwa-Ibom | FINANCE & INNOVATION TECHNOLOGY |
| 750 | EKOH PROMISE IBE | 202660638980CC | Male | Ebonyi | FINANCE & INNOVATION TECHNOLOGY |
