Supplementary Batch A Admission List
2026/2027 Supplementary Batch A Admission List
The 2026/2027 supplementary batch a admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch A
- Candidates
- 1,779
- Published
- November 2, 2026
Showing 751–800 of 1,779 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 751 | CHUKWUKA KAOSISOCHUKWU IRUOMA | 202660520544JE | Male | Anambra | FINANCE & INNOVATION TECHNOLOGY |
| 752 | UGOCHUKWU SOLOMON CHIKWADO | 202661828476AF | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 753 | EJEKWU MACDONALD CHINAEMEZE | 202660960214BA | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 754 | CHIBUIKE EMMANUEL CHIDUBEM | 202661534263AE | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 755 | OKORIE NSEMEKE LAWRENCE | 202661456805GB | Male | Akwa-Ibom | FINANCE & INNOVATION TECHNOLOGY |
| 756 | CHRISTIAN SOUTO TREASURE | 202660522558BJ | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 757 | ISRAEL TOCHUKWU DANIEL | 202660067835IF | Male | Abia | FINANCE & INNOVATION TECHNOLOGY |
| 758 | CHINEDU FAVOUR CHINECHEREM | 202661821246EE | Male | Abia | FINANCE & INNOVATION TECHNOLOGY |
| 759 | NJOKU COLLINS UZONDU | 202662137272HA | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 760 | DANIEL CHIALUKA KRIS | 202661336113JJ | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 761 | OKORIE STEPHEN CHUKWUEMEKA | 202660444559GG | Male | Anambra | FINANCE & INNOVATION TECHNOLOGY |
| 762 | USIM BLESSED KELECHI | 202660460119ID | Male | Abia | FINANCE & INNOVATION TECHNOLOGY |
| 763 | SAMUEL MURUAKO SAMUEL | 202661727411HC | Male | Imo | FINANCE & INNOVATION TECHNOLOGY |
| 764 | KALU SIMON IKECHUKWU | 202662220620FC | Male | Abia | FINANCE & INNOVATION TECHNOLOGY |
| 765 | CHIBUEZE MATTHEW CHIGOZIE | 202661772034JH | Male | Ebonyi | FINANCE & INNOVATION TECHNOLOGY |
| 766 | UKOHA KELECHI BLOSSOM | 202660175726HG | Female | Abia | FINANCE & INNOVATION TECHNOLOGY |
| 767 | OBINNA ONYEBUCHI EMMANUEL | 202661686579GC | Male | Anambra | FINANCE & INNOVATION TECHNOLOGY |
| 768 | UKPABI PRINCE WAREN CHIBUIKEM | 202660715620JB | Male | Ebonyi | FINANCE & INNOVATION TECHNOLOGY |
| 769 | ONUOHA CHIOMA ANGEL | 202660731115CI | Female | Imo | FORENSIC SCIENCE |
| 770 | CHIZOBAM PAMELA CHIKADIBIA | 202660262246HI | Female | Imo | FORENSIC SCIENCE |
| 771 | FRIDAY NJIDEKA VIVIAN | 202661364203FD | Female | Imo | FORENSIC SCIENCE |
| 772 | EZENWA KAMSIYOCHUKWU EVA | 202660003614GD | Female | Imo | FORENSIC SCIENCE |
| 773 | IKEJIOFOR MUNACHIMUSO EXCEL | 202661357642FC | Female | Imo | FORENSIC SCIENCE |
| 774 | AHARANWA EVERGREEN CHIDERA | 202661521867DA | Female | Imo | FORENSIC SCIENCE |
| 775 | ESHOBUGHE PHILIP MARTINS | 202660060448IA | Male | Edo | FORENSIC SCIENCE |
| 776 | OGU CHIGOZIE SAMUEL | 202660263172GI | Male | Imo | FORENSIC SCIENCE |
| 777 | ANYANWU CHIZITERE EMMANUELLA | 202660642591IB | Female | Imo | FORENSIC SCIENCE |
| 778 | MADUAKOTOCHUKWU TOCHUKWU EMMANUEL | 202662012579BE | Male | Imo | FORENSIC SCIENCE |
| 779 | ISRAEL PEACE CHIDINDU | 202660520290GI | Female | Imo | FORENSIC SCIENCE |
| 780 | NNOROM PASCHAL SOCHIMA | 202661766460HF | Male | Imo | FORENSIC SCIENCE |
| 781 | DAVIDSON TONIA IFEOMA | 202661782907AG | Female | Imo | FORENSIC SCIENCE |
| 782 | FIDELIS EXCEL CHIBUIKEM | 202661984565EA | Male | Imo | FORENSIC SCIENCE |
| 783 | GODSON STEPHANIE CHIKAIMA | 202661309741FF | Female | Imo | FORENSIC SCIENCE |
| 784 | CHUKWUDI VANESSA MUNACHIM | 202660293814GD | Female | Imo | FORENSIC SCIENCE |
| 785 | CLIFFORD CHIMAMANDA OLIVIA | 202660372875AA | Female | Imo | FORENSIC SCIENCE |
| 786 | LAWRENCE GOODLUCK UZOMA | 202660263360BA | Male | Abia | FORENSIC SCIENCE |
| 787 | NKEMDIRIM CHIMDINDU FAVOUR | 202660338014EJ | Male | Abia | FORENSIC SCIENCE |
| 788 | OKOROWU MESOMA NITA-LAURA | 202660396011AJ | Female | Imo | FORENSIC SCIENCE |
| 789 | EMEKA CHIAMAKA ANNASTESIA | 202661008218CH | Female | Imo | FORENSIC SCIENCE |
| 790 | CHILAKA CHIKANYIMA JUSTUS | 202661137727DB | Male | Imo | FORENSIC SCIENCE |
| 791 | PAUL-MADUKA FAITH OBIANUJU | 202660759233BH | Female | Imo | FORENSIC SCIENCE |
| 792 | AGBIM-DIALA FAVOUR CHIZARAMEKPERE | 202661486993FJ | Female | Imo | FORENSIC SCIENCE |
| 793 | NDUCHEM CHINONSO FAVOUR | 202660871149BG | Female | Abia | FORENSIC SCIENCE |
| 794 | UGO MELVIN CHIKE | 202660280964BD | Male | Imo | FORENSIC SCIENCE |
| 795 | CHIDI GIFT EBERECHUKWU | 202660122900CI | Female | Imo | FORENSIC SCIENCE |
| 796 | OBASI CHIDIOGO NITA | 202660282338BJ | Female | Abia | FORENSIC SCIENCE |
| 797 | OBI CHIOMA FAVOUR | 202661030741CD | Female | Imo | FORENSIC SCIENCE |
| 798 | UMUNNAKWE OBIOMA CHINANUEKPERE | 202660077982GC | Female | Imo | FORENSIC SCIENCE |
| 799 | OKORO VICTORIA CHIMZURUMOKE | 202660018929JE | Female | Abia | FORENSIC SCIENCE |
| 800 | NWANKWO CHINAENYE RITA | 202660825015AD | Female | Anambra | FORENSIC SCIENCE |
