Supplementary Batch A Admission List
2026/2027 Supplementary Batch A Admission List
The 2026/2027 supplementary batch a admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch A
- Candidates
- 1,779
- Published
- November 2, 2026
Showing 1,501–1,550 of 1,779 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 1501 | AJIBO BLESSING MMESOMA | 202661304173GI | Female | Enugu | QUANTITY SURVEYING |
| 1502 | NDUKA GOODLUCK CHIMDINDU | 202661556033ID | Male | Delta | QUANTITY SURVEYING |
| 1503 | CYRIL CHIBUZOR STANLEY | 202661359899II | Male | Imo | QUANTITY SURVEYING |
| 1504 | PROMISE EMMANUEL CHIEDOZIEM | 202660155847FF | Male | Imo | QUANTITY SURVEYING |
| 1505 | CHUKWUJI PAMELA CHIDINMA | 202660551439BD | Female | Delta | QUANTITY SURVEYING |
| 1506 | NWACHUKWU JOHN CHINAECHEREM | 202660630387AF | Male | Imo | QUANTITY SURVEYING |
| 1507 | ANYIAM TREASURE CHIZITERE | 202660986612HB | Female | Imo | RADIOGRAPHY |
| 1508 | OZUZU OLUOMACHI JUDITH | 202660121337HI | Female | Imo | RADIOGRAPHY |
| 1509 | EZENNIA EMMANUELA KAMSIYOCHUKWU | 202661831810JC | Female | Anambra | RADIOGRAPHY |
| 1510 | ONUH NONSO LAWRENCE | 202660898190EI | Male | Imo | RADIOGRAPHY |
| 1511 | NGOZI-AMUZUO KRISTAL CHIZITEREM | 202660104239IC | Female | Imo | RADIOGRAPHY |
| 1512 | UGOCHUKWU JOSHUA MMERI | 202661581239DI | Male | Imo | RADIOGRAPHY |
| 1513 | IROEGBULEM AMANDA CHIAMAKA | 202660729336IE | Female | Imo | RADIOGRAPHY |
| 1514 | OBI PRECIOUS CHINAZAEKPERE | 202660551228AG | Female | Imo | RADIOGRAPHY |
| 1515 | ALARIBE NORA CHIZITERE | 202660778219DB | Female | Imo | RADIOGRAPHY |
| 1516 | ISRAEL PRAISE CHIMUANYA | 202661634755AH | Male | Imo | RADIOGRAPHY |
| 1517 | NWABUFO VICTORY CHUKWUEBUKA | 202660547842AI | Male | Anambra | SUPPLY CHAIN MANAGEMENT |
| 1518 | IWU-UGO MUNACHIMSO IHEANYICHUKWU | 202660288395IJ | Male | Imo | SUPPLY CHAIN MANAGEMENT |
| 1519 | UMEJIEGO CHUKWUDUBEM FRANCIS | 202660526384CB | Male | Imo | SUPPLY CHAIN MANAGEMENT |
| 1520 | KINGJUDGE GOSPEL CHIDEBERE | 202660234671BD | Male | Abia | SUPPLY CHAIN MANAGEMENT |
| 1521 | CHINEDU GOODLUCK CHIJINDU | 202661189141JG | Male | Imo | SUPPLY CHAIN MANAGEMENT |
| 1522 | EMMANUEL CLINTON OLUEBUBECHUKWU | 202660838016FE | Male | Imo | SUPPLY CHAIN MANAGEMENT |
| 1523 | ONUOHA CHIZITEREM TERESA | 202660769869JI | Female | Imo | SUPPLY CHAIN MANAGEMENT |
| 1524 | OGOKE CHIZITERE PRINCEWILL | 202660214594FG | Male | Imo | SUPPLY CHAIN MANAGEMENT |
| 1525 | EMMANUEL ONYEKACHI DESTINY | 202660104070IH | Male | Imo | SUPPLY CHAIN MANAGEMENT |
| 1526 | OBIUKWU GOODLUCK CHIBUZO | 202661615062JE | Male | Imo | SUPPLY CHAIN MANAGEMENT |
| 1527 | OKECHUKWU VICTOR UGOCHUKWU | 202661999069AJ | Male | Imo | SUPPLY CHAIN MANAGEMENT |
| 1528 | SUNDAY PROSPER UZOMA | 202660757501DA | Male | Ebonyi | SUPPLY CHAIN MANAGEMENT |
| 1529 | IBEGBULEM STANLEY UZOCHUKWU | 202660507664CH | Male | Imo | SUPPLY CHAIN MANAGEMENT |
| 1530 | EZENWA CHISOM DIVINE | 202660629542BE | Male | Imo | SUPPLY CHAIN MANAGEMENT |
| 1531 | ORIAKU PETER-CLEVER CHIGOZIRIM | 202660479849BB | Male | Imo | SUSTAINABLE ENVIRONMENTAL STUDIES |
| 1532 | UDECHUKWU UJUNWA RITA | 202660546507AB | Female | Enugu | SUSTAINABLE ENVIRONMENTAL STUDIES |
| 1533 | NDUKWU CHUKWUKADIBIA DENIS | 202661591578AA | Male | Imo | SUSTAINABLE ENVIRONMENTAL STUDIES |
| 1534 | EGBUERI UCHECHUKWU FRANKLIN | 202662244263JJ | Male | Imo | SUSTAINABLE ENVIRONMENTAL STUDIES |
| 1535 | AZUOMA GIFT CHINWEMMERI | 202660143326BE | Female | Imo | SUSTAINABLE ENVIRONMENTAL STUDIES |
| 1536 | UGBOR CHIDINMA FRANCESS | 202660847745GB | Female | Imo | SUSTAINABLE ENVIRONMENTAL STUDIES |
| 1537 | ONYENEKE IFEYINWA EUSTACIA | 202660728697HF | Female | Imo | SUSTAINABLE ENVIRONMENTAL STUDIES |
| 1538 | EJIMOFOR FAVOUR MMESOMA | 202661711830HG | Male | Imo | SUSTAINABLE ENVIRONMENTAL STUDIES |
| 1539 | ROCHAS FAVOUR NMESOMA | 202660009592DH | Female | Imo | SUSTAINABLE ENVIRONMENTAL STUDIES |
| 1540 | SORONNADI CHIKWADO FLORENCE | 202660769252EJ | Female | Imo | SUSTAINABLE ENVIRONMENTAL STUDIES |
| 1541 | ONYEBUCHI FAVOUR CHINEMEREM | 202661369056ID | Female | Imo | SUSTAINABLE ENVIRONMENTAL STUDIES |
| 1542 | FELIX-EZEASOIBE ALOYSIUS CHIAGOZIEM | 202661597988JJ | Male | Imo | SUSTAINABLE ENVIRONMENTAL STUDIES |
| 1543 | EZETOHA CHINAZOM JOYCE | 202661291121JA | Female | Imo | SUSTAINABLE ENVIRONMENTAL STUDIES |
| 1544 | ONAH OZIOMA AGATHA | 202661982859IE | Female | Enugu | SUSTAINABLE ENVIRONMENTAL STUDIES |
| 1545 | CHUKWUNYERE CHIDALU PERFECT-GIFT | 202660317830FC | Female | Imo | SCIENCE & LABORATORY TECHNOLOGY |
| 1546 | NWAGBO KEVIN EBUBECHUKWU | 202660042471BB | Male | Imo | SCIENCE & LABORATORY TECHNOLOGY |
| 1547 | OHASHIEGBULA IHECHUKWU FAVOUR | 202661215032AI | Male | Imo | SCIENCE & LABORATORY TECHNOLOGY |
| 1548 | NZEKWE EBERECHUKWU IRENE | 202660719059JJ | Female | Imo | SCIENCE & LABORATORY TECHNOLOGY |
| 1549 | OKPARA CHINENYE GOODNESS | 202661366495AA | Female | Imo | SCIENCE & LABORATORY TECHNOLOGY |
| 1550 | OBANI JUSTINA CHIDERA | 202660040138IB | Female | Imo | SCIENCE & LABORATORY TECHNOLOGY |
