Supplementary Batch A Admission List
2026/2027 Supplementary Batch A Admission List
The 2026/2027 supplementary batch a admission list published by the Federal University of Technology, Owerri. Search by full name or JAMB registration number, or narrow it by department or state of origin.
- Session
- 2026/2027
- List
- Supplementary Batch A
- Candidates
- 1,779
- Published
- November 2, 2026
Showing 1,601–1,650 of 1,779 candidates
| SN | Full name | JAMB reg. no. | Gender | State | Department |
|---|---|---|---|---|---|
| 1601 | TOYI GIDEON MAUGBE | 202660401219GG | Male | Lagos | STATISTICS |
| 1602 | KENNETH SAMUEL EZICHI | 202660393065HB | Male | Imo | STATISTICS |
| 1603 | IWUCHUKWU IKECHUKWU OLADELE | 202661479235EF | Male | Imo | STATISTICS |
| 1604 | PRAISE PECULIAR CHIAMAKA | 202661712655BF | Female | Imo | STATISTICS |
| 1605 | AZORJI GRACE EBERECHUKWU | 202660570751AI | Female | Imo | STATISTICS |
| 1606 | EKWUBIRI FAVOUR CHIMAOBI | 202660041326JI | Male | Imo | STATISTICS |
| 1607 | ADETONA TOIBAT ADEYINKA | 202660384713JF | Female | Ogun | STATISTICS |
| 1608 | SAMUEL CHINEDU DANIEL | 202660601213AD | Male | Anambra | STATISTICS |
| 1609 | EZERIBE CHIMEMERIE IHEANYICHUKWU | 202660360189GF | Male | Imo | STATISTICS |
| 1610 | UDJOH OGHENEFEJIRO ALEXANDRA | 202660113747HJ | Female | Imo | STATISTICS |
| 1611 | NWOKOSHOLE PRINCE SOPURUCHI | 202661765718JA | Male | Imo | STATISTICS |
| 1612 | ANIAGO CHUKWUEBUKA DAVID | 202660452915EE | Male | Enugu | STATISTICS |
| 1613 | ORICHE EMMANUEL CHINWEOTITO | 202662119856GA | Male | Imo | STATISTICS |
| 1614 | ONYEKWERE PRINCEWILL CHUKWUEMEKA | 202661708809AI | Male | Imo | STATISTICS |
| 1615 | CHIDIEBUBE AJERO THANKGOD | 202661470580GA | Male | Anambra | STATISTICS |
| 1616 | OBIDIGBO SOCHUKWUBUIKEM EMMANUEL | 202661551787JH | Male | Anambra | STATISTICS |
| 1617 | ONYEKWERE JUSTICE IHEMYOROCHI | 202660801695JB | Male | Imo | STATISTICS |
| 1618 | OGOBA SAMUEL TAMARATARELAEMI | 202660806902BE | Male | Delta | STATISTICS |
| 1619 | CHIMA JUSTICE KOSISOCHUKWU | 202661287834EF | Male | Imo | STATISTICS |
| 1620 | EGBE CHIJIOKE EMMANUEL | 202661688407IG | Male | Cross-River | STATISTICS |
| 1621 | EKEH ESTHER CHISOM | 202660159789AD | Female | Imo | SURVEYING & GEOINFORMATICS |
| 1622 | CELESTINE CHIODUYE GODSGREATNESS | 202660229171IB | Male | Rivers | SURVEYING & GEOINFORMATICS |
| 1623 | EMEKA EMMANUEL CHUKWUEBUKA | 202660236907IB | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1624 | IGWE DAVID NNAEMEKA | 202661404243EB | Male | Abia | SURVEYING & GEOINFORMATICS |
| 1625 | NKWONTA CHRISTOPHER CHUKWUOKAKA | 202660438719IA | Male | Anambra | SURVEYING & GEOINFORMATICS |
| 1626 | JOHN DAVID | 202660305575FE | Male | Abia | SURVEYING & GEOINFORMATICS |
| 1627 | OPARA JOSEPH CHIDERA | 202661121658JA | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1628 | ABASIRI MESOMA EMMANUEL | 202662043328BH | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1629 | ONYEKWEREANAYO WISDOM UGOCHUKWU | 202660808673GH | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1630 | EGENTI EKPEREBUIKEM JOSHUA | 202661503075EB | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1631 | SUNDAY PROSPER IKENNA | 202661506426GG | Male | Delta | SURVEYING & GEOINFORMATICS |
| 1632 | CHUKWUKA BENJAMIN ONYINYE | 202661312074BA | Male | Anambra | SURVEYING & GEOINFORMATICS |
| 1633 | ACHILONU ORUDIKE CHIDINDU DAVID | 202662010069GD | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1634 | IHEJIRIKA VICTOR IKENNA | 202660734602IJ | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1635 | OKEREKE PETER CHINEMEREM | 202661028313BF | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1636 | SIMEON KELVIN CHINAZA | 202661586312HJ | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1637 | EJIMOFOR FREDRICK CHIDERA | 202660885032HG | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1638 | IGBOKWE EVIDENCE CHIDIEBERE | 202660900374AE | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1639 | IHEANACHO DANIEL CHUKWUEBUKA | 202661998328DG | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1640 | CHUKWUMA CHISOM FRANCIS | 202660235401DH | Male | Anambra | SURVEYING & GEOINFORMATICS |
| 1641 | UGOCHUKWU GOODLUCK CHUKWUDUM | 202660344261AB | Male | Anambra | SURVEYING & GEOINFORMATICS |
| 1642 | NWABUEZE DOUGLAS OBINWANNE | 202660806106DE | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1643 | UGBEDE IFEANYI MAXWELL | 202660559202IA | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1644 | NWEKE ONYEKACHI ELVIS | 202660945480IA | Male | Abia | SURVEYING & GEOINFORMATICS |
| 1645 | OPARA PRECIOUS CHIZITERE | 202661940929DI | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1646 | OPARA CHIJIOKE CHARLES | 202660777507BA | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1647 | IHEANACHO MICHAEL UCHECHUKWU | 202660408614IH | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1648 | ONYEKACHI JOEL ODINAKACHI | 202661364107JI | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1649 | IWUOZOR DAMAIN OLISAEMEKA | 202661956245HG | Male | Imo | SURVEYING & GEOINFORMATICS |
| 1650 | NNAEMEKA CHIBUIKE EMMANUEL | 202660839279AH | Male | Imo | SURVEYING & GEOINFORMATICS |
